Contest results
CQ WW WPX Contest RTTY –


Results of the CQ WW WPX Contest RTTY 2023 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
1251 58 IT9STX SO LOW 15M 30-EU; 3-IT9 10,270 72 IT9STX(IT9) Sicily
1252 59 JH1JJV SO LOW 15M 8-AS; 5-JA; 3-JA-1 9,680 62 JH1JJV(JA-1) Japan – Tokai
1253 60 YB2SLF SO LOW 15M 10-OC; 10-YB 9,240 70 YB2SLF(YB) Indonesia
1254 61 4Z5MY SO LOW 15M 9-AS; 1-4X 9,016 59 4Z5MY(4X) Israel
1255 62 BG3HMQ SO LOW 15M 10-AS; 3-BY; 1-BY-3G 8,584 62 BG3HMQ(BY-3G) China – Neimenggu
1256 63 9A2VX SO LOW 15M 31-EU; 1-9A 8,432 65 9A2VX(9A) Croatia
1257 64 YD0BCG SO LOW 15M 11-OC; 11-YB 7,315 60 YD0BCG(YB) Indonesia
1258 65 YB1NIN SO LOW 15M 12-OC; 12-YB 6,968 66 YB1NIN(YB) Indonesia
1259 66 4I1BNC SO LOW 15M 13-OC; 1-DU 6,300 57 4I1BNC(DU) Philippines
1260 67 JA1DBG SO LOW 15M 11-AS; 6-JA; 4-JA-1 6,048 54 JA1DBG(JA-1) Japan – Tokai
1261 68 YU4SMT SO LOW 15M 32-EU; 1-YU 5,994 59 YU4SMT(YU) Serbia
1262 69 JH2MYN SO LOW 15M 12-AS; 7-JA; 1-JA-2 5,922 49 JH2MYN(JA-2) Japan – Kinki
1263 70 BG9XD/5 SO LOW 15M 13-AS; 4-BY; 1-BY-5Q 4,440 53 BG9XD(BY-9S) China – Fujian
1264 71 K0MKL/VE4 SO LOW 15M 9-NA; 1-VE 3,403 41 K0MKL(K-MN) Canada
1265 72 DL8JKN SO LOW 15M 33-EU; 3-DL 2,890 35 DL8JKN(DL) Fed. Rep. of Germany
1266 73 LV1E SO LOW 15M 5-SA; 2-LU; 1-LU-D 2,211 34 LV1E(LU-D) Argentina – Buenos Aires Province
1267 74 IT9IMJ SO LOW 15M 34-EU; 4-IT9 2,201 38 IT9IMJ(IT9) Sicily
1268 75 BH2UBD SO LOW 15M 14-AS; 5-BY; 1-BY-2Q 2,046 41 BH2UBD(BY-2Q) China – Liaoning
1269 76 YD1CHM SO LOW 15M 14-OC; 13-YB 1,932 31 YD1CHM(YB) Indonesia
1270 77 PU7ASP SO LOW 15M 6-SA; 3-PY; 1-PY-7 1,755 29 PU7ASP(PY-7) Brazil – PY7
1271 78 YC0NAN SO LOW 15M 15-OC; 14-YB 1,288 24 YC0NAN(YB) Indonesia
1272 79 JA3RAZ SO LOW 15M 15-AS; 8-JA; 1-JA-3 1,242 27 JA3RAZ(JA-3) Japan – Chugoku
1273 80 ES1KSA/4 SO LOW 15M 35-EU; 1-ES 1,175 25 ES1KSA(ES) Estonia
1274 81 YO3JW SO LOW 15M 36-EU; 1-YO 180 9 YO3JW(YO) Romania
1275 82 BD4QA SO LOW 15M 16-AS; 6-BY; 2-BY-4Q 72 6 BD4QA(BY-4Q) China – Jiangsu
1276 83 JK1XAY SO LOW 15M 17-AS; 9-JA; 5-JA-1 70 5 JK1XAY(JA-1) Japan – Tokai
1277 84 JE6TUP SO LOW 15M 18-AS; 10-JA; 2-JA-6 66 6 JE6TUP(JA-6) Japan – Tohoku
1278 85 RC0L SO LOW 15M 19-AS; 1-UA9; 1-UA9-0 27 3 RC0L(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
1279 86 YC2MPF SO LOW 15M 16-OC; 15-YB 25 5 YC2MPF(YB) Indonesia
1280 87 YC4RWH SO LOW 15M 17-OC; 16-YB 24 4 YC4RWH(YB) Indonesia
1281 88 YD0AWA SO LOW 15M 18-OC; 17-YB 4 2 YD0AWA(YB) Indonesia
1282 89 JF1WCK SO LOW 15M 20-AS; 11-JA; 6-JA-1 3 1 JF1WCK(JA-1) Japan – Tokai
1283 1 SV2AEL SO LOW 20M 1-EU; 1-SV 1,110,970 943 SV2AEL(SV) Greece
1284 2 DL4FN SO LOW 20M 2-EU; 1-DL 653,705 662 DL4FN(DL) Fed. Rep. of Germany
1285 3 IW2MXY SO LOW 20M 3-EU; 1-I 574,002 643 IW2MXY(I) Italy
1286 4 SP8N SO LOW 20M 4-EU; 1-SP 401,319 499 SP8N(SP) Poland
1287 5 PY2NY SO LOW 20M 1-SA; 1-PY; 1-PY-2 376,292 437 PY2NY(PY-2) Brazil – PY2
1288 6 IW9FDD SO LOW 20M 5-EU; 1-IT9 347,415 497 IW9FDD(IT9) Sicily
1289 7 PD2PKM SO LOW 20M 6-EU; 1-PA 338,661 501 PD2PKM(PA) Netherlands
1290 8 HA4WQ SO LOW 20M 7-EU; 1-HA 287,352 432 HA4WQ(HA) Hungary
1291 9 M5P SO LOW 20M 8-EU; 1-G 272,349 460 M5BIR(G) England
1292 10 YT7E SO LOW 20M 9-EU; 1-YU 265,088 466 YT7E(YU) Serbia
1293 11 OK1BR SO LOW 20M 10-EU; 1-OK 211,410 388 OK1BR(OK) Czech Republic
1294 12 SP8CGU SO LOW 20M 11-EU; 2-SP 205,618 381 SP8CGU(SP) Poland
1295 13 RA6LIS SO LOW 20M 12-EU; 1-UA; 1-UA-6 200,943 386 RA6LIS(UA-6) European Russia – North Caucusus
1296 14 HA8TKS SO LOW 20M 13-EU; 2-HA 200,674 369 HA8TKS(HA) Hungary
1297 15 IK7DXP SO LOW 20M 14-EU; 2-I 186,068 396 IK7DXP(I) Italy
1298 16 OM5TX SO LOW 20M 15-EU; 1-OM 175,951 357 OM5TX(OM) Slovak Republic
1299 17 YO5AXF SO LOW 20M 16-EU; 1-YO 165,620 342 YO5AXF(YO) Romania
1300 18 HA0MS SO LOW 20M 17-EU; 3-HA 159,512 319 HA0MS(HA) Hungary
1301 19 US0MM SO LOW 20M 18-EU; 1-UR 135,135 324 US0MM(UR) Ukraine
1302 20 IZ7XNB SO LOW 20M 19-EU; 3-I 129,727 289 IZ7XNB(I) Italy
1303 21 IV3ZNK SO LOW 20M 20-EU; 4-I 121,338 259 IV3ZNK(I) Italy
1304 22 W4LC SO LOW 20M 1-NA; 1-K; 1-K-KY 111,776 303 W4LC(K-KY) United States – Kentucky
1305 23 HA1NR SO LOW 20M 21-EU; 4-HA 103,626 260 HA1NR(HA) Hungary
1306 24 YT1BX SO LOW 20M 22-EU; 2-YU 100,667 256 YT1BX(YU) Serbia
1307 25 OM8JP SO LOW 20M 23-EU; 2-OM 97,152 251 OM8JP(OM) Slovak Republic
1308 26 K8VT SO LOW 20M 2-NA; 2-K; 1-K-MI 94,815 291 K8VT(K-MI) United States – Michigan
1309 27 S57YK SO LOW 20M 24-EU; 1-S5 91,455 227 S57YK(S5) Slovenia
1310 28 HA8BQ SO LOW 20M 25-EU; 5-HA 89,388 243 HA8BQ(HA) Hungary
1311 29 LZ2MP SO LOW 20M 26-EU; 1-LZ 76,109 219 LZ2MP(LZ) Bulgaria
1312 30 RT6DI SO LOW 20M 27-EU; 2-UA; 2-UA-6 75,115 211 RT6DI(UA-6) European Russia – North Caucusus
1313 31 GM0KWW SO LOW 20M 28-EU; 1-GM 73,017 211 GM0KWW(GM) Scotland
1314 32 EB3TR SO LOW 20M 29-EU; 1-EA 70,666 218 EB3TR(EA) Spain
1315 33 UN7LV SO LOW 20M 1-AS; 1-UN 62,856 174 UN7LV(UN) Kazakhstan
1316 34 G0SNG SO LOW 20M 30-EU; 2-G 60,528 189 G0SNG(G) England
1317 35 G4WGE SO LOW 20M 31-EU; 3-G 55,918 185 G4WGE(G) England
1318 36 SP6DMI SO LOW 20M 32-EU; 3-SP 49,192 170 SP6DMI(SP) Poland
1319 37 IK2UEX SO LOW 20M 33-EU; 5-I 47,348 176 IK2UEX(I) Italy
1320 38 VL3M SO LOW 20M 1-OC; 1-VK 45,666 139 VK3UW(VK) Australia
1321 39 IU1FQQ SO LOW 20M 34-EU; 6-I 43,355 160 IU1FQQ(I) Italy
1322 40 9A4R SO LOW 20M 35-EU; 1-9A 42,795 153 9A4R(9A) Croatia
1323 40 HA0HV SO LOW 20M 35-EU; 6-HA 42,795 156 HA0HV(HA) Hungary
1324 42 DL3KVR SO LOW 20M 37-EU; 2-DL 37,539 154 DL3KVR(DL) Fed. Rep. of Germany
1325 43 HA1ZN SO LOW 20M 38-EU; 7-HA 33,000 137 HA1ZN(HA) Hungary
1326 44 VJ3O SO LOW 20M 2-OC; 2-VK 27,260 111 VK3TX(VK) Australia
1327 45 YO8RC SO LOW 20M 39-EU; 2-YO 26,904 128 YO8RC(YO) Romania
1328 46 PY3TD SO LOW 20M 2-SA; 2-PY; 1-PY-3 25,830 115 PY3TD(PY-3) Brazil – PY3
1329 47 N1GDD SO LOW 20M 3-NA; 3-K; 1-K-NH 22,672 152 N1GDD(K-NH) United States – New Hampshire
1330 48 YC2KJC SO LOW 20M 3-OC; 1-YB 22,000 103 YC2KJC(YB) Indonesia
1331 49 EA1DP SO LOW 20M 40-EU; 2-EA 20,661 111 EA1DP(EA) Spain
1332 50 EI5KO SO LOW 20M 41-EU; 1-EI 13,552 78 EI5KO(EI) Ireland
1333 51 UB4FFB SO LOW 20M 42-EU; 3-UA; 1-UA-4 11,322 80 UB4FFB(UA-4) European Russia – Volga River
1334 52 PY6TS SO LOW 20M 3-SA; 3-PY; 1-PY-6 9,454 64 PY6TS(PY-6) Brazil – PY6
1335 53 RA8AI SO LOW 20M 2-AS; 1-UA9; 1-UA9-9 9,128 56 RA8AI(UA9-9) Asiatic Russia – West Siberia
1336 54 EA3OW SO LOW 20M 43-EU; 3-EA 4,753 51 EA3OW(EA) Spain
1337 55 YB1JUS SO LOW 20M 4-OC; 2-YB 4,592 50 YB1JUS(YB) Indonesia
1338 56 JH0EPI SO LOW 20M 3-AS; 1-JA; 1-JA-0 3,024 36 JH0EPI(JA-0) Japan – Kanto
1339 57 N8GU SO LOW 20M 4-NA; 4-K; 1-K-FL 2,184 46 N8GU(K-FL) United States – Florida
1340 58 AC2IK SO LOW 20M 5-NA; 5-K; 1-K-NY 2,016 40 AC2IK(K-NY) United States – New York
1341 59 YE4IJ SO LOW 20M 5-OC; 3-YB 1,890 28 YE4IJ(YB) Indonesia
1342 60 YB0MZI SO LOW 20M 6-OC; 4-YB 1,624 37 YB0MZI(YB) Indonesia
1343 61 DL1STV SO LOW 20M 44-EU; 3-DL 1,428 30 DL1STV(DL) Fed. Rep. of Germany
1344 62 W0ADL SO LOW 20M 6-NA; 6-K; 1-K-MN 1,144 27 W0ADL(K-MN) United States – Minnesota
1345 63 CE5AUC SO LOW 20M 4-SA; 1-CE 1,071 21 CE5AUC(CE) Chile
1346 64 YC1IFR SO LOW 20M 7-OC; 5-YB 646 21 YC1IFR(YB) Indonesia
1347 65 IK4RQJ SO LOW 20M 45-EU; 7-I 544 17 IK4RQJ(I) Italy
1348 66 WA1YGT SO LOW 20M 7-NA; 7-K; 1-K-ME 204 13 WA1YGT(K-ME) United States – Maine
1349 67 K3TW SO LOW 20M 8-NA; 8-K; 2-K-FL 156 14 K3TW(K-FL) United States – Florida
1350 1 S51CK SO LOW 40M 1-EU; 1-S5 1,694,712 820 S51CK(S5) Slovenia
1351 2 EA3CI SO LOW 40M 2-EU; 1-EA 1,574,816 764 EA3CI(EA) Spain
1352 3 IT9RJE SO LOW 40M 3-EU; 1-IT9 1,556,160 732 IT9RJE(IT9) Sicily
1353 4 SP4TKR SO LOW 40M 4-EU; 1-SP 1,156,400 712 SP4TKR(SP) Poland
1354 5 LZ7X SO LOW 40M 5-EU; 1-LZ 1,077,668 614 LZ1UQ(LZ) Bulgaria
1355 6 I3PXN SO LOW 40M 6-EU; 1-I 991,020 617 I3PXN(I) Italy
1356 7 E70Y SO LOW 40M 7-EU; 1-E7 971,740 617 E70Y(E7) Bosnia-Herzegovina
1357 8 OK2RU SO LOW 40M 8-EU; 1-OK 833,272 546 OK2RU(OK) Czech Republic
1358 9 OM3ZWA SO LOW 40M 9-EU; 1-OM 672,010 486 OM3ZWA(OM) Slovak Republic
1359 10 IW1PNJ SO LOW 40M 10-EU; 2-I 639,276 510 IW1PNJ(I) Italy
1360 11 II2V SO LOW 40M 11-EU; 3-I 534,576 456 II2V(I) Italy
1361 12 YT5W SO LOW 40M 12-EU; 1-YU 514,800 455 YT5DEY(YU) Serbia
1362 13 DL4ME SO LOW 40M 13-EU; 1-DL 418,472 369 DL4ME(DL) Fed. Rep. of Germany
1363 14 S54MI SO LOW 40M 14-EU; 2-S5 410,220 384 S54MI(S5) Slovenia
1364 15 OK5TX SO LOW 40M 15-EU; 2-OK 392,888 391 OK5TX(OK) Czech Republic
1365 16 DJ5TT SO LOW 40M 16-EU; 2-DL 359,040 353 DJ5TT(DL) Fed. Rep. of Germany
1366 17 S57ZT SO LOW 40M 17-EU; 3-S5 345,092 343 S57ZT(S5) Slovenia
1367 18 ON3UN SO LOW 40M 18-EU; 1-ON 330,750 335 ON3UN(ON) Belgium
1368 19 Z39A SO LOW 40M 19-EU; 1-Z3 291,392 300 Z39A(Z3) North Macedonia
1369 20 DM3M SO LOW 40M 20-EU; 3-DL 271,440 307 DM3XRF(DL) Fed. Rep. of Germany
1370 21 SQ5CZP SO LOW 40M 21-EU; 2-SP 262,404 294 SQ5CZP(SP) Poland
1371 22 DF4ZL SO LOW 40M 22-EU; 4-DL 257,712 296 DF4ZL(DL) Fed. Rep. of Germany
1372 23 A71AE SO LOW 40M 1-AS; 1-A7 249,704 243 A71AE(A7) Qatar
1373 24 OE5PEN SO LOW 40M 23-EU; 1-OE 240,436 276 OE5PEN(OE) Austria
1374 25 NP4TX SO LOW 40M 1-NA; 1-KP4 234,780 292 NP4TX(KP4) Puerto Rico
1375 26 W2VTV SO LOW 40M 2-NA; 1-K; 1-K-NJ 226,380 311 W2VTV(K-NJ) United States – New Jersey
1376 27 EA3IAZ SO LOW 40M 24-EU; 2-EA 212,796 280 EA3IAZ(EA) Spain
1377 28 WA3FAE SO LOW 40M 3-NA; 2-K; 1-K-MD 205,110 298 WA3FAE(K-MD) United States – Maryland
1378 29 CO2JD SO LOW 40M 4-NA; 1-CM 185,802 264 CO2JD(CM) Cuba
1379 30 NG6O SO LOW 40M 5-NA; 3-K; 1-K-CA 152,096 295 K6GHA(K-CA) United States – California
1380 31 HA1TIB SO LOW 40M 25-EU; 1-HA 147,368 216 HA1TIB(HA) Hungary
1381 32 HA1TV SO LOW 40M 26-EU; 2-HA 136,416 195 HA1TV(HA) Hungary
1382 33 TA2FT SO LOW 40M 2-AS; 1-TA 134,384 169 TA2FT(TA) Asiatic Turkey
1383 34 DK5PD SO LOW 40M 27-EU; 5-DL 130,302 199 DK5PD(DL) Fed. Rep. of Germany
1384 35 IZ1JJF SO LOW 40M 28-EU; 4-I 124,168 196 IZ1JJF(I) Italy
1385 36 UA3PI SO LOW 40M 29-EU; 1-UA; 1-UA-3 96,768 182 UA3PI(UA-3) European Russia – Central Russia
1386 37 DL8ZU SO LOW 40M 30-EU; 6-DL 83,352 167 DL8ZU(DL) Fed. Rep. of Germany
1387 38 IW0GYC SO LOW 40M 31-EU; 5-I 66,712 142 IW0GYC(I) Italy
1388 39 OK1FWG SO LOW 40M 32-EU; 3-OK 59,856 128 OK1FWG(OK) Czech Republic
1389 40 EA3MR SO LOW 40M 33-EU; 3-EA 59,438 148 EA3MR(EA) Spain
1390 41 E78CB SO LOW 40M 34-EU; 2-E7 58,420 130 E78CB(E7) Bosnia-Herzegovina
1391 42 G4SJX SO LOW 40M 35-EU; 1-G 51,030 121 G4SJX(G) England
1392 43 IK2EBP SO LOW 40M 36-EU; 6-I 49,950 129 IK2EBP(I) Italy
1393 44 E77D SO LOW 40M 37-EU; 3-E7 43,800 114 E77D(E7) Bosnia-Herzegovina
1394 45 OM5APP SO LOW 40M 38-EU; 2-OM 43,680 119 OM5APP(OM) Slovak Republic
1395 46 PA3DTR SO LOW 40M 39-EU; 1-PA 38,368 102 PA3DTR(PA) Netherlands
1396 47 IK4GNI SO LOW 40M 40-EU; 7-I 37,014 109 IK4GNI(I) Italy
1397 48 DM2RN SO LOW 40M 41-EU; 7-DL 35,696 105 DM2RN(DL) Fed. Rep. of Germany
1398 49 EA1AAP SO LOW 40M 42-EU; 4-EA 33,616 98 EA1AAP(EA) Spain
1399 50 IW5EIJ SO LOW 40M 43-EU; 8-I 33,582 100 IW5EIJ(I) Italy
1400 51 W9AKS SO LOW 40M 6-NA; 4-K; 1-K-WI 30,600 116 W9AKS(K-WI) United States – Wisconsin
1401 52 DM4OLC SO LOW 40M 44-EU; 8-DL 22,752 78 DM4OLC(DL) Fed. Rep. of Germany
1402 53 VE3HLS SO LOW 40M 7-NA; 1-VE; 1-VE-3 20,064 75 VE3HLS(VE-3) Canada – Ontario
1403 54 IT9LIZ SO LOW 40M 45-EU; 2-IT9 17,292 69 IT9LIZ(IT9) Sicily
1404 55 BG8DIV SO LOW 40M 3-AS; 1-BY; 1-BY-8A 12,096 52 BG8DIV(BY-8A) China – Sichuan
1405 56 CM8JFL SO LOW 40M 8-NA; 2-CM 11,856 66 CM8JFL(CM) Cuba
1406 57 YO6BGT SO LOW 40M 46-EU; 1-YO 10,600 52 YO6BGT(YO) Romania
1407 58 R5DF SO LOW 40M 47-EU; 2-UA; 2-UA-3 8,944 43 R5DF(UA-3) European Russia – Central Russia
1408 59 YD9MBM SO LOW 40M 1-OC; 1-YB 7,752 49 YD9MBM(YB) Indonesia
1409 60 IZ3GYS SO LOW 40M 48-EU; 9-I 7,224 47 IZ3GYS(I) Italy
1410 61 9A5BBV SO LOW 40M 49-EU; 1-9A 3,360 37 9A5BBV(9A) Croatia
1411 62 IK8IOO SO LOW 40M 50-EU; 10-I 3,286 32 IK8IOO(I) Italy
1412 63 PY2GTA SO LOW 40M 1-SA; 1-PY; 1-PY-2 3,216 24 PY2GTA(PY-2) Brazil – PY2
1413 64 YD9UW SO LOW 40M 2-OC; 2-YB 3,024 27 YD9UW(YB) Indonesia
1414 65 TA4AU SO LOW 40M 4-AS; 2-TA 1,440 16 TA4AU(TA) Asiatic Turkey
1415 66 YF3FBV SO LOW 40M 3-OC; 3-YB 1,332 18 YF3FBV(YB) Indonesia
1416 67 YC1RYX SO LOW 40M 4-OC; 4-YB 1,326 17 YC1RYX(YB) Indonesia
1417 68 5W1SA SO LOW 40M 5-OC; 1-5W 1,008 14 5W1SA(5W) Samoa
1418 69 YC1JDW SO LOW 40M 6-OC; 5-YB 720 19 YC1JDW(YB) Indonesia
1419 70 HL2ASZ SO LOW 40M 5-AS; 1-HL 648 12 HL2ASZ(HL) Republic of Korea
1420 71 JA8UON SO LOW 40M 6-AS; 1-JA; 1-JA-8 576 12 JA8UON(JA-8) Japan – Hokuriku
1421 72 YB3RYX SO LOW 40M 7-OC; 6-YB 550 11 YB3RYX(YB) Indonesia
1422 73 YB0OHG SO LOW 40M 8-OC; 7-YB 506 13 YB0OHG(YB) Indonesia
1423 74 YF4IDW SO LOW 40M 9-OC; 8-YB 396 12 YF4IDW(YB) Indonesia
1424 75 YC3BUE SO LOW 40M 10-OC; 9-YB 364 13 YC3BUE(YB) Indonesia
1425 76 DL9TU SO LOW 40M 51-EU; 9-DL 340 10 DL9TU(DL) Fed. Rep. of Germany
1426 77 YC4SJA SO LOW 40M 11-OC; 10-YB 252 12 YC4SJA(YB) Indonesia
1427 1 S51W SO LOW 80M 1-EU; 1-S5 553,280 471 S51W(S5) Slovenia
1428 2 EW7B SO LOW 80M 2-EU; 1-EU 494,648 434 EW7B(EU) Belarus
1429 3 IK4RVG SO LOW 80M 3-EU; 1-I 469,386 428 IK4RVG(I) Italy
1430 4 OM5KM SO LOW 80M 4-EU; 1-OM 394,000 400 OM5KM(OM) Slovak Republic
1431 5 OK2HBR SO LOW 80M 5-EU; 1-OK 302,900 349 OK2HBR(OK) Czech Republic
1432 6 IW2HUS SO LOW 80M 6-EU; 2-I 249,536 303 IW2HUS(I) Italy
1433 7 E79D SO LOW 80M 7-EU; 1-E7 212,658 276 E79D(E7) Bosnia-Herzegovina
1434 8 OK2VV SO LOW 80M 8-EU; 2-OK 161,424 238 OK2VV(OK) Czech Republic
1435 9 HA3GO SO LOW 80M 9-EU; 1-HA 143,040 225 HA3GO(HA) Hungary
1436 10 G6N SO LOW 80M 10-EU; 1-G 100,500 192 G0GDU(G) England
1437 11 9A9TT SO LOW 80M 11-EU; 1-9A 95,328 185 9A9TT(9A) Croatia
1438 12 Z35Z SO LOW 80M 12-EU; 1-Z3 91,936 175 Z35Z(Z3) North Macedonia
1439 13 ON4CBA SO LOW 80M 13-EU; 1-ON 62,594 142 ON4CBA(ON) Belgium
1440 14 DO1ABW SO LOW 80M 14-EU; 1-DL 62,500 145 DO1ABW(DL) Fed. Rep. of Germany
1441 15 IT9XTP SO LOW 80M 15-EU; 1-IT9 43,650 112 IT9XTP(IT9) Sicily
1442 16 HA8BE SO LOW 80M 16-EU; 2-HA 30,960 96 HA8BE(HA) Hungary
1443 17 EC5AN SO LOW 80M 17-EU; 1-EA 29,584 91 EC5AN(EA) Spain
1444 18 SP3AMO SO LOW 80M 18-EU; 1-SP 26,892 92 SP3AMO(SP) Poland
1445 19 3V8SF SO LOW 80M 1-AF; 1-3V 11,088 46 3V8SF(3V) Tunisia
1446 20 UW7LL SO LOW 80M 19-EU; 1-UR 10,816 53 UW7LL(UR) Ukraine
1447 21 SP5UFK SO LOW 80M 20-EU; 2-SP 7,920 48 SP5UFK(SP) Poland
1448 22 WZ6ZZ SO LOW 80M 1-NA; 1-K; 1-K-CA 4,816 54 WZ6ZZ(K-CA) United States – California
1449 23 KE0L SO LOW 80M 2-NA; 2-K; 1-K-TN 1,450 33 KE0L(K-TN) United States – Tennessee
1450 24 LZ1MC SO LOW 80M 21-EU; 1-LZ 1,116 18 LZ1MC(LZ) Bulgaria
1451 25 EW2ES SO LOW 80M 22-EU; 2-EU 528 12 EW2ES(EU) Belarus
1452 26 SP3CMX SO LOW 80M 23-EU; 3-SP 16 2 SP3CMX(SP) Poland
1453 1 TM3Z SO LOW ALL 1-EU; 1-F 6,546,037 1,955 F4DSK(F) France
1454 2 IQ6AN SO LOW ALL 2-EU; 1-I 4,184,129 1,535 IK6VXO(I) Italy
1455 3 EF7N SO LOW ALL 3-EU; 1-EA 2,716,049 1,491 EA7KHB(EA) Spain
1456 4 CR5O SO LOW ALL 4-EU; 1-CT 2,614,108 1,594 CT7AJL(CT) Portugal
1457 5 KU2M SO LOW ALL 1-NA; 1-K; 1-K-NJ 2,524,608 1,422 KU2M(K-NJ) United States – New Jersey
1458 6 SP2R SO LOW ALL 5-EU; 1-SP 2,075,948 1,129 SP2R(SP) Poland
1459 7 VE3MGY SO LOW ALL 2-NA; 1-VE; 1-VE-3 2,020,150 1,266 VE3MGY(VE-3) Canada – Ontario
1460 8 V31MA SO LOW ALL 3-NA; 1-V3 1,808,256 1,120 V31MA(V3) Belize
1461 9 N4SS SO LOW ALL 4-NA; 2-K; 1-K-KY 1,799,352 1,101 W5MX(K-KY) United States – Kentucky
1462 10 MW9W SO LOW ALL 6-EU; 1-GW 1,669,393 1,063 GW0KRL(GW) Wales
1463 11 DJ4MX SO LOW ALL 7-EU; 1-DL 1,605,065 886 DJ4MX(DL) Fed. Rep. of Germany
1464 12 OK2WY SO LOW ALL 8-EU; 1-OK 1,486,446 997 OK2WY(OK) Czech Republic
1465 13 UZ1WW SO LOW ALL 9-EU; 1-UR 1,485,200 1,013 UZ1WW(UR) Ukraine
1466 14 RA3Y SO LOW ALL 10-EU; 1-UA; 1-UA-3 1,484,964 1,119 RA3Y(UA-3) European Russia – Central Russia
1467 15 Z36W SO LOW ALL 11-EU; 1-Z3 1,481,348 992 Z36W(Z3) North Macedonia
1468 16 PG7M SO LOW ALL 12-EU; 1-PA 1,395,390 743 PG7M(PA) Netherlands
1469 17 V26OC SO LOW ALL 5-NA; 1-V2 1,339,500 979 V26OC(V2) Antigua & Barbuda
1470 18 VA1XH SO LOW ALL 6-NA; 2-VE; 1-VE-1 1,319,550 920 VA1XH(VE-1) Canada – Nova Scotia
1471 19 IT9VCE SO LOW ALL 13-EU; 1-IT9 1,276,904 994 IT9VCE(IT9) Sicily
1472 20 SN6S SO LOW ALL 14-EU; 2-SP 1,271,820 864 SP6ZC(SP) Poland
1473 21 R7MM SO LOW ALL 15-EU; 2-UA; 1-UA-6 1,245,176 990 R7MM(UA-6) European Russia – North Caucusus
1474 22 IT9ESW SO LOW ALL 16-EU; 2-IT9 1,181,432 799 IT9ESW(IT9) Sicily
1475 23 AH2O SO LOW ALL 7-NA; 3-K; 1-K-NY 1,122,990 983 AH2O(K-NY) United States – New York
1476 24 W4RN SO LOW ALL 8-NA; 4-K; 1-K-VA 1,122,987 779 W4RN(K-VA) United States – Virginia
1477 25 VE2BVV SO LOW ALL 9-NA; 3-VE; 1-VE-2 1,117,464 854 VE2BVV(VE-2) Canada – Quebec
1478 26 DL5RMH SO LOW ALL 17-EU; 2-DL 1,091,316 790 DL5RMH(DL) Fed. Rep. of Germany
1479 27 DL8TG SO LOW ALL 18-EU; 3-DL 1,068,832 719 DL8TG(DL) Fed. Rep. of Germany
1480 28 ED7Z SO LOW ALL 19-EU; 2-EA 1,018,104 871 EA7EQ(EA) Spain
1481 29 EA4BAS SO LOW ALL 20-EU; 3-EA 1,016,232 726 EA4BAS(EA) Spain
1482 30 HA6NL SO LOW ALL 21-EU; 1-HA 974,594 751 HA6NL(HA) Hungary
1483 31 ED8L SO LOW ALL 1-AF; 1-EA8 969,516 655 EA8DHH(EA8) Canary Islands
1484 32 DK2OY SO LOW ALL 22-EU; 4-DL 969,165 788 DK2OY(DL) Fed. Rep. of Germany
1485 33 HB9CU SO LOW ALL 23-EU; 1-HB 960,075 631 HB9VQQ(HB) Switzerland
1486 34 DL9IM SO LOW ALL 24-EU; 5-DL 955,400 773 DL9IM(DL) Fed. Rep. of Germany
1487 35 LA5LJA SO LOW ALL 25-EU; 1-LA 930,225 805 LA5LJA(LA) Norway
1488 36 N8CWU SO LOW ALL 10-NA; 5-K; 1-K-OH 915,875 931 N8CWU(K-OH) United States – Ohio
1489 37 DM5B SO LOW ALL 26-EU; 6-DL 912,676 810 DG6IMR(DL) Fed. Rep. of Germany
1490 38 VE3DZ SO LOW ALL 11-NA; 4-VE; 2-VE-3 912,576 670 VE3DZ(VE-3) Canada – Ontario
1491 39 VE5KS SO LOW ALL 12-NA; 5-VE; 1-VE-5 908,730 882 VE5KS(VE-5) Canada – Saskatchewan
1492 40 IZ4JMA SO LOW ALL 27-EU; 2-I 891,254 741 IZ4JMA(I) Italy
1493 41 SM5IMO SO LOW ALL 28-EU; 1-SM 868,376 739 SM5IMO(SM) Sweden
1494 42 G0FGI SO LOW ALL 29-EU; 1-G 856,575 689 G0FGI(G) England
1495 43 IK1RGK SO LOW ALL 30-EU; 3-I 856,449 764 IK1RGK(I) Italy
1496 44 SP9DTE SO LOW ALL 31-EU; 3-SP 855,848 715 SP9DTE(SP) Poland
1497 45 OE2GEN SO LOW ALL 32-EU; 1-OE 844,400 697 OE2GEN(OE) Austria
1498 46 HZ1TT SO LOW ALL 1-AS; 1-HZ 842,625 666 HZ1TT(HZ) Saudi Arabia
1499 47 HI3MM SO LOW ALL 13-NA; 1-HI 842,037 976 HI3MM(HI) Dominican Republic
1500 48 VE3PJ SO LOW ALL 14-NA; 6-VE; 3-VE-3 818,748 670 VE3PJ(VE-3) Canada – Ontario