Contest results


5 year rank list – RL QRP
-Official results

#
#Continent, #Country, #Region
#CON
/CTY
/R
Rank list
#WW
Callsign
Points
Pts
Coutry / region
CTY / Region
1 1-EU; 1-DL RL QRP 1 DK7HA 23,608 Fed. Rep. of Germany
2 1-AS; 1-JA; 1-JA-1 RL QRP 2 JQ1NGT 22,526 Japan – Tokai
3 2-EU; 1-LZ RL QRP 3 LZ2RS 20,647 Bulgaria
4 3-EU; 1-UA; 1-UA-3 RL QRP 4 RM5F 20,539 European Russia – Central Russia
5 4-EU; 1-LY RL QRP 5 LY5G 20,308 Lithuania
6 5-EU; 1-EA RL QRP 6 EA3O 19,651 Spain
7 6-EU; 1-OK RL QRP 7 OK1IF 19,450 Czech Republic
8 2-AS; 2-JA; 1-JA-7 RL QRP 8 JH7UJU 18,729 Japan – Hokkaido
9 1-NA; 1-K; 1-K-OH RL QRP 9 K8ZT 17,922 United States – Ohio
10 3-AS; 3-JA; 2-JA-1 RL QRP 10 JR1NKN 17,509 Japan – Tokai
11 7-EU; 2-UA; 2-UA-3 RL QRP 11 RW3AI 16,694 European Russia – Central Russia
12 8-EU; 1-I RL QRP 12 IZ8JFL 16,599 Italy
13 9-EU; 2-DL RL QRP 13 DK3WE 15,752 Fed. Rep. of Germany
14 10-EU; 1-HA RL QRP 14 HA3JB 15,746 Hungary
15 11-EU; 1-S5 RL QRP 15 S51Z 15,322 Slovenia
16 12-EU; 2-OK RL QRP 16 OK6OK 15,106 Czech Republic
17 13-EU; 3-OK RL QRP 17 OK1FKD 14,945 Czech Republic
18 14-EU; 1-YL RL QRP 18 YL3FW 14,569 Latvia
19 15-EU; 1-UR RL QRP 19 US5VX 14,553 Ukraine
20 16-EU; 2-HA RL QRP 20 HA1TI 14,403 Hungary
21 17-EU; 3-HA RL QRP 21 HA6IAM 14,224 Hungary
22 18-EU; 1-YO RL QRP 22 YO8WW 14,178 Romania
23 19-EU; 4-HA RL QRP 23 HA5BA 14,156 Hungary
24 20-EU; 5-HA RL QRP 24 HA3HX 13,968 Hungary
25 2-NA; 2-K; 1-K-NJ RL QRP 25 K2YG 13,755 United States – New Jersey
26 21-EU; 4-OK RL QRP 26 OK2FD 13,454 Czech Republic
27 4-AS; 4-JA; 1-JA-6 RL QRP 27 JA6GCE 13,194 Japan – Tohoku
28 22-EU; 1-YU RL QRP 28 YT5YTT 13,139 Serbia
29 23-EU; 2-YU RL QRP 29 YU1LM 12,815 Serbia
30 24-EU; 1-E7 RL QRP 30 E77Y 12,551 Bosnia-Herzegovina
31 25-EU; 2-LY RL QRP 31 LY9A 12,437 Lithuania
32 3-NA; 3-K; 1-K-MN RL QRP 32 ND0C 12,274 United States – Minnesota
33 5-AS; 5-JA; 3-JA-1 RL QRP 33 JH1OGC 12,225 Japan – Tokai
34 26-EU; 2-UR RL QRP 34 UR5FEO 11,952 Ukraine
35 27-EU; 2-LZ RL QRP 35 LZ1DM 11,822 Bulgaria
36 4-NA; 4-K; 2-K-NJ RL QRP 36 KR2Q 11,605 United States – New Jersey
37 5-NA; 5-K; 1-K-CA RL QRP 37 W8QZA 11,188 United States – California
38 28-EU; 3-YU RL QRP 38 YU1NR 10,962 Serbia
39 29-EU; 3-UA; 1-UA-4 RL QRP 39 RT4W 10,653 European Russia – Volga River
40 6-AS; 6-JA; 1-JA-4 RL QRP 40 JR4DAH 10,553 Japan – Shikoku
41 30-EU; 1-9A RL QRP 41 9A2EY 10,509 Croatia
42 31-EU; 2-I RL QRP 42 IZ3NVR 10,464 Italy
43 32-EU; 2-E7 RL QRP 43 E74Y 10,421 Bosnia-Herzegovina
44 33-EU; 3-DL RL QRP 44 DM7AA 10,363 Fed. Rep. of Germany
45 6-NA; 6-K; 1-K-FL RL QRP 45 K3TW 10,026 United States – Florida
46 34-EU; 4-DL RL QRP 46 DF5RF 9,894 Fed. Rep. of Germany
47 7-NA; 7-K; 1-K-TX RL QRP 47 WE6EZ 9,679 United States – Texas
48 7-AS; 7-JA; 2-JA-7 RL QRP 48 JK7DWD 9,661 Japan – Hokkaido
49 35-EU; 3-UR RL QRP 49 UY7LM 9,511 Ukraine
50 36-EU; 4-UA; 2-UA-4 RL QRP 50 UA4FCO 9,504 European Russia – Volga River
51 37-EU; 5-DL RL QRP 51 DL1EFW 9,485 Fed. Rep. of Germany
52 38-EU; 3-LZ RL QRP 52 LZ1YE 9,425 Bulgaria
53 8-NA; 8-K; 2-K-CA RL QRP 53 W6JTI 8,964 United States – California
54 39-EU; 1-SP RL QRP 54 SP7M 8,782 Poland
55 40-EU; 3-LY RL QRP 55 LY2OU 8,780 Lithuania
56 41-EU; 6-HA RL QRP 56 HA4FY 8,729 Hungary
57 1-SA; 1-PY; 1-PY-2 RL QRP 57 PY2BN 8,728 Brazil – PY2
58 9-NA; 9-K; 2-K-FL RL QRP 58 N7RCS 8,699 United States – Florida
59 8-AS; 1-UN RL QRP 59 UN4L 8,682 Kazakhstan
60 42-EU; 1-GM RL QRP 60 MM3AWD 8,646 Scotland
61 43-EU; 2-SP RL QRP 61 SP1C 8,626 Poland
62 44-EU; 1-ON RL QRP 62 ON3DI 8,609 Belgium
63 10-NA; 10-K; 1-K-MA RL QRP 63 W1FJ 8,343 United States – Massachusetts
64 45-EU; 1-PA RL QRP 64 PE2K 8,317 Netherlands
65 46-EU; 5-UA; 1-UA-6 RL QRP 65 UA6AK 8,194 European Russia – North Caucusus
66 47-EU; 1-SM RL QRP 66 SM0LPO 8,151 Sweden
67 48-EU; 4-UR RL QRP 67 UW8SM 7,766 Ukraine
68 11-NA; 11-K; 1-K-VA RL QRP 68 KA4RRU 7,593 United States – Virginia
69 9-AS; 8-JA; 1-JA-3 RL QRP 69 JH3DMQ 7,541 Japan – Chugoku
70 10-AS; 9-JA; 4-JA-1 RL QRP 70 JK1TCV 7,530 Japan – Tokai
71 1-OC; 1-YB RL QRP 71 YC0VM 7,427 Indonesia
72 49-EU; 1-G RL QRP 72 G3LHJ 7,348 England
73 50-EU; 1-EU RL QRP 73 EW8G 7,223 Belarus
74 51-EU; 7-HA RL QRP 74 HG6C 7,216 Hungary
75 52-EU; 2-G RL QRP 75 G0TPH 7,145 England
76 53-EU; 3-I RL QRP 76 IZ4AIF 7,030 Italy
77 12-NA; 12-K; 1-K-AZ RL QRP 77 N7IR 6,995 United States – Arizona
78 13-NA; 13-K; 1-K-IN RL QRP 78 N9SE 6,899 United States – Indiana
79 54-EU; 3-G RL QRP 79 M0HMJ 6,813 England
80 55-EU; 2-ON RL QRP 80 ON7CC 6,679 Belgium
81 56-EU; 5-UR RL QRP 81 UT1DX 6,670 Ukraine
82 57-EU; 6-DL RL QRP 82 DM2DZM 6,573 Fed. Rep. of Germany
83 58-EU; 2-EU RL QRP 83 EU8F 6,397 Belarus
84 59-EU; 5-OK RL QRP 84 OK1CW 6,242 Czech Republic
85 60-EU; 3-SP RL QRP 85 SP5ES 6,139 Poland
86 61-EU; 6-OK RL QRP 86 OK5IM 6,122 Czech Republic
87 62-EU; 2-PA RL QRP 87 PA0AWH 6,060 Netherlands
88 11-AS; 10-JA; 2-JA-3 RL QRP 88 JH3SIF 6,024 Japan – Chugoku
89 63-EU; 2-S5 RL QRP 89 S53AR 5,995 Slovenia
90 64-EU; 4-LZ RL QRP 90 LZ1UQ 5,926 Bulgaria
91 65-EU; 6-UR RL QRP 91 UT5EOX 5,906 Ukraine
92 66-EU; 2-YO RL QRP 92 YO3DAC 5,740 Romania
93 12-AS; 1-BY; 1-BY-7Q RL QRP 92 BG7SSK 5,740 China – Guangxi
94 67-EU; 7-DL RL QRP 94 DL8LR 5,714 Fed. Rep. of Germany
95 14-NA; 14-K; 1-K-PA RL QRP 95 K3WW 5,699 United States – Pennsylvania
96 68-EU; 4-I RL QRP 96 IW3ILM 5,576 Italy
97 15-NA; 15-K; 1-K-NY RL QRP 97 N2WK 5,555 United States – New York
98 69-EU; 7-UR RL QRP 98 UX2MF 5,535 Ukraine
99 16-NA; 16-K; 1-K-NC RL QRP 99 WB4MSG 5,475 United States – North Carolina
100 70-EU; 8-DL RL QRP 100 DL2TM 5,470 Fed. Rep. of Germany
101 71-EU; 9-DL RL QRP 101 DJ2RG 5,437 Fed. Rep. of Germany
102 72-EU; 2-YL RL QRP 102 YL2QN 5,416 Latvia
103 17-NA; 17-K; 2-K-PA RL QRP 103 W3TS 5,410 United States – Pennsylvania
104 73-EU; 2-EA RL QRP 104 EA1GT 5,405 Spain
105 74-EU; 7-OK RL QRP 105 OK1LV 5,394 Czech Republic
106 18-NA; 18-K; 2-K-MN RL QRP 106 N0UR 5,344 United States – Minnesota
107 75-EU; 8-OK RL QRP 107 OK7CM 5,333 Czech Republic
108 19-NA; 19-K; 2-K-NC RL QRP 108 N4IJ 5,329 United States – North Carolina
109 76-EU; 1-ES RL QRP 109 ES2MC 5,274 Estonia
110 77-EU; 2-ES RL QRP 110 ES6RW 5,229 Estonia
111 78-EU; 1-F RL QRP 111 F5BEG 5,183 France
112 13-AS; 11-JA; 1-JA-2 RL QRP 112 JR2EKD 5,145 Japan – Kinki
113 79-EU; 8-UR RL QRP 113 US5EFU 5,122 Ukraine
114 80-EU; 4-SP RL QRP 114 SP2UUU 5,049 Poland
115 81-EU; 4-LY RL QRP 115 LY2NK 4,992 Lithuania
116 82-EU; 8-HA RL QRP 116 HA0GK 4,960 Hungary
117 83-EU; 10-DL RL QRP 117 DL8MBS 4,945 Fed. Rep. of Germany
118 84-EU; 5-SP RL QRP 118 SP4LVK 4,906 Poland
119 85-EU; 3-E7 RL QRP 119 E77T 4,894 Bosnia-Herzegovina
120 2-OC; 1-VK RL QRP 120 VK2CCC 4,875 Australia
121 86-EU; 3-ON RL QRP 121 ON4BHQ 4,850 Belgium
122 87-EU; 6-SP RL QRP 122 SP4NKJ 4,849 Poland
123 88-EU; 9-HA RL QRP 123 HA1DAE 4,821 Hungary
124 89-EU; 11-DL RL QRP 124 DH8BQA 4,804 Fed. Rep. of Germany
125 90-EU; 9-UR RL QRP 125 UR9QQ 4,767 Ukraine
126 91-EU; 12-DL RL QRP 126 DL8MF 4,766 Fed. Rep. of Germany
127 92-EU; 10-UR RL QRP 127 UY7RR 4,715 Ukraine
128 93-EU; 3-EU RL QRP 128 EU6DX 4,707 Belarus
129 94-EU; 13-DL RL QRP 129 DL1JDQ 4,705 Fed. Rep. of Germany
130 95-EU; 11-UR RL QRP 130 UT1XX 4,656 Ukraine
131 20-NA; 20-K; 3-K-CA RL QRP 131 K2GMY 4,643 United States – California
132 96-EU; 12-UR RL QRP 132 UX8IX 4,635 Ukraine
133 97-EU; 7-SP RL QRP 133 HF5WIM 4,618 Poland
134 98-EU; 3-EA RL QRP 134 EA3KX 4,588 Spain
135 99-EU; 3-PA RL QRP 135 PC2F 4,561 Netherlands
136 21-NA; 21-K; 3-K-FL RL QRP 136 K2DM 4,536 United States – Florida
137 22-NA; 1-TI RL QRP 137 TI2YO 4,519 Costa Rica
138 100-EU; 4-YU RL QRP 138 YU1EA 4,500 Serbia
139 101-EU; 9-OK RL QRP 139 OL4W 4,491 Czech Republic
140 102-EU; 5-LZ RL QRP 140 LZ6E 4,471 Bulgaria
141 103-EU; 5-LY RL QRP 141 LY4T 4,455 Lithuania
142 104-EU; 6-LZ RL QRP 142 LZ3RR 4,448 Bulgaria
143 105-EU; 4-G RL QRP 143 G4OZG 4,444 England
144 23-NA; 22-K; 1-K-AR RL QRP 143 KH6KG 4,444 United States – Arkansas
145 106-EU; 1-GI RL QRP 145 MI7DGO 4,438 Northern Ireland
146 24-NA; 1-CM RL QRP 146 CO6EC 4,431 Cuba
147 25-NA; 23-K; 1-K-GA RL QRP 147 KR4AE 4,404 United States – Georgia
148 107-EU; 10-OK RL QRP 148 OK2AP 4,390 Czech Republic
149 108-EU; 1-UA2 RL QRP 149 UD2F 4,283 Kaliningrad
150 3-OC; 1-DU RL QRP 150 4F3OM 4,278 Philippines
151 109-EU; 6-UA; 3-UA-3 RL QRP 151 RV3DBK 4,273 European Russia – Central Russia
152 26-NA; 24-K; 1-K-MI RL QRP 152 K2YAZ 4,210 United States – Michigan
153 110-EU; 1-OM RL QRP 153 OM0RX 4,178 Slovak Republic
154 27-NA; 25-K; 1-K-NH RL QRP 154 K8CN 4,172 United States – New Hampshire
155 14-AS; 12-JA; 2-JA-2 RL QRP 155 JA2MWV 4,166 Japan – Kinki
156 28-NA; 26-K; 2-K-MA RL QRP 156 WB2CPU 4,158 United States – Massachusetts
157 111-EU; 1-SV RL QRP 157 SY1AEA 4,129 Greece
158 112-EU; 2-GM RL QRP 158 GM4M 4,105 Scotland
159 113-EU; 5-I RL QRP 159 IZ1ANK 4,104 Italy
160 2-SA; 1-LU; 1-LU-D RL QRP 160 LT7D 4,086 Argentina – Buenos Aires Province
161 114-EU; 3-YL RL QRP 160 YL2PJ 4,086 Latvia
162 115-EU; 14-DL RL QRP 162 DF7XR 4,067 Fed. Rep. of Germany
163 116-EU; 4-EA RL QRP 163 EA7AAW 4,047 Spain
164 117-EU; 10-HA RL QRP 164 HG3C 4,043 Hungary
165 118-EU; 15-DL RL QRP 165 DL1ASA/P 4,038 Fed. Rep. of Germany
166 119-EU; 4-ON RL QRP 166 ON6NL 4,034 Belgium
167 29-NA; 27-K; 1-K-WY RL QRP 167 WC7S 4,022 United States – Wyoming
168 120-EU; 2-9A RL QRP 168 9A4OP 4,001 Croatia
169 120-EU; 2-9A RL QRP 168 9A6TT 4,001 Croatia
170 122-EU; 3-S5 RL QRP 170 S57M 3,997 Slovenia
171 123-EU; 16-DL RL QRP 171 DG0OKW 3,984 Fed. Rep. of Germany
172 15-AS; 1-TA RL QRP 172 TA2IB 3,969 Asiatic Turkey
173 124-EU; 5-G RL QRP 173 G4CWH 3,964 England
174 125-EU; 7-UA; 4-UA-3 RL QRP 174 RD3ARU 3,957 European Russia – Central Russia
175 126-EU; 13-UR RL QRP 175 UT3EK 3,955 Ukraine
176 127-EU; 17-DL RL QRP 176 DL1AOB 3,942 Fed. Rep. of Germany
177 16-AS; 13-JA; 2-JA-6 RL QRP 177 JA6VZB 3,927 Japan – Tohoku
178 30-NA; 28-K; 1-K-LA RL QRP 178 AC5O 3,920 United States – Louisiana
179 17-AS; 14-JA; 3-JA-2 RL QRP 179 JK2VOC 3,914 Japan – Kinki
180 128-EU; 18-DL RL QRP 180 DK1VD 3,894 Fed. Rep. of Germany
181 129-EU; 19-DL RL QRP 181 DD0VS 3,892 Fed. Rep. of Germany
182 3-SA; 2-PY; 1-PY-6 RL QRP 182 PY6GOE 3,889 Brazil – PY6
183 130-EU; 3-GM RL QRP 183 GM4UBJ 3,878 Scotland
184 131-EU; 20-DL RL QRP 184 DK3UW 3,866 Fed. Rep. of Germany
185 132-EU; 8-UA; 1-UA-1 RL QRP 185 UA1CUR 3,863 European Russia – Northwest Russia
186 133-EU; 6-I RL QRP 186 IK5TBK 3,830 Italy
187 134-EU; 11-HA RL QRP 187 HA3GC 3,818 Hungary
188 135-EU; 7-LZ RL QRP 188 LZ7H 3,802 Bulgaria
189 136-EU; 3-YO RL QRP 189 YO8BSE 3,789 Romania
190 4-SA; 3-PY; 2-PY-2 RL QRP 190 PY2VQ 3,760 Brazil – PY2
191 137-EU; 9-UA; 5-UA-3 RL QRP 191 UA3QJJ 3,751 European Russia – Central Russia
192 31-NA; 29-K; 2-K-VA RL QRP 192 K4XL 3,739 United States – Virginia
193 5-SA; 4-PY; 3-PY-2 RL QRP 193 PY2NY 3,727 Brazil – PY2
194 32-NA; 30-K; 3-K-MA RL QRP 194 K1ZM 3,715 United States – Massachusetts
195 33-NA; 31-K; 4-K-CA RL QRP 195 K6JS 3,704 United States – California
196 138-EU; 14-UR RL QRP 196 UT9MZ 3,691 Ukraine
197 139-EU; 10-UA; 2-UA-6 RL QRP 197 UA7G 3,679 European Russia – North Caucusus
198 4-OC; 2-YB RL QRP 198 YB0SSF 3,666 Indonesia
199 18-AS; 15-JA; 3-JA-6 RL QRP 199 JA6WFM 3,661 Japan – Tohoku
200 140-EU; 4-YO RL QRP 200 YO4AAC 3,650 Romania
201 19-AS; 16-JA; 2-JA-4 RL QRP 201 JA4XHF 3,645 Japan – Shikoku
202 141-EU; 4-EU RL QRP 202 EU1AA 3,635 Belarus
203 142-EU; 12-HA RL QRP 203 HA8BE 3,615 Hungary
204 20-AS; 1-5B RL QRP 204 5B4ALX 3,569 Cyprus
205 143-EU; 2-OM RL QRP 205 OM3WZ 3,567 Slovak Republic
206 144-EU; 13-HA RL QRP 206 HA5OB 3,563 Hungary
207 145-EU; 1-CT RL QRP 207 CT1BXT 3,561 Portugal
208 34-NA; 32-K; 1-K-ME RL QRP 208 KO1H 3,559 United States – Maine
209 146-EU; 1-OZ RL QRP 208 OZ7BQ 3,559 Denmark
210 35-NA; 33-K; 2-K-TX RL QRP 210 N5OE 3,539 United States – Texas
211 147-EU; 14-HA RL QRP 211 HA6FQ 3,537 Hungary
212 21-AS; 1-4X RL QRP 212 4Z4UO 3,532 Israel
213 36-NA; 34-K; 2-K-MI RL QRP 213 W8GP 3,501 United States – Michigan
214 22-AS; 2-UN RL QRP 214 UN7EG 3,495 Kazakhstan
215 37-NA; 35-K; 3-K-NC RL QRP 215 N3CZ 3,486 United States – North Carolina
216 148-EU; 15-HA RL QRP 216 HA6NL 3,472 Hungary
217 23-AS; 17-JA; 5-JA-1 RL QRP 217 JE1CAC 3,468 Japan – Tokai
218 149-EU; 21-DL RL QRP 218 DM6EE 3,464 Fed. Rep. of Germany
219 24-AS; 1-UA9; 1-UA9-9 RL QRP 219 RD9D 3,461 Asiatic Russia – West Siberia
220 38-NA; 36-K; 1-K-CO RL QRP 220 WW0WB 3,455 United States – Colorado
221 150-EU; 4-YL RL QRP 221 YL2CV 3,454 Latvia
222 25-AS; 18-JA; 3-JA-4 RL QRP 222 7N4WPY 3,451 Japan – Shikoku
223 151-EU; 15-UR RL QRP 222 UT4UBZ 3,451 Ukraine
224 152-EU; 4-S5 RL QRP 224 S50A 3,440 Slovenia
225 153-EU; 8-SP RL QRP 225 SP6EIY 3,421 Poland
226 154-EU; 2-GI RL QRP 226 MI5JYK 3,413 Northern Ireland
227 155-EU; 5-EA RL QRP 227 EA1BP 3,408 Spain
228 156-EU; 4-PA RL QRP 228 PA0RDT 3,404 Netherlands
229 157-EU; 11-OK RL QRP 229 OK2NAJ 3,395 Czech Republic
230 158-EU; 12-OK RL QRP 230 OK1DMP 3,391 Czech Republic
231 159-EU; 5-YO RL QRP 231 YO6LB 3,369 Romania
232 160-EU; 2-UA2 RL QRP 232 R2FI 3,346 Kaliningrad
233 161-EU; 16-UR RL QRP 233 UR5QU 3,345 Ukraine
234 162-EU; 8-LZ RL QRP 234 LZ7X 3,340 Bulgaria
235 163-EU; 2-F RL QRP 235 F6IIT 3,334 France
236 39-NA; 37-K; 1-K-MO RL QRP 236 W7RY 3,328 United States – Missouri
237 164-EU; 5-ON RL QRP 237 ON6QR 3,321 Belgium
238 26-AS; 1-HS RL QRP 238 HS5YLK 3,313 Thailand
239 27-AS; 2-UA9; 2-UA9-9 RL QRP 239 RX9CC 3,305 Asiatic Russia – West Siberia
240 165-EU; 5-PA RL QRP 240 PA2TMS 3,252 Netherlands
241 166-EU; 6-ON RL QRP 241 ON3CQ 3,247 Belgium
242 40-NA; 38-K; 2-K-MO RL QRP 242 KK0U 3,244 United States – Missouri
243 167-EU; 5-S5 RL QRP 243 S52P 3,231 Slovenia
244 41-NA; 39-K; 3-K-MI RL QRP 244 N8AP 3,226 United States – Michigan
245 168-EU; 9-SP RL QRP 245 SP3IOE 3,223 Poland
246 169-EU; 6-YO RL QRP 246 YO3LW 3,210 Romania
247 170-EU; 3-F RL QRP 247 F8BDQ 3,205 France
248 42-NA; 40-K; 1-K-MS RL QRP 248 W5GAI 3,204 United States – Mississippi
249 171-EU; 7-I RL QRP 249 IZ8EWD 3,191 Italy
250 172-EU; 22-DL RL QRP 250 DK9BM 3,182 Fed. Rep. of Germany