Contest results
CQ WW WPX Contest RTTY –


Results of the CQ WW WPX Contest RTTY 2022 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
251 15 DA3X SO HIGH 20M 12-EU; 1-DL 896,880 729 DL5JS(DL) Fed. Rep. of Germany
252 16 SP8K SO HIGH 20M 13-EU; 1-SP 874,650 770 SP8K(SP) Poland
253 17 NA3M SO HIGH 20M 2-NA; 1-K; 1-K-MD 851,904 798 NA3M(K-MD) United States – Maryland
254 18 IZ1PKV SO HIGH 20M 14-EU; 2-I 823,770 741 IZ1PKV(I) Italy
255 19 IU3PMA SO HIGH 20M 15-EU; 3-I 688,648 705 IU3PMA(I) Italy
256 20 EU1DX SO HIGH 20M 16-EU; 1-EU 552,942 615 EU1DX(EU) Belarus
257 21 RA9AU SO HIGH 20M 2-AS; 2-UA9; 2-UA9-9 490,290 491 RA9AU(UA9-9) Asiatic Russia – West Siberia
258 22 LZ6E SO HIGH 20M 17-EU; 2-LZ 484,449 620 LZ6E(LZ) Bulgaria
259 23 UZ0U SO HIGH 20M 18-EU; 1-UR 436,572 559 UY5ZZ(UR) Ukraine
260 24 AK6W SO HIGH 20M 3-NA; 2-K; 1-K-CA 431,068 762 K6AW(K-CA) United States – California
261 25 K8YE SO HIGH 20M 4-NA; 3-K; 1-K-MI 415,276 561 K8YE(K-MI) United States – Michigan
262 26 UC6N SO HIGH 20M 19-EU; 1-UA; 1-UA-6 397,705 537 UC6N(UA-6) European Russia – North Caucusus
263 27 SV3FUP SO HIGH 20M 20-EU; 1-SV 347,800 521 SV3FUP(SV) Greece
264 28 R3TE SO HIGH 20M 21-EU; 2-UA; 1-UA-3 347,282 508 R3TE(UA-3) European Russia – Central Russia
265 29 HA1AD SO HIGH 20M 22-EU; 2-HA 338,062 462 HA1AD(HA) Hungary
266 30 TF3AO SO HIGH 20M 23-EU; 1-TF 259,028 408 TF3AO(TF) Iceland
267 31 IZ8GUQ SO HIGH 20M 24-EU; 4-I 254,408 382 IZ8GUQ(I) Italy
268 32 YT6T SO HIGH 20M 25-EU; 2-YU 237,708 381 YU7CM(YU) Serbia
269 33 LC9S SO HIGH 20M 26-EU; 1-LA 207,700 380 LC9S(LA) Norway
270 34 US1IV SO HIGH 20M 27-EU; 2-UR 192,576 352 US1IV(UR) Ukraine
271 35 EF1C SO HIGH 20M 28-EU; 2-EA 147,616 346 EC1RS(EA) Spain
272 36 SK6KU SO HIGH 20M 29-EU; 1-SM 129,600 292 SM6VVT(SM) Sweden
273 37 LO7H SO HIGH 20M 1-SA; 1-LU; 1-LU-H 110,775 247 LU7HW(LU-H) Argentina – Cordoba
274 38 EB5A SO HIGH 20M 30-EU; 3-EA 104,949 237 EB5A(EA) Spain
275 39 SP3A SO HIGH 20M 31-EU; 2-SP 51,303 161 SP3A(SP) Poland
276 40 JA7LLL SO HIGH 20M 3-AS; 1-JA; 1-JA-7 47,872 140 JA7LLL(JA-7) Japan – Hokkaido
277 41 YC2KJC SO HIGH 20M 1-OC; 1-YB 46,376 152 YC2KJC(YB) Indonesia
278 42 OM3CW SO HIGH 20M 32-EU; 2-OM 31,501 129 OM3CW(OM) Slovak Republic
279 43 PB7Z SO HIGH 20M 33-EU; 1-PA 26,606 114 PB7Z(PA) Netherlands
280 44 SQ9DXT SO HIGH 20M 34-EU; 3-SP 26,076 118 SQ9DXT(SP) Poland
281 45 JH8DBJ SO HIGH 20M 4-AS; 2-JA; 1-JA-8 25,806 122 JH8DBJ(JA-8) Japan – Hokuriku
282 46 IV3ZNK SO HIGH 20M 35-EU; 5-I 21,432 104 IV3ZNK(I) Italy
283 47 IC8POF SO HIGH 20M 36-EU; 6-I 21,203 100 IC8POF(I) Italy
284 48 K6SEA SO HIGH 20M 5-NA; 4-K; 1-K-OR 20,944 145 KA6BIM(K-OR) United States – Oregon
285 49 W2YK SO HIGH 20M 6-NA; 5-K; 1-K-NY 20,874 103 W2YK(K-NY) United States – New York
286 50 W2QQ SO HIGH 20M 7-NA; 6-K; 1-K-FL 20,196 140 W2QQ(K-FL) United States – Florida
287 51 YB0RI SO HIGH 20M 2-OC; 2-YB 19,096 110 YB0RI(YB) Indonesia
288 52 4G0T SO HIGH 20M 3-OC; 1-DU 17,751 102 DU1RB(DU) Philippines
289 53 PA6O SO HIGH 20M 37-EU; 2-PA 17,716 100 PA6O(PA) Netherlands
290 54 LU5OM SO HIGH 20M 2-SA; 2-LU; 1-LU-O 16,428 85 LU5OM(LU-O) Argentina – San Juan
291 55 HS3NBR SO HIGH 20M 5-AS; 1-HS 14,820 81 HS3NBR(HS) Thailand
292 56 DG7NFX SO HIGH 20M 38-EU; 2-DL 14,560 84 DG7NFX(DL) Fed. Rep. of Germany
293 57 PY2XJ SO HIGH 20M 3-SA; 1-PY; 1-PY-2 10,296 76 PY2XJ(PY-2) Brazil – PY2
294 58 UA3MCH SO HIGH 20M 39-EU; 3-UA; 2-UA-3 8,400 72 UA3MCH(UA-3) European Russia – Central Russia
295 59 IZ4DZD SO HIGH 20M 40-EU; 7-I 7,581 59 IZ4DZD(I) Italy
296 60 JF2BDK SO HIGH 20M 6-AS; 3-JA; 1-JA-2 7,140 52 JF2BDK(JA-2) Japan – Kinki
297 61 JA3VOV SO HIGH 20M 7-AS; 4-JA; 1-JA-3 6,930 63 JA3VOV(JA-3) Japan – Chugoku
298 62 UR7QM SO HIGH 20M 41-EU; 3-UR 5,671 60 UR7QM(UR) Ukraine
299 63 JA3GOJ SO HIGH 20M 8-AS; 5-JA; 2-JA-3 3,922 40 JA3GOJ(JA-3) Japan – Chugoku
300 64 EA5TS SO HIGH 20M 42-EU; 4-EA 1,860 31 EA5TS(EA) Spain
301 65 NN9C SO HIGH 20M 8-NA; 7-K; 1-K-WI 1,131 32 NN9C(K-WI) United States – Wisconsin
302 66 WA2PCN SO HIGH 20M 9-NA; 8-K; 1-K-CO 324 18 WA2PCN(K-CO) United States – Colorado
303 67 JK1BAB SO HIGH 20M 9-AS; 6-JA; 1-JA-1 72 8 JK1BAB(JA-1) Japan – Tokai
304 1 YT3D SO HIGH 40M 1-EU; 1-YU 3,745,504 1,133 YT3D(YU) Serbia
305 2 DP4M SO HIGH 40M 2-EU; 1-DL 3,526,430 1,179 DJ4MH(DL) Fed. Rep. of Germany
306 3 S51CK SO HIGH 40M 3-EU; 1-S5 2,730,242 1,056 S51CK(S5) Slovenia
307 4 LY1FW SO HIGH 40M 4-EU; 1-LY 2,516,692 983 LY1FW(LY) Lithuania
308 5 SP4TKR SO HIGH 40M 5-EU; 1-SP 2,460,028 1,044 SP4TKR(SP) Poland
309 6 IZ4NIC SO HIGH 40M 6-EU; 1-I 2,454,220 934 IZ4NIC(I) Italy
310 7 UZ1WW SO HIGH 40M 7-EU; 1-UR 2,304,562 936 UZ1WW(UR) Ukraine
311 8 YQ6A SO HIGH 40M 8-EU; 1-YO 1,614,760 720 YO6BHN(YO) Romania
312 9 K9OM SO HIGH 40M 1-NA; 1-K; 1-K-WI 1,610,840 842 K9OM(K-WI) United States – Wisconsin
313 10 G1N SO HIGH 40M 9-EU; 1-G 1,384,944 749 G0URR(G) England
314 11 LZ5K SO HIGH 40M 10-EU; 1-LZ 1,364,960 749 LZ5K(LZ) Bulgaria
315 12 NB2P SO HIGH 40M 2-NA; 2-K; 1-K-NJ 1,030,200 761 NB2P(K-NJ) United States – New Jersey
316 13 I5WNN SO HIGH 40M 11-EU; 2-I 867,360 609 I5WNN(I) Italy
317 14 WX5S SO HIGH 40M 3-NA; 3-K; 1-K-CA 765,992 630 WX5S(K-CA) United States – California
318 15 LX1HD SO HIGH 40M 12-EU; 1-LX 749,064 541 LX1HD(LX) Luxembourg
319 16 VE3NE SO HIGH 40M 4-NA; 1-VE; 1-VE-3 591,164 480 VE3NE(VE-3) Canada – Ontario
320 17 WJ2D SO HIGH 40M 5-NA; 4-K; 1-K-NC 426,736 423 WJ2D(K-NC) United States – North Carolina
321 18 UT3N SO HIGH 40M 13-EU; 2-UR 384,720 379 UT3NK(UR) Ukraine
322 19 UR1HR SO HIGH 40M 14-EU; 3-UR 343,200 334 UR1HR(UR) Ukraine
323 20 M0UNI SO HIGH 40M 15-EU; 2-G 338,778 324 M0UNI(G) England
324 21 SN4X SO HIGH 40M 16-EU; 2-SP 336,336 311 SP5OXJ(SP) Poland
325 22 UA8J SO HIGH 40M 1-AS; 1-UA9; 1-UA9-9 262,880 251 UA8J(UA9-9) Asiatic Russia – West Siberia
326 23 SP3DIK SO HIGH 40M 17-EU; 3-SP 249,320 278 SP3DIK(SP) Poland
327 24 A71MM SO HIGH 40M 2-AS; 1-A7 226,320 226 A71MM(A7) Qatar
328 25 IZ7XUQ SO HIGH 40M 18-EU; 3-I 207,834 236 IZ7XUQ(I) Italy
329 26 F4GPB SO HIGH 40M 19-EU; 1-F 204,960 243 F4GPB(F) France
330 27 JH3FUK SO HIGH 40M 3-AS; 1-JA; 1-JA-3 200,934 210 JH3FUK(JA-3) Japan – Chugoku
331 28 K7WP SO HIGH 40M 6-NA; 5-K; 1-K-AZ 191,350 275 K7WP(K-AZ) United States – Arizona
332 29 UY1HY SO HIGH 40M 20-EU; 4-UR 183,872 230 UY1HY(UR) Ukraine
333 30 RG2A SO HIGH 40M 21-EU; 1-UA; 1-UA-3 175,084 219 RG2A(UA-3) European Russia – Central Russia
334 31 M3A SO HIGH 40M 22-EU; 3-G 155,978 198 M3A(G) England
335 32 YO3IJ SO HIGH 40M 23-EU; 2-YO 98,600 164 YO3IJ(YO) Romania
336 33 N0VT SO HIGH 40M 7-NA; 6-K; 1-K-MO 95,142 230 N0VT(K-MO) United States – Missouri
337 34 UA0SU SO HIGH 40M 4-AS; 2-UA9; 1-UA9-0 68,432 121 UA0SU(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
338 35 IK0LNN SO HIGH 40M 24-EU; 4-I 66,924 127 IK0LNN(I) Italy
339 36 DR0Y SO HIGH 40M 25-EU; 2-DL 47,952 117 DR0Y(DL) Fed. Rep. of Germany
340 37 EA5GIE SO HIGH 40M 26-EU; 1-EA 41,356 118 EA5GIE(EA) Spain
341 38 VA3WW SO HIGH 40M 8-NA; 2-VE; 2-VE-3 37,310 124 VA3WW(VE-3) Canada – Ontario
342 39 DJ8VH SO HIGH 40M 27-EU; 3-DL 33,616 99 DJ8VH(DL) Fed. Rep. of Germany
343 40 DK1WU SO HIGH 40M 28-EU; 4-DL 33,432 99 DK1WU(DL) Fed. Rep. of Germany
344 41 WJ5DX SO HIGH 40M 9-NA; 7-K; 1-K-TX 29,388 114 W5AJ(K-TX) United States – Texas
345 42 YB8UTI SO HIGH 40M 1-OC; 1-YB 28,762 105 YB8UTI(YB) Indonesia
346 43 JR4VEV SO HIGH 40M 5-AS; 2-JA; 1-JA-4 25,200 77 JR4VEV(JA-4) Japan – Shikoku
347 44 K4ADR SO HIGH 40M 10-NA; 8-K; 1-K-FL 19,188 82 K4ADR(K-FL) United States – Florida
348 45 NK4I SO HIGH 40M 11-NA; 9-K; 1-K-TN 15,750 98 NK4I(K-TN) United States – Tennessee
349 46 F4BPJ SO HIGH 40M 29-EU; 2-F 10,092 66 F4BPJ(F) France
350 47 PS7DX SO HIGH 40M 1-SA; 1-PY; 1-PY-7 8,064 46 PS7DX(PY-7) Brazil – PY7
351 48 YL3CU SO HIGH 40M 30-EU; 1-YL 3,402 29 YL3CU(YL) Latvia
352 49 OK2SWD SO HIGH 40M 31-EU; 1-OK 756 14 OK2SWD(OK) Czech Republic
353 1 OL7R SO HIGH 80M 1-EU; 1-OK 2,679,528 1,099 OL7R(OK) Czech Republic
354 2 S52X SO HIGH 80M 2-EU; 1-S5 2,322,086 1,002 S52X(S5) Slovenia
355 3 HA1TJ SO HIGH 80M 3-EU; 1-HA 2,224,690 965 HA1TJ(HA) Hungary
356 4 SN2M SO HIGH 80M 4-EU; 1-SP 1,572,900 776 SN2M(SP) Poland
357 5 IT9RBW SO HIGH 80M 5-EU; 1-IT9 1,307,964 676 IT9RBW(IT9) Sicily
358 6 YT4T SO HIGH 80M 6-EU; 1-YU 1,168,172 704 YT4T(YU) Serbia
359 7 DL3SWR SO HIGH 80M 7-EU; 1-DL 1,136,640 742 DL3SWR(DL) Fed. Rep. of Germany
360 8 DH8WR SO HIGH 80M 8-EU; 2-DL 650,160 550 DH8WR(DL) Fed. Rep. of Germany
361 9 IR9K SO HIGH 80M 9-EU; 2-IT9 623,390 486 IT9IVU(IT9) Sicily
362 10 N0NI SO HIGH 80M 1-NA; 1-K; 1-K-IA 547,288 598 N0NI(K-IA) United States – Iowa
363 11 OL3W SO HIGH 80M 10-EU; 2-OK 546,392 461 OL3W(OK) Czech Republic
364 12 EW4A SO HIGH 80M 11-EU; 1-EU 519,110 453 EW4A(EU) Belarus
365 13 I1WXY SO HIGH 80M 12-EU; 1-I 510,848 456 I1WXY(I) Italy
366 14 KW7MM SO HIGH 80M 2-NA; 2-K; 1-K-AZ 376,376 544 KW7MM(K-AZ) United States – Arizona
367 15 SP1MWN SO HIGH 80M 13-EU; 2-SP 293,510 326 SP1MWN(SP) Poland
368 16 W3LL SO HIGH 80M 3-NA; 3-K; 1-K-MD 293,056 387 W3LL(K-MD) United States – Maryland
369 17 OK2BXW SO HIGH 80M 14-EU; 3-OK 279,444 335 OK2BXW(OK) Czech Republic
370 18 LZ33E SO HIGH 80M 15-EU; 1-LZ 277,508 301 LZ33E(LZ) Bulgaria
371 19 SP7IIT SO HIGH 80M 16-EU; 3-SP 262,416 297 SP7IIT(SP) Poland
372 20 IZ3SQW SO HIGH 80M 17-EU; 2-I 260,380 293 IZ3SQW(I) Italy
373 21 LY2MM SO HIGH 80M 18-EU; 1-LY 232,140 271 LY2MM(LY) Lithuania
374 22 UT2AU SO HIGH 80M 19-EU; 1-UR 231,168 295 UT2AU(UR) Ukraine
375 23 A65DR SO HIGH 80M 1-AS; 1-A6 216,720 207 A65DR(A6) United Arab Emirates
376 24 DM5TI SO HIGH 80M 20-EU; 3-DL 211,990 294 DM5TI(DL) Fed. Rep. of Germany
377 25 IZ2GNQ SO HIGH 80M 21-EU; 3-I 166,870 239 IZ2GNQ(I) Italy
378 26 W6DMW SO HIGH 80M 4-NA; 4-K; 1-K-CA 150,920 338 W6DMW(K-CA) United States – California
379 27 SO5E SO HIGH 80M 22-EU; 4-SP 140,976 211 SO5E(SP) Poland
380 28 EC6DX SO HIGH 80M 23-EU; 1-EA6 139,896 217 EC6DX(EA6) Balearic Islands
381 29 IK0XBX SO HIGH 80M 24-EU; 4-I 121,072 203 IK0XBX(I) Italy
382 30 RG2Y SO HIGH 80M 25-EU; 1-UA; 1-UA-3 109,968 187 RG2Y(UA-3) European Russia – Central Russia
383 31 KY2N SO HIGH 80M 5-NA; 5-K; 1-K-NY 94,864 238 N2ZN(K-NY) United States – New York
384 32 DL6DH SO HIGH 80M 26-EU; 4-DL 69,420 144 DL6DH(DL) Fed. Rep. of Germany
385 33 YO9RIJ SO HIGH 80M 27-EU; 1-YO 60,452 135 YO9RIJ(YO) Romania
386 34 MM1E SO HIGH 80M 28-EU; 1-GM 37,620 105 MM0GOR(GM) Scotland
387 35 I4AVG SO HIGH 80M 29-EU; 5-I 7,650 46 I4AVG(I) Italy
388 36 JA5NSR SO HIGH 80M 2-AS; 1-JA; 1-JA-5 140 7 JA5NSR(JA-5) Japan – Kyushu and Okinawa
389 1 LZ5R SO HIGH ALL 1-EU; 1-LZ 12,465,658 3,370 LZ5DB(LZ) Bulgaria
390 2 UW1M SO HIGH ALL 2-EU; 1-UR 9,435,568 3,266 UW1M(UR) Ukraine
391 3 OK7W SO HIGH ALL 3-EU; 1-OK 9,124,070 2,660 OK7W(OK) Czech Republic
392 4 SN7Q SO HIGH ALL 4-EU; 1-SP 8,695,360 2,744 SN7Q(SP) Poland
393 5 EA8AH SO HIGH ALL 1-AF; 1-EA8 7,922,330 2,654 OH4KA(OH) Canary Islands
394 6 AA3B SO HIGH ALL 1-NA; 1-K; 1-K-PA 7,598,899 2,650 AA3B(K-PA) United States – Pennsylvania
395 7 R2AA SO HIGH ALL 5-EU; 1-UA; 1-UA-3 7,001,316 2,989 R2AA(UA-3) European Russia – Central Russia
396 8 K3MM SO HIGH ALL 2-NA; 2-K; 1-K-MD 6,701,282 2,341 K3MM(K-MD) United States – Maryland
397 9 S53X SO HIGH ALL 6-EU; 1-S5 4,473,797 1,691 S53X(S5) Slovenia
398 10 UT0U SO HIGH ALL 7-EU; 2-UR 4,441,728 1,987 UT5UDX(UR) Ukraine
399 11 WK1Q SO HIGH ALL 3-NA; 3-K; 1-K-CT 4,404,699 1,705 K1MK(K-CT) United States – Connecticut
400 12 EA8DO SO HIGH ALL 2-AF; 2-EA8 4,235,958 1,611 EA8DO(EA8) Canary Islands
401 13 OH1F SO HIGH ALL 8-EU; 1-OH 4,221,712 1,797 OH1TM(OH) Finland
402 14 EM0I SO HIGH ALL 9-EU; 3-UR 4,181,856 1,843 UT2IZ(UR) Ukraine
403 15 YO9HP SO HIGH ALL 10-EU; 1-YO 4,063,692 1,711 YO9HP(YO) Romania
404 16 RT9A SO HIGH ALL 1-AS; 1-UA9; 1-UA9-9 3,850,308 1,595 RT9A(UA9-9) Asiatic Russia – West Siberia
405 17 I5MXX SO HIGH ALL 11-EU; 1-I 3,697,155 1,443 I5MXX(I) Italy
406 18 N3QE SO HIGH ALL 4-NA; 4-K; 2-K-MD 3,631,232 1,742 N3QE(K-MD) United States – Maryland
407 19 JR4OZR SO HIGH ALL 2-AS; 1-JA; 1-JA-4 3,610,645 1,475 JR4OZR(JA-4) Japan – Shikoku
408 20 MD7C SO HIGH ALL 12-EU; 1-GD 3,557,175 1,777 M5RIC(G) Isle of Man
409 21 SO9I SO HIGH ALL 13-EU; 2-SP 3,532,232 1,421 SO9I(SP) Poland
410 22 W9SN SO HIGH ALL 5-NA; 5-K; 1-K-TN 3,406,790 1,760 W9SN(K-TN) United States – Tennessee
411 23 AC0C SO HIGH ALL 6-NA; 6-K; 1-K-KS 3,397,686 1,910 AC0C(K-KS) United States – Kansas
412 24 DP8M SO HIGH ALL 14-EU; 1-DL 3,345,590 1,394 DL6NDW(DL) Fed. Rep. of Germany
413 25 WV1K SO HIGH ALL 7-NA; 7-K; 2-K-CT 3,232,311 1,607 N1IXF(K-CT) United States – Connecticut
414 26 PY7ZC SO HIGH ALL 1-SA; 1-PY; 1-PY-7 3,230,304 1,500 PY7ZC(PY-7) Brazil – PY7
415 27 DM7XX SO HIGH ALL 15-EU; 2-DL 3,208,205 1,331 DM7XX(DL) Fed. Rep. of Germany
416 28 DK8ZZ SO HIGH ALL 16-EU; 3-DL 3,174,138 1,313 DK8ZZ(DL) Fed. Rep. of Germany
417 29 N6AR SO HIGH ALL 8-NA; 8-K; 1-K-FL 3,030,795 1,566 N6AR(K-FL) United States – Florida
418 30 NB3R SO HIGH ALL 9-NA; 9-K; 2-K-PA 2,984,100 1,378 NB3R(K-PA) United States – Pennsylvania
419 31 VA3DF SO HIGH ALL 10-NA; 1-VE; 1-VE-3 2,911,090 1,312 VA3DF(VE-3) Canada – Ontario
420 32 NF3R SO HIGH ALL 11-NA; 10-K; 3-K-PA 2,870,072 1,590 NF3R(K-PA) United States – Pennsylvania
421 33 KK6P SO HIGH ALL 12-NA; 11-K; 1-K-CA 2,812,231 2,036 W7IV(K-CA) United States – California
422 34 W3FV SO HIGH ALL 13-NA; 12-K; 4-K-PA 2,660,175 1,374 W3FV(K-PA) United States – Pennsylvania
423 35 YO4NF SO HIGH ALL 17-EU; 2-YO 2,642,850 1,285 YO4NF(YO) Romania
424 36 WK6I/7 SO HIGH ALL 14-NA; 13-K 2,636,552 2,107 WK6I(K-CA) United States
425 37 OK1MR SO HIGH ALL 18-EU; 2-OK 2,528,580 1,120 OK1MR(OK) Czech Republic
426 38 KP4/K6DTT SO HIGH ALL 15-NA; 1-KP4 2,504,977 1,252 K6DTT(K-CA) Puerto Rico
427 39 DF8XC SO HIGH ALL 19-EU; 4-DL 2,485,148 1,224 DF8XC(DL) Fed. Rep. of Germany
428 40 PV2K SO HIGH ALL 2-SA; 2-PY; 1-PY-2 2,408,320 1,281 PY2KNK(PY-2) Brazil – PY2
429 41 VE3EY SO HIGH ALL 16-NA; 2-VE; 2-VE-3 2,399,085 1,277 VE3EY(VE-3) Canada – Ontario
430 42 KU2M SO HIGH ALL 17-NA; 14-K; 1-K-NJ 2,397,915 1,374 KU2M(K-NJ) United States – New Jersey
431 43 DL1NEO SO HIGH ALL 20-EU; 5-DL 2,392,407 1,055 DL1NEO(DL) Fed. Rep. of Germany
432 44 IC8SQS SO HIGH ALL 21-EU; 2-I 2,372,860 1,338 IC8SQS(I) Italy
433 45 OH3FM SO HIGH ALL 22-EU; 2-OH 2,360,950 1,424 OH3FM(OH) Finland
434 46 OL6D SO HIGH ALL 23-EU; 3-OK 2,358,315 1,069 OK1DWQ(OK) Czech Republic
435 47 EU4E SO HIGH ALL 24-EU; 1-EU 2,340,296 1,173 EU4E(EU) Belarus
436 48 EV1R SO HIGH ALL 25-EU; 2-EU 2,323,290 1,180 EV1R(EU) Belarus
437 49 GM5G SO HIGH ALL 26-EU; 1-GM 2,231,104 1,315 2M0SQL(GM) Scotland
438 50 KO7SS SO HIGH ALL 18-NA; 15-K; 1-K-AZ 2,191,131 1,460 KO7SS(K-AZ) United States – Arizona
439 51 KY0W SO HIGH ALL 19-NA; 16-K; 2-K-CA 2,118,272 1,808 W0YK(K-CA) United States – California
440 52 TF1AM SO HIGH ALL 27-EU; 1-TF 2,097,196 1,449 TF1AM(TF) Iceland
441 53 RM3DA SO HIGH ALL 28-EU; 2-UA; 2-UA-3 2,064,440 1,307 RM3DA(UA-3) European Russia – Central Russia
442 54 KZ7X SO HIGH ALL 20-NA; 17-K; 2-K-AZ 2,049,248 1,856 K6LL(K-AZ) United States – Arizona
443 55 DF0KU SO HIGH ALL 29-EU; 6-DL 2,035,764 1,078 DJ3NG(DL) Fed. Rep. of Germany
444 56 W4PK SO HIGH ALL 21-NA; 18-K; 1-K-VA 2,003,926 1,213 W4PK(K-VA) United States – Virginia
445 57 SM2M SO HIGH ALL 30-EU; 1-SM 1,991,998 899 SM2LIY(SM) Sweden
446 58 DL4VDA SO HIGH ALL 31-EU; 7-DL 1,985,404 1,103 DL4VDA(DL) Fed. Rep. of Germany
447 59 IX1CLD SO HIGH ALL 32-EU; 3-I 1,929,368 1,051 IX1CLD(I) Italy
448 60 K3WJV SO HIGH ALL 22-NA; 19-K; 5-K-PA 1,922,696 1,202 K3WJV(K-PA) United States – Pennsylvania
449 61 KU1CW SO HIGH ALL 23-NA; 20-K; 1-K-WA 1,895,234 1,372 KU1CW(K-WA) United States – Washington
450 62 K2XA SO HIGH ALL 24-NA; 21-K; 1-K-NY 1,893,712 1,220 K2XA(K-NY) United States – New York
451 63 YT0C SO HIGH ALL 33-EU; 1-YU 1,885,970 1,099 YT0C(YU) Serbia
452 64 UA6CE SO HIGH ALL 34-EU; 3-UA; 1-UA-6 1,876,997 1,054 UA6CE(UA-6) European Russia – North Caucusus
453 65 DK2OY SO HIGH ALL 35-EU; 8-DL 1,872,563 1,063 DK2OY(DL) Fed. Rep. of Germany
454 66 OG4W SO HIGH ALL 36-EU; 3-OH 1,869,030 1,091 OH4KZM(OH) Finland
455 67 DC6O SO HIGH ALL 37-EU; 9-DL 1,866,600 956 DL3DW(DL) Fed. Rep. of Germany
456 68 N5HC SO HIGH ALL 25-NA; 22-K; 1-K-SD 1,865,864 1,517 N5HC(K-SD) United States – South Dakota
457 69 LZ6K SO HIGH ALL 38-EU; 2-LZ 1,858,272 915 LZ6K(LZ) Bulgaria
458 70 AE1P SO HIGH ALL 26-NA; 23-K; 1-K-NH 1,854,657 1,324 AE1P(K-NH) United States – New Hampshire
459 71 EA1AKS SO HIGH ALL 39-EU; 1-EA 1,828,408 1,101 EA1AKS(EA) Spain
460 72 KH6TU SO HIGH ALL 1-OC; 1-KH6 1,818,048 1,221 AD6E(K-CA) Hawaii
461 73 AC4CA SO HIGH ALL 27-NA; 24-K; 1-K-TX 1,813,511 1,514 AC4CA(K-TX) United States – Texas
462 74 VE3KI SO HIGH ALL 28-NA; 3-VE; 3-VE-3 1,810,230 1,072 VE3KI(VE-3) Canada – Ontario
463 75 DH8BQA SO HIGH ALL 40-EU; 10-DL 1,724,408 933 DH8BQA(DL) Fed. Rep. of Germany
464 76 DA0BCC SO HIGH ALL 41-EU; 11-DL 1,720,020 1,017 DL6MHW(DL) Fed. Rep. of Germany
465 77 KA3GIK SO HIGH ALL 29-NA; 25-K; 6-K-PA 1,694,777 1,154 W3FIZ(K-PA) United States – Pennsylvania
466 78 JA1CSN SO HIGH ALL 3-AS; 2-JA; 1-JA-1 1,692,469 972 JA1CSN(JA-1) Japan – Tokai
467 79 VA3LR SO HIGH ALL 30-NA; 4-VE; 4-VE-3 1,668,675 1,076 VA3LR(VE-3) Canada – Ontario
468 80 F4AIF SO HIGH ALL 42-EU; 1-F 1,657,656 976 F4AIF(F) France
469 81 RX3ASQ SO HIGH ALL 43-EU; 4-UA; 3-UA-3 1,651,380 1,224 RX3ASQ(UA-3) European Russia – Central Russia
470 82 EW8DX SO HIGH ALL 44-EU; 3-EU 1,650,285 1,108 EW8DX(EU) Belarus
471 83 RD0A SO HIGH ALL 4-AS; 2-UA9; 1-UA9-0 1,639,764 1,081 RD0A(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
472 84 UC0A SO HIGH ALL 5-AS; 3-UA9; 2-UA9-0 1,633,715 1,023 UC0A(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
473 85 JM1XCW SO HIGH ALL 6-AS; 3-JA; 2-JA-1 1,628,145 990 JM1XCW(JA-1) Japan – Tokai
474 86 K4RUM SO HIGH ALL 31-NA; 26-K; 2-K-NY 1,628,099 1,118 K4RUM(K-NY) United States – New York
475 87 OZ11A SO HIGH ALL 45-EU; 1-OZ 1,620,038 1,063 OZ11A(OZ) Denmark
476 88 RO9A SO HIGH ALL 7-AS; 4-UA9; 2-UA9-9 1,594,596 997 RO9A(UA9-9) Asiatic Russia – West Siberia
477 89 KI6DY SO HIGH ALL 32-NA; 27-K; 1-K-OH 1,593,394 1,162 KI6DY(K-OH) United States – Ohio
478 90 EA1L SO HIGH ALL 46-EU; 2-EA 1,545,642 1,114 EA1L(EA) Spain
479 91 R7CD SO HIGH ALL 47-EU; 5-UA; 2-UA-6 1,536,665 1,103 R7CD(UA-6) European Russia – North Caucusus
480 92 NG1M SO HIGH ALL 33-NA; 28-K; 1-K-RI 1,530,650 1,103 NG1M(K-RI) United States – Rhode Island
481 93 EA2ESB SO HIGH ALL 48-EU; 3-EA 1,514,625 937 EA2ESB(EA) Spain
482 94 N3FJP SO HIGH ALL 34-NA; 29-K; 3-K-MD 1,497,760 1,090 N3FJP(K-MD) United States – Maryland
483 95 DR5W SO HIGH ALL 49-EU; 12-DL 1,471,355 885 DL1RTL(DL) Fed. Rep. of Germany
484 96 N4ZZ SO HIGH ALL 35-NA; 30-K; 2-K-TN 1,467,432 1,213 N4ZZ(K-TN) United States – Tennessee
