Contest results
CQ World Wide WPX Contest CW –


Results of the CQ World Wide WPX Contest CW 2022 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
501 5 IQ1DF SO HIGH 40M 5-EU; 1-I 3,402,030 1,469 IK1HJS(I) Italy
502 6 EB1A SO HIGH 40M 6-EU; 1-EA 3,154,094 1,313 EA1DAV(EA) Spain
503 7 YT1A SO HIGH 40M 7-EU; 1-YU 2,984,100 1,343 YT1A(YU) Serbia
504 8 I2IFT SO HIGH 40M 8-EU; 2-I 2,819,766 1,293 I2IFT(I) Italy
505 9 YT4T SO HIGH 40M 9-EU; 2-YU 2,680,202 1,273 YT4T(YU) Serbia
506 10 AB3CX SO HIGH 40M 1-NA; 1-K; 1-K-NY 2,562,390 1,121 AB3CX(K-NY) United States – New York
507 11 VE3NE SO HIGH 40M 2-NA; 1-VE; 1-VE-3 2,483,393 1,038 VE3NE(VE-3) Canada – Ontario
508 12 WK1O SO HIGH 40M 3-NA; 2-K; 1-K-MA 2,218,755 1,045 WK1O(K-MA) United States – Massachusetts
509 13 VE3NZ SO HIGH 40M 4-NA; 2-VE; 2-VE-3 2,172,906 992 VE3NZ(VE-3) Canada – Ontario
510 14 K0RF SO HIGH 40M 5-NA; 3-K; 1-K-CO 1,922,778 1,067 K0RF(K-CO) United States – Colorado
511 15 S51J SO HIGH 40M 10-EU; 3-S5 1,790,393 1,005 S51J(S5) Slovenia
512 16 OL7D SO HIGH 40M 11-EU; 2-OK 1,600,065 982 OK1DG(OK) Czech Republic
513 17 YP0K SO HIGH 40M 12-EU; 1-YO 1,546,657 1,024 YO8RXP(YO) Romania
514 18 VA3AR SO HIGH 40M 6-NA; 3-VE; 3-VE-3 1,448,550 819 VA3AR(VE-3) Canada – Ontario
515 19 DL6RDE SO HIGH 40M 13-EU; 1-DL 1,313,144 946 DL6RDE(DL) Fed. Rep. of Germany
516 20 K1JB SO HIGH 40M 7-NA; 4-K; 1-K-ME 1,089,598 693 K1JB(K-ME) United States – Maine
517 21 G4IIY SO HIGH 40M 14-EU; 1-G 1,036,350 788 G4IIY(G) England
518 22 YU1RA SO HIGH 40M 15-EU; 3-YU 978,164 717 YU1RA(YU) Serbia
519 23 DL4ME SO HIGH 40M 16-EU; 2-DL 942,816 760 DL4ME(DL) Fed. Rep. of Germany
520 24 JJ0VNR SO HIGH 40M 1-AS; 1-JA; 1-JA-0 939,843 588 JJ0VNR(JA-0) Japan – Kanto
521 25 IT9ESW SO HIGH 40M 17-EU; 1-IT9 934,092 610 IT9ESW(IT9) Sicily
522 26 YT3K SO HIGH 40M 18-EU; 4-YU 858,514 718 YT3K(YU) Serbia
523 27 K9OM SO HIGH 40M 8-NA; 5-K; 1-K-WI 798,322 643 K9OM(K-WI) United States – Wisconsin
524 28 NC3Y SO HIGH 40M 9-NA; 6-K; 1-K-MD 744,328 702 NC3Y(K-MD) United States – Maryland
525 29 DK5XG SO HIGH 40M 19-EU; 3-DL 705,177 681 DK5XG(DL) Fed. Rep. of Germany
526 30 OM6NM SO HIGH 40M 20-EU; 1-OM 614,460 548 OM6NM(OM) Slovak Republic
527 31 DP4D SO HIGH 40M 21-EU; 4-DL 460,096 600 DL1OJ(DL) Fed. Rep. of Germany
528 32 N6MA SO HIGH 40M 10-NA; 7-K; 1-K-AZ 456,456 488 N6MA(K-AZ) United States – Arizona
529 33 DL8QS SO HIGH 40M 22-EU; 5-DL 443,680 596 DL8QS(DL) Fed. Rep. of Germany
530 34 K7WP SO HIGH 40M 11-NA; 8-K; 2-K-AZ 387,807 444 K7WP(K-AZ) United States – Arizona
531 35 TA4AU SO HIGH 40M 2-AS; 1-TA 259,380 235 TA4AU(TA) Asiatic Turkey
532 36 IO3F SO HIGH 40M 23-EU; 3-I 209,585 400 IO3F(I) Italy
533 37 IK0GDG SO HIGH 40M 24-EU; 4-I 188,340 379 IK0GDG(I) Italy
534 38 IK2AHB SO HIGH 40M 25-EU; 5-I 180,432 328 IK2AHB(I) Italy
535 39 WO3Z SO HIGH 40M 12-NA; 9-K; 1-K-PA 174,981 272 WO3Z(K-PA) United States – Pennsylvania
536 40 S51DX SO HIGH 40M 26-EU; 4-S5 135,824 325 S51DX(S5) Slovenia
537 41 JH3FUK SO HIGH 40M 3-AS; 2-JA; 1-JA-3 117,320 155 JH3FUK(JA-3) Japan – Chugoku
538 42 PA3EWP SO HIGH 40M 27-EU; 1-PA 110,290 229 PA3EWP(PA) Netherlands
539 43 JA1TBA SO HIGH 40M 4-AS; 3-JA; 1-JA-1 104,272 150 JA1TBA(JA-1) Japan – Tokai
540 44 Z39A SO HIGH 40M 28-EU; 1-Z3 64,860 168 Z39A(Z3) North Macedonia
541 45 K2CJ SO HIGH 40M 13-NA; 10-K; 1-K-NJ 57,375 127 K2CJ(K-NJ) United States – New Jersey
542 46 SP5GH SO HIGH 40M 29-EU; 1-SP 44,082 93 SP5GH(SP) Poland
543 47 JH0ILL SO HIGH 40M 5-AS; 4-JA; 2-JA-0 43,956 133 JH0ILL(JA-0) Japan – Kanto
544 48 HA8UT SO HIGH 40M 30-EU; 1-HA 38,396 127 HA8UT(HA) Hungary
545 49 IV3RYP SO HIGH 40M 31-EU; 6-I 38,354 141 IV3RYP(I) Italy
546 50 SP9MZH SO HIGH 40M 32-EU; 2-SP 26,361 113 SP9MZH(SP) Poland
547 51 VA1RST SO HIGH 40M 14-NA; 4-VE; 1-VE-1 16,170 56 VA1RST(VE-1) Canada – Nova Scotia
548 52 OZ7DK SO HIGH 40M 33-EU; 1-OZ 9,100 68 OZ7DK(OZ) Denmark
549 53 JA0IOF SO HIGH 40M 6-AS; 5-JA; 3-JA-0 5,160 51 JA0IOF(JA-0) Japan – Kanto
550 54 OG6B SO HIGH 40M 34-EU; 1-OH 2,905 36 OH1ZAA(OH) Finland
551 55 JA2GTW SO HIGH 40M 7-AS; 6-JA; 1-JA-2 2,640 22 JA2GTW(JA-2) Japan – Kinki
552 56 DH6DAO SO HIGH 40M 35-EU; 6-DL 2,622 39 DH6DAO(DL) Fed. Rep. of Germany
553 57 JJ0USR SO HIGH 40M 8-AS; 7-JA; 4-JA-0 870 15 JJ0USR(JA-0) Japan – Kanto
554 1 DQ2C SO HIGH 80M 1-EU; 1-DL 838,125 802 DL2SAX(DL) Fed. Rep. of Germany
555 2 HA1TJ SO HIGH 80M 2-EU; 1-HA 820,800 759 HA1TJ(HA) Hungary
556 3 SP2PIK SO HIGH 80M 3-EU; 1-SP 779,898 756 SP2MKI(SP) Poland
557 4 HA8FK SO HIGH 80M 4-EU; 2-HA 637,065 668 HA8FK(HA) Hungary
558 5 HA4A SO HIGH 80M 5-EU; 3-HA 571,926 670 HA4A(HA) Hungary
559 6 SQ6MS SO HIGH 80M 6-EU; 2-SP 535,080 638 SQ6MS(SP) Poland
560 7 IK1PMR SO HIGH 80M 7-EU; 1-I 453,024 511 IK1PMR(I) Italy
561 8 DF1MM SO HIGH 80M 8-EU; 2-DL 389,435 546 DF1MM(DL) Fed. Rep. of Germany
562 9 SP5CNA SO HIGH 80M 9-EU; 3-SP 317,034 515 SP5CNA(SP) Poland
563 10 SN1W SO HIGH 80M 10-EU; 4-SP 316,287 478 SQ1DNJ(SP) Poland
564 11 IR1Q SO HIGH 80M 11-EU; 2-I 271,794 412 IU1JCZ(I) Italy
565 12 W3BGN SO HIGH 80M 1-NA; 1-K; 1-K-PA 258,318 420 W3BGN(K-PA) United States – Pennsylvania
566 13 OM2XW SO HIGH 80M 12-EU; 1-OM 222,110 397 OM2XW(OM) Slovak Republic
567 14 OK1DX SO HIGH 80M 13-EU; 1-OK 118,582 273 OK1DX(OK) Czech Republic
568 15 SP3GTS SO HIGH 80M 14-EU; 5-SP 79,459 223 SP3GTS(SP) Poland
569 16 LZ33E SO HIGH 80M 15-EU; 1-LZ 76,560 219 LZ5XQ(LZ) Bulgaria
570 17 SQ5JUP SO HIGH 80M 16-EU; 6-SP 72,210 235 SQ5JUP(SP) Poland
571 18 SO6OO SO HIGH 80M 17-EU; 7-SP 59,796 208 SO6OO(SP) Poland
572 19 WV4P SO HIGH 80M 2-NA; 2-K; 1-K-TN 59,408 190 WV4P(K-TN) United States – Tennessee
573 20 SQ7U SO HIGH 80M 18-EU; 8-SP 54,832 192 SQ7U(SP) Poland
574 21 DF8AA SO HIGH 80M 19-EU; 3-DL 48,020 152 DF8AA(DL) Fed. Rep. of Germany
575 22 ON5WL SO HIGH 80M 20-EU; 1-ON 37,680 160 ON5WL(ON) Belgium
576 23 PT4A SO HIGH 80M 1-SA; 1-PY; 1-PY-4 31,108 83 PP2BT(PY-2) Brazil – PY4
577 24 OZ7YL SO HIGH 80M 21-EU; 1-OZ 30,705 136 OZ7YL(OZ) Denmark
578 25 BA5CW SO HIGH 80M 1-AS; 1-BY; 1-BY-5A 20,412 113 BA5CW(BY-5A) China – Zhejiang
579 26 9A1CCY SO HIGH 80M 22-EU; 1-9A 19,497 98 9A1CCY(9A) Croatia
580 27 JA5NSR SO HIGH 80M 2-AS; 1-JA; 1-JA-5 7,632 62 JA5NSR(JA-5) Japan – Kyushu and Okinawa
581 28 W6XI SO HIGH 80M 3-NA; 3-K; 1-K-AZ 7,398 56 W6XI(K-AZ) United States – Arizona
582 29 JH7XMO SO HIGH 80M 3-AS; 2-JA; 1-JA-7 6,256 60 JH7XMO(JA-7) Japan – Hokkaido
583 30 LY5O SO HIGH 80M 23-EU; 1-LY 5,123 51 LY5O(LY) Lithuania
584 31 YO5CUQ SO HIGH 80M 24-EU; 1-YO 2,170 34 YO5CUQ(YO) Romania
585 32 VR2GP SO HIGH 80M 4-AS; 1-VR 1,856 34 VR2GP(VR) Hong Kong
586 33 KL7KY SO HIGH 80M 4-NA; 1-KL 152 8 KL7KY(KL) Alaska
587 34 JL3DQX SO HIGH 80M 5-AS; 3-JA; 1-JA-3 108 9 JL3DQX(JA-3) Japan – Chugoku
588 35 VE2GT SO HIGH 80M 5-NA; 1-VE; 1-VE-2 36 3 VE2GT(VE-2) Canada – Quebec
589 1 CR3DX SO HIGH ALL 1-AF; 1-CT3 17,938,549 4,239 OM3RM(OM) Madeira Islands
590 2 H25A SO HIGH ALL 1-AS; 1-5B 15,775,552 4,119 LZ2HM(LZ) Cyprus
591 3 EF8R SO HIGH ALL 2-AF; 1-EA8 15,511,572 4,278 EA8RM(EA8) Canary Islands
592 4 LZ5R SO HIGH ALL 1-EU; 1-LZ 15,020,324 4,740 LZ5DB(LZ) Bulgaria
593 5 CR6K SO HIGH ALL 2-EU; 1-CT 12,874,720 4,195 CT1ILT(CT) Portugal
594 6 AA3B SO HIGH ALL 1-NA; 1-K; 1-K-PA 10,836,378 3,661 AA3B(K-PA) United States – Pennsylvania
595 7 VC2A SO HIGH ALL 2-NA; 1-VE 10,188,318 3,054 VA2WA(VE-2) Canada
596 8 OM0R SO HIGH ALL 3-EU; 1-OM 10,051,683 3,215 OM3GI(OM) Slovak Republic
597 9 VY2TT SO HIGH ALL 3-NA; 2-VE; 1-VY-2 10,006,500 3,500 K6LA(K-CA) Canada – Prince Edward Island
598 10 HG3R SO HIGH ALL 4-EU; 1-HA 9,962,304 3,013 HA3NU(HA) Hungary
599 11 OM7M SO HIGH ALL 5-EU; 2-OM 9,812,789 3,024 OM5ZW(OM) Slovak Republic
600 12 IR2Q SO HIGH ALL 6-EU; 1-I 9,810,318 3,076 IK2PFL(I) Italy
601 13 S53MM SO HIGH ALL 7-EU; 1-S5 9,552,948 2,873 S53MM(S5) Slovenia
602 14 EA6FO SO HIGH ALL 8-EU; 1-EA6 9,349,722 3,598 EA3M(EA) Balearic Islands
603 15 CT3KN SO HIGH ALL 3-AF; 2-CT3 9,169,552 2,756 CT3KN(CT3) Madeira Islands
604 16 XL3A SO HIGH ALL 4-NA; 3-VE 9,133,200 3,158 VE3AT(VE-3) Canada
605 17 EF5Y SO HIGH ALL 9-EU; 1-EA 9,124,640 3,470 EB5A(EA) Spain
606 18 KP2M SO HIGH ALL 5-NA; 1-KP2 9,048,600 2,868 KT3Y(K-VA) US Virgin Islands
607 19 CF2T SO HIGH ALL 6-NA; 4-VE 9,035,145 2,916 VA2EW(VE-2) Canada
608 20 ED8W SO HIGH ALL 4-AF; 2-EA8 8,393,936 2,836 OM5RW(OM) Canary Islands
609 21 HG8R SO HIGH ALL 10-EU; 2-HA 7,941,549 2,730 HA8JV(HA) Hungary
610 22 HA8A SO HIGH ALL 11-EU; 3-HA 7,872,480 2,641 HA8DZ(HA) Hungary
611 23 K1LZ SO HIGH ALL 7-NA; 2-K; 1-K-MA 7,688,480 2,791 K1LZ(K-MA) United States – Massachusetts
612 24 C4W SO HIGH ALL 2-AS; 2-5B 7,652,040 2,473 5B4WN(5B) Cyprus
613 25 DK9PY SO HIGH ALL 12-EU; 1-DL 7,589,400 2,524 DK9PY(DL) Fed. Rep. of Germany
614 26 S57K SO HIGH ALL 13-EU; 2-S5 7,505,843 2,556 S57K(S5) Slovenia
615 27 AJ1I SO HIGH ALL 8-NA; 3-K; 2-K-MA 7,505,722 2,656 K1ZZ(K-CT) United States – Massachusetts
616 28 NU5A SO HIGH ALL 9-NA; 4-K; 1-K-TX 7,397,958 3,491 K5GN(K-TX) United States – Texas
617 29 S55T SO HIGH ALL 14-EU; 3-S5 7,317,966 2,567 S57AL(S5) Slovenia
618 30 SN7Q SO HIGH ALL 15-EU; 1-SP 7,272,540 2,601 SP7GIQ(SP) Poland
619 31 VK6T SO HIGH ALL 1-OC; 1-VK 7,245,000 2,240 VK6LW(VK) Australia
620 32 WP4X SO HIGH ALL 10-NA; 1-KP4 7,195,188 2,798 NP4Z(KP4) Puerto Rico
621 33 KQ2M SO HIGH ALL 11-NA; 5-K; 1-K-CT 7,148,424 2,858 KQ2M(K-CT) United States – Connecticut
622 34 PJ2T SO HIGH ALL 1-SA; 1-PJ2 7,124,127 2,527 WI9WI(K-WI) Curacao
623 35 NY4A SO HIGH ALL 12-NA; 6-K; 1-K-NC 6,777,732 2,720 NY4A(K-NC) United States – North Carolina
624 36 KT5J SO HIGH ALL 13-NA; 7-K; 2-K-TX 6,637,306 3,160 K5PI(K-TX) United States – Texas
625 37 S53F SO HIGH ALL 16-EU; 4-S5 6,588,582 2,477 S53F(S5) Slovenia
626 38 WU3A SO HIGH ALL 14-NA; 8-K; 1-K-NH 6,551,800 2,648 W3UA(K-NH) United States – New Hampshire
627 39 ZF2SS SO HIGH ALL 15-NA; 1-ZF 6,550,155 2,566 KO7SS(K-AZ) Cayman Islands
628 40 9A0BB SO HIGH ALL 17-EU; 1-9A 6,530,524 2,339 9A3XV(9A) Croatia
629 41 HB7X SO HIGH ALL 18-EU; 1-HB 6,372,564 2,285 HB9DDO(HB) Switzerland
630 42 G5W SO HIGH ALL 19-EU; 1-G 6,157,272 2,286 G3BJ(G) England
631 43 AK1W SO HIGH ALL 16-NA; 9-K; 3-K-MA 6,142,712 2,533 K5ZD(K-MA) United States – Massachusetts
632 44 WC1M SO HIGH ALL 17-NA; 10-K; 2-K-NH 6,092,409 2,589 WC1M(K-NH) United States – New Hampshire
633 45 S58M SO HIGH ALL 20-EU; 5-S5 6,057,100 2,285 S58M(S5) Slovenia
634 46 NR7DX SO HIGH ALL 18-NA; 11-K; 1-K-MT 5,926,968 2,823 N9RV(K-MT) United States – Montana
635 47 NR3X SO HIGH ALL 19-NA; 12-K; 2-K-NC 5,923,644 2,929 N4YDU(K-NC) United States – North Carolina
636 48 TO3F SO HIGH ALL 20-NA; 1-FM 5,870,180 2,500 ON4RU(ON) Martinique
637 49 KN5A SO HIGH ALL 21-NA; 13-K; 3-K-TX 5,655,832 2,890 K5WA(K-TX) United States – Texas
638 50 K3RA SO HIGH ALL 22-NA; 14-K; 1-K-MD 5,647,362 2,262 K3RA(K-MD) United States – Maryland
639 51 N3QE SO HIGH ALL 23-NA; 15-K; 2-K-MD 5,525,370 2,381 N3QE(K-MD) United States – Maryland
640 52 J42L SO HIGH ALL 21-EU; 1-SV 5,475,780 2,473 SV2DSJ(SV) Greece
641 53 SE5E SO HIGH ALL 22-EU; 1-SM 5,475,648 2,682 SM5AJV(SM) Sweden
642 54 WR3O SO HIGH ALL 24-NA; 16-K; 1-K-TN 5,420,481 2,822 K4RO(K-TN) United States – Tennessee
643 55 OK3X SO HIGH ALL 23-EU; 1-OK 5,417,577 1,959 OK1VK(OK) Czech Republic
644 56 M6T SO HIGH ALL 24-EU; 2-G 5,380,608 2,314 M0SDV(G) England
645 57 KA1IS SO HIGH ALL 25-NA; 17-K; 1-K-ME 5,181,422 2,188 KA1IS(K-ME) United States – Maine
646 58 YL7X SO HIGH ALL 25-EU; 1-YL 5,147,116 2,189 YL2LY(YL) Latvia
647 59 DJ5MW SO HIGH ALL 26-EU; 2-DL 5,106,240 2,128 DJ5MW(DL) Fed. Rep. of Germany
648 60 ND7K SO HIGH ALL 26-NA; 18-K; 1-K-AZ 4,981,083 2,627 W4IX(K-SC) United States – Arizona
649 61 DF3VM SO HIGH ALL 27-EU; 3-DL 4,963,804 1,964 DF3VM(DL) Fed. Rep. of Germany
650 62 OL0W SO HIGH ALL 28-EU; 2-OK 4,927,450 2,083 OK1DSZ(OK) Czech Republic
651 63 OH1F SO HIGH ALL 29-EU; 1-OH 4,918,023 2,431 OH1TM(OH) Finland
652 64 NN7CW SO HIGH ALL 27-NA; 19-K; 1-K-FL 4,916,655 2,294 NN7CW(K-FL) United States – Florida
653 65 YT0C SO HIGH ALL 30-EU; 1-YU 4,900,386 2,106 YT0C(YU) Serbia
654 66 NA8V SO HIGH ALL 28-NA; 20-K; 1-K-MI 4,862,536 2,343 NA8V(K-MI) United States – Michigan
655 67 WO4O SO HIGH ALL 29-NA; 21-K; 2-K-FL 4,773,006 2,234 WO4O(K-FL) United States – Florida
656 68 NT6Q SO HIGH ALL 30-NA; 22-K; 1-K-CA 4,770,993 2,611 N5ZO(K-CA) United States – California
657 69 JH4UYB SO HIGH ALL 3-AS; 1-JA; 1-JA-4 4,770,216 2,182 JH4UYB(JA-4) Japan – Shikoku
658 70 MX3W SO HIGH ALL 31-EU; 3-G 4,620,903 2,168 G4FAL(G) England
659 71 DM4X SO HIGH ALL 32-EU; 4-DL 4,473,414 1,956 DD2ML(DL) Fed. Rep. of Germany
660 72 OM7RU SO HIGH ALL 33-EU; 3-OM 4,440,128 1,824 OM7RU(OM) Slovak Republic
661 73 AD4EB SO HIGH ALL 31-NA; 23-K; 2-K-TN 4,386,210 2,221 AD4EB(K-TN) United States – Tennessee
662 74 AA5B SO HIGH ALL 32-NA; 24-K; 1-K-NM 4,347,792 2,174 N6TR(K-OR) United States – New Mexico
663 75 KT3M SO HIGH ALL 33-NA; 25-K; 1-K-CO 4,231,059 2,059 N3AD(K-PA) United States – Colorado
664 76 N6AR SO HIGH ALL 34-NA; 26-K; 3-K-FL 4,230,416 2,013 N6AR(K-FL) United States – Florida
665 77 HZ7C SO HIGH ALL 4-AS; 1-HZ 4,084,800 1,972 7Z1SJ(HZ) Saudi Arabia
666 78 MM9I SO HIGH ALL 34-EU; 1-GM 4,066,440 2,189 MM9I(GM) Scotland
667 79 KM1W SO HIGH ALL 35-NA; 27-K; 4-K-MA 4,048,380 1,853 W1UE(K-MA) United States – Massachusetts
668 80 M4T SO HIGH ALL 35-EU; 4-G 4,029,956 2,161 M0BEW(G) England
669 81 AD5A SO HIGH ALL 36-NA; 28-K; 4-K-TX 4,027,644 2,412 AD5A(K-TX) United States – Texas
670 82 DK3WW SO HIGH ALL 36-EU; 5-DL 3,921,728 1,612 DK3WW(DL) Fed. Rep. of Germany
671 83 LZ3ZZ SO HIGH ALL 37-EU; 2-LZ 3,846,699 2,116 LZ3ZZ(LZ) Bulgaria
672 84 AH6KO SO HIGH ALL 2-OC; 1-KH6 3,846,284 1,776 AH6KO(KH6) Hawaii
673 85 UP0L SO HIGH ALL 5-AS; 1-UN 3,838,407 1,762 UN9LW(UN) Kazakhstan
674 86 K1AR SO HIGH ALL 37-NA; 29-K; 3-K-NH 3,786,408 1,846 K1AR(K-NH) United States – New Hampshire
675 87 WZ4F SO HIGH ALL 38-NA; 30-K; 1-K-AL 3,769,282 2,184 K4AB(K-AL) United States – Alabama
676 88 LY9Y SO HIGH ALL 38-EU; 1-LY 3,730,480 1,998 LY9Y(LY) Lithuania
677 89 KH6TU SO HIGH ALL 3-OC; 2-KH6 3,726,080 1,594 AD6E(K-CA) Hawaii
678 90 OG2P SO HIGH ALL 39-EU; 2-OH 3,720,076 1,946 OH2PM(OH) Finland
679 91 DL3UB SO HIGH ALL 40-EU; 6-DL 3,704,472 1,842 DL3UB(DL) Fed. Rep. of Germany
680 92 JR4OZR SO HIGH ALL 6-AS; 2-JA; 2-JA-4 3,681,656 1,760 JR4OZR(JA-4) Japan – Shikoku
681 93 IO6A SO HIGH ALL 41-EU; 2-I 3,677,714 2,022 IK6QON(I) Italy
682 94 9A2AJ SO HIGH ALL 42-EU; 2-9A 3,674,835 1,806 9A2AJ(9A) Croatia
683 95 YT6X SO HIGH ALL 43-EU; 2-YU 3,663,675 1,694 YT6X(YU) Serbia
684 96 OG6N SO HIGH ALL 44-EU; 3-OH 3,633,319 1,873 OH6NIO(OH) Finland
685 97 WH7T SO HIGH ALL 4-OC; 3-KH6 3,615,320 1,674 WH7W(KH6) Hawaii
686 98 KF3P SO HIGH ALL 39-NA; 31-K; 3-K-MD 3,514,576 1,590 K3MM(K-MD) United States – Maryland
687 99 K4OAQ SO HIGH ALL 40-NA; 32-K; 3-K-TN 3,483,858 1,772 K4OAQ(K-TN) United States – Tennessee
688 100 G0MTN SO HIGH ALL 45-EU; 5-G 3,463,920 2,033 G0MTN(G) England
689 101 A71BX SO HIGH ALL 7-AS; 1-A7 3,440,856 1,801 A71BX(A7) Qatar
690 102 HB9DQL SO HIGH ALL 46-EU; 2-HB 3,401,592 1,678 HB9DQL(HB) Switzerland
691 103 K3WJV SO HIGH ALL 41-NA; 33-K; 2-K-PA 3,389,776 1,727 K3WJV(K-PA) United States – Pennsylvania
692 104 AD4TR SO HIGH ALL 42-NA; 34-K; 4-K-FL 3,321,938 2,113 N4UU(K-FL) United States – Florida
693 105 HB9TOC SO HIGH ALL 47-EU; 3-HB 3,288,747 1,674 HB9TOC(HB) Switzerland
694 106 HG6O SO HIGH ALL 48-EU; 4-HA 3,286,560 1,852 HA6OA(HA) Hungary
695 107 W8MJ SO HIGH ALL 43-NA; 35-K; 2-K-MI 3,283,635 1,886 W8MJ(K-MI) United States – Michigan
696 108 HA7RY SO HIGH ALL 49-EU; 5-HA 3,224,064 1,608 HA7RY(HA) Hungary
697 109 KK5I SO HIGH ALL 44-NA; 36-K; 1-K-OK 3,209,976 2,085 W5CW(K-OK) United States – Oklahoma
698 110 KQ4R SO HIGH ALL 45-NA; 37-K; 5-K-FL 3,206,952 2,007 KQ4R(K-FL) United States – Florida
699 111 PQ5FB SO HIGH ALL 2-SA; 1-PY; 1-PY-5 3,204,430 1,400 PQ5FB(PY-5) Brazil – PY5
700 112 N5RZ SO HIGH ALL 46-NA; 38-K; 5-K-TX 3,113,014 1,983 N5RZ(K-TX) United States – Texas
701 113 WP2Z SO HIGH ALL 47-NA; 39-K; 1-K-NJ 3,107,187 1,553 K9VV(KP2) United States – New Jersey
702 114 KJ4QHL SO HIGH ALL 48-NA; 40-K; 6-K-FL 3,042,100 1,740 KJ4QHL(K-FL) United States – Florida
703 115 WX0B SO HIGH ALL 49-NA; 41-K; 6-K-TX 2,981,664 2,124 AD5Q(K-TX) United States – Texas
704 116 UP5B SO HIGH ALL 8-AS; 2-UN 2,961,582 1,570 UN7ZO(UN) Kazakhstan
705 117 WX8C SO HIGH ALL 50-NA; 42-K; 3-K-MI 2,941,884 1,545 WX8C(K-MI) United States – Michigan
706 118 AA6AA SO HIGH ALL 51-NA; 43-K; 2-K-CA 2,860,668 1,617 AA6AA(K-CA) United States – California
707 119 K0ZR SO HIGH ALL 52-NA; 44-K; 1-K-VA 2,837,824 1,535 K0ZR(K-VA) United States – Virginia
708 120 K3ZO SO HIGH ALL 53-NA; 45-K; 4-K-MD 2,822,657 1,458 K3ZO(K-MD) United States – Maryland
709 121 KR2Q SO HIGH ALL 54-NA; 46-K; 2-K-NJ 2,788,828 1,764 KR2Q(K-NJ) United States – New Jersey
710 122 JH4UTP SO HIGH ALL 9-AS; 3-JA; 3-JA-4 2,777,571 1,677 JH4UTP(JA-4) Japan – Shikoku
711 123 HG1A SO HIGH ALL 50-EU; 6-HA 2,760,200 1,728 HA1ZN(HA) Hungary
712 124 YO4NF SO HIGH ALL 51-EU; 1-YO 2,748,273 1,940 YO4NF(YO) Romania
713 125 K8GL SO HIGH ALL 55-NA; 47-K; 4-K-MI 2,728,244 1,500 K8GL(K-MI) United States – Michigan
714 126 OR3A SO HIGH ALL 52-EU; 1-ON 2,724,865 1,554 OR3A(ON) Belgium
715 127 4Z5LY SO HIGH ALL 10-AS; 1-4X 2,707,250 1,496 4Z5LY(4X) Israel
716 128 HA2KMR SO HIGH ALL 53-EU; 7-HA 2,685,165 1,558 HA2KMR(HA) Hungary
717 129 TM5T SO HIGH ALL 54-EU; 1-F 2,674,212 1,715 F5VKT(F) France
718 130 JE1LFX SO HIGH ALL 11-AS; 4-JA; 1-JA-1 2,653,162 1,421 JE1LFX(JA-1) Japan – Tokai
719 131 9A7DX SO HIGH ALL 55-EU; 3-9A 2,623,633 1,404 9A7DX(9A) Croatia
720 132 M0X SO HIGH ALL 56-EU; 6-G 2,623,036 1,729 M0RTI(G) England
721 133 DL2RMC SO HIGH ALL 57-EU; 7-DL 2,617,142 1,639 DL2RMC(DL) Fed. Rep. of Germany
722 134 ZV5M SO HIGH ALL 3-SA; 2-PY; 2-PY-5 2,603,151 1,293 PY5AMF(PY-5) Brazil – PY5
723 135 NW3Y SO HIGH ALL 56-NA; 48-K; 1-K-DE 2,592,384 1,340 NW3Y(K-DE) United States – Delaware
724 136 WA2CP SO HIGH ALL 57-NA; 49-K; 1-K-NY 2,575,881 1,347 KC2GOW(K-NY) United States – New York
725 137 OE5TXF SO HIGH ALL 58-EU; 1-OE 2,560,140 1,721 G3TXF(G) Austria
726 138 DG5E SO HIGH ALL 59-EU; 8-DL 2,556,859 1,274 DK2CX(DL) Fed. Rep. of Germany
727 139 PA3AAV SO HIGH ALL 60-EU; 1-PA 2,516,736 1,579 PA3AAV(PA) Netherlands
728 140 OQ5M SO HIGH ALL 61-EU; 2-ON 2,504,387 1,320 ON5ZO(ON) Belgium
729 141 EF1A SO HIGH ALL 62-EU; 2-EA 2,496,044 1,560 EA1X(EA) Spain
730 142 DL5LYM SO HIGH ALL 63-EU; 9-DL 2,445,072 1,165 DL5LYM(DL) Fed. Rep. of Germany
731 143 DU3T SO HIGH ALL 5-OC; 1-DU 2,412,388 1,536 DU3T(DU) Philippines
732 144 V48A SO HIGH ALL 58-NA; 1-V4 2,396,436 1,339 WX4G(K-FL) St. Kitts & Nevis
733 145 LZ7J SO HIGH ALL 64-EU; 3-LZ 2,366,640 1,556 LZ1CL(LZ) Bulgaria
734 146 W8FJ SO HIGH ALL 59-NA; 50-K; 3-K-PA 2,363,323 1,197 W8FJ(K-PA) United States – Pennsylvania
