Contest results
RDX Russ Contest (CW&SSB) –


Results of the RDX Russ Contest (CW&SSB) 2023 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
1251 11 YU1YV WW SOAB LP CW 11-EU; 2-YU 2,125,132 826 YU1YV(YU) Serbia
1252 12 EW1TZ WW SOAB LP CW 12-EU; 3-EU 2,028,915 862 EW1TZ(EU) Belarus
1253 13 Z36W WW SOAB LP CW 13-EU; 1-Z3 2,024,568 788 Z36W(Z3) North Macedonia
1254 14 YO3XX/P WW SOAB LP CW 14-EU; 1-YO 1,908,060 650 YO3XX(YO) Romania
1255 15 S52W WW SOAB LP CW 15-EU; 2-S5 1,800,606 607 S52W(S5) Slovenia
1256 16 YU5T WW SOAB LP CW 16-EU; 3-YU 1,726,195 790 YU5T(YU) Serbia
1257 17 OK2ZV WW SOAB LP CW 17-EU; 2-OK 1,639,704 625 OK2ZV(OK) Czech Republic
1258 18 LZ3QE WW SOAB LP CW 18-EU; 1-LZ 1,633,884 730 LZ3QE(LZ) Bulgaria
1259 19 EW2ES WW SOAB LP CW 19-EU; 4-EU 1,631,192 764 EW2ES(EU) Belarus
1260 20 YO8DOH WW SOAB LP CW 20-EU; 2-YO 1,575,812 609 YO8DOH(YO) Romania
1261 21 DL9ZP WW SOAB LP CW 21-EU; 3-DL 1,573,881 730 DL9ZP(DL) Fed. Rep. of Germany
1262 22 YO5AVN WW SOAB LP CW 22-EU; 3-YO 1,499,953 537 YO5AVN(YO) Romania
1263 23 EV6Z WW SOAB LP CW 23-EU; 5-EU 1,488,186 781 EV6Z(EU) Belarus
1264 24 IK0HBN WW SOAB LP CW 24-EU; 1-I 1,479,377 507 IK0HBN(I) Italy
1265 25 E77C WW SOAB LP CW 25-EU; 1-E7 1,356,600 590 E77C(E7) Bosnia-Herzegovina
1266 26 SD4W WW SOAB LP CW 26-EU; 1-SM 1,330,329 605 SM6FPC(SM) Sweden
1267 27 YO4NA WW SOAB LP CW 27-EU; 4-YO 1,309,608 619 YO4NA(YO) Romania
1268 28 HG1A WW SOAB LP CW 28-EU; 3-HA 1,267,758 565 HA1ZN(HA) Hungary
1269 29 IV3FPX WW SOAB LP CW 29-EU; 2-I 1,199,520 484 IV3FPX(I) Italy
1270 30 YO4FHU WW SOAB LP CW 30-EU; 5-YO 1,159,302 559 YO4FHU(YO) Romania
1271 31 DL5WS WW SOAB LP CW 31-EU; 4-DL 1,118,463 429 DL5WS(DL) Fed. Rep. of Germany
1272 32 SP2R WW SOAB LP CW 32-EU; 1-SP 1,088,984 494 SP2R(SP) Poland
1273 33 YO3HEX WW SOAB LP CW 33-EU; 6-YO 969,168 560 YO3HEX(YO) Romania
1274 34 SV1AJO WW SOAB LP CW 34-EU; 1-SV 934,648 516 SV1AJO(SV) Greece
1275 35 EA5IFY WW SOAB LP CW 35-EU; 1-EA 926,352 576 EA5IFY(EA) Spain
1276 36 IU0ITX WW SOAB LP CW 36-EU; 3-I 845,880 426 IU0ITX(I) Italy
1277 37 LZ1MC WW SOAB LP CW 37-EU; 2-LZ 815,920 433 LZ1MC(LZ) Bulgaria
1278 38 SP2HMT WW SOAB LP CW 38-EU; 2-SP 773,145 534 SP2HMT(SP) Poland
1279 39 F6AUS WW SOAB LP CW 39-EU; 1-F 764,057 389 F6AUS(F) France
1280 40 DK3QZ WW SOAB LP CW 40-EU; 5-DL 719,280 395 DK3QZ(DL) Fed. Rep. of Germany
1281 41 S54A WW SOAB LP CW 41-EU; 3-S5 716,024 416 S54A(S5) Slovenia
1282 42 CT1DRB WW SOAB LP CW 42-EU; 1-CT 677,664 541 CT1DRB(CT) Portugal
1283 43 DL0RUS WW SOAB LP CW 43-EU; 6-DL 604,192 312 DJ2QV(DL) Fed. Rep. of Germany
1284 44 F5JBR WW SOAB LP CW 44-EU; 2-F 580,039 396 F5JBR(F) France
1285 45 ZA1ME WW SOAB LP CW 45-EU; 1-ZA 577,500 393 ZA1ME(ZA) Albania
1286 46 YU1KT WW SOAB LP CW 46-EU; 4-YU 574,188 336 YU1KT(YU) Serbia
1287 47 DL2TM WW SOAB LP CW 47-EU; 7-DL 570,969 379 DL2TM(DL) Fed. Rep. of Germany
1288 48 DL1ASP WW SOAB LP CW 48-EU; 8-DL 568,974 345 DL1ASP(DL) Fed. Rep. of Germany
1289 49 LC7X WW SOAB LP CW 49-EU; 1-LA 544,131 373 LC7X(LA) Norway
1290 50 DF8AE WW SOAB LP CW 50-EU; 9-DL 542,583 431 DF8AE(DL) Fed. Rep. of Germany
1291 51 SV2SKD WW SOAB LP CW 51-EU; 2-SV 529,360 347 SV2SKD(SV) Greece
1292 52 PA3EMN WW SOAB LP CW 52-EU; 1-PA 512,330 388 PA3EMN(PA) Netherlands
1293 53 SV1ME WW SOAB LP CW 53-EU; 3-SV 501,120 414 SV1ME(SV) Greece
1294 54 HA7VK WW SOAB LP CW 54-EU; 4-HA 493,680 281 HA7VK(HA) Hungary
1295 55 F5SGI WW SOAB LP CW 55-EU; 3-F 468,400 327 F5SGI(F) France
1296 56 DL4YR WW SOAB LP CW 56-EU; 10-DL 466,581 324 DL4YR(DL) Fed. Rep. of Germany
1297 57 OM4O WW SOAB LP CW 57-EU; 1-OM 466,264 299 OM3NI(OM) Slovak Republic
1298 58 OP7B WW SOAB LP CW 58-EU; 1-ON 461,754 354 OP7B(ON) Belgium
1299 59 IK6GPZ WW SOAB LP CW 59-EU; 4-I 445,302 287 IK6GPZ(I) Italy
1300 60 OK2BFN WW SOAB LP CW 60-EU; 3-OK 431,638 342 OK2BFN(OK) Czech Republic
1301 61 EU1FQ WW SOAB LP CW 61-EU; 6-EU 427,136 289 EU1FQ(EU) Belarus
1302 62 EU1DC WW SOAB LP CW 62-EU; 7-EU 426,660 368 EU1DC(EU) Belarus
1303 63 OM6MW WW SOAB LP CW 63-EU; 2-OM 423,948 302 OM6MW(OM) Slovak Republic
1304 64 PG2AA WW SOAB LP CW 64-EU; 2-PA 419,648 350 PG2AA(PA) Netherlands
1305 65 DL4WG WW SOAB LP CW 65-EU; 11-DL 418,281 299 DL4WG(DL) Fed. Rep. of Germany
1306 66 LZ2CH WW SOAB LP CW 66-EU; 3-LZ 409,150 333 LZ2CH(LZ) Bulgaria
1307 67 DL3DRN WW SOAB LP CW 67-EU; 12-DL 405,072 310 DL3DRN(DL) Fed. Rep. of Germany
1308 68 HA7HQ WW SOAB LP CW 68-EU; 5-HA 404,361 294 HA7HQ(HA) Hungary
1309 69 2E0CVN WW SOAB LP CW 69-EU; 1-G 402,051 338 2E0CVN(G) England
1310 70 YT1XC WW SOAB LP CW 70-EU; 5-YU 396,940 243 YT1XC(YU) Serbia
1311 71 EU6O WW SOAB LP CW 71-EU; 8-EU 394,568 347 EU6O(EU) Belarus
1312 72 IV3YNB WW SOAB LP CW 72-EU; 5-I 392,832 297 IV3YNB(I) Italy
1313 73 DJ1MM WW SOAB LP CW 73-EU; 13-DL 389,298 259 DJ1MM(DL) Fed. Rep. of Germany
1314 74 OK2QX WW SOAB LP CW 74-EU; 4-OK 388,609 311 OK2QX(OK) Czech Republic
1315 75 EA5ITT WW SOAB LP CW 75-EU; 2-EA 373,315 346 EA5ITT(EA) Spain
1316 76 OK1DVA WW SOAB LP CW 76-EU; 5-OK 372,800 289 OK1DVA(OK) Czech Republic
1317 77 DM775NB WW SOAB LP CW 77-EU; 14-DL 349,263 288 DL5WW(DL) Fed. Rep. of Germany
1318 78 I6FDJ WW SOAB LP CW 78-EU; 6-I 345,548 259 I6FDJ(I) Italy
1319 79 EW4C WW SOAB LP CW 79-EU; 9-EU 329,057 288 EW4C(EU) Belarus
1320 80 LZ3SM WW SOAB LP CW 80-EU; 4-LZ 328,476 308 LZ3SM(LZ) Bulgaria
1321 81 DJ4GJ WW SOAB LP CW 81-EU; 15-DL 314,272 219 DJ4GJ(DL) Fed. Rep. of Germany
1322 82 OK1FMJ WW SOAB LP CW 82-EU; 6-OK 311,675 242 OK1FMJ(OK) Czech Republic
1323 83 SV2FWV WW SOAB LP CW 83-EU; 4-SV 308,856 289 SV2FWV(SV) Greece
1324 84 LZ2KSB WW SOAB LP CW 84-EU; 5-LZ 303,930 262 LZ2SX(LZ) Bulgaria
1325 85 DJ1YF WW SOAB LP CW 85-EU; 16-DL 302,365 272 DJ1YF(DL) Fed. Rep. of Germany
1326 86 DL1THB WW SOAB LP CW 86-EU; 17-DL 301,104 262 DL1THB(DL) Fed. Rep. of Germany
1327 87 LZ1GE WW SOAB LP CW 87-EU; 6-LZ 298,429 233 LZ1GE(LZ) Bulgaria
1328 88 EA7AAW WW SOAB LP CW 88-EU; 3-EA 294,234 269 EA7AAW(EA) Spain
1329 89 PA3DBS WW SOAB LP CW 89-EU; 3-PA 291,252 325 PA3DBS(PA) Netherlands
1330 90 E70AW WW SOAB LP CW 90-EU; 2-E7 291,240 273 E70AW(E7) Bosnia-Herzegovina
1331 91 DD2EG WW SOAB LP CW 91-EU; 18-DL 287,592 261 DD2EG(DL) Fed. Rep. of Germany
1332 92 9A4R WW SOAB LP CW 92-EU; 1-9A 284,988 271 9A4R(9A) Croatia
1333 93 HA2EOU WW SOAB LP CW 93-EU; 6-HA 283,392 261 HA2EOU(HA) Hungary
1334 94 DL4HBF WW SOAB LP CW 94-EU; 19-DL 277,508 223 DL4HBF(DL) Fed. Rep. of Germany
1335 95 HA7PL WW SOAB LP CW 95-EU; 7-HA 272,552 227 HA7PL(HA) Hungary
1336 96 9A2IK WW SOAB LP CW 96-EU; 2-9A 270,864 237 9A2IK(9A) Croatia
1337 97 IN3FHE WW SOAB LP CW 97-EU; 7-I 270,441 212 IN3FHE(I) Italy
1338 98 DL3JXN WW SOAB LP CW 98-EU; 20-DL 263,640 212 DL3JXN(DL) Fed. Rep. of Germany
1339 99 YQ6A WW SOAB LP CW 99-EU; 7-YO 259,650 229 YO6BHN(YO) Romania
1340 100 DL9GMC WW SOAB LP CW 100-EU; 21-DL 255,792 273 DL9GMC(DL) Fed. Rep. of Germany
1341 101 S56C WW SOAB LP CW 101-EU; 4-S5 254,745 227 S56C(S5) Slovenia
1342 102 DJ4MX WW SOAB LP CW 102-EU; 22-DL 252,558 209 DJ4MX(DL) Fed. Rep. of Germany
1343 103 DM2RN WW SOAB LP CW 103-EU; 23-DL 250,062 213 DM2RN(DL) Fed. Rep. of Germany
1344 104 IK6QRH WW SOAB LP CW 104-EU; 8-I 248,775 201 IK6QRH(I) Italy
1345 105 OK1PX WW SOAB LP CW 105-EU; 7-OK 237,330 219 OK1PX(OK) Czech Republic
1346 106 YU3TA WW SOAB LP CW 106-EU; 6-YU 228,756 201 YU3TA(YU) Serbia
1347 107 YO4SI WW SOAB LP CW 107-EU; 8-YO 225,923 209 YO4SI(YO) Romania
1348 108 LZ2HT WW SOAB LP CW 108-EU; 7-LZ 221,270 224 LZ2HT(LZ) Bulgaria
1349 109 OM4AY WW SOAB LP CW 109-EU; 3-OM 218,295 196 OM4AY(OM) Slovak Republic
1350 110 YO3JW WW SOAB LP CW 110-EU; 9-YO 216,597 213 YO3JW(YO) Romania
1351 111 YO4RIW WW SOAB LP CW 111-EU; 10-YO 216,502 191 YO4RIW(YO) Romania
1352 112 DJ3RA WW SOAB LP CW 112-EU; 24-DL 210,388 201 DJ3RA(DL) Fed. Rep. of Germany
1353 113 HA7WP WW SOAB LP CW 113-EU; 8-HA 209,334 232 HA7WP(HA) Hungary
1354 114 EU6RO WW SOAB LP CW 114-EU; 10-EU 204,953 199 EU6RO(EU) Belarus
1355 115 DA0A WW SOAB LP CW 115-EU; 25-DL 204,730 175 DK5JI(DL) Fed. Rep. of Germany
1356 116 YL3GX WW SOAB LP CW 116-EU; 1-YL 203,962 218 YL3GX(YL) Latvia
1357 117 OM4DU WW SOAB LP CW 117-EU; 4-OM 198,214 182 OM4DU(OM) Slovak Republic
1358 118 F5OZC WW SOAB LP CW 118-EU; 4-F 194,964 252 F5OZC(F) France
1359 119 YT7KM WW SOAB LP CW 119-EU; 7-YU 186,440 202 YT7KM(YU) Serbia
1360 120 PA4Y WW SOAB LP CW 120-EU; 4-PA 181,350 186 PA4Y(PA) Netherlands
1361 121 YO2GL WW SOAB LP CW 121-EU; 11-YO 179,568 195 YO2GL(YO) Romania
1362 122 YU1FG WW SOAB LP CW 122-EU; 8-YU 177,546 194 YU1FG(YU) Serbia
1363 123 PE1EEC WW SOAB LP CW 123-EU; 5-PA 168,780 167 PE1EEC(PA) Netherlands
1364 124 HB9CSM WW SOAB LP CW 124-EU; 1-HB 163,080 161 HB9CSM(HB) Switzerland
1365 125 IZ6BXQ WW SOAB LP CW 125-EU; 9-I 160,600 155 IZ6BXQ(I) Italy
1366 126 YL2EA WW SOAB LP CW 126-EU; 2-YL 160,347 211 YL2EA(YL) Latvia
1367 127 SM7RYR WW SOAB LP CW 127-EU; 2-SM 160,062 219 SM7RYR(SM) Sweden
1368 128 ZA1F WW SOAB LP CW 128-EU; 2-ZA 157,852 178 ZA1F(ZA) Albania
1369 129 OM7AT WW SOAB LP CW 129-EU; 5-OM 155,248 207 OM7AT(OM) Slovak Republic
1370 130 PA1WX WW SOAB LP CW 130-EU; 6-PA 154,732 163 PA1WX(PA) Netherlands
1371 131 DJ0YI WW SOAB LP CW 131-EU; 26-DL 144,704 208 DJ0YI(DL) Fed. Rep. of Germany
1372 132 OM6TU WW SOAB LP CW 132-EU; 6-OM 144,700 202 OM6TU(OM) Slovak Republic
1373 133 SV2HUD WW SOAB LP CW 133-EU; 5-SV 142,538 186 SV2HUD(SV) Greece
1374 134 ON6PJ WW SOAB LP CW 134-EU; 2-ON 136,762 189 ON6PJ(ON) Belgium
1375 135 OE1TKW WW SOAB LP CW 135-EU; 1-OE 136,017 158 OE1TKW(OE) Austria
1376 136 I5YKQ WW SOAB LP CW 136-EU; 10-I 135,740 158 I5YKQ(I) Italy
1377 137 DL4MCA WW SOAB LP CW 137-EU; 27-DL 134,520 137 DL4MCA(DL) Fed. Rep. of Germany
1378 138 IK3TCK WW SOAB LP CW 138-EU; 11-I 131,334 128 IK3TCK(I) Italy
1379 139 YO3GNF WW SOAB LP CW 139-EU; 12-YO 128,800 168 YO3GNF(YO) Romania
1380 140 YU1ML WW SOAB LP CW 140-EU; 9-YU 128,729 216 YU1ML(YU) Serbia
1381 141 DF6PB WW SOAB LP CW 141-EU; 28-DL 118,180 131 DF6PB(DL) Fed. Rep. of Germany
1382 142 OK2HIJ WW SOAB LP CW 142-EU; 8-OK 114,750 131 OK2HIJ(OK) Czech Republic
1383 143 YU1RK WW SOAB LP CW 143-EU; 10-YU 113,400 206 YU1RK(YU) Serbia
1384 144 OK8KM WW SOAB LP CW 144-EU; 9-OK 112,736 151 OK8KM(OK) Czech Republic
1385 145 LZ3TL WW SOAB LP CW 145-EU; 8-LZ 112,662 144 LZ3TL(LZ) Bulgaria
1386 146 S55AC WW SOAB LP CW 146-EU; 5-S5 109,450 140 S55AC(S5) Slovenia
1387 147 OK2VWB WW SOAB LP CW 147-EU; 10-OK 107,010 126 OK2VWB(OK) Czech Republic
1388 148 DL5ZL WW SOAB LP CW 148-EU; 29-DL 105,846 161 DL5ZL(DL) Fed. Rep. of Germany
1389 149 OM6MS WW SOAB LP CW 149-EU; 7-OM 103,626 141 OM6MS(OM) Slovak Republic
1390 150 OK5SA WW SOAB LP CW 150-EU; 11-OK 99,704 129 OK5SA(OK) Czech Republic
1391 151 OK1PFM WW SOAB LP CW 151-EU; 12-OK 99,666 129 OK1PFM(OK) Czech Republic
1392 152 DL2VN WW SOAB LP CW 152-EU; 30-DL 91,047 129 DL2VN(DL) Fed. Rep. of Germany
1393 153 IU6FUB WW SOAB LP CW 153-EU; 12-I 90,584 115 IU6FUB(I) Italy
1394 154 OK5D WW SOAB LP CW 154-EU; 13-OK 87,984 151 OK1DTP(OK) Czech Republic
1395 155 YO5ODT WW SOAB LP CW 155-EU; 13-YO 87,203 141 YO5ODT(YO) Romania
1396 156 DH5MM WW SOAB LP CW 156-EU; 31-DL 86,950 129 DH5MM(DL) Fed. Rep. of Germany
1397 157 IC8FBU WW SOAB LP CW 157-EU; 13-I 84,150 158 IC8FBU(I) Italy
1398 158 PC6R WW SOAB LP CW 158-EU; 7-PA 83,424 115 PC6R(PA) Netherlands
1399 159 I1JTQ WW SOAB LP CW 159-EU; 14-I 83,070 103 I1JTQ(I) Italy
1400 160 TF3DC WW SOAB LP CW 160-EU; 1-TF 81,279 103 TF3DC(TF) Iceland
1401 161 DM3VPJ WW SOAB LP CW 161-EU; 32-DL 80,990 113 DM3VPJ(DL) Fed. Rep. of Germany
1402 162 E77D WW SOAB LP CW 162-EU; 3-E7 76,875 129 E77D(E7) Bosnia-Herzegovina
1403 163 IZ1TRK WW SOAB LP CW 163-EU; 15-I 76,720 142 IZ1TRK(I) Italy
1404 164 SP6BEN WW SOAB LP CW 164-EU; 3-SP 76,300 129 SP6BEN(SP) Poland
1405 165 PC7E WW SOAB LP CW 165-EU; 8-PA 76,140 139 PC7E(PA) Netherlands
1406 166 PG5V WW SOAB LP CW 166-EU; 9-PA 75,920 147 PG5V(PA) Netherlands
1407 167 ZA1EM WW SOAB LP CW 167-EU; 3-ZA 74,096 155 ZA1EM(ZA) Albania
1408 168 YO3FVR WW SOAB LP CW 168-EU; 14-YO 72,384 118 YO3FVR(YO) Romania
1409 169 M0TJU WW SOAB LP CW 169-EU; 2-G 72,360 112 M0TJU(G) England
1410 170 ON5ZZ WW SOAB LP CW 170-EU; 3-ON 70,480 108 ON5ZZ(ON) Belgium
1411 171 DL7UPN WW SOAB LP CW 171-EU; 33-DL 67,232 132 DL7UPN(DL) Fed. Rep. of Germany
1412 172 OU2I WW SOAB LP CW 172-EU; 1-OZ 67,200 108 OZ2I(OZ) Denmark
1413 173 DL8UKE WW SOAB LP CW 173-EU; 34-DL 66,676 110 DL8UKE(DL) Fed. Rep. of Germany
1414 174 IT9PPG WW SOAB LP CW 174-EU; 2-IT9 66,555 109 IT9PPG(IT9) Sicily
1415 175 HB9IIH WW SOAB LP CW 175-EU; 2-HB 64,390 144 HB9IIH(HB) Switzerland
1416 176 DL5CL WW SOAB LP CW 176-EU; 35-DL 58,696 106 DL5CL(DL) Fed. Rep. of Germany
1417 177 OK1FRJ WW SOAB LP CW 177-EU; 14-OK 54,940 107 OK1FRJ(OK) Czech Republic
1418 178 YO2ARM WW SOAB LP CW 178-EU; 15-YO 52,772 96 YO2ARM(YO) Romania
1419 179 OH7MFO WW SOAB LP CW 179-EU; 1-OH 52,360 79 OH7KC(OH) Finland
1420 180 IZ5BBS WW SOAB LP CW 180-EU; 16-I 49,096 102 IZ5BBS(I) Italy
1421 181 DL1RTS WW SOAB LP CW 181-EU; 36-DL 47,806 101 DL1RTS(DL) Fed. Rep. of Germany
1422 182 YU5DR WW SOAB LP CW 182-EU; 11-YU 46,878 92 YU5DR(YU) Serbia
1423 183 IK0PXD WW SOAB LP CW 183-EU; 17-I 46,800 107 IK0PXD(I) Italy
1424 183 LZ5Y WW SOAB LP CW 183-EU; 9-LZ 46,800 93 LZ1YE(LZ) Bulgaria
1425 185 PA2CHM WW SOAB LP CW 185-EU; 10-PA 46,250 99 PA2CHM(PA) Netherlands
1426 186 DF8TM WW SOAB LP CW 186-EU; 37-DL 46,240 68 DF8TM(DL) Fed. Rep. of Germany
1427 187 DO2XU WW SOAB LP CW 187-EU; 38-DL 46,088 104 DO2XU(DL) Fed. Rep. of Germany
1428 188 PG7R WW SOAB LP CW 188-EU; 11-PA 45,432 99 PG7R(PA) Netherlands
1429 189 F5TYY WW SOAB LP CW 189-EU; 5-F 45,072 85 F5TYY(F) France
1430 190 S57WJ WW SOAB LP CW 190-EU; 6-S5 44,781 104 S57WJ(S5) Slovenia
1431 191 EI7CC WW SOAB LP CW 191-EU; 1-EI 44,415 74 EI7CC(EI) Ireland
1432 192 IK3TZB WW SOAB LP CW 192-EU; 18-I 44,160 71 IK3TZB(I) Italy
1433 193 S58Y WW SOAB LP CW 193-EU; 7-S5 43,030 80 S58Y(S5) Slovenia
1434 194 EA1CS WW SOAB LP CW 194-EU; 4-EA 42,642 102 EA1CS(EA) Spain
1435 195 DK3PM WW SOAB LP CW 195-EU; 39-DL 41,588 74 DK3PM(DL) Fed. Rep. of Germany
1436 196 YO3BIZ WW SOAB LP CW 196-EU; 16-YO 40,920 87 YO3BIZ(YO) Romania
1437 197 PA5GU WW SOAB LP CW 197-EU; 12-PA 40,170 98 PA5GU(PA) Netherlands
1438 198 EU8R WW SOAB LP CW 198-EU; 11-EU 39,865 68 EU8R(EU) Belarus
1439 199 IK1JJM WW SOAB LP CW 199-EU; 19-I 39,308 103 IK1JJM(I) Italy
1440 200 DL2ANM WW SOAB LP CW 200-EU; 40-DL 38,471 88 DL2ANM(DL) Fed. Rep. of Germany
1441 201 DF5CK WW SOAB LP CW 201-EU; 41-DL 38,440 70 DF5CK(DL) Fed. Rep. of Germany
1442 202 DL0GRH WW SOAB LP CW 202-EU; 42-DL 38,216 81 DJ5NN(DL) Fed. Rep. of Germany
1443 203 ON4LY WW SOAB LP CW 203-EU; 4-ON 36,580 68 ON4LY(ON) Belgium
1444 203 SP2CBS WW SOAB LP CW 203-EU; 4-SP 36,580 66 SP2CBS(SP) Poland
1445 203 PA3ARM WW SOAB LP CW 203-EU; 13-PA 36,580 102 PA3ARM(PA) Netherlands
1446 206 HA8TI WW SOAB LP CW 206-EU; 9-HA 36,270 61 HA8TI(HA) Hungary
1447 207 DL3ARM WW SOAB LP CW 207-EU; 43-DL 34,020 76 DL3ARM(DL) Fed. Rep. of Germany
1448 208 DF4XF WW SOAB LP CW 208-EU; 44-DL 30,774 77 DF4XF(DL) Fed. Rep. of Germany
1449 209 YO2CJX WW SOAB LP CW 209-EU; 17-YO 30,745 67 YO2CJX(YO) Romania
1450 210 YO2CEQ WW SOAB LP CW 210-EU; 18-YO 30,004 76 YO2CEQ(YO) Romania
1451 211 PD0JMH WW SOAB LP CW 211-EU; 14-PA 28,408 72 PD0JMH(PA) Netherlands
1452 212 YT7AA WW SOAB LP CW 212-EU; 12-YU 27,956 66 YT7AA(YU) Serbia
1453 213 OK2PBR WW SOAB LP CW 213-EU; 15-OK 26,600 77 OK2PBR(OK) Czech Republic
1454 214 YT5N WW SOAB LP CW 214-EU; 13-YU 26,332 79 YU7AF(YU) Serbia
1455 215 EU1EU WW SOAB LP CW 215-EU; 12-EU 25,764 68 EU1EU(EU) Belarus
1456 216 YU5TM WW SOAB LP CW 216-EU; 14-YU 25,300 63 YU5TM(YU) Serbia
1457 217 EA7OR WW SOAB LP CW 217-EU; 5-EA 24,360 97 EA7OR(EA) Spain
1458 218 DM3SWD WW SOAB LP CW 218-EU; 45-DL 21,600 66 DM3SWD(DL) Fed. Rep. of Germany
1459 219 DL1LSW WW SOAB LP CW 219-EU; 46-DL 21,482 52 DL1LSW(DL) Fed. Rep. of Germany
1460 220 OM5MX WW SOAB LP CW 220-EU; 8-OM 19,796 60 OM5MX(OM) Slovak Republic
1461 221 IT9ORA WW SOAB LP CW 221-EU; 3-IT9 18,998 55 IT9ORA(IT9) Sicily
1462 222 DO2MS WW SOAB LP CW 222-EU; 47-DL 16,800 54 DO2MS(DL) Fed. Rep. of Germany
1463 223 OK2ABU WW SOAB LP CW 223-EU; 16-OK 16,794 98 OK2ABU(OK) Czech Republic
1464 224 DH0JAE WW SOAB LP CW 224-EU; 48-DL 14,663 51 DH0JAE(DL) Fed. Rep. of Germany
1465 225 F8DHA WW SOAB LP CW 225-EU; 6-F 13,950 43 F8DHA(F) France
1466 226 SM6F WW SOAB LP CW 226-EU; 3-SM 13,860 43 SM6CUK(SM) Sweden
1467 227 DL3HRZ WW SOAB LP CW 227-EU; 49-DL 12,950 40 DL3HRZ(DL) Fed. Rep. of Germany
1468 228 DF4TS WW SOAB LP CW 228-EU; 50-DL 10,965 48 DF4TS(DL) Fed. Rep. of Germany
1469 229 SV1SYY WW SOAB LP CW 229-EU; 6-SV 10,686 39 SV1SYY(SV) Greece
1470 230 IN3MNS WW SOAB LP CW 230-EU; 20-I 10,374 35 IN3MNS(I) Italy
1471 231 ZA1AK WW SOAB LP CW 231-EU; 4-ZA 8,785 52 ZA1AK(ZA) Albania
1472 232 F5MGD WW SOAB LP CW 232-EU; 7-F 7,511 29 F5MGD(F) France
1473 233 DL3VB WW SOAB LP CW 233-EU; 51-DL 7,105 29 DL3VB(DL) Fed. Rep. of Germany
1474 234 IU2ECB WW SOAB LP CW 234-EU; 21-I 6,930 32 IU2ECB(I) Italy
1475 235 DL1NKB WW SOAB LP CW 235-EU; 52-DL 6,360 30 DL1NKB(DL) Fed. Rep. of Germany
1476 236 DL7ET WW SOAB LP CW 236-EU; 53-DL 6,090 43 DL7ET(DL) Fed. Rep. of Germany
1477 237 GD4EIP WW SOAB LP CW 237-EU; 1-GD 5,986 40 GD4EIP(GD) Isle of Man
1478 238 DF1GRA WW SOAB LP CW 238-EU; 54-DL 5,940 35 DF1GRA(DL) Fed. Rep. of Germany
1479 239 IN3HUU WW SOAB LP CW 239-EU; 22-I 5,490 29 IN3HUU(I) Italy
1480 240 EA5XA WW SOAB LP CW 240-EU; 6-EA 5,184 35 EA5XA(EA) Spain
1481 241 OM5CM WW SOAB LP CW 241-EU; 9-OM 4,800 44 OM5CM(OM) Slovak Republic
1482 242 PA1EJO WW SOAB LP CW 242-EU; 15-PA 4,671 38 PA1EJO(PA) Netherlands
1483 243 IK8YFU WW SOAB LP CW 243-EU; 23-I 4,524 28 IK8YFU(I) Italy
1484 244 IK2IKW WW SOAB LP CW 244-EU; 24-I 4,163 20 IK2IKW(I) Italy
1485 245 EA4U WW SOAB LP CW 245-EU; 7-EA 3,920 30 EA4U(EA) Spain
1486 246 EF5R WW SOAB LP CW 246-EU; 8-EA 3,900 25 EA5GOR(EA) Spain
1487 247 DK7ZT WW SOAB LP CW 247-EU; 55-DL 3,624 19 DK7ZT(DL) Fed. Rep. of Germany
1488 248 DL6RG WW SOAB LP CW 248-EU; 56-DL 3,507 26 DL6RG(DL) Fed. Rep. of Germany
1489 248 OE5FDM WW SOAB LP CW 248-EU; 2-OE 3,507 23 OE5FDM(OE) Austria
1490 250 IK6OIN WW SOAB LP CW 250-EU; 25-I 2,660 41 IK6OIN(I) Italy
1491 251 DF1OE WW SOAB LP CW 251-EU; 57-DL 640 8 DF1OE(DL) Fed. Rep. of Germany
1492 252 EW3DI WW SOAB LP CW 252-EU; 13-EU 264 5 EW3DI(EU) Belarus
1493 253 OK5SWL WW SOAB LP CW 253-EU; 17-OK 168 7 OK2SWD(OK) Czech Republic
1494 254 DK6QW WW SOAB LP CW 254-EU; 58-DL 75 18 DK6QW(DL) Fed. Rep. of Germany
1495 1 YU5R WW SOAB LP MIX 1-EU; 1-YU 6,857,664 1,537 YT2AAA(YU) Serbia
1496 2 LZ6E WW SOAB LP MIX 2-EU; 1-LZ 6,699,420 1,394 LZ6E(LZ) Bulgaria
1497 3 HA6PJ WW SOAB LP MIX 3-EU; 1-HA 3,264,842 952 HA6PJ(HA) Hungary
1498 4 SP9DTE WW SOAB LP MIX 4-EU; 1-SP 1,643,169 743 SP9DTE(SP) Poland
1499 5 HA8AT WW SOAB LP MIX 5-EU; 2-HA 1,312,638 618 HA8AT(HA) Hungary
1500 6 F6EYB WW SOAB LP MIX 6-EU; 1-F 1,310,680 530 F6EYB(F) France