Contest results
RDX Russ Contest (CW&SSB) –


Results of the RDX Russ Contest (CW&SSB) 2022 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
1001 49 RA3WUG EU SOSB 20M HP MIX 49-EU; 46-UA; 19-UA-3 0 0 RA3WUG(UA-3) European Russia – Central Russia
1002 1 RT3F EU SOSB 40M HP MIX 1-EU; 1-UA; 1-UA-3 430,846 995 R2DA(UA-3) European Russia – Central Russia
1003 2 R5WW EU SOSB 40M HP MIX 2-EU; 2-UA; 2-UA-3 374,395 948 R5WW(UA-3) European Russia – Central Russia
1004 3 RA3Y EU SOSB 40M HP MIX 3-EU; 3-UA; 3-UA-3 281,216 754 RA3Y(UA-3) European Russia – Central Russia
1005 4 R7MC EU SOSB 40M HP MIX 4-EU; 4-UA; 1-UA-6 185,360 595 R7MC(UA-6) European Russia – North Caucusus
1006 5 RA3SI EU SOSB 40M HP MIX 5-EU; 5-UA; 4-UA-3 169,680 546 RA3SI(UA-3) European Russia – Central Russia
1007 6 R3RK EU SOSB 40M HP MIX 6-EU; 6-UA; 5-UA-3 143,208 524 R3RK(UA-3) European Russia – Central Russia
1008 7 RW4NW EU SOSB 40M HP MIX 7-EU; 7-UA; 1-UA-4 136,400 510 RW4NW(UA-4) European Russia – Volga River
1009 8 RU1QD EU SOSB 40M HP MIX 8-EU; 8-UA; 1-UA-1 134,946 522 RU1QD(UA-1) European Russia – Northwest Russia
1010 9 R4DI EU SOSB 40M HP MIX 9-EU; 9-UA; 2-UA-4 123,328 498 R4DI(UA-4) European Russia – Volga River
1011 10 UA4NE EU SOSB 40M HP MIX 10-EU; 10-UA; 3-UA-4 123,170 395 UA4NE(UA-4) European Russia – Volga River
1012 11 UA4AQL EU SOSB 40M HP MIX 11-EU; 11-UA; 4-UA-4 103,964 373 UA4AQL(UA-4) European Russia – Volga River
1013 12 UA6HLN EU SOSB 40M HP MIX 12-EU; 12-UA; 2-UA-6 101,936 401 UA6HLN(UA-6) European Russia – North Caucusus
1014 13 UF1A EU SOSB 40M HP MIX 13-EU; 13-UA; 2-UA-1 92,026 412 UF1A(UA-1) European Russia – Northwest Russia
1015 14 R7RC EU SOSB 40M HP MIX 14-EU; 14-UA; 3-UA-6 74,520 318 R7RC(UA-6) European Russia – North Caucusus
1016 15 RA4PIT EU SOSB 40M HP MIX 15-EU; 15-UA; 5-UA-4 70,680 272 RA4PIT(UA-4) European Russia – Volga River
1017 16 RT1S EU SOSB 40M HP MIX 16-EU; 16-UA; 3-UA-1 55,524 231 RT1S(UA-1) European Russia – Northwest Russia
1018 17 R3DAB EU SOSB 40M HP MIX 17-EU; 17-UA; 6-UA-3 48,160 243 R3DAB(UA-3) European Russia – Central Russia
1019 18 RA6L EU SOSB 40M HP MIX 18-EU; 18-UA; 4-UA-6 43,290 199 RA6L(UA-6) European Russia – North Caucusus
1020 19 UA3PI EU SOSB 40M HP MIX 19-EU; 19-UA; 7-UA-3 31,557 172 UA3PI(UA-3) European Russia – Central Russia
1021 20 RC6AW EU SOSB 40M HP MIX 20-EU; 20-UA; 5-UA-6 28,207 154 RC6AW(UA-6) European Russia – North Caucusus
1022 21 RT1B EU SOSB 40M HP MIX 21-EU; 21-UA; 4-UA-1 24,129 126 RT1B(UA-1) European Russia – Northwest Russia
1023 22 RX3DFL EU SOSB 40M HP MIX 22-EU; 22-UA; 8-UA-3 22,572 135 RX3DFL(UA-3) European Russia – Central Russia
1024 23 RW3WX EU SOSB 40M HP MIX 23-EU; 23-UA; 9-UA-3 19,376 143 RW3WX(UA-3) European Russia – Central Russia
1025 24 RV6ANI EU SOSB 40M HP MIX 24-EU; 24-UA; 6-UA-6 19,140 123 RV6ANI(UA-6) European Russia – North Caucusus
1026 25 UA3YHG EU SOSB 40M HP MIX 25-EU; 25-UA; 10-UA-3 14,526 99 UA3YHG(UA-3) European Russia – Central Russia
1027 26 R6MR EU SOSB 40M HP MIX 26-EU; 26-UA; 7-UA-6 14,410 102 R6MR(UA-6) European Russia – North Caucusus
1028 27 R5DF EU SOSB 40M HP MIX 27-EU; 27-UA; 11-UA-3 13,260 92 R5DF(UA-3) European Russia – Central Russia
1029 28 UA4WGM EU SOSB 40M HP MIX 28-EU; 28-UA; 6-UA-4 13,207 97 UA4WGM(UA-4) European Russia – Volga River
1030 29 RM3O EU SOSB 40M HP MIX 29-EU; 29-UA; 12-UA-3 12,750 82 RM3O(UA-3) European Russia – Central Russia
1031 30 UC7C EU SOSB 40M HP MIX 30-EU; 30-UA; 8-UA-6 7,869 77 UC7C(UA-6) European Russia – North Caucusus
1032 31 R4HA EU SOSB 40M HP MIX 31-EU; 31-UA; 7-UA-4 2,812 42 R4HA(UA-4) European Russia – Volga River
1033 32 RC6AL EU SOSB 40M HP MIX 32-EU; 32-UA; 9-UA-6 2,108 49 RC6AL(UA-6) European Russia – North Caucusus
1034 33 R2DDT EU SOSB 40M HP MIX 33-EU; 33-UA; 13-UA-3 187 9 R2DDT(UA-3) European Russia – Central Russia
1035 1 RM1M EU SOSB 80M HP MIX 1-EU; 1-UA; 1-UA-1 124,320 434 RO1M(UA-1) European Russia – Northwest Russia
1036 2 UA6EED EU SOSB 80M HP MIX 2-EU; 2-UA; 1-UA-6 123,909 438 UA6EED(UA-6) European Russia – North Caucusus
1037 3 RM1T EU SOSB 80M HP MIX 3-EU; 3-UA; 2-UA-1 103,584 455 R1TE(UA-1) European Russia – Northwest Russia
1038 4 RM1O EU SOSB 80M HP MIX 4-EU; 4-UA; 3-UA-1 103,488 398 RM1O(UA-1) European Russia – Northwest Russia
1039 5 RK3BX EU SOSB 80M HP MIX 5-EU; 5-UA; 1-UA-3 96,480 366 RK3BX(UA-3) European Russia – Central Russia
1040 6 R3YC EU SOSB 80M HP MIX 6-EU; 6-UA; 2-UA-3 68,448 316 R3YC(UA-3) European Russia – Central Russia
1041 7 RA3EC EU SOSB 80M HP MIX 7-EU; 7-UA; 3-UA-3 53,040 238 RA3EC(UA-3) European Russia – Central Russia
1042 8 R7RBE EU SOSB 80M HP MIX 8-EU; 8-UA; 2-UA-6 19,642 140 R7RBE(UA-6) European Russia – North Caucusus
1043 9 UA3DCE EU SOSB 80M HP MIX 9-EU; 9-UA; 4-UA-3 18,585 114 UA3DCE(UA-3) European Russia – Central Russia
1044 10 R7NP EU SOSB 80M HP MIX 10-EU; 10-UA; 3-UA-6 10,128 86 R7NP(UA-6) European Russia – North Caucusus
1045 11 R2ZBQ EU SOSB 80M HP MIX 11-EU; 11-UA; 5-UA-3 5,960 62 R2ZBQ(UA-3) European Russia – Central Russia
1046 12 RA3TVL EU SOSB 80M HP MIX 12-EU; 12-UA; 6-UA-3 4,104 50 RA3TVL(UA-3) European Russia – Central Russia
1047 13 R2DMD EU SOSB 80M HP MIX 13-EU; 13-UA; 7-UA-3 666 17 R2DMD(UA-3) European Russia – Central Russia
1048 1 LZ9W WW MOAB MULT HP MIX 1-EU; 1-LZ 17,173,910 3,493 LZ1FG(LZ), LZ1PM(LZ), LZ1VS(LZ), LZ1WDX(LZ), LZ1ZD(LZ), LZ2HQ(LZ), LZ3FM(LZ), LZ3UP(LZ) Bulgaria
1049 1 LZ5R WW MOAB ONE HP MIX 1-EU; 1-LZ 8,091,400 1,844 LZ2HM(LZ), LZ3ND(LZ), LZ5DB(LZ) Bulgaria
1050 2 A73A WW MOAB ONE HP MIX 1-AS; 1-A7 1,190,188 551 3V1E(3V), A75GM(A7), E76AA(E7), OD5VB(OD) Qatar
1051 3 YU5R WW MOAB ONE HP MIX 2-EU; 1-YU 710,094 399 YT3PL(YU), YT7AW(YU) Serbia
1052 4 4U1UN WW MOAB ONE HP MIX 1-NA; 1-4U1U 707,606 618 4U1UN(4U1U), K2QI(K-PA), KT1T(K-NY), NT2Y(K-NY) United Nations HQ
1053 5 EW8ZO WW MOAB ONE HP MIX 3-EU; 1-EU 658,746 450 EU8RO(EU), EW8RX(EU), EW8S(EU) Belarus
1054 6 9M2U WW MOAB ONE HP MIX 2-AS; 1-9M2 501,120 364 9M2AT(9M2), 9M2KDX(9M2), 9M2ZS(9M2), 9W2AVU(9M2), 9W2MRT(9M2), 9W2PHQ(9M2), 9W2VGR(9M2) West Malaysia
1055 7 BY4DX WW MOAB ONE HP MIX 3-AS; 1-BY; 1-BY-4A 501,093 331 BD7JNA(BY-7I), BG4CMI(BY-4A), BG4FQD(BY-4A), BG4GOV(BY-4A), BG4HYK(BY-4A), BH3BBJ(BY-3A), BI4VIP(BY-4Q) China – Shanghai
1056 8 IQ0QJ WW MOAB ONE HP MIX 4-EU; 1-I 288,252 269 IW0RQJ(I), IW0SAG(I) Italy
1057 9 HB9EP WW MOAB ONE HP MIX 5-EU; 1-HB 237,016 254 HB9DQP(HB), HB9GFT(HB) Switzerland
1058 10 D1CTT WW MOAB ONE HP MIX 1-; 1–  158,813 203 D1CTT( ) Unknown
1059 11 N1SOH WW MOAB ONE HP MIX 2-NA; 1-K; 1-K-MA 34,574 75 N1SOH(K-MA), W1FM(K-MA) United States – Massachusetts
1060 12 JK2VOC WW MOAB ONE HP MIX 4-AS; 1-JA; 1-JA-2 23,200 64 JK2VOC(JA-2), JO4GGO(JA-4) Japan – Kinki
1061 1 IQ3KU WW MOAB TWO HP MIX 1-EU; 1-I 14,864,766 2,890 IK3QAR(I), IZ1LBG(I) Italy
1062 2 HG7T WW MOAB TWO HP MIX 2-EU; 1-HA 10,773,070 2,397 HA7TM(HA), HG5DX(HA) Hungary
1063 3 BY1CY WW MOAB TWO HP MIX 1-AS; 1-BY; 1-BY-1 5,522,496 1,595 BA1AJ(BY-1), BA1RB(BY-1), BD1IIJ(BY-1), BD1KV(BY-1), BD1RX(BY-1), BH1AUJ(BY-1), BH1EBF(BY-1), BH1LSH(BY-1), XUGANG( ) China – Beijing
1064 4 IW3FVZ WW MOAB TWO HP MIX 3-EU; 2-I 2,584,935 988 IK3YBX(I), IW3FVZ(I), IZ3ASA(I) Italy
1065 1 IK2PFL WW SOAB HP CW 1-EU; 1-I 9,890,472 2,052 IK2PFL(I) Italy
1066 2 OM4MW WW SOAB HP CW 2-EU; 1-OM 7,330,500 1,728 OM4MW(OM) Slovak Republic
1067 3 S53X WW SOAB HP CW 3-EU; 1-S5 6,094,711 1,523 S53X(S5) Slovenia
1068 4 YQ6A WW SOAB HP CW 4-EU; 1-YO 5,519,844 1,524 YO6BHN(YO) Romania
1069 5 SP2LNW WW SOAB HP CW 5-EU; 1-SP 5,158,576 1,340 SP2LNW(SP) Poland
1070 6 PA3AAV WW SOAB HP CW 6-EU; 1-PA 5,116,923 1,497 PA3AAV(PA) Netherlands
1071 7 HG4I WW SOAB HP CW 7-EU; 1-HA 4,775,720 1,360 HA5LN(HA) Hungary
1072 8 YR9F WW SOAB HP CW 8-EU; 2-YO 4,549,892 1,325 YO9FNP(YO) Romania
1073 9 HG6O WW SOAB HP CW 9-EU; 2-HA 4,488,680 1,243 HA6OA(HA) Hungary
1074 10 LZ1QN WW SOAB HP CW 10-EU; 1-LZ 4,426,801 1,321 LZ1QN(LZ) Bulgaria
1075 11 OK1VK WW SOAB HP CW 11-EU; 1-OK 4,259,112 1,193 OK1VK(OK) Czech Republic
1076 12 SP8FHK WW SOAB HP CW 12-EU; 2-SP 3,942,670 1,255 SP8FHK(SP) Poland
1077 13 IZ2DII WW SOAB HP CW 13-EU; 2-I 3,936,416 1,245 IZ2DII(I) Italy
1078 14 LZ4A WW SOAB HP CW 14-EU; 2-LZ 3,721,860 1,053 LZ1YQ(LZ) Bulgaria
1079 15 EW1I WW SOAB HP CW 15-EU; 1-EU 3,571,350 1,047 EW1I(EU) Belarus
1080 16 EW8DX WW SOAB HP CW 16-EU; 2-EU 3,265,768 1,163 EW8DX(EU) Belarus
1081 17 ZF5T WW SOAB HP CW 1-NA; 1-ZF 3,082,001 1,220 ZF9CW(ZF) Cayman Islands
1082 18 AA3B WW SOAB HP CW 2-NA; 1-K; 1-K-PA 3,044,830 1,199 AA3B(K-PA) United States – Pennsylvania
1083 19 9A2EU WW SOAB HP CW 17-EU; 1-9A 2,377,760 807 9A2EU(9A) Croatia
1084 20 I2WIJ WW SOAB HP CW 18-EU; 3-I 2,240,720 812 I2WIJ(I) Italy
1085 21 LA0CX WW SOAB HP CW 19-EU; 1-LA 2,066,449 845 LA0CX(LA) Norway
1086 22 EW8OM WW SOAB HP CW 20-EU; 3-EU 2,015,888 916 EW8OM(EU) Belarus
1087 23 DL1BUG WW SOAB HP CW 21-EU; 1-DL 1,993,082 811 DL1BUG(DL) Fed. Rep. of Germany
1088 24 SV1ENG WW SOAB HP CW 22-EU; 1-SV 1,967,985 794 SV1ENG(SV) Greece
1089 25 LZ6K WW SOAB HP CW 23-EU; 3-LZ 1,964,766 740 LZ2PL(LZ) Bulgaria
1090 26 DL8WEM WW SOAB HP CW 24-EU; 2-DL 1,759,204 742 DL8WEM(DL) Fed. Rep. of Germany
1091 27 DF5EG WW SOAB HP CW 25-EU; 3-DL 1,344,278 515 DF5EG(DL) Fed. Rep. of Germany
1092 28 NP2X WW SOAB HP CW 3-NA; 1-KP2 1,217,084 653 K9VV(KP2) US Virgin Islands
1093 29 OY1CT WW SOAB HP CW 26-EU; 1-OY 1,145,732 753 OY1CT(OY) Faroe Islands
1094 30 BA3MM WW SOAB HP CW 1-AS; 1-BY; 1-BY-3M 1,087,296 723 BA3MM(BY-3M) China – Hebei
1095 31 Z33B WW SOAB HP CW 27-EU; 1-Z3 1,020,102 608 Z33B(Z3) North Macedonia
1096 32 SQ8LUU WW SOAB HP CW 28-EU; 3-SP 928,272 530 SQ8LUU(SP) Poland
1097 33 SP2FAP WW SOAB HP CW 29-EU; 4-SP 899,272 539 SP2FAP(SP) Poland
1098 34 YU1RK WW SOAB HP CW 30-EU; 1-YU 892,125 530 YU1RK(YU) Serbia
1099 35 DM3PKK WW SOAB HP CW 31-EU; 4-DL 875,766 479 DM3PKK(DL) Fed. Rep. of Germany
1100 36 PA2A WW SOAB HP CW 32-EU; 2-PA 854,425 443 PA2A(PA) Netherlands
1101 37 NA8V WW SOAB HP CW 4-NA; 2-K; 1-K-MI 843,228 567 NA8V(K-MI) United States – Michigan
1102 38 IT9SSI WW SOAB HP CW 33-EU; 1-IT9 828,240 485 IT9SSI(IT9) Sicily
1103 39 EC5K WW SOAB HP CW 34-EU; 1-EA 793,212 499 EC5K(EA) Spain
1104 40 K1LZ WW SOAB HP CW 5-NA; 3-K; 1-K-MA 729,526 443 K1LZ(K-MA) United States – Massachusetts
1105 41 HA7VK WW SOAB HP CW 35-EU; 3-HA 727,936 383 HA7VK(HA) Hungary
1106 42 SD0W WW SOAB HP CW 36-EU; 1-SM 724,806 487 SM0FPR(SM) Sweden
1107 43 VE9HF WW SOAB HP CW 6-NA; 1-VE; 1-VE-9 669,912 493 VE9HF(VE-9) Canada – New Brunswick
1108 44 DL2DCX WW SOAB HP CW 37-EU; 5-DL 611,925 434 DL2DCX(DL) Fed. Rep. of Germany
1109 45 N9RV WW SOAB HP CW 7-NA; 4-K; 1-K-MT 608,391 460 N9RV(K-MT) United States – Montana
1110 46 LZ3V WW SOAB HP CW 38-EU; 4-LZ 598,962 403 LZ3V(LZ) Bulgaria
1111 47 DL7URH WW SOAB HP CW 39-EU; 6-DL 586,575 301 DL7URH(DL) Fed. Rep. of Germany
1112 48 ZD7BG WW SOAB HP CW 1-AF; 1-ZD7 544,320 409 ZD7BG(ZD7) St. Helena
1113 49 YT0C WW SOAB HP CW 40-EU; 2-YU 536,616 406 YT0C(YU) Serbia
1114 50 BD2RJ WW SOAB HP CW 2-AS; 2-BY; 1-BY-2Q 521,600 330 BD2RJ(BY-2Q) China – Liaoning
1115 51 VE3EJ WW SOAB HP CW 8-NA; 2-VE; 1-VE-3 489,448 378 VE3EJ(VE-3) Canada – Ontario
1116 52 AF2F WW SOAB HP CW 9-NA; 5-K; 1-K-NJ 463,050 373 AF2F(K-NJ) United States – New Jersey
1117 53 YO3GNF WW SOAB HP CW 41-EU; 3-YO 456,580 329 YO3GNF(YO) Romania
1118 54 N4BP WW SOAB HP CW 10-NA; 6-K; 1-K-FL 453,920 376 N4BP(K-FL) United States – Florida
1119 55 DK2LO WW SOAB HP CW 42-EU; 7-DL 405,552 200 DK2LO(DL) Fed. Rep. of Germany
1120 56 KD6WW WW SOAB HP CW 11-NA; 7-K; 1-K-CA 384,366 325 KD6WW(K-CA) United States – California
1121 57 N5XZ WW SOAB HP CW 12-NA; 8-K; 1-K-TX 368,317 369 N5XZ(K-TX) United States – Texas
1122 58 EA3X WW SOAB HP CW 43-EU; 2-EA 360,840 320 EA3X(EA) Spain
1123 59 DL6UHA WW SOAB HP CW 44-EU; 8-DL 347,116 270 DL6UHA(DL) Fed. Rep. of Germany
1124 60 ZL1IF WW SOAB HP CW 1-OC; 1-ZL 346,320 309 ZL1IF(ZL) New Zealand
1125 61 JT1CS WW SOAB HP CW 3-AS; 1-JT 321,320 273 JT1CS(JT) Mongolia
1126 62 PY1VOY WW SOAB HP CW 1-SA; 1-PY; 1-PY-1 317,920 278 PY1VOY(PY-1) Brazil – PY1
1127 63 YU7KW WW SOAB HP CW 45-EU; 3-YU 292,572 231 YU7KW(YU) Serbia
1128 64 ZS1ANF WW SOAB HP CW 2-AF; 1-ZS 288,985 279 ZS1ANF(ZS) South Africa
1129 65 LZ1RW WW SOAB HP CW 46-EU; 5-LZ 275,033 263 LZ1RW(LZ) Bulgaria
1130 66 KU8E WW SOAB HP CW 13-NA; 9-K; 1-K-GA 272,532 290 KU8E(K-GA) United States – Georgia
1131 67 DL4ME WW SOAB HP CW 47-EU; 9-DL 258,274 224 DL4ME(DL) Fed. Rep. of Germany
1132 68 HA3IC WW SOAB HP CW 48-EU; 4-HA 252,880 246 HA3IC(HA) Hungary
1133 69 I1NVU WW SOAB HP CW 49-EU; 4-I 244,362 205 I1NVU(I) Italy
1134 70 W4WF WW SOAB HP CW 14-NA; 10-K; 2-K-FL 220,560 257 W4WF(K-FL) United States – Florida
1135 71 EB5A WW SOAB HP CW 50-EU; 3-EA 213,615 224 EB5A(EA) Spain
1136 72 LU8QT WW SOAB HP CW 2-SA; 1-LU; 1-LU-Q 170,872 199 LU8QT(LU-Q) Argentina – San Luis
1137 73 SV2ESW WW SOAB HP CW 51-EU; 2-SV 162,745 199 SV2ESW(SV) Greece
1138 74 F8DGF WW SOAB HP CW 52-EU; 1-F 155,550 169 F8DGF(F) France
1139 75 YT7IM WW SOAB HP CW 53-EU; 4-YU 148,750 165 YT7IM(YU) Serbia
1140 76 N1RR WW SOAB HP CW 15-NA; 11-K; 2-K-MA 144,738 219 N1RR(K-MA) United States – Massachusetts
1141 77 LZ5XQ WW SOAB HP CW 54-EU; 6-LZ 138,024 256 LZ5XQ(LZ) Bulgaria
1142 78 NB1N WW SOAB HP CW 16-NA; 12-K; 3-K-MA 137,592 224 NB1N(K-MA) United States – Massachusetts
1143 79 DG0KS WW SOAB HP CW 55-EU; 10-DL 123,936 165 DG0KS(DL) Fed. Rep. of Germany
1144 80 NA3M WW SOAB HP CW 17-NA; 13-K; 1-K-MD 117,820 143 NA3M(K-MD) United States – Maryland
1145 81 UN8GA WW SOAB HP CW 4-AS; 1-UN 116,920 150 UN8GA(UN) Kazakhstan
1146 82 VA3TNM WW SOAB HP CW 18-NA; 3-VE; 2-VE-3 85,824 147 VA3TNM(VE-3) Canada – Ontario
1147 83 JO7KMB WW SOAB HP CW 5-AS; 1-JA; 1-JA-7 84,969 128 JO7KMB(JA-7) Japan – Hokkaido
1148 84 OK1KTI WW SOAB HP CW 56-EU; 2-OK 84,870 174 OK1KTI(OK) Czech Republic
1149 85 TF3W WW SOAB HP CW 57-EU; 1-TF 80,259 114 TF3DC(TF) Iceland
1150 86 N5RZ WW SOAB HP CW 19-NA; 14-K; 2-K-TX 79,158 126 N5RZ(K-TX) United States – Texas
1151 87 EU1ST WW SOAB HP CW 58-EU; 4-EU 78,368 133 EU1ST(EU) Belarus
1152 88 W1AJT WW SOAB HP CW 20-NA; 15-K; 1-K-NC 76,692 108 W1AJT(K-NC) United States – North Carolina
1153 89 DQ1A WW SOAB HP CW 59-EU; 11-DL 69,375 105 DK3QZ(DL) Fed. Rep. of Germany
1154 90 DL2NFC WW SOAB HP CW 60-EU; 12-DL 63,432 100 DL2NFC(DL) Fed. Rep. of Germany
1155 91 DL4CF WW SOAB HP CW 61-EU; 13-DL 42,177 99 DL4CF(DL) Fed. Rep. of Germany
1156 92 DK1AX WW SOAB HP CW 62-EU; 14-DL 36,600 60 DK1AX(DL) Fed. Rep. of Germany
1157 93 VE3EY WW SOAB HP CW 21-NA; 4-VE; 3-VE-3 36,226 87 VE3EY(VE-3) Canada – Ontario
1158 94 IK0YUT WW SOAB HP CW 63-EU; 5-I 31,845 66 IK0YUT(I) Italy
1159 95 DF5BX WW SOAB HP CW 64-EU; 15-DL 26,961 65 DF5BX(DL) Fed. Rep. of Germany
1160 96 KE2D WW SOAB HP CW 22-NA; 16-K; 2-K-NJ 19,656 70 KE2D(K-NJ) United States – New Jersey
1161 97 VE3NRT WW SOAB HP CW 23-NA; 5-VE; 4-VE-3 14,536 48 VE3NRT(VE-3) Canada – Ontario
1162 98 AF4T WW SOAB HP CW 24-NA; 17-K; 1-K-TN 12,780 44 AF4T(K-TN) United States – Tennessee
1163 99 NT6X WW SOAB HP CW 25-NA; 18-K; 2-K-CA 12,104 44 NT6X(K-CA) United States – California
1164 100 F6IRE WW SOAB HP CW 65-EU; 2-F 5,916 36 F6IRE(F) France
1165 101 AA5TA WW SOAB HP CW 26-NA; 19-K; 1-K-OH 2,550 17 AA5TA(K-OH) United States – Ohio
1166 102 YC0SAS WW SOAB HP CW 2-OC; 1-YB 1,530 15 YC0SAS(YB) Indonesia
1167 103 K0MD WW SOAB HP CW 27-NA; 20-K; 1-K-MN 1,472 31 K0MD(K-MN) United States – Minnesota
1168 104 VE3MDX WW SOAB HP CW 28-NA; 6-VE; 5-VE-3 728 13 VE3MDX(VE-3) Canada – Ontario
1169 105 YB7MYS WW SOAB HP CW 3-OC; 2-YB 672 13 YB7MYS(YB) Indonesia
1170 1 HA3NU WW SOAB HP MIX 1-EU; 1-HA 10,829,330 2,223 HA3NU(HA) Hungary
1171 2 YT5A WW SOAB HP MIX 2-EU; 1-YU 9,095,802 2,032 YT1AD(YU) Serbia
1172 3 UP0L WW SOAB HP MIX 1-AS; 1-UN 9,084,933 2,129 UN9LW(UN) Kazakhstan
1173 4 OG7F WW SOAB HP MIX 3-EU; 1-OH 6,207,848 1,658 OG7F(OH) Finland
1174 5 DK6WL WW SOAB HP MIX 4-EU; 1-DL 5,842,200 1,337 DK6WL(DL) Fed. Rep. of Germany
1175 6 YL3CW WW SOAB HP MIX 5-EU; 1-YL 3,910,181 1,348 YL3CW(YL) Latvia
1176 7 PY2NDX WW SOAB HP MIX 1-SA; 1-PY; 1-PY-2 3,218,425 1,204 PY2NDX(PY-2) Brazil – PY2
1177 8 UP5B WW SOAB HP MIX 2-AS; 2-UN 3,150,000 1,179 UN7ZO(UN) Kazakhstan
1178 9 IK2EGL WW SOAB HP MIX 6-EU; 1-I 3,020,949 1,118 IK2EGL(I) Italy
1179 10 DL1NKS WW SOAB HP MIX 7-EU; 2-DL 2,323,860 975 DL1NKS(DL) Fed. Rep. of Germany
1180 11 KA1IS WW SOAB HP MIX 1-NA; 1-K; 1-K-ME 2,090,936 918 KA1IS(K-ME) United States – Maine
1181 12 YT5M WW SOAB HP MIX 8-EU; 2-YU 1,785,084 890 YT5M(YU) Serbia
1182 13 PP4T WW SOAB HP MIX 2-SA; 2-PY; 1-PY-4 1,593,304 800 PP4T(PY-4) Brazil – PY4
1183 14 K5GN WW SOAB HP MIX 2-NA; 2-K; 1-K-TX 1,562,210 771 K5GN(K-TX) United States – Texas
1184 15 DL1ATZ WW SOAB HP MIX 9-EU; 3-DL 1,307,572 580 DL1ATZ(DL) Fed. Rep. of Germany
1185 16 PY5AMF WW SOAB HP MIX 3-SA; 3-PY; 1-PY-5 1,232,827 667 PY5AMF(PY-5) Brazil – PY5
1186 17 NG3R WW SOAB HP MIX 3-NA; 3-K; 1-K-DE 859,248 575 N3DXX(K-DE) United States – Delaware
1187 18 SV8IIR WW SOAB HP MIX 10-EU; 1-SV 576,180 368 SV8IIR(SV) Greece
1188 19 LZ5DI WW SOAB HP MIX 11-EU; 1-LZ 525,759 356 LZ5DI(LZ) Bulgaria
1189 20 VR2CO WW SOAB HP MIX 3-AS; 1-VR 363,327 281 VR2CO(VR) Hong Kong
1190 21 F5TVG WW SOAB HP MIX 12-EU; 1-F 202,760 160 F5TVG(F) France
1191 22 VU2TMP WW SOAB HP MIX 4-AS; 1-VU 102,648 149 VU2TMP(VU) India
1192 23 OM7RU WW SOAB HP MIX 13-EU; 1-OM 96,800 251 OM7RU(OM) Slovak Republic
1193 24 W1YY WW SOAB HP MIX 4-NA; 4-K; 1-K-WA 80,665 126 W1YY(K-WA) United States – Washington
1194 25 YO7CW WW SOAB HP MIX 14-EU; 1-YO 61,977 118 YO7CW(YO) Romania
1195 26 NN1SS WW SOAB HP MIX 5-NA; 5-K; 1-K-NH 59,204 97 NN1SS(K-NH) United States – New Hampshire
1196 27 LC5Z WW SOAB HP MIX 15-EU; 1-LA 58,368 135 LB5GI(LA) Norway
1197 28 K4BAI WW SOAB HP MIX 6-NA; 6-K; 1-K-GA 53,208 109 K4BAI(K-GA) United States – Georgia
1198 29 A71AE WW SOAB HP MIX 5-AS; 1-A7 40,625 66 A71AE(A7) Qatar
1199 30 YB0FLY WW SOAB HP MIX 1-OC; 1-YB 30,942 112 YB0FLY(YB) Indonesia
1200 31 VK2GR WW SOAB HP MIX 2-OC; 1-VK 30,682 67 VK2GR(VK) Australia
1201 32 YC2KJC WW SOAB HP MIX 3-OC; 2-YB 9,480 65 YC2KJC(YB) Indonesia
1202 33 BD4TS WW SOAB HP MIX 6-AS; 1-BY; 1-BY-4Q 6,006 25 BD4TS(BY-4Q) China – Jiangsu
1203 34 DL1DXX WW SOAB HP MIX 16-EU; 4-DL 3,400 17 DL1DXX(DL) Fed. Rep. of Germany
1204 35 PY2PT WW SOAB HP MIX 4-SA; 4-PY; 2-PY-2 3,192 20 PY2PT(PY-2) Brazil – PY2
1205 36 DL1DBR WW SOAB HP MIX 17-EU; 5-DL 1,476 14 DL1DBR(DL) Fed. Rep. of Germany
1206 37 PV8DX WW SOAB HP MIX 5-SA; 5-PY; 1-PY-8 880 13 PV8DX(PY-8) Brazil – PY8
1207 38 N3QE WW SOAB HP MIX 7-NA; 7-K; 1-K-MD 2 1 N3QE(K-MD) United States – Maryland
1208 1 YT0W WW SOAB HP SSB 1-EU; 1-YU 2,570,184 1,040 YU1JW(YU) Serbia
1209 2 EA3CI WW SOAB HP SSB 2-EU; 1-EA 2,166,216 918 EA3CI(EA) Spain
1210 3 IW1FRU WW SOAB HP SSB 3-EU; 1-I 1,715,400 747 IW1FRU(I) Italy
1211 4 YP0C WW SOAB HP SSB 4-EU; 1-YO 1,706,112 851 YO3CZW(YO) Romania
1212 5 HZ1TL WW SOAB HP SSB 1-AS; 1-HZ 1,173,649 625 HZ1TL(HZ) Saudi Arabia
1213 6 F5LIW WW SOAB HP SSB 5-EU; 1-F 1,121,887 652 F5LIW(F) France
1214 7 OT2A WW SOAB HP SSB 6-EU; 1-ON 1,034,280 590 OT2A(ON) Belgium
1215 8 HB2U WW SOAB HP SSB 7-EU; 1-HB 960,768 531 HB9EYP(HB) Switzerland
