Contest results
Japan International DX CW Contest –


Results of the Japan International DX CW Contest 2022 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
251 16 JH9CEN JA SOSB 15M HP CW 16-AS; 16-JA; 1-JA-9 90 10 JH9CEN(JA-9) Japan – Shin’etsu
252 1 JF3BFS JA SOSB 15M LP CW 1-AS; 1-JA; 1-JA-3 28,303 341 JF3BFS(JA-3) Japan – Chugoku
253 2 JF3IYW JA SOSB 15M LP CW 2-AS; 2-JA; 2-JA-3 23,256 323 JF3IYW(JA-3) Japan – Chugoku
254 3 JH6QIL JA SOSB 15M LP CW 3-AS; 3-JA; 1-JA-6 13,068 200 JH6QIL(JA-6) Japan – Tohoku
255 4 JG6OZC JA SOSB 15M LP CW 4-AS; 4-JA; 2-JA-6 6,681 131 JG6OZC(JA-6) Japan – Tohoku
256 5 JM1LRQ JA SOSB 15M LP CW 5-AS; 5-JA; 1-JA-1 6,612 116 JM1LRQ(JA-1) Japan – Tokai
257 6 JS2GYN JA SOSB 15M LP CW 6-AS; 6-JA; 1-JA-2 6,344 122 JS2GYN(JA-2) Japan – Kinki
258 7 JQ1NGT JA SOSB 15M LP CW 7-AS; 7-JA; 2-JA-1 6,254 122 JQ1NGT(JA-1) Japan – Tokai
259 8 JR2MIO JA SOSB 15M LP CW 8-AS; 8-JA; 2-JA-2 5,512 106 JR2MIO(JA-2) Japan – Kinki
260 9 JR2NTC JA SOSB 15M LP CW 9-AS; 9-JA; 3-JA-2 4,653 100 JR2NTC(JA-2) Japan – Kinki
261 10 JH4FUF JA SOSB 15M LP CW 10-AS; 10-JA; 1-JA-4 4,356 99 JH4FUF(JA-4) Japan – Shikoku
262 11 JF6ABL JA SOSB 15M LP CW 11-AS; 11-JA; 3-JA-6 3,864 84 JF6ABL(JA-6) Japan – Tohoku
263 12 JA2KKA JA SOSB 15M LP CW 12-AS; 12-JA; 4-JA-2 3,420 76 JA2KKA(JA-2) Japan – Kinki
264 12 JR3EOI JA SOSB 15M LP CW 12-AS; 12-JA; 3-JA-3 3,420 76 JR3EOI(JA-3) Japan – Chugoku
265 14 JH1VIX JA SOSB 15M LP CW 14-AS; 14-JA; 3-JA-1 3,053 71 JH1VIX(JA-1) Japan – Tokai
266 15 JM1EKM JA SOSB 15M LP CW 15-AS; 15-JA; 4-JA-1 2,788 68 JM1EKM(JA-1) Japan – Tokai
267 16 JK1BQC JA SOSB 15M LP CW 16-AS; 16-JA; 5-JA-1 2,332 54 JK1BQC(JA-1) Japan – Tokai
268 17 JI7FBM JA SOSB 15M LP CW 17-AS; 17-JA; 1-JA-7 2,052 54 JI7FBM(JA-7) Japan – Hokkaido
269 18 JG1UKW JA SOSB 15M LP CW 18-AS; 18-JA; 6-JA-1 2,048 64 JG1UKW(JA-1) Japan – Tokai
270 19 JS2PHO JA SOSB 15M LP CW 19-AS; 19-JA; 5-JA-2 2,030 58 JS2PHO(JA-2) Japan – Kinki
271 20 JK1NSR JA SOSB 15M LP CW 20-AS; 20-JA; 7-JA-1 2,013 61 JK1NSR(JA-1) Japan – Tokai
272 21 JP7BCL JA SOSB 15M LP CW 21-AS; 21-JA; 2-JA-7 1,836 51 JP7BCL(JA-7) Japan – Hokkaido
273 22 JO1WIZ JA SOSB 15M LP CW 22-AS; 22-JA; 8-JA-1 1,584 48 JO1WIZ(JA-1) Japan – Tokai
274 23 JH0UUY/1 JA SOSB 15M LP CW 23-AS; 23-JA; 9-JA-1 1,482 38 JH0UUY/1(JA-1) Japan – Tokai
275 24 JA4JLT JA SOSB 15M LP CW 24-AS; 24-JA; 2-JA-4 1,118 43 JA4JLT(JA-4) Japan – Shikoku
276 25 JA5CBU JA SOSB 15M LP CW 25-AS; 25-JA; 1-JA-5 1,107 41 JA5CBU(JA-5) Japan – Kyushu and Okinawa
277 26 JA1QIF JA SOSB 15M LP CW 26-AS; 26-JA; 10-JA-1 1,036 37 JA1QIF(JA-1) Japan – Tokai
278 27 JJ0ACA JA SOSB 15M LP CW 27-AS; 27-JA; 1-JA-0 864 36 JJ0ACA(JA-0) Japan – Kanto
279 28 JK1FUP JA SOSB 15M LP CW 28-AS; 28-JA; 11-JA-1 690 30 JK1FUP(JA-1) Japan – Tokai
280 29 JG1GOY/9 JA SOSB 15M LP CW 29-AS; 29-JA; 1-JA-9 676 26 JG1GOY/9(JA-9) Japan – Shin’etsu
281 30 JA1DBG JA SOSB 15M LP CW 30-AS; 30-JA; 12-JA-1 648 27 JA1DBG(JA-1) Japan – Tokai
282 31 JH4PUS JA SOSB 15M LP CW 31-AS; 31-JA; 3-JA-4 638 29 JH4PUS(JA-4) Japan – Shikoku
283 32 JI1WGL JA SOSB 15M LP CW 32-AS; 32-JA; 13-JA-1 540 20 JI1WGL(JA-1) Japan – Tokai
284 33 JR2UBS JA SOSB 15M LP CW 33-AS; 33-JA; 6-JA-2 399 19 JR2UBS(JA-2) Japan – Kinki
285 34 JS2ITI JA SOSB 15M LP CW 34-AS; 34-JA; 7-JA-2 322 15 JS2ITI(JA-2) Japan – Kinki
286 35 JA0AVS JA SOSB 15M LP CW 35-AS; 35-JA; 2-JA-0 288 16 JA0AVS(JA-0) Japan – Kanto
287 36 JL8HLI/1 JA SOSB 15M LP CW 36-AS; 36-JA; 14-JA-1 272 16 JL8HLI/1(JA-1) Japan – Tokai
288 37 JN1FAO JA SOSB 15M LP CW 37-AS; 37-JA; 15-JA-1 270 15 JN1FAO(JA-1) Japan – Tokai
289 38 JA3DAY JA SOSB 15M LP CW 38-AS; 38-JA; 4-JA-3 264 22 JA3DAY(JA-3) Japan – Chugoku
290 39 JS2MKU JA SOSB 15M LP CW 39-AS; 39-JA; 8-JA-2 210 14 JS2MKU(JA-2) Japan – Kinki
291 40 JH6JBQ JA SOSB 15M LP CW 40-AS; 40-JA; 4-JA-6 208 13 JH6JBQ(JA-6) Japan – Tohoku
292 41 JK1TCV JA SOSB 15M LP CW 41-AS; 41-JA; 16-JA-1 42 6 JK1TCV(JA-1) Japan – Tokai
293 42 JH9ETC JA SOSB 15M LP CW 42-AS; 42-JA; 2-JA-9 16 4 JH9ETC(JA-9) Japan – Shin’etsu
294 43 JA1LKY JA SOSB 15M LP CW 43-AS; 43-JA; 17-JA-1 12 3 JA1LKY(JA-1) Japan – Tokai
295 44 JL3AYP JA SOSB 15M LP CW 44-AS; 44-JA; 5-JA-3 8 2 JL3AYP(JA-3) Japan – Chugoku
296 45 JA4MRL JA SOSB 15M LP CW 45-AS; 45-JA; 4-JA-4 2 1 JA4MRL(JA-4) Japan – Shikoku
297 1 JA5DQH JA SOSB 160M HP CW 1-AS; 1-JA; 1-JA-5 8 1 JA5DQH(JA-5) Japan – Kyushu and Okinawa
298 1 JA7KPI JA SOSB 160M LP CW 1-AS; 1-JA; 1-JA-7 144 6 JA7KPI(JA-7) Japan – Hokkaido
299 2 JE1SPY JA SOSB 160M LP CW 2-AS; 2-JA; 1-JA-1 96 7 JE1SPY(JA-1) Japan – Tokai
300 1 JH7VHZ JA SOSB 20M HP CW 1-AS; 1-JA; 1-JA-7 10,797 178 JH7VHZ(JA-7) Japan – Hokkaido
301 1 JJ1ENZ JA SOSB 20M LP CW 1-AS; 1-JA; 1-JA-1 2,665 65 JJ1ENZ(JA-1) Japan – Tokai
302 2 JA7SUR/1 JA SOSB 20M LP CW 2-AS; 2-JA; 2-JA-1 2,542 62 JA7SUR/1(JA-1) Japan – Tokai
303 3 JA8HBO JA SOSB 20M LP CW 3-AS; 3-JA; 1-JA-8 1,102 38 JA8HBO(JA-8) Japan – Hokuriku
304 4 7K1PYG JA SOSB 20M LP CW 4-AS; 4-JA; 3-JA-1 988 38 7K1PYG(JA-1) Japan – Tokai
305 5 JH0EPI JA SOSB 20M LP CW 5-AS; 5-JA; 1-JA-0 868 31 JH0EPI(JA-0) Japan – Kanto
306 6 JJ8RUN/3 JA SOSB 20M LP CW 6-AS; 6-JA; 1-JA-3 621 27 JJ8RUN/3(JA-3) Japan – Chugoku
307 7 JL1NIE JA SOSB 20M LP CW 7-AS; 7-JA; 4-JA-1 575 25 JL1NIE(JA-1) Japan – Tokai
308 8 JH8RXM JA SOSB 20M LP CW 8-AS; 8-JA; 2-JA-8 552 24 JH8RXM(JA-8) Japan – Hokuriku
309 9 JK1FDF JA SOSB 20M LP CW 9-AS; 9-JA; 5-JA-1 475 25 JK1FDF(JA-1) Japan – Tokai
310 10 JI1AEP JA SOSB 20M LP CW 10-AS; 10-JA; 6-JA-1 378 19 JI1AEP(JA-1) Japan – Tokai
311 11 JM1LDV JA SOSB 20M LP CW 11-AS; 11-JA; 7-JA-1 304 16 JM1LDV(JA-1) Japan – Tokai
312 12 JH1WHA JA SOSB 20M LP CW 12-AS; 12-JA; 8-JA-1 252 14 JH1WHA(JA-1) Japan – Tokai
313 13 JE1GZB JA SOSB 20M LP CW 13-AS; 13-JA; 9-JA-1 100 10 JE1GZB(JA-1) Japan – Tokai
314 14 JE7UCS JA SOSB 20M LP CW 14-AS; 14-JA; 1-JA-7 70 7 JE7UCS(JA-7) Japan – Hokkaido
315 15 JH4RUM JA SOSB 20M LP CW 15-AS; 15-JA; 1-JA-4 60 6 JH4RUM(JA-4) Japan – Shikoku
316 1 JH7XGN JA SOSB 40M HP CW 1-AS; 1-JA; 1-JA-7 12,033 193 JH7XGN(JA-7) Japan – Hokkaido
317 2 JH4CPC JA SOSB 40M HP CW 2-AS; 2-JA; 1-JA-4 1,584 48 JH4CPC(JA-4) Japan – Shikoku
318 3 JA7CUA JA SOSB 40M HP CW 3-AS; 3-JA; 2-JA-7 529 23 JA7CUA(JA-7) Japan – Hokkaido
319 1 JA6ELV JA SOSB 40M LP CW 1-AS; 1-JA; 1-JA-6 3,432 78 JA6ELV(JA-6) Japan – Tohoku
320 2 JJ1AEB JA SOSB 40M LP CW 2-AS; 2-JA; 1-JA-1 3,124 72 JJ1AEB(JA-1) Japan – Tokai
321 3 JJ1GXY JA SOSB 40M LP CW 3-AS; 3-JA; 2-JA-1 1,769 61 JJ1GXY(JA-1) Japan – Tokai
322 4 JM1LFA JA SOSB 40M LP CW 4-AS; 4-JA; 3-JA-1 814 38 JM1LFA(JA-1) Japan – Tokai
323 5 JR1ABS JA SOSB 40M LP CW 5-AS; 5-JA; 4-JA-1 693 33 JR1ABS(JA-1) Japan – Tokai
324 6 JR8QFG JA SOSB 40M LP CW 6-AS; 6-JA; 1-JA-8 660 34 JR8QFG(JA-8) Japan – Hokuriku
325 7 JJ0SFV JA SOSB 40M LP CW 7-AS; 7-JA; 1-JA-0 600 24 JJ0SFV(JA-0) Japan – Kanto
326 8 JJ2TKX JA SOSB 40M LP CW 8-AS; 8-JA; 1-JA-2 360 20 JJ2TKX(JA-2) Japan – Kinki
327 9 JK7UST JA SOSB 40M LP CW 9-AS; 9-JA; 1-JA-7 275 25 JK7UST(JA-7) Japan – Hokkaido
328 10 JL4DJM JA SOSB 40M LP CW 10-AS; 10-JA; 1-JA-4 240 15 JL4DJM(JA-4) Japan – Shikoku
329 11 JK1DVP JA SOSB 40M LP CW 11-AS; 11-JA; 5-JA-1 225 15 JK1DVP(JA-1) Japan – Tokai
330 12 JR2ALA JA SOSB 40M LP CW 12-AS; 12-JA; 2-JA-2 144 12 JR2ALA(JA-2) Japan – Kinki
331 13 JF0IUN JA SOSB 40M LP CW 13-AS; 13-JA; 2-JA-0 99 11 JF0IUN(JA-0) Japan – Kanto
332 14 JA0JHQ JA SOSB 40M LP CW 14-AS; 14-JA; 3-JA-0 24 6 JA0JHQ(JA-0) Japan – Kanto
333 15 JA2KQY JA SOSB 40M LP CW 15-AS; 15-JA; 3-JA-2 18 3 JA2KQY(JA-2) Japan – Kinki
334 16 JE6JZP JA SOSB 40M LP CW 16-AS; 16-JA; 2-JA-6 15 3 JE6JZP(JA-6) Japan – Tohoku
335 17 JN1VFV7L JA SOSB 40M LP CW 17-AS; 17-JA; 2-JA-7 2 1 JN1VFV7L(JA-7) Japan – Hokkaido
336 1 JP1GUW JA SOSB 80M HP CW 1-AS; 1-JA; 1-JA-1 598 24 JP1GUW(JA-1) Japan – Tokai
337 2 JA5NSR JA SOSB 80M HP CW 2-AS; 2-JA; 1-JA-5 352 16 JA5NSR(JA-5) Japan – Kyushu and Okinawa
338 3 JF3NDW JA SOSB 80M HP CW 3-AS; 3-JA; 1-JA-3 176 11 JF3NDW(JA-3) Japan – Chugoku
339 4 JE2OTM JA SOSB 80M HP CW 4-AS; 4-JA; 1-JA-2 154 11 JE2OTM(JA-2) Japan – Kinki
340 1 JH4CES JA SOSB 80M LP CW 1-AS; 1-JA; 1-JA-4 1,012 23 JH4CES(JA-4) Japan – Shikoku
341 2 JK1HWU JA SOSB 80M LP CW 2-AS; 2-JA; 1-JA-1 700 25 JK1HWU(JA-1) Japan – Tokai
342 3 JR0BQD JA SOSB 80M LP CW 3-AS; 3-JA; 1-JA-0 624 24 JR0BQD(JA-0) Japan – Kanto
343 4 JE1LPZ JA SOSB 80M LP CW 4-AS; 4-JA; 2-JA-1 168 12 JE1LPZ(JA-1) Japan – Tokai
344 1 NX6T MOAB ONE HLP CW 1-NA; 1-K; 1-K-CA 163,305 827 K7ENA(K-CA), N6CY(K-CA), N6KI(K-CA), VE4EA(VE-4), WQ6X(K-CA) United States – California
345 2 LZ5R MOAB ONE HLP CW 1-EU; 1-LZ 110,852 611 LZ1NK(LZ), LZ3ND(LZ), LZ5DB(LZ) Bulgaria
346 3 9M2U MOAB ONE HLP CW 1-AS; 1-9M2 49,567 330 9M2AT(9M2), 9M2KDX(9M2), 9M2ZS(9M2), 9W2AVU(9M2), 9W2MRT(9M2), 9W2PHQ(9M2), 9W2VGR(9M2) West Malaysia
347 4 LY2XW MOAB ONE HLP CW 2-EU; 1-LY 18,955 228 LY2MV(LY), LY2XW(LY) Lithuania
348 5 OH0Z MOAB ONE HLP CW 3-EU; 1-OH0 13,013 170 OH2N(OH), OH2XX(OH), OH6DD(OH), OH6EI(OH) Aland Islands
349 6 S53M MOAB ONE HLP CW 4-EU; 1-S5 10,773 175 S51FB(S5), S57UN(S5) Slovenia
350 7 HB9EP MOAB ONE HLP CW 5-EU; 1-HB 2,479 67 HB9DOS(HB), HB9GFT(HB), HB9GZP(HB) Switzerland
351 1 K3EST MOAB TWO HLP CW 1-NA; 1-K; 1-K-CA 172,720 891 K3EST(K-CA), K6AW(K-CA), N6RO(K-CA), N6WM(K-CA), WA6O(K-CA), WX5S(K-CA) United States – California
352 2 BI1KK MOAB TWO HLP CW 1-AS; 1-BY; 1-BY-1 44,550 383 WANGXINHAO LIANGYIXIN XUCHENGHUI SUNCHE SHENY( ) China – Beijing
353 1 E21EIC SOAB HP CW 1-AS; 1-HS 162,884 754 E21EIC(HS) Thailand
354 2 AH6KO SOAB HP CW 1-OC; 1-KH6 161,100 714 AH6KO(KH6) Hawaii
355 3 9V1YC SOAB HP CW 2-AS; 1-9V 148,836 736 9V1YC(9V) Singapore
356 4 DS0AHQ SOAB HP CW 3-AS; 1-HL 107,578 618 DS0AHQ(HL) Republic of Korea
357 5 BH4BFS SOAB HP CW 4-AS; 1-BY; 1-BY-4A 85,550 456 BH4BFS(BY-4A) China – Shanghai
358 6 K6XX SOAB HP CW 1-NA; 1-K; 1-K-CA 84,594 538 K6XX(K-CA) United States – California
359 7 JT1BV SOAB HP CW 5-AS; 1-JT 75,400 451 JT1BV(JT) Mongolia
360 8 VE7CC SOAB HP CW 2-NA; 1-VE; 1-VE-7 70,560 571 VE7CC(VE-7) Canada – British Columbia
361 9 HS5NMF SOAB HP CW 6-AS; 2-HS 68,322 460 HS5NMF(HS) Thailand
362 10 OM8CW SOAB HP CW 1-EU; 1-OM 68,123 558 OM8CW(OM) Slovak Republic
363 11 YQ6A SOAB HP CW 2-EU; 1-YO 65,661 466 YQ6A(YO) Romania
364 12 KA6BIM SOAB HP CW 3-NA; 2-K; 1-K-OR 63,360 432 KA6BIM(K-OR) United States – Oregon
365 13 K9YC SOAB HP CW 4-NA; 3-K; 2-K-CA 55,750 411 K9YC(K-CA) United States – California
366 14 VE7JH SOAB HP CW 5-NA; 2-VE; 2-VE-7 52,710 469 VE7JH(VE-7) Canada – British Columbia
367 15 YB8UTI SOAB HP CW 2-OC; 1-YB 33,762 311 YB8UTI(YB) Indonesia
368 16 KH6TU SOAB HP CW 3-OC; 2-KH6 32,643 275 KH6TU(KH6) Hawaii
369 17 AJ6V SOAB HP CW 6-NA; 4-K; 3-K-CA 28,254 241 AJ6V(K-CA) United States – California
370 18 VL2N SOAB HP CW 4-OC; 1-VK 27,550 267 VL2N(VK) Australia
371 19 BG1WNU SOAB HP CW 7-AS; 2-BY; 1-BY-1 22,750 235 BG1WNU(BY-1) China – Beijing
372 20 YL7X SOAB HP CW 3-EU; 1-YL 18,009 210 YL7X(YL) Latvia
373 21 HG8W SOAB HP CW 4-EU; 1-HA 17,608 257 HG8W(HA) Hungary
374 22 BH1JPU SOAB HP CW 8-AS; 3-BY; 2-BY-1 16,960 218 BH1JPU(BY-1) China – Beijing
375 23 N9RV SOAB HP CW 7-NA; 5-K; 1-K-MT 16,478 198 N9RV(K-MT) United States – Montana
376 24 SM2M SOAB HP CW 5-EU; 1-SM 15,204 183 SM2M(SM) Sweden
377 25 BD4QJP SOAB HP CW 9-AS; 4-BY; 1-BY-4Q 13,794 217 BD4QJP(BY-4Q) China – Jiangsu
378 26 DK9IP SOAB HP CW 6-EU; 1-DL 13,760 176 DK9IP(DL) Fed. Rep. of Germany
379 27 K6RB SOAB HP CW 8-NA; 6-K; 4-K-CA 12,118 159 K6RB(K-CA) United States – California
380 28 BH3BBJ SOAB HP CW 10-AS; 5-BY; 1-BY-3A 11,635 174 BH3BBJ(BY-3A) China – Tianjin
381 29 SP1D SOAB HP CW 7-EU; 1-SP 11,400 152 SP1D(SP) Poland
382 30 VK2GR SOAB HP CW 5-OC; 2-VK 11,232 158 VK2GR(VK) Australia
383 31 9M2SAF SOAB HP CW 11-AS; 1-9M2 10,370 136 9M2SAF(9M2) West Malaysia
384 32 HA3NU SOAB HP CW 8-EU; 2-HA 10,269 163 HA3NU(HA) Hungary
385 33 HL4CEL SOAB HP CW 12-AS; 2-HL 9,576 169 HL4CEL(HL) Republic of Korea
386 34 LZ4W SOAB HP CW 9-EU; 1-LZ 8,928 122 LZ4W(LZ) Bulgaria
387 35 N5AW SOAB HP CW 9-NA; 7-K; 1-K-TX 8,909 153 N5AW(K-TX) United States – Texas
388 36 BD4QB SOAB HP CW 13-AS; 6-BY; 2-BY-4Q 8,103 225 BD4QB(BY-4Q) China – Jiangsu
389 37 IV3VFR SOAB HP CW 10-EU; 1-I 7,808 124 IV3VFR(I) Italy
390 38 WH6R SOAB HP CW 6-OC; 3-KH6 7,425 135 WH6R(KH6) Hawaii
391 39 ZL3GA SOAB HP CW 7-OC; 1-ZL 7,380 95 ZL3GA(ZL) New Zealand
392 40 IK3SWB SOAB HP CW 11-EU; 2-I 7,344 109 IK3SWB(I) Italy
393 41 DV3A SOAB HP CW 8-OC; 1-DU 7,192 121 DV3A(DU) Philippines
394 42 K6MMM SOAB HP CW 10-NA; 8-K; 5-K-CA 6,943 131 K6MMM(K-CA) United States – California
395 43 W2VJN SOAB HP CW 11-NA; 9-K; 2-K-OR 6,615 135 W2VJN(K-OR) United States – Oregon
396 44 DK5DQ SOAB HP CW 12-EU; 2-DL 6,325 117 DK5DQ(DL) Fed. Rep. of Germany
397 45 YL3CW SOAB HP CW 13-EU; 2-YL 6,206 109 YL3CW(YL) Latvia
398 46 AC4CA SOAB HP CW 12-NA; 10-K; 2-K-TX 5,830 95 AC4CA(K-TX) United States – Texas
399 47 9A2EU SOAB HP CW 14-EU; 1-9A 5,824 104 9A2EU(9A) Croatia
400 48 YO4FPF SOAB HP CW 15-EU; 2-YO 5,243 107 YO4FPF(YO) Romania
401 49 NT6X SOAB HP CW 13-NA; 11-K; 6-K-CA 4,968 109 NT6X(K-CA) United States – California
402 50 VR2CO SOAB HP CW 14-AS; 1-VR 4,760 140 VR2CO(VR) Hong Kong
403 51 SN6A SOAB HP CW 16-EU; 2-SP 4,611 88 SN6A(SP) Poland
404 52 HA5JI SOAB HP CW 17-EU; 3-HA 4,407 113 HA5JI(HA) Hungary
405 53 LZ1ND SOAB HP CW 18-EU; 2-LZ 4,400 74 LZ1ND(LZ) Bulgaria
406 54 SQ8N SOAB HP CW 19-EU; 3-SP 4,264 82 SQ8N(SP) Poland
407 55 W1PR/6 SOAB HP CW 14-NA; 12-K 4,250 85 W1PR/6(K) United States
408 56 K7JQ SOAB HP CW 15-NA; 13-K; 1-K-AZ 4,200 84 K7JQ(K-AZ) United States – Arizona
409 57 OZ3SM SOAB HP CW 20-EU; 1-OZ 4,080 85 OZ3SM(OZ) Denmark
410 58 OK2YH SOAB HP CW 21-EU; 1-OK 4,050 81 OK2YH(OK) Czech Republic
411 59 K7RL SOAB HP CW 16-NA; 14-K; 1-K-WA 4,000 125 K7RL(K-WA) United States – Washington
412 60 LU1AW/D SOAB HP CW 1-SA; 1-LU; 1-LU-A 3,922 89 LU1AW/D(LU-A) Argentina – Ciudad de Buenos Aires
413 61 W9PL SOAB HP CW 17-NA; 15-K; 2-K-WA 3,698 65 W9PL(K-WA) United States – Washington
414 62 PE6Q SOAB HP CW 22-EU; 1-PA 3,675 76 PE6Q(PA) Netherlands
415 63 HG6O SOAB HP CW 23-EU; 4-HA 3,600 80 HG6O(HA) Hungary
416 64 M7DX SOAB HP CW 24-EU; 1-G 3,510 78 M7DX(G) England
417 65 IK1BPL SOAB HP CW 25-EU; 3-I 3,225 77 IK1BPL(I) Italy
418 66 IK4VET SOAB HP CW 26-EU; 4-I 3,105 71 IK4VET(I) Italy
419 67 OK1KTI SOAB HP CW 27-EU; 2-OK 2,992 68 OK1KTI(OK) Czech Republic
420 68 IK2PFL SOAB HP CW 28-EU; 5-I 2,774 73 IK2PFL(I) Italy
421 69 Z61DX SOAB HP CW 29-EU; 1-Z6 2,704 52 Z61DX(Z6) Republic of Kosovo
422 70 KH6Y SOAB HP CW 9-OC; 4-KH6 2,590 50 KH6Y(KH6) Hawaii
423 71 K3PA SOAB HP CW 18-NA; 16-K; 1-K-KS 2,496 64 K3PA(K-KS) United States – Kansas
424 72 YT6X SOAB HP CW 30-EU; 1-YU 2,450 70 YT6X(YU) Serbia
425 73 XE2S SOAB HP CW 19-NA; 1-XE 2,304 64 XE2S(XE) Mexico
426 74 K6MM SOAB HP CW 20-NA; 17-K; 7-K-CA 2,109 57 K6MM(K-CA) United States – California
427 75 EX0DX SOAB HP CW 15-AS; 1-EX 1,995 47 EX0DX(EX) Kyrgyzstan
428 76 IK4DCX SOAB HP CW 31-EU; 6-I 1,917 73 IK4DCX(I) Italy
429 77 KD7H SOAB HP CW 21-NA; 18-K; 3-K-WA 1,855 53 KD7H(K-WA) United States – Washington
430 78 OK2QA SOAB HP CW 32-EU; 3-OK 1,740 58 OK2QA(OK) Czech Republic
431 79 W6SX SOAB HP CW 22-NA; 19-K; 8-K-CA 1,728 46 W6SX(K-CA) United States – California
432 80 DF0RW SOAB HP CW 33-EU; 3-DL 1,700 51 DF0RW(DL) Fed. Rep. of Germany
433 81 KA1IS SOAB HP CW 23-NA; 20-K; 1-K-ME 1,593 60 KA1IS(K-ME) United States – Maine
434 82 YL2KO SOAB HP CW 34-EU; 3-YL 1,568 49 YL2KO(YL) Latvia
435 83 E77CFG SOAB HP CW 35-EU; 1-E7 1,400 50 E77CFG(E7) Bosnia-Herzegovina
436 84 SE0B SOAB HP CW 36-EU; 2-SM 1,363 50 SE0B(SM) Sweden
437 85 OH2BBT SOAB HP CW 37-EU; 1-OH 1,240 40 OH2BBT(OH) Finland
438 86 IK0IXI SOAB HP CW 38-EU; 7-I 1,215 47 IK0IXI(I) Italy
439 87 IK0FUX SOAB HP CW 39-EU; 8-I 1,120 40 IK0FUX(I) Italy
440 88 SM5EPO SOAB HP CW 40-EU; 3-SM 936 39 SM5EPO(SM) Sweden
441 89 VK3MH SOAB HP CW 10-OC; 3-VK 925 27 VK3MH(VK) Australia
442 90 PA0GJV SOAB HP CW 41-EU; 2-PA 891 33 PA0GJV(PA) Netherlands
443 91 PY1VOY SOAB HP CW 2-SA; 1-PY; 1-PY-1 837 32 PY1VOY(PY-1) Brazil – PY1
444 92 K3ZO SOAB HP CW 24-NA; 21-K; 1-K-MD 780 30 K3ZO(K-MD) United States – Maryland
445 93 SM3OMO SOAB HP CW 42-EU; 4-SM 775 31 SM3OMO(SM) Sweden
446 94 K7GS SOAB HP CW 25-NA; 22-K; 4-K-WA 770 35 K7GS(K-WA) United States – Washington
447 95 OH2KI SOAB HP CW 43-EU; 2-OH 759 34 OH2KI(OH) Finland
448 96 N5RZ SOAB HP CW 26-NA; 23-K; 3-K-TX 725 29 N5RZ(K-TX) United States – Texas
449 97 TA2SE SOAB HP CW 16-AS; 1-TA 714 34 TA2SE(TA) Asiatic Turkey
450 98 OM3CFR SOAB HP CW 44-EU; 2-OM 713 31 OM3CFR(OM) Slovak Republic
451 99 LY2F SOAB HP CW 45-EU; 1-LY 600 30 LY2F(LY) Lithuania
452 100 DL5KUT SOAB HP CW 46-EU; 4-DL 570 30 DL5KUT(DL) Fed. Rep. of Germany
453 101 K1ZZ SOAB HP CW 27-NA; 24-K; 1-K-CT 532 28 K1ZZ(K-CT) United States – Connecticut
454 102 DF7TV SOAB HP CW 47-EU; 5-DL 525 25 DF7TV(DL) Fed. Rep. of Germany
455 103 PA3AAV SOAB HP CW 48-EU; 3-PA 513 27 PA3AAV(PA) Netherlands
456 104 DL5YM SOAB HP CW 49-EU; 6-DL 504 28 DL5YM(DL) Fed. Rep. of Germany
457 105 SP5GNI SOAB HP CW 50-EU; 4-SP 500 25 SP5GNI(SP) Poland
458 106 N7EPD SOAB HP CW 28-NA; 25-K; 5-K-WA 460 23 N7EPD(K-WA) United States – Washington
459 107 WC7Q SOAB HP CW 29-NA; 26-K; 6-K-WA 322 23 WC7Q(K-WA) United States – Washington
460 108 Z33B SOAB HP CW 51-EU; 1-Z3 320 20 Z33B(Z3) North Macedonia
461 109 DL2FCA SOAB HP CW 52-EU; 7-DL 300 20 DL2FCA(DL) Fed. Rep. of Germany
462 110 HA3OU SOAB HP CW 53-EU; 5-HA 209 19 HA3OU(HA) Hungary
463 111 GW4W SOAB HP CW 54-EU; 1-GW 140 14 GW4W(GW) Wales
464 112 OM5MX SOAB HP CW 55-EU; 3-OM 120 12 OM5MX(OM) Slovak Republic
465 113 DJ4WT SOAB HP CW 56-EU; 8-DL 117 13 DJ4WT(DL) Fed. Rep. of Germany
466 114 F8DFP SOAB HP CW 57-EU; 1-F 110 11 F8DFP(F) France
467 115 YO3GNF SOAB HP CW 58-EU; 3-YO 90 10 YO3GNF(YO) Romania
468 116 IZ3XEF SOAB HP CW 59-EU; 9-I 72 9 IZ3XEF(I) Italy
469 117 DK4HH SOAB HP CW 60-EU; 9-DL 63 9 DK4HH(DL) Fed. Rep. of Germany
470 118 SP/UT5UT SOAB HP CW 61-EU; 5-SP 48 8 SP/UT5UT(SP) Poland
471 119 SD1A SOAB HP CW 62-EU; 5-SM 30 6 SD1A(SM) Sweden
472 120 IZ3GNG SOAB HP CW 63-EU; 10-I 25 5 IZ3GNG(I) Italy
473 120 OZ8SW SOAB HP CW 63-EU; 2-OZ 25 5 OZ8SW(OZ) Denmark
474 122 MM9I SOAB HP CW 65-EU; 1-GM 16 4 MM9I(GM) Scotland
475 123 G0IBN SOAB HP CW 66-EU; 2-G 4 3 G0IBN(G) England
476 1 4D3X SOAB LP CW 1-OC; 1-DU 124,062 639 4D3X(DU) Philippines
