Contest results
CQ World Wide DX Contest SSB –


Results of the CQ World Wide DX Contest SSB 2023 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
4501 14 N7TU SO HIGH 20M 2-NA; 2-K; 1-K-AZ 68,770 220 K2SS(K-AZ) United States – Arizona
4502 15 RN0CT SO HIGH 20M 3-AS; 1-UA9; 1-UA9-0 64,064 328 RN0CT(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
4503 16 YT2ISM SO HIGH 20M 6-EU; 2-YU 63,080 680 YT2ISM(YU) Serbia
4504 17 IZ4ORF SO HIGH 20M 7-EU; 2-I 60,858 299 IZ4ORF(I) Italy
4505 18 IT9CAR SO HIGH 20M 8-EU; 1-IT9 58,725 599 IT9CAR(IT9) Sicily
4506 19 NI0K SO HIGH 20M 3-NA; 3-K; 1-K-MN 58,038 220 NI0K(K-MN) United States – Minnesota
4507 20 IX1FIT SO HIGH 20M 9-EU; 3-I 55,212 396 IX1FIT(I) Italy
4508 21 4A7V SO HIGH 20M 4-NA; 1-XE 53,680 459 XE2V(XE) Mexico
4509 22 VJ3O SO HIGH 20M 4-OC; 1-VK 52,038 214 VK3TX(VK) Australia
4510 23 MW0KMS SO HIGH 20M 10-EU; 1-GW 45,552 289 MW0KMS(GW) Wales
4511 24 RC2O SO HIGH 20M 11-EU; 1-UA; 1-UA-3 39,140 359 RC2O(UA-3) European Russia – Central Russia
4512 25 IV3ZNK SO HIGH 20M 12-EU; 4-I 30,086 189 IV3ZNK(I) Italy
4513 26 RL3BZ SO HIGH 20M 13-EU; 2-UA; 2-UA-3 28,421 220 RL3BZ(UA-3) European Russia – Central Russia
4514 27 S51DD SO HIGH 20M 14-EU; 1-S5 26,640 238 S51DD(S5) Slovenia
4515 28 PY2XYZ SO HIGH 20M 2-SA; 1-PY; 1-PY-2 25,011 185 PY2XYZ(PY-2) Brazil – PY2
4516 29 SP9MAT SO HIGH 20M 15-EU; 1-SP 24,674 263 SP9MAT(SP) Poland
4517 30 IW2MEX SO HIGH 20M 16-EU; 5-I 21,390 267 IW2MEX(I) Italy
4518 31 RA3XM SO HIGH 20M 17-EU; 3-UA; 3-UA-3 21,128 221 RA3XM(UA-3) European Russia – Central Russia
4519 32 DL9LM SO HIGH 20M 18-EU; 2-DL 20,720 245 DL9LM(DL) Fed. Rep. of Germany
4520 33 PY3ZL SO HIGH 20M 3-SA; 2-PY; 1-PY-3 20,664 139 PY3ZL(PY-3) Brazil – PY3
4521 34 EA7JFK SO HIGH 20M 19-EU; 1-EA 12,390 140 EA7JFK(EA) Spain
4522 35 KP4DQC SO HIGH 20M 5-NA; 1-KP4 11,571 74 KP4DQC(KP4) Puerto Rico
4523 36 SP8BQL SO HIGH 20M 20-EU; 2-SP 11,375 99 SP8BQL(SP) Poland
4524 37 JH0NOS SO HIGH 20M 4-AS; 2-JA; 1-JA-0 10,553 61 JH0NOS(JA-0) Japan – Kanto
4525 38 F1PNJ SO HIGH 20M 21-EU; 1-F 8,690 138 F1PNJ(F) France
4526 39 JR7ANB SO HIGH 20M 5-AS; 3-JA; 2-JA-7 7,800 57 JR7ANB(JA-7) Japan – Hokkaido
4527 40 PY3CB SO HIGH 20M 4-SA; 3-PY; 2-PY-3 6,440 67 PY3CB(PY-3) Brazil – PY3
4528 41 N1SIX SO HIGH 20M 6-NA; 4-K; 1-K-CT 4,608 56 N1SIX(K-CT) United States – Connecticut
4529 42 A65BB SO HIGH 20M 6-AS; 1-A6 2,077 23 S53T(S5) United Arab Emirates
4530 43 AD0TZ SO HIGH 20M 7-NA; 5-K; 1-K-KS 1,881 27 AD0TZ(K-KS) United States – Kansas
4531 44 DL6KAC SO HIGH 20M 22-EU; 3-DL 1,794 49 DL6KAC(DL) Fed. Rep. of Germany
4532 45 YB4NY SO HIGH 20M 5-OC; 2-YB 1,760 45 YB4NY(YB) Indonesia
4533 46 VE6CA SO HIGH 20M 8-NA; 1-VE; 1-VE-6 1,256 85 VE6CA(VE-6) Canada – Alberta
4534 47 JH1LYE SO HIGH 20M 7-AS; 4-JA; 1-JA-1 1,150 16 JH1LYE(JA-1) Japan – Tokai
4535 48 OH5ZA SO HIGH 20M 23-EU; 2-OH 1,122 49 OH1ZAA(OH) Finland
4536 49 N5KAE SO HIGH 20M 9-NA; 6-K; 1-K-TX 1,029 20 N5KAE(K-TX) United States – Texas
4537 50 YB1RUS SO HIGH 20M 6-OC; 3-YB 874 18 YB1RUS(YB) Indonesia
4538 51 YL2VW SO HIGH 20M 24-EU; 1-YL 799 38 YL2VW(YL) Latvia
4539 52 K3TEF SO HIGH 20M 10-NA; 7-K; 1-K-PA 480 11 K3TEF(K-PA) United States – Pennsylvania
4540 53 EA3IOJ SO HIGH 20M 25-EU; 2-EA 432 24 EA3IOJ(EA) Spain
4541 54 HL5ZEE SO HIGH 20M 8-AS; 1-HL 240 10 HL5ZEE(HL) Republic of Korea
4542 55 YB0BOY SO HIGH 20M 7-OC; 4-YB 224 22 YB0BOY(YB) Indonesia
4543 56 KU4VY SO HIGH 20M 11-NA; 8-K; 1-K-AL 200 15 KU4VY(K-AL) United States – Alabama
4544 57 JL3DQX SO HIGH 20M 9-AS; 5-JA; 1-JA-3 15 4 JL3DQX(JA-3) Japan – Chugoku
4545 58 7K1JFM SO HIGH 20M 10-AS; 6-JA; 2-JA-1 6 1 7K1JFM(JA-1) Japan – Tokai
4546 1 ED5R SO HIGH 40M 1-EU; 1-EA 690,900 2,728 EA5Z(EA) Spain
4547 2 4L2M SO HIGH 40M 1-AS; 1-4L 542,931 1,473 4L2M(4L) Georgia
4548 3 HA4A SO HIGH 40M 2-EU; 1-HA 129,789 1,141 HA4FF(HA) Hungary
4549 4 TI2JS SO HIGH 40M 1-NA; 1-TI 83,912 614 TI2JS(TI) Costa Rica
4550 5 WF2W SO HIGH 40M 2-NA; 1-K; 1-K-NY 83,600 360 WF2W(K-NY) United States – New York
4551 6 R4SA SO HIGH 40M 3-EU; 1-UA; 1-UA-4 51,456 473 R4SA(UA-4) European Russia – Volga River
4552 7 7K4PTY SO HIGH 40M 2-AS; 1-JA; 1-JA-4 41,499 188 7K4PTY(JA-4) Japan – Shikoku
4553 8 VK3IO SO HIGH 40M 1-OC; 1-VK 31,545 288 VK3IO(VK) Australia
4554 9 TF2LL SO HIGH 40M 4-EU; 1-TF 30,084 246 TF2LL(TF) Iceland
4555 10 I5NSR SO HIGH 40M 5-EU; 1-I 28,215 243 I5NSR(I) Italy
4556 11 LZ2AO SO HIGH 40M 6-EU; 1-LZ 23,002 275 LZ2AO(LZ) Bulgaria
4557 12 NB2P SO HIGH 40M 3-NA; 2-K; 1-K-NJ 22,357 112 NB2P(K-NJ) United States – New Jersey
4558 13 N3MWQ SO HIGH 40M 4-NA; 3-K; 1-K-DE 21,390 117 N3MWQ(K-DE) United States – Delaware
4559 14 K9CJ SO HIGH 40M 5-NA; 4-K; 1-K-IL 20,661 121 K9CJ(K-IL) United States – Illinois
4560 15 OK4X SO HIGH 40M 7-EU; 1-OK 20,514 201 OK4X(OK) Czech Republic
4561 16 LU2DVI SO HIGH 40M 1-SA; 1-LU; 1-LU-D 19,040 142 LU2DVI(LU-D) Argentina – Buenos Aires Province
4562 17 YO6FNA SO HIGH 40M 8-EU; 1-YO 11,859 163 YO6FNA(YO) Romania
4563 18 DK9NCX SO HIGH 40M 9-EU; 1-DL 11,016 413 DK9NCX(DL) Fed. Rep. of Germany
4564 19 XQ3SA SO HIGH 40M 2-SA; 1-CE 10,864 102 XQ3SA(CE) Chile
4565 20 JH0ILL SO HIGH 40M 3-AS; 2-JA; 1-JA-0 10,092 80 JH0ILL(JA-0) Japan – Kanto
4566 21 YB8MJG SO HIGH 40M 2-OC; 1-YB 9,374 123 YB8MJG(YB) Indonesia
4567 22 AA0MQ SO HIGH 40M 6-NA; 5-K; 1-K-IA 9,072 80 AA0MQ(K-IA) United States – Iowa
4568 23 WD0BGZ SO HIGH 40M 7-NA; 6-K; 1-K-NE 7,685 73 WD0BGZ(K-NE) United States – Nebraska
4569 24 ON6IO SO HIGH 40M 10-EU; 1-ON 6,649 61 ON6IO(ON) Belgium
4570 25 CT1AL SO HIGH 40M 11-EU; 1-CT 5,832 111 CT1AL(CT) Portugal
4571 26 JH7XVB SO HIGH 40M 4-AS; 3-JA; 1-JA-7 4,960 49 JH7XVB(JA-7) Japan – Hokkaido
4572 27 JE3VRJ SO HIGH 40M 5-AS; 4-JA; 1-JA-3 4,655 70 JE3VRJ(JA-3) Japan – Chugoku
4573 28 YB7BGF SO HIGH 40M 3-OC; 2-YB 3,780 55 YB7BGF(YB) Indonesia
4574 29 YC4XAM SO HIGH 40M 4-OC; 3-YB 2,970 51 YC4XAM(YB) Indonesia
4575 30 K6IRF SO HIGH 40M 8-NA; 7-K; 1-K-CA 2,822 38 K6IRF(K-CA) United States – California
4576 31 YE9CZY SO HIGH 40M 5-OC; 4-YB 2,553 57 YE9CZY(YB) Indonesia
4577 32 LU1VDF SO HIGH 40M 3-SA; 2-LU; 1-LU-V 1,537 75 LU1VDF(LU-V) Argentina – Rio Negro
4578 33 YF8RSH SO HIGH 40M 6-OC; 5-YB 1,311 30 YF8RSH(YB) Indonesia
4579 34 R5DF SO HIGH 40M 12-EU; 2-UA; 1-UA-3 1,248 18 R5DF(UA-3) European Russia – Central Russia
4580 35 OG6B SO HIGH 40M 13-EU; 1-OH 768 32 OH1ZAA(OH) Finland
4581 36 YB7FQA SO HIGH 40M 7-OC; 6-YB 588 22 YB7FQA(YB) Indonesia
4582 37 YF3CYS SO HIGH 40M 8-OC; 7-YB 154 8 YF3CYS(YB) Indonesia
4583 38 YB2SPP SO HIGH 40M 9-OC; 8-YB 128 8 YB2SPP(YB) Indonesia
4584 39 CT7AUK SO HIGH 40M 14-EU; 2-CT 30 5 CT7AUK(CT) Portugal
4585 1 4L5O SO HIGH 80M 1-AS; 1-4L 328,636 1,203 4L5O(4L) Georgia
4586 2 IR0A SO HIGH 80M 1-EU; 1-I 200,788 1,443 IS0JHQ(IS) Italy
4587 3 IB3M SO HIGH 80M 2-EU; 2-I 167,400 1,701 OE6MBG(OE) Italy
4588 4 E71A SO HIGH 80M 3-EU; 1-E7 159,960 1,490 E71A(E7) Bosnia-Herzegovina
4589 5 UT5EL SO HIGH 80M 4-EU; 1-UR 108,532 1,244 UT5EL(UR) Ukraine
4590 6 SP7MC SO HIGH 80M 5-EU; 1-SP 77,100 934 SP7MC(SP) Poland
4591 7 EE7L SO HIGH 80M 6-EU; 1-EA 72,668 767 EA7HLU(EA) Spain
4592 8 W3BGN SO HIGH 80M 1-NA; 1-K; 1-K-PA 59,432 352 W3BGN(K-PA) United States – Pennsylvania
4593 9 YO3VU SO HIGH 80M 7-EU; 1-YO 47,775 618 YO3VU(YO) Romania
4594 10 W1HI SO HIGH 80M 2-NA; 2-K; 1-K-RI 25,854 157 W1HI(K-RI) United States – Rhode Island
4595 11 S55G SO HIGH 80M 8-EU; 1-S5 24,240 434 S55G(S5) Slovenia
4596 12 F4AYI SO HIGH 80M 9-EU; 1-F 17,199 306 F4AYI(F) France
4597 13 SO4P SO HIGH 80M 10-EU; 2-SP 16,520 299 SP4DEU(SP) Poland
4598 14 EA4IE SO HIGH 80M 11-EU; 2-EA 16,005 270 EA4IE(EA) Spain
4599 15 W1FQ SO HIGH 80M 3-NA; 3-K; 1-K-MA 14,274 93 W1FQ(K-MA) United States – Massachusetts
4600 16 M0OIA SO HIGH 80M 12-EU; 1-G 12,773 224 M0OIA(G) England
4601 17 TA2FE SO HIGH 80M 2-AS; 1-TA 11,507 125 TA2FE(TA) Asiatic Turkey
4602 18 LA6OP SO HIGH 80M 13-EU; 1-LA 8,550 149 LA6OP(LA) Norway
4603 19 DD0VE SO HIGH 80M 14-EU; 1-DL 5,984 140 DD0VE(DL) Fed. Rep. of Germany
4604 20 YT4A SO HIGH 80M 15-EU; 1-YU 4,040 100 YT1AA(YU) Serbia
4605 21 LA6ZFA SO HIGH 80M 16-EU; 2-LA 3,708 108 LA6ZFA(LA) Norway
4606 22 DQ5M SO HIGH 80M 17-EU; 2-DL 2,257 59 DK6SP(DL) Fed. Rep. of Germany
4607 23 JE2OTM SO HIGH 80M 3-AS; 1-JA; 1-JA-2 1,470 39 JE2OTM(JA-2) Japan – Kinki
4608 24 NL8F SO HIGH 80M 4-NA; 1-KL 632 36 NL8F(KL) Alaska
4609 25 OH2MZA SO HIGH 80M 18-EU; 1-OH 550 26 OH1ZAA(OH) Finland
4610 26 LA1UKA SO HIGH 80M 19-EU; 3-LA 2 1 LA1UKA(LA) Norway
4611 1 8P5A SO HIGH ALL 1-NA; 1-8P 16,139,862 10,484 W2SC(K-MD) Barbados
4612 2 6Y1V SO HIGH ALL 2-NA; 1-6Y 15,079,056 10,375 LU9ESD(LU-D) Jamaica
4613 3 EA8RM SO HIGH ALL 1-AF; 1-EA8 13,620,224 8,554 EA8RM(EA8) Canary Islands
4614 4 HQ9A SO HIGH ALL 3-NA; 1-HR 10,390,487 7,676 VE3DZ(VE-3) Honduras
4615 5 N5DX SO HIGH ALL 4-NA; 1-K; 1-K-AR 10,047,165 5,490 N5DX(K-AR) United States – Arkansas
4616 6 XL3A SO HIGH ALL 5-NA; 1-VE 8,629,768 5,983 VE3AT(VE-3) Canada
4617 7 K1LZ SO HIGH ALL 6-NA; 2-K; 1-K-MA 8,459,496 5,373 K1LZ(K-MA) United States – Massachusetts
4618 8 CT3KN SO HIGH ALL 2-AF; 1-CT3 7,989,558 5,486 CT3KN(CT3) Madeira Islands
4619 9 IR2Q SO HIGH ALL 1-EU; 1-I 7,743,001 5,667 IK2PFL(I) Italy
4620 10 9A1P SO HIGH ALL 2-EU; 1-9A 7,613,112 5,500 9A1UN(9A) Croatia
4621 11 OM0R SO HIGH ALL 3-EU; 1-OM 7,442,520 5,709 OM3GI(OM) Slovak Republic
4622 12 RA9P SO HIGH ALL 1-AS; 1-UA9; 1-UA9-9 7,076,272 5,010 RA9P(UA9-9) Asiatic Russia – West Siberia
4623 13 OM2VL SO HIGH ALL 4-EU; 2-OM 6,962,058 4,841 OM2VL(OM) Slovak Republic
4624 14 EA2W SO HIGH ALL 5-EU; 1-EA 6,784,425 5,058 EA2W(EA) Spain
4625 15 P49Y SO HIGH ALL 1-SA; 1-P4 6,768,909 5,267 AE6Y(K-CA) Aruba
4626 16 PP4T SO HIGH ALL 2-SA; 1-PY; 1-PY-4 6,198,336 5,072 PY4BZ(PY-4) Brazil – PY4
4627 17 IY3A SO HIGH ALL 6-EU; 2-I 6,054,725 4,505 IZ3EYZ(I) Italy
4628 18 UW5Y SO HIGH ALL 7-EU; 1-UR 5,911,182 5,188 US2YW(UR) Ukraine
4629 19 S50G SO HIGH ALL 8-EU; 1-S5 5,800,025 4,644 S56M(S5) Slovenia
4630 20 VY2TT SO HIGH ALL 7-NA; 2-VE; 1-VY-2 5,796,648 4,867 K6LA(K-CA) Canada – Prince Edward Island
4631 21 IR2M SO HIGH ALL 9-EU; 3-I 5,562,655 4,526 IK4VET(I) Italy
4632 22 K4ZW SO HIGH ALL 8-NA; 3-K; 1-K-VA 5,352,564 3,271 K4ZW(K-VA) United States – Virginia
4633 23 K5TR SO HIGH ALL 9-NA; 4-K; 1-K-TX 5,069,331 3,914 K5TR(K-TX) United States – Texas
4634 24 W9RE SO HIGH ALL 10-NA; 5-K; 1-K-IN 5,067,940 3,367 W9RE(K-IN) United States – Indiana
4635 25 TI7W SO HIGH ALL 11-NA; 1-TI 4,894,780 5,097 N3KS(K-FL) Costa Rica
4636 26 NR3X SO HIGH ALL 12-NA; 6-K; 1-K-NC 4,871,736 3,261 N4YDU(K-NC) United States – North Carolina
4637 27 ES5G SO HIGH ALL 10-EU; 1-ES 4,810,428 5,222 YL3JA(YL) Estonia
4638 28 K4AB SO HIGH ALL 13-NA; 7-K; 1-K-AL 4,810,131 2,997 K4AB(K-AL) United States – Alabama
4639 29 DD2D SO HIGH ALL 11-EU; 1-DL 4,588,450 3,988 DL7FER(DL) Fed. Rep. of Germany
4640 30 K5GN SO HIGH ALL 14-NA; 8-K; 2-K-TX 4,373,040 3,323 K5GN(K-TX) United States – Texas
4641 31 IB9A SO HIGH ALL 12-EU; 1-IT9 4,310,371 4,349 IT9RBW(IT9) Sicily
4642 32 N2IC SO HIGH ALL 15-NA; 9-K; 1-K-NM 4,020,450 2,849 N2IC(K-NM) United States – New Mexico
4643 33 JH4UYB SO HIGH ALL 2-AS; 1-JA; 1-JA-4 3,931,160 3,257 JH4UYB(JA-4) Japan – Shikoku
4644 34 JE6RPM SO HIGH ALL 3-AS; 2-JA; 1-JA-6 3,800,612 3,181 JH5GHM(JA-5) Japan – Tohoku
4645 35 ND7K SO HIGH ALL 16-NA; 10-K; 1-K-AZ 3,695,843 3,294 W4IX(K-SC) United States – Arizona
4646 36 VE5MX SO HIGH ALL 17-NA; 3-VE; 1-VE-5 3,652,110 3,642 VE5MX(VE-5) Canada – Saskatchewan
4647 37 IO8V SO HIGH ALL 13-EU; 4-I 3,633,993 3,418 IK0ETA(I) Italy
4648 38 ED8W SO HIGH ALL 3-AF; 2-EA8 3,433,368 3,427 ED8W(EA8) Canary Islands
4649 39 ZM1A SO HIGH ALL 1-OC; 1-ZL 3,399,575 2,934 ZL3CW(ZL) New Zealand
4650 40 KQ2M SO HIGH ALL 18-NA; 11-K; 1-K-CT 3,398,374 2,726 KQ2M(K-CT) United States – Connecticut
4651 41 4U1A SO HIGH ALL 14-EU; 1-4U1V 3,239,405 3,769 OE1ZZZ(OE) Vienna Intl Ctr
4652 42 TF3T SO HIGH ALL 15-EU; 1-TF 3,229,980 3,811 TF3T(TF) Iceland
4653 43 VP2MDM SO HIGH ALL 19-NA; 1-VP2M 3,125,394 3,069 K2DM(K-FL) Montserrat
4654 44 YP0C SO HIGH ALL 16-EU; 1-YO 3,088,776 4,444 YO3CZW(YO) Romania
4655 45 UW1M SO HIGH ALL 17-EU; 2-UR 2,977,542 3,350 UR5MW(UR) Ukraine
4656 46 VE9AA SO HIGH ALL 20-NA; 4-VE; 1-VE-9 2,895,640 2,739 VE9AA(VE-9) Canada – New Brunswick
4657 47 TA3DE SO HIGH ALL 4-AS; 1-TA 2,875,840 3,149 TA3DE(TA) Asiatic Turkey
4658 48 NA8V SO HIGH ALL 21-NA; 12-K; 1-K-MI 2,828,804 1,978 NA8V(K-MI) United States – Michigan
4659 49 OE9MON SO HIGH ALL 18-EU; 1-OE 2,803,290 2,977 OE9MON(OE) Austria
4660 50 UN3J SO HIGH ALL 5-AS; 1-UN 2,790,227 2,426 UN3J(UN) Kazakhstan
4661 51 OM7K SO HIGH ALL 19-EU; 3-OM 2,606,450 2,978 OM7RU(OM) Slovak Republic
4662 52 YT3D SO HIGH ALL 20-EU; 1-YU 2,516,496 2,515 YT3D(YU) Serbia
4663 53 V3A SO HIGH ALL 22-NA; 1-V3 2,420,759 2,959 V31MA(V3) Belize
4664 54 K6XX SO HIGH ALL 23-NA; 13-K; 1-K-CA 2,307,770 1,918 K6XX(K-CA) United States – California
4665 55 JF2QNM SO HIGH ALL 6-AS; 3-JA; 1-JA-2 2,297,952 2,135 JF2QNM(JA-2) Japan – Kinki
4666 56 9A9R SO HIGH ALL 21-EU; 2-9A 2,249,382 2,351 9A9R(9A) Croatia
4667 57 VC3X SO HIGH ALL 24-NA; 5-VE 2,201,256 2,438 VE7VR(VE-7) Canada
4668 58 4U1UN SO HIGH ALL 25-NA; 1-4U1U 2,062,137 2,509 KO8SCA(K-NY) United Nations HQ
4669 59 HK3C SO HIGH ALL 3-SA; 1-HK 2,015,970 2,840 HK3C(HK) Colombia
4670 60 CE8EIO SO HIGH ALL 4-SA; 1-CE 1,942,956 2,627 CE8EIO(CE) Chile
4671 61 3W9A SO HIGH ALL 7-AS; 1-3W 1,937,656 2,359 KU1CW(K-WA) Vietnam
4672 62 JK1YMM SO HIGH ALL 8-AS; 4-JA; 1-JA-1 1,935,226 1,813 JA8RWU(JA-8) Japan – Tokai
4673 63 IO0A SO HIGH ALL 22-EU; 5-I 1,922,495 2,323 IK0EFR(I) Italy
4674 64 S51CK SO HIGH ALL 23-EU; 2-S5 1,893,044 2,788 S51CK(S5) Slovenia
4675 65 M5DX SO HIGH ALL 24-EU; 1-G 1,792,798 2,065 G4FAL(G) England
4676 66 K3UL SO HIGH ALL 26-NA; 14-K; 1-K-PA 1,787,731 1,386 K3UL(K-PA) United States – Pennsylvania
4677 67 EA5GS SO HIGH ALL 25-EU; 2-EA 1,767,227 2,205 EA5GS(EA) Spain
4678 68 ED3C SO HIGH ALL 26-EU; 3-EA 1,740,292 2,197 EA3IBV(EA) Spain
4679 69 WC6H SO HIGH ALL 27-NA; 15-K; 2-K-CA 1,691,872 1,579 NU6S(K-CA) United States – California
4680 70 EA3CI SO HIGH ALL 27-EU; 4-EA 1,661,968 2,417 EA3CI(EA) Spain
4681 71 UI5R SO HIGH ALL 28-EU; 1-UA; 1-UA-3 1,643,372 2,603 UI5R(UA-3) European Russia – Central Russia
4682 72 F5LIW SO HIGH ALL 29-EU; 1-F 1,611,460 2,093 F5LIW(F) France
4683 73 KP2M SO HIGH ALL 28-NA; 1-KP2 1,570,833 2,366 KT3Y(K-VA) US Virgin Islands
4684 74 PA4VHF SO HIGH ALL 30-EU; 1-PA 1,551,840 1,716 PA4VHF(PA) Netherlands
4685 75 OE5BGN SO HIGH ALL 31-EU; 2-OE 1,529,948 2,543 OE5BGN(OE) Austria
4686 76 EW2A SO HIGH ALL 32-EU; 1-EU 1,484,070 1,805 EW2A(EU) Belarus
4687 77 CE4PS SO HIGH ALL 5-SA; 2-CE 1,473,241 1,526 CE4PS(CE) Chile
4688 78 9A3AG SO HIGH ALL 33-EU; 3-9A 1,464,050 2,117 9A3AG(9A) Croatia
4689 79 VL4U SO HIGH ALL 2-OC; 1-VK 1,377,252 1,940 VK4KA(VK) Australia
4690 80 MM1E SO HIGH ALL 34-EU; 1-GM 1,298,166 1,720 MM0GOR(GM) Scotland
4691 81 N1DD SO HIGH ALL 29-NA; 16-K; 2-K-MA 1,294,684 1,202 N1DD(K-MA) United States – Massachusetts
4692 82 K8GL SO HIGH ALL 30-NA; 17-K; 2-K-MI 1,285,144 1,123 K8GL(K-MI) United States – Michigan
4693 83 K6NA SO HIGH ALL 31-NA; 18-K; 3-K-CA 1,275,335 1,196 K6NA(K-CA) United States – California
4694 84 PJ4SON SO HIGH ALL 6-SA; 1-PJ4 1,263,270 1,774 PJ4SON(PJ4) Bonaire
4695 85 V63CB SO HIGH ALL 3-OC; 1-V6 1,245,400 1,748 JJ2CJB(JA-2) Micronesia
4696 86 HL2WA SO HIGH ALL 9-AS; 1-HL 1,243,840 1,580 HL2WA(HL) Republic of Korea
4697 87 EI1E SO HIGH ALL 35-EU; 1-EI 1,241,370 1,717 EI5KF(EI) Ireland
4698 88 JH7QXJ SO HIGH ALL 10-AS; 5-JA; 1-JA-7 1,238,511 1,516 JH7QXJ(JA-7) Japan – Hokkaido
4699 89 IZ1OSP SO HIGH ALL 36-EU; 6-I 1,218,720 1,782 IZ1OSP(I) Italy
4700 90 VE2GSO SO HIGH ALL 32-NA; 6-VE; 1-VE-2 1,180,378 2,059 VE2GSO(VE-2) Canada – Quebec
4701 91 K3TC SO HIGH ALL 33-NA; 19-K; 1-K-MD 1,168,434 1,014 K3TC(K-MD) United States – Maryland
4702 92 VU2RCT SO HIGH ALL 11-AS; 1-VU 1,165,478 1,476 VU2RCT(VU) India
4703 93 EW1I SO HIGH ALL 37-EU; 2-EU 1,084,512 999 EW1I(EU) Belarus
4704 94 DL2CC SO HIGH ALL 38-EU; 2-DL 1,082,892 1,304 DL2CC(DL) Fed. Rep. of Germany
4705 95 WC1M SO HIGH ALL 34-NA; 20-K; 1-K-NH 1,064,362 1,164 WC1M(K-NH) United States – New Hampshire
4706 96 JI2KXK SO HIGH ALL 12-AS; 6-JA; 2-JA-2 1,056,363 1,168 JI2KXK(JA-2) Japan – Kinki
4707 97 JG7AMD SO HIGH ALL 13-AS; 7-JA; 2-JA-7 1,024,632 1,185 JG7AMD(JA-7) Japan – Hokkaido
4708 98 N5GF SO HIGH ALL 35-NA; 21-K; 1-K-FL 996,886 940 N5GF(K-FL) United States – Florida
4709 99 LW1D SO HIGH ALL 7-SA; 1-LU; 1-LU-D 986,329 1,668 LW1EUD(LU-D) Argentina – Buenos Aires Province
4710 100 AD5XD SO HIGH ALL 36-NA; 22-K; 3-K-TX 971,889 938 AD5XD(K-TX) United States – Texas
4711 101 DH1UK SO HIGH ALL 39-EU; 3-DL 965,464 1,131 DH1UK(DL) Fed. Rep. of Germany
4712 102 R4GM SO HIGH ALL 40-EU; 2-UA; 1-UA-4 958,070 2,401 R4GM(UA-4) European Russia – Volga River
4713 103 WS7X SO HIGH ALL 37-NA; 23-K; 2-K-FL 950,208 1,159 WS7X(K-FL) United States – Florida
4714 104 N5AW SO HIGH ALL 38-NA; 24-K; 4-K-TX 922,354 908 N5AW(K-TX) United States – Texas
4715 105 W1WEF SO HIGH ALL 39-NA; 25-K; 2-K-CT 908,013 1,071 W1WEF(K-CT) United States – Connecticut
4716 106 TI2OY SO HIGH ALL 40-NA; 2-TI 904,428 1,609 TI2OY(TI) Costa Rica
4717 107 NP4VM SO HIGH ALL 41-NA; 1-KP4 895,320 1,935 NP4VM(KP4) Puerto Rico
4718 108 W1JQ SO HIGH ALL 42-NA; 26-K; 3-K-CT 893,620 889 W1JQ(K-CT) United States – Connecticut
4719 109 JR1IJV SO HIGH ALL 14-AS; 8-JA; 2-JA-1 892,160 1,243 JR1IJV(JA-1) Japan – Tokai
4720 110 OH2PQ SO HIGH ALL 41-EU; 1-OH 844,044 1,105 OH2PQ(OH) Finland
4721 111 OZ11A SO HIGH ALL 42-EU; 1-OZ 825,600 1,583 OZ11A(OZ) Denmark
4722 112 N2MF SO HIGH ALL 43-NA; 27-K; 1-K-NY 815,859 884 N2MF(K-NY) United States – New York
4723 113 N6AA SO HIGH ALL 44-NA; 28-K; 4-K-CA 800,712 819 N6AA(K-CA) United States – California
4724 114 TK4RB SO HIGH ALL 43-EU; 1-TK 794,385 1,593 TK4RB(TK) Corsica
4725 115 HA1BC SO HIGH ALL 44-EU; 1-HA 783,298 903 DL1MAJ(DL) Hungary
4726 116 VE2HTC SO HIGH ALL 45-NA; 7-VE; 2-VE-2 774,840 1,290 VE2HTC(VE-2) Canada – Quebec
4727 117 IU1NKS SO HIGH ALL 45-EU; 7-I 768,852 1,126 IU1NKS(I) Italy
4728 118 K2CD SO HIGH ALL 46-NA; 29-K; 2-K-PA 768,382 829 K2CD(K-PA) United States – Pennsylvania
4729 119 JH1HIC SO HIGH ALL 15-AS; 9-JA; 3-JA-1 744,900 978 JH1HIC(JA-1) Japan – Tokai
4730 120 TM4T SO HIGH ALL 46-EU; 2-F 738,484 987 F4FEP(F) France
4731 121 JR3NZC SO HIGH ALL 16-AS; 10-JA; 1-JA-3 734,760 1,046 JR3NZC(JA-3) Japan – Chugoku
4732 122 ZS4TX SO HIGH ALL 4-AF; 1-ZS 724,654 1,296 ZS4TX(ZS) South Africa
