Contest results
CQ World Wide DX Contest SSB –


Results of the CQ World Wide DX Contest SSB 2023 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
3501 645 HB9HLI SA LOW ALL 348-EU; 3-HB 36,295 163 HB9HLI(HB) Switzerland
3502 646 K2DD SA LOW ALL 210-NA; 178-K; 7-K-NJ 36,138 120 K2DD(K-NJ) United States – New Jersey
3503 647 KC8ZKI SA LOW ALL 211-NA; 179-K; 9-K-OH 35,868 121 KC8ZKI(K-OH) United States – Ohio
3504 648 ON6LR SA LOW ALL 349-EU; 7-ON 35,581 139 ON6LR(ON) Belgium
3505 649 SP5AH SA LOW ALL 350-EU; 30-SP 35,525 199 SP5AH(SP) Poland
3506 650 UT1US SA LOW ALL 351-EU; 9-UR 35,520 192 UT1US(UR) Ukraine
3507 651 IK2RLS SA LOW ALL 352-EU; 26-I 35,500 152 IK2RLS(I) Italy
3508 652 N5HC SA LOW ALL 212-NA; 180-K; 2-K-SD 35,453 118 N5HC(K-SD) United States – South Dakota
3509 653 PE1NYQ SA LOW ALL 353-EU; 26-PA 35,370 156 PE1NYQ(PA) Netherlands
3510 654 WK5H SA LOW ALL 213-NA; 181-K; 6-K-TX 35,280 127 WK5H(K-TX) United States – Texas
3511 655 W5YD SA LOW ALL 214-NA; 182-K; 1-K-MS 34,902 113 WT5A(K-AR) United States – Mississippi
3512 656 K4VSB SA LOW ALL 215-NA; 183-K; 13-K-FL 34,629 152 K4VSB(K-FL) United States – Florida
3513 657 YC2FAJ SA LOW ALL 13-OC; 8-YB 34,384 156 YC2FAJ(YB) Indonesia
3514 658 KO4TNK SA LOW ALL 216-NA; 184-K; 4-K-TN 34,194 114 KO4TNK(K-TN) United States – Tennessee
3515 659 ON3VS SA LOW ALL 354-EU; 8-ON 33,909 172 ON3VS(ON) Belgium
3516 660 LY4NZ SA LOW ALL 355-EU; 12-LY 33,880 487 LY4NZ(LY) Lithuania
3517 661 LY4BP SA LOW ALL 356-EU; 13-LY 33,813 220 LY4BP(LY) Lithuania
3518 662 PY2XL SA LOW ALL 31-SA; 21-PY; 9-PY-2 33,800 125 PY2XL(PY-2) Brazil – PY2
3519 663 KI2D SA LOW ALL 217-NA; 185-K; 10-K-NY 33,480 120 KI2D(K-NY) United States – New York
3520 664 VE9WH SA LOW ALL 218-NA; 27-VE; 2-VE-9 33,428 103 VE9WH(VE-9) Canada – New Brunswick
3521 665 SH6A SA LOW ALL 357-EU; 5-SM 33,390 216 SM6BWD(SM) Sweden
3522 666 HB9FAP SA LOW ALL 358-EU; 4-HB 33,280 168 HB9FAP(HB) Switzerland
3523 667 KN6VVQ SA LOW ALL 219-NA; 186-K 33,075 121 KN6VVQ(K) United States
3524 668 YP8SB SA LOW ALL 359-EU; 7-YO 33,024 243 YP8SB(YO) Romania
3525 669 KA4RRU SA LOW ALL 220-NA; 187-K; 14-K-VA 32,984 105 KA4RRU(K-VA) United States – Virginia
3526 670 TA3EP SA LOW ALL 44-AS; 2-TA 32,912 141 TA3EP(TA) Asiatic Turkey
3527 671 K0YA SA LOW ALL 221-NA; 188-K; 7-K-TX 32,625 99 K0YA(K-TX) United States – Texas
3528 672 BI1NLM SA LOW ALL 45-AS; 10-BY; 1-BY-1 32,421 154 BI1NLM(BY-1) China – Beijing
3529 673 KD2UVT SA LOW ALL 222-NA; 189-K; 8-K-NJ 32,373 113 KD2UVT(K-NJ) United States – New Jersey
3530 674 PY2GZ SA LOW ALL 32-SA; 22-PY; 10-PY-2 32,232 150 PY2GZ(PY-2) Brazil – PY2
3531 675 DJ6TF SA LOW ALL 360-EU; 72-DL 32,208 95 DJ6TF(DL) Fed. Rep. of Germany
3532 676 DM3F SA LOW ALL 361-EU; 73-DL 32,011 113 DH5FS(DL) Fed. Rep. of Germany
3533 677 R9AM SA LOW ALL 46-AS; 3-UA9; 3-UA9-9 31,899 137 R9AM(UA9-9) Asiatic Russia – West Siberia
3534 678 K6ME SA LOW ALL 223-NA; 190-K; 7-K-CA 31,824 138 K6ME(K-CA) United States – California
3535 679 SN5WD SA LOW ALL 362-EU; 31-SP 31,753 219 SO5WD(SP) Poland
3536 680 WN8Y SA LOW ALL 224-NA; 191-K; 5-K-TN 31,626 101 WN8Y(K-TN) United States – Tennessee
3537 681 YE1AAH SA LOW ALL 14-OC; 9-YB 31,351 111 YE1AAH(YB) Indonesia
3538 682 KB9RDS SA LOW ALL 225-NA; 192-K; 2-K-IN 31,248 127 KB9RDS(K-IN) United States – Indiana
3539 683 K3ADA SA LOW ALL 226-NA; 193-K; 15-K-PA 31,244 116 K3ADA(K-PA) United States – Pennsylvania
3540 684 BI1NEN SA LOW ALL 47-AS; 11-BY; 2-BY-1 31,240 151 BI1NEN(BY-1) China – Beijing
3541 685 N1AAM SA LOW ALL 227-NA; 194-K; 3-K-NH 31,080 110 N1AAM(K-NH) United States – New Hampshire
3542 686 HL5YI SA LOW ALL 48-AS; 1-HL 31,065 143 HL5YI(HL) Republic of Korea
3543 687 EA2EVC SA LOW ALL 363-EU; 23-EA 31,058 201 EA2EVC(EA) Spain
3544 688 WA4VGZ SA LOW ALL 228-NA; 195-K; 6-K-TN 30,910 114 WA4VGZ(K-TN) United States – Tennessee
3545 689 KI5LET SA LOW ALL 229-NA; 196-K; 8-K-TX 30,750 127 KI5LET(K-TX) United States – Texas
3546 690 KC2DPF SA LOW ALL 230-NA; 197-K; 15-K-VA 30,709 113 KC2DPF(K-VA) United States – Virginia
3547 691 IU4KET SA LOW ALL 364-EU; 27-I 30,590 196 IU4KET(I) Italy
3548 692 K1AV SA LOW ALL 231-NA; 198-K; 2-K-RI 30,411 115 K1AV(K-RI) United States – Rhode Island
3549 693 JF2SKV SA LOW ALL 49-AS; 16-JA; 5-JA-2 30,268 146 JF2SKV(JA-2) Japan – Kinki
3550 694 IU3RHX SA LOW ALL 365-EU; 28-I 29,920 125 IU3RHX(I) Italy
3551 695 KE0UNV SA LOW ALL 232-NA; 199-K; 3-K-MO 29,904 107 KE0UNV(K-MO) United States – Missouri
3552 696 DL3BY SA LOW ALL 366-EU; 74-DL 29,854 172 DL3BY(DL) Fed. Rep. of Germany
3553 697 UR7HN SA LOW ALL 367-EU; 10-UR 29,785 196 UR7HN(UR) Ukraine
3554 698 YL3ANT SA LOW ALL 368-EU; 3-YL 29,680 187 YL3ANT(YL) Latvia
3555 699 UB8QBD SA LOW ALL 50-AS; 4-UA9; 4-UA9-9 29,640 146 UB8QBD(UA9-9) Asiatic Russia – West Siberia
3556 700 VE2OWL SA LOW ALL 233-NA; 28-VE; 2-VE-2 29,596 121 VE2OWL(VE-2) Canada – Quebec
3557 701 YB9DE SA LOW ALL 15-OC; 10-YB 29,532 136 YB9DE(YB) Indonesia
3558 702 N5YS SA LOW ALL 234-NA; 200-K; 9-K-TX 29,524 105 N5YS(K-TX) United States – Texas
3559 703 NB1U SA LOW ALL 235-NA; 201-K; 3-K-RI 29,436 92 NB1U(K-RI) United States – Rhode Island
3560 704 OA4DXW SA LOW ALL 33-SA; 1-OA 29,412 152 OA4DXW(OA) Peru
3561 705 KB3LPE SA LOW ALL 236-NA; 202-K; 16-K-PA 29,393 122 KB3LPE(K-PA) United States – Pennsylvania
3562 706 HG3FUG SA LOW ALL 369-EU; 5-HA 29,125 200 HG3FUG(HA) Hungary
3563 707 W7ZRC SA LOW ALL 237-NA; 203-K; 3-K-ID 28,952 121 W7ZRC(K-ID) United States – Idaho
3564 708 N8OH SA LOW ALL 238-NA; 204-K; 10-K-OH 28,912 108 N8OH(K-OH) United States – Ohio
3565 709 UR7TWY SA LOW ALL 370-EU; 11-UR 28,910 194 UR7TWY(UR) Ukraine
3566 710 OK4AS SA LOW ALL 371-EU; 8-OK 28,884 147 OK4AS(OK) Czech Republic
3567 711 IK2ZJJ SA LOW ALL 372-EU; 29-I 28,520 147 IK2ZJJ(I) Italy
3568 712 IU4MTO SA LOW ALL 373-EU; 30-I 28,470 124 IU4MTO(I) Italy
3569 713 WA9LEY SA LOW ALL 239-NA; 205-K; 11-K-IL 28,455 112 WA9LEY(K-IL) United States – Illinois
3570 714 N8CUB SA LOW ALL 240-NA; 206-K; 11-K-OH 28,413 92 N8CUB(K-OH) United States – Ohio
3571 715 EA5AER SA LOW ALL 374-EU; 24-EA 28,160 227 EA5AER(EA) Spain
3572 716 S52ON SA LOW ALL 375-EU; 12-S5 28,158 182 S52ON(S5) Slovenia
3573 717 W2LCQ SA LOW ALL 241-NA; 207-K; 11-K-NY 28,126 107 W2LCQ(K-NY) United States – New York
3574 718 PY3NLA SA LOW ALL 34-SA; 23-PY; 3-PY-3 28,083 148 PY3NLA(PY-3) Brazil – PY3
3575 719 W4EE SA LOW ALL 242-NA; 208-K; 14-K-FL 28,013 97 W4EE(K-FL) United States – Florida
3576 720 PY2TTN SA LOW ALL 35-SA; 24-PY; 11-PY-2 27,972 136 PY2TTN(PY-2) Brazil – PY2
3577 721 N4NMM SA LOW ALL 243-NA; 209-K; 15-K-FL 27,810 104 N4NMM(K-FL) United States – Florida
3578 722 I1RJP SA LOW ALL 376-EU; 31-I 27,742 134 I1RJP(I) Italy
3579 723 WB8JUI SA LOW ALL 244-NA; 210-K; 12-K-OH 27,522 100 WB8JUI(K-OH) United States – Ohio
3580 724 VE2HEW SA LOW ALL 245-NA; 29-VE; 3-VE-2 27,501 117 VE2HEW(VE-2) Canada – Quebec
3581 725 AD4YQ SA LOW ALL 246-NA; 211-K; 16-K-FL 27,030 100 AD4YQ(K-FL) United States – Florida
3582 726 PE1OXP SA LOW ALL 377-EU; 27-PA 26,985 213 PE1OXP(PA) Netherlands
3583 727 LA2GKA SA LOW ALL 378-EU; 4-LA 26,793 206 LA2GKA(LA) Norway
3584 728 F4JLM SA LOW ALL 379-EU; 20-F 26,730 155 F4JLM(F) France
3585 729 ND0TS SA LOW ALL 247-NA; 212-K; 1-K-ND 26,474 96 ND0TS(K-ND) United States – North Dakota
3586 730 DL1FY SA LOW ALL 380-EU; 75-DL 26,400 122 DL1FY(DL) Fed. Rep. of Germany
3587 731 G1VNB SA LOW ALL 381-EU; 21-G 26,352 168 G1VNB(G) England
3588 732 OK2DUB SA LOW ALL 382-EU; 9-OK 26,269 148 OK2DUB(OK) Czech Republic
3589 733 VA2YLB SA LOW ALL 248-NA; 30-VE; 4-VE-2 26,103 98 VA2YLB(VE-2) Canada – Quebec
3590 734 PY2BBQ SA LOW ALL 36-SA; 25-PY; 12-PY-2 26,093 126 PY2BBQ(PY-2) Brazil – PY2
3591 735 DL1AMT SA LOW ALL 383-EU; 76-DL 26,076 182 DL1AMT(DL) Fed. Rep. of Germany
3592 736 PA0B SA LOW ALL 384-EU; 28-PA 25,912 200 PA0B(PA) Netherlands
3593 737 ON3UI SA LOW ALL 385-EU; 9-ON 25,856 126 ON3UI(ON) Belgium
3594 738 PY2HBS SA LOW ALL 37-SA; 26-PY; 13-PY-2 25,755 142 PY2HBS(PY-2) Brazil – PY2
3595 739 PA4J SA LOW ALL 386-EU; 29-PA 25,750 174 PA4J(PA) Netherlands
3596 740 PY5YM SA LOW ALL 38-SA; 27-PY; 3-PY-5 25,690 202 PY5YM(PY-5) Brazil – PY5
3597 741 PE1FTV SA LOW ALL 387-EU; 30-PA 25,648 155 PE1FTV(PA) Netherlands
3598 742 IW9BJP SA LOW ALL 388-EU; 3-IT9 25,344 144 IW9BJP(IT9) Sicily
3599 743 OM2KI SA LOW ALL 389-EU; 7-OM 25,312 139 OM2KI(OM) Slovak Republic
3600 744 DM6AT SA LOW ALL 390-EU; 77-DL 25,160 129 DM6AT(DL) Fed. Rep. of Germany
3601 745 GU6EFB SA LOW ALL 391-EU; 1-GU 25,025 129 GU6EFB(GU) Guernsey
3602 746 IK2QEB SA LOW ALL 392-EU; 32-I 25,016 135 IK2QEB(I) Italy
3603 747 SA3MGL SA LOW ALL 393-EU; 6-SM 24,910 181 SA3MGL(SM) Sweden
3604 748 N6BHX SA LOW ALL 249-NA; 213-K; 8-K-CA 24,849 99 N6BHX(K-CA) United States – California
3605 749 DO9ALM SA LOW ALL 394-EU; 78-DL 24,638 143 DO9ALM(DL) Fed. Rep. of Germany
3606 750 KE8WMF SA LOW ALL 250-NA; 214-K 24,570 104 KE8WMF(K) United States
3607 751 YO9GDN SA LOW ALL 395-EU; 8-YO 24,402 89 YO9GDN(YO) Romania
3608 752 DC5GA SA LOW ALL 396-EU; 79-DL 24,273 113 DC5GA(DL) Fed. Rep. of Germany
3609 753 PY5II SA LOW ALL 39-SA; 28-PY; 4-PY-5 24,272 115 PY5II(PY-5) Brazil – PY5
3610 754 KV2W SA LOW ALL 251-NA; 215-K; 12-K-NY 24,208 101 KV2W(K-NY) United States – New York
3611 755 PA3ELQ SA LOW ALL 397-EU; 31-PA 24,062 151 PA3ELQ(PA) Netherlands
3612 756 EA5LN SA LOW ALL 398-EU; 25-EA 24,055 129 EA5LN(EA) Spain
3613 757 OZ4HJ SA LOW ALL 399-EU; 5-OZ 23,999 161 OZ4HJ(OZ) Denmark
3614 758 VE3OLP SA LOW ALL 252-NA; 31-VE; 19-VE-3 23,836 103 VE3OLP(VE-3) Canada – Ontario
3615 759 W4GKA SA LOW ALL 253-NA; 216-K; 17-K-FL 23,782 102 W4GKA(K-FL) United States – Florida
3616 760 VA3ROC SA LOW ALL 254-NA; 32-VE; 20-VE-3 23,652 87 VA3ROC(VE-3) Canada – Ontario
3617 761 DM5UE SA LOW ALL 400-EU; 80-DL 23,517 197 DM5UE(DL) Fed. Rep. of Germany
3618 762 KF6JS SA LOW ALL 255-NA; 217-K; 9-K-CA 23,478 106 KF6JS(K-CA) United States – California
3619 763 KD9BBB SA LOW ALL 256-NA; 218-K; 12-K-IL 23,358 111 KD9BBB(K-IL) United States – Illinois
3620 764 LY2MC SA LOW ALL 401-EU; 14-LY 23,318 139 LY2MC(LY) Lithuania
3621 765 M7GTP SA LOW ALL 402-EU; 22-G 23,128 184 M7GTP(G) England
3622 766 9A6M SA LOW ALL 403-EU; 8-9A 22,632 217 9A6M(9A) Croatia
3623 767 F8DNX SA LOW ALL 404-EU; 21-F 22,572 93 F8DNX(F) France
3624 768 K0MPH SA LOW ALL 257-NA; 219-K; 9-K-MN 22,506 100 K0MPH(K-MN) United States – Minnesota
3625 769 R3QX SA LOW ALL 405-EU; 14-UA; 9-UA-3 22,388 147 R3QX(UA-3) European Russia – Central Russia
3626 770 3D2BT SA LOW ALL 16-OC; 1-3D2 22,344 133 3D2BT(3D2) Fiji
3627 771 EA3EQT SA LOW ALL 406-EU; 26-EA 22,248 92 EA3EQT(EA) Spain
3628 771 KC3HMB SA LOW ALL 258-NA; 220-K; 7-K-MD 22,248 88 KC3HMB(K-MD) United States – Maryland
3629 773 AG7WI SA LOW ALL 259-NA; 221-K; 6-K-WA 21,576 99 AG7WI(K-WA) United States – Washington
3630 774 LY5AT SA LOW ALL 407-EU; 15-LY 21,492 97 LY5AT(LY) Lithuania
3631 775 N0UJJ SA LOW ALL 260-NA; 222-K; 10-K-MN 21,484 116 N0UJJ(K-MN) United States – Minnesota
3632 776 W3ETO SA LOW ALL 261-NA; 223-K 21,338 98 W3ETO(K) United States
3633 777 AJ4LN SA LOW ALL 262-NA; 224-K; 16-K-VA 21,120 88 AJ4LN(K-VA) United States – Virginia
3634 778 M0YOB SA LOW ALL 408-EU; 23-G 21,056 119 M0YOB(G) England
3635 779 N7MU SA LOW ALL 263-NA; 225-K; 7-K-WA 20,898 107 N7MU(K-WA) United States – Washington
3636 780 SP8FB SA LOW ALL 409-EU; 32-SP 20,670 103 SP8FB(SP) Poland
3637 781 F4JAU SA LOW ALL 410-EU; 22-F 20,580 88 F4JAU(F) France
3638 782 KD6WQK SA LOW ALL 264-NA; 226-K; 10-K-CA 19,725 105 KD6WQK(K-CA) United States – California
3639 783 Z32U SA LOW ALL 411-EU; 1-Z3 19,673 141 Z32U(Z3) North Macedonia
3640 784 IK2DJY SA LOW ALL 412-EU; 33-I 19,575 81 IK2DJY(I) Italy
3641 785 JF1VVR SA LOW ALL 51-AS; 17-JA; 6-JA-1 19,434 116 JF1VVR(JA-1) Japan – Tokai
3642 786 SP9SSD SA LOW ALL 413-EU; 33-SP 19,364 146 SP9SSD(SP) Poland
3643 787 DL2SWR SA LOW ALL 414-EU; 81-DL 19,260 95 DL2SWR(DL) Fed. Rep. of Germany
3644 788 F1TIO SA LOW ALL 415-EU; 23-F 19,240 99 F1TIO(F) France
3645 789 OE2RPL SA LOW ALL 416-EU; 5-OE 19,228 119 OE2RPL(OE) Austria
3646 789 VA3PMH SA LOW ALL 265-NA; 33-VE 19,228 81 VA3PMH(VE) Canada
3647 791 E77MA SA LOW ALL 417-EU; 1-E7 19,190 164 E77MA(E7) Bosnia-Herzegovina
3648 792 DR7T SA LOW ALL 418-EU; 82-DL 19,090 106 DF1DN(DL) Fed. Rep. of Germany
3649 793 9M2SAF SA LOW ALL 52-AS; 1-9M2 18,936 125 9M2SAF(9M2) West Malaysia
3650 794 K3KU SA LOW ALL 266-NA; 227-K; 8-K-MD 18,880 88 K3KU(K-MD) United States – Maryland
3651 795 EA7BGR SA LOW ALL 419-EU; 27-EA 18,848 130 EA7BGR(EA) Spain
3652 796 OG6F SA LOW ALL 420-EU; 1-OH 18,824 104 OH6JUM(OH) Finland
3653 797 K6MI SA LOW ALL 267-NA; 228-K; 11-K-CA 18,798 92 K6MI(K-CA) United States – California
3654 798 KF2FK SA LOW ALL 268-NA; 229-K; 13-K-NY 18,792 89 KF2FK(K-NY) United States – New York
3655 799 W2KYM SA LOW ALL 269-NA; 230-K; 14-K-NY 18,758 94 W2KYM(K-NY) United States – New York
3656 800 N4MTE SA LOW ALL 270-NA; 231-K; 7-K-TN 18,706 74 N4MTE(K-TN) United States – Tennessee
3657 801 EY7BM SA LOW ALL 53-AS; 2-EY 18,450 122 EY7BM(EY) Tajikistan
3658 802 KD5USA SA LOW ALL 271-NA; 232-K; 1-K-NM 18,382 78 KD5USA(K-NM) United States – New Mexico
3659 803 PD4RW SA LOW ALL 421-EU; 32-PA 18,249 127 PD4RW(PA) Netherlands
3660 804 F4HOT SA LOW ALL 422-EU; 24-F 18,170 114 F4HOT(F) France
3661 805 EA5OH SA LOW ALL 423-EU; 28-EA 18,160 183 EA5OH(EA) Spain
3662 806 KD8VRX SA LOW ALL 272-NA; 233-K; 13-K-OH 18,117 82 KD8VRX(K-OH) United States – Ohio
3663 807 OA4BLR SA LOW ALL 40-SA; 2-OA 18,000 97 OA4BLR(OA) Peru
3664 808 PE4A SA LOW ALL 424-EU; 33-PA 17,860 132 PE4A(PA) Netherlands
3665 809 K4TOB SA LOW ALL 273-NA; 234-K; 3-K-AL 17,835 82 K4TOB(K-AL) United States – Alabama
3666 810 DK2YL SA LOW ALL 425-EU; 83-DL 17,820 91 DK2YL(DL) Fed. Rep. of Germany
3667 811 PE1NBD SA LOW ALL 426-EU; 34-PA 17,738 81 PE1NBD(PA) Netherlands
3668 812 BD3QT SA LOW ALL 54-AS; 12-BY; 1-BY-3M 17,710 156 BD3QT(BY-3M) China – Hebei
3669 813 TA1FM SA LOW ALL 427-EU; 1-TA1 17,702 183 TA1FM(TA1) European Turkey
3670 814 EA4HOT SA LOW ALL 428-EU; 29-EA 17,544 154 EA4HOT(EA) Spain
3671 815 ND0L SA LOW ALL 274-NA; 235-K; 4-K-WI 17,459 88 ND0L(K-WI) United States – Wisconsin
3672 816 OM1AKU SA LOW ALL 429-EU; 8-OM 17,200 134 OM1AKU(OM) Slovak Republic
3673 817 PU3YST SA LOW ALL 41-SA; 29-PY; 4-PY-3 17,136 138 PU3YST(PY-3) Brazil – PY3
3674 818 AI7SK SA LOW ALL 275-NA; 236-K 17,014 91 AI7SK(K) United States
3675 819 SV1QVA SA LOW ALL 430-EU; 5-SV 16,965 87 SV1QVA(SV) Greece
3676 820 G3RTU SA LOW ALL 431-EU; 24-G 16,608 125 G3RTU(G) England
3677 821 HK4GOO SA LOW ALL 42-SA; 1-HK 16,598 87 HK4GOO(HK) Colombia
3678 822 9A2GA SA LOW ALL 432-EU; 9-9A 16,490 120 9A2GA(9A) Croatia
3679 823 WM7C SA LOW ALL 276-NA; 237-K; 12-K-CA 16,275 94 WM7C(K-CA) United States – California
3680 824 PD0JVB SA LOW ALL 433-EU; 35-PA 16,160 98 PD0JVB(PA) Netherlands
3681 825 S55AW SA LOW ALL 434-EU; 13-S5 16,104 83 S55AW(S5) Slovenia
3682 826 YT2U SA LOW ALL 435-EU; 5-YU 16,068 146 YT2U(YU) Serbia
3683 827 ON4BDC SA LOW ALL 436-EU; 10-ON 16,065 135 ON4BDC(ON) Belgium
3684 828 OK1IGR SA LOW ALL 437-EU; 10-OK 16,020 144 OK1IGR(OK) Czech Republic
3685 828 WA7RJ SA LOW ALL 277-NA; 238-K; 8-K-WA 16,020 80 WA7RJ(K-WA) United States – Washington
3686 830 PY3TAM SA LOW ALL 43-SA; 30-PY; 5-PY-3 15,808 106 PY3TAM(PY-3) Brazil – PY3
3687 831 SP2CDN SA LOW ALL 438-EU; 34-SP 15,750 149 SP2CDN(SP) Poland
3688 832 YE3ESW SA LOW ALL 17-OC; 11-YB 15,680 82 YE3ESW(YB) Indonesia
3689 833 EA5FCW SA LOW ALL 439-EU; 30-EA 15,453 100 EA5FCW(EA) Spain
3690 834 2E0HNG SA LOW ALL 440-EU; 25-G 15,288 158 2E0HNG(G) England
3691 835 DC9PA SA LOW ALL 441-EU; 84-DL 15,246 96 DC9PA(DL) Fed. Rep. of Germany
3692 836 PA1TO SA LOW ALL 442-EU; 36-PA 15,050 134 PA1TO(PA) Netherlands
3693 837 SP9EXE SA LOW ALL 443-EU; 35-SP 15,040 92 SP9EXE(SP) Poland
3694 838 IK2IKW SA LOW ALL 444-EU; 34-I 14,976 87 IK2IKW(I) Italy
3695 839 DO7OO SA LOW ALL 445-EU; 85-DL 14,823 113 DO7OO(DL) Fed. Rep. of Germany
3696 840 IW2RST SA LOW ALL 446-EU; 35-I 14,790 117 IW2RST(I) Italy
3697 841 R3LA SA LOW ALL 447-EU; 15-UA; 10-UA-3 14,758 109 R3LA(UA-3) European Russia – Central Russia
3698 842 OX3LX SA LOW ALL 278-NA; 1-OX 14,606 78 OX3LX(OX) Greenland
3699 843 SN3J SA LOW ALL 448-EU; 36-SP 14,600 100 SP3DAT(SP) Poland
3700 844 JH4PUL/3 SA LOW ALL 55-AS; 18-JA; 4-JA-3 14,520 78 JH4PUL(JA-4) Japan – Chugoku
3701 845 AF5CC SA LOW ALL 279-NA; 239-K; 1-K-OK 14,516 75 AF5CC(K-OK) United States – Oklahoma
3702 846 ES5JR SA LOW ALL 449-EU; 3-ES 14,276 126 ES5JR(ES) Estonia
3703 847 K1TNX SA LOW ALL 280-NA; 240-K; 4-K-RI 14,130 72 K1TNX(K-RI) United States – Rhode Island
3704 848 TF3DC SA LOW ALL 450-EU; 1-TF 14,111 97 TF3DC(TF) Iceland
3705 849 EI8KW SA LOW ALL 451-EU; 2-EI 14,110 127 EI8KW(EI) Ireland
3706 850 UA3X SA LOW ALL 452-EU; 16-UA; 11-UA-3 14,060 99 UA3X(UA-3) European Russia – Central Russia
3707 851 EA1DAV SA LOW ALL 453-EU; 31-EA 14,000 110 EA1DAV(EA) Spain
3708 852 EA7MT SA LOW ALL 454-EU; 32-EA 13,833 78 EA7MT(EA) Spain
3709 853 DL8AX SA LOW ALL 455-EU; 86-DL 13,818 75 DL8AX(DL) Fed. Rep. of Germany
3710 854 DF9VN SA LOW ALL 456-EU; 87-DL 13,800 114 DF9VN(DL) Fed. Rep. of Germany
3711 855 EA4K SA LOW ALL 457-EU; 33-EA 13,795 85 EA4K(EA) Spain
3712 856 SQ8CN SA LOW ALL 458-EU; 37-SP 13,778 91 SQ8CN(SP) Poland
3713 857 N2DA SA LOW ALL 281-NA; 241-K; 17-K-VA 13,764 65 N2DA(K-VA) United States – Virginia
3714 858 LZ1ZJ SA LOW ALL 459-EU; 7-LZ 13,630 69 LZ1ZJ(LZ) Bulgaria
3715 859 PY3AN SA LOW ALL 44-SA; 31-PY; 6-PY-3 13,608 151 PY3AN(PY-3) Brazil – PY3
3716 860 IU4DTV SA LOW ALL 460-EU; 36-I 13,566 107 IU4DTV(I) Italy
3717 861 PD1KY SA LOW ALL 461-EU; 37-PA 13,452 75 PD1KY(PA) Netherlands
3718 862 F4JOY SA LOW ALL 462-EU; 25-F 13,446 92 F4JOY(F) France
3719 863 N1CEO SA LOW ALL 282-NA; 242-K; 10-K-MA 13,440 75 N1CEO(K-MA) United States – Massachusetts
3720 864 IU3OJA SA LOW ALL 463-EU; 37-I 13,344 67 IU3OJA(I) Italy
3721 865 PC5D SA LOW ALL 464-EU; 38-PA 13,288 121 PC5D(PA) Netherlands
3722 866 RW3WX SA LOW ALL 465-EU; 17-UA; 12-UA-3 13,148 75 RW3WX(UA-3) European Russia – Central Russia
3723 867 K4MI SA LOW ALL 283-NA; 243-K; 18-K-VA 12,950 76 K4MI(K-VA) United States – Virginia
3724 868 YB3CUG SA LOW ALL 18-OC; 12-YB 12,931 77 YB3CUG(YB) Indonesia
3725 869 KQ4FNO SA LOW ALL 284-NA; 244-K 12,782 74 KQ4FNO(K) United States
3726 870 PP5WX SA LOW ALL 45-SA; 32-PY; 5-PY-5 12,780 96 PP5WX(PY-5) Brazil – PY5
3727 871 DL8MEF SA LOW ALL 466-EU; 88-DL 12,717 90 DL8MEF(DL) Fed. Rep. of Germany
3728 872 OH7MFO SA LOW ALL 467-EU; 2-OH 12,625 105 OH7KC(OH) Finland
3729 873 ES5MJL SA LOW ALL 468-EU; 4-ES 12,600 102 ES5MJL(ES) Estonia
3730 873 EU1ST SA LOW ALL 468-EU; 3-EU 12,600 106 EU1ST(EU) Belarus
3731 875 DK1FS SA LOW ALL 470-EU; 89-DL 12,546 97 DK1FS(DL) Fed. Rep. of Germany
3732 876 CB7A SA LOW ALL 46-SA; 4-CE 12,544 92 CE6TTL(CE) Chile
3733 877 PA0JED SA LOW ALL 471-EU; 39-PA 12,462 109 PA0JED(PA) Netherlands
3734 878 W4IM SA LOW ALL 285-NA; 245-K; 19-K-VA 12,415 71 W4IM(K-VA) United States – Virginia
3735 879 PH9B SA LOW ALL 472-EU; 40-PA 12,312 112 PH9B(PA) Netherlands
3736 880 KI5MPX SA LOW ALL 286-NA; 246-K; 10-K-TX 12,298 67 KI5MPX(K-TX) United States – Texas
3737 881 SQ1DNJ SA LOW ALL 473-EU; 38-SP 12,035 90 SQ1DNJ(SP) Poland
3738 882 VA7EET SA LOW ALL 287-NA; 34-VE; 2-VE-7 11,830 75 VA7EET(VE-7) Canada – British Columbia
3739 883 YO3HYA SA LOW ALL 474-EU; 9-YO 11,780 156 YO3HYA(YO) Romania
3740 884 NG4V SA LOW ALL 288-NA; 247-K; 8-K-TN 11,766 66 NG4V(K-TN) United States – Tennessee
3741 885 YB3BMX SA LOW ALL 19-OC; 13-YB 11,736 60 YB3BMX(YB) Indonesia
3742 886 DL1SWT SA LOW ALL 475-EU; 90-DL 11,730 74 DL1SWT(DL) Fed. Rep. of Germany
3743 887 NO6G SA LOW ALL 289-NA; 248-K; 13-K-CA 11,696 64 NO6G(K-CA) United States – California
3744 888 OZ6TM SA LOW ALL 476-EU; 6-OZ 11,557 101 OZ6TM(OZ) Denmark
