Contest results
CQ World Wide DX Contest SSB –


Results of the CQ World Wide DX Contest SSB 2022 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
751 53 LU2D SA HIGH 15M 4-SA; 1-LU; 1-LU-D 79,695 412 LU2DX(LU-D) Argentina – Buenos Aires Province
752 54 M7W SA HIGH 15M 27-EU; 1-G 76,255 222 G3TBK(G) England
753 55 SQ9V SA HIGH 15M 28-EU; 3-SP 73,396 307 SQ9V(SP) Poland
754 56 YT7X SA HIGH 15M 29-EU; 2-YU 68,234 331 YU7CF(YU) Serbia
755 57 BD5FFK SA HIGH 15M 12-AS; 4-BY; 1-BY-5A 65,700 370 BD5FFK(BY-5A) China – Zhejiang
756 58 LC8C SA HIGH 15M 30-EU; 1-LA 54,827 345 LA8FTA(LA) Norway
757 59 4E3X SA HIGH 15M 3-OC; 1-DU 52,954 253 4E3X(DU) Philippines
758 60 YT6T SA HIGH 15M 31-EU; 3-YU 51,921 310 YU7CM(YU) Serbia
759 61 L33M SA HIGH 15M 5-SA; 2-LU; 1-LU-M 50,840 225 LU3MAM(LU-M) Argentina – Mendoza
760 62 IT9IVU SA HIGH 15M 32-EU; 1-IT9 50,065 260 IT9IVU(IT9) Sicily
761 63 SP9EML SA HIGH 15M 33-EU; 4-SP 43,470 206 SP9EML(SP) Poland
762 64 N0RN SA HIGH 15M 11-NA; 7-K; 1-K-CO 41,055 172 N0RN(K-CO) United States – Colorado
763 65 EA1KP SA HIGH 15M 34-EU; 3-EA 39,676 195 EA1KP(EA) Spain
764 66 JH1APK SA HIGH 15M 13-AS; 4-JA; 2-JA-1 39,234 190 JH1APK(JA-1) Japan – Tokai
765 67 OZ1ZD SA HIGH 15M 35-EU; 2-OZ 37,062 166 OZ1ZD(OZ) Denmark
766 68 ES1CN SA HIGH 15M 36-EU; 1-ES 34,037 196 ES1CN(ES) Estonia
767 69 WT2J SA HIGH 15M 12-NA; 8-K; 2-K-NY 31,692 155 WT2J(K-NY) United States – New York
768 70 EA1B SA HIGH 15M 37-EU; 4-EA 31,635 123 EA1B(EA) Spain
769 71 G0B SA HIGH 15M 38-EU; 2-G 29,848 139 M0BUL(G) England
770 72 PA3DRL SA HIGH 15M 39-EU; 1-PA 24,660 117 PA3DRL(PA) Netherlands
771 73 PY2PPZ SA HIGH 15M 6-SA; 2-PY; 1-PY-2 24,221 209 PY2PPZ(PY-2) Brazil – PY2
772 74 VR2XYL SA HIGH 15M 14-AS; 1-VR 23,232 249 VR2XYL(VR) Hong Kong
773 75 A65DR SA HIGH 15M 15-AS; 2-A6 19,810 103 G7SLP(G) United Arab Emirates
774 76 N9TCA SA HIGH 15M 13-NA; 9-K; 1-K-IL 17,301 84 N9TCA(K-IL) United States – Illinois
775 77 HF6R SA HIGH 15M 40-EU; 5-SP 15,768 91 SP6FAF(SP) Poland
776 78 VK3X SA HIGH 15M 4-OC; 1-VK 13,629 93 VK3GK(VK) Australia
777 79 DS5TOS SA HIGH 15M 16-AS; 1-HL 12,483 85 DS5TOS(HL) Republic of Korea
778 80 YC8RAG SA HIGH 15M 5-OC; 2-YB 11,552 120 YC8RAG(YB) Indonesia
779 81 DL5YM SA HIGH 15M 41-EU; 5-DL 11,001 102 DL5YM(DL) Fed. Rep. of Germany
780 82 DJ6TF SA HIGH 15M 42-EU; 6-DL 8,255 63 DJ6TF(DL) Fed. Rep. of Germany
781 83 JA3VOV SA HIGH 15M 17-AS; 5-JA; 3-JA-3 5,547 62 JA3VOV(JA-3) Japan – Chugoku
782 84 SE5N SA HIGH 15M 43-EU; 1-SM 5,544 60 SM5ISM(SM) Sweden
783 85 TF3AO SA HIGH 15M 44-EU; 1-TF 4,879 109 TF3AO(TF) Iceland
784 86 YF3DGK SA HIGH 15M 6-OC; 3-YB 1,595 29 YF3DGK(YB) Indonesia
785 87 KI7N SA HIGH 15M 14-NA; 10-K; 2-K-OR 1,260 24 KI7N(K-OR) United States – Oregon
786 88 YB3FTD SA HIGH 15M 7-OC; 4-YB 1,254 19 YB3FTD(YB) Indonesia
787 89 YB0DJ SA HIGH 15M 8-OC; 5-YB 35 3 YB0DJ(YB) Indonesia
788 90 JJ2VLY SA HIGH 15M 18-AS; 6-JA; 1-JA-2 25 3 JJ2VLY(JA-2) Japan – Kinki
789 91 EA7BUU SA HIGH 15M 45-EU; 5-EA 24 2 EA7BUU(EA) Spain
790 1 S56X SA HIGH 160M 1-EU; 1-S5 48,709 732 S56X(S5) Slovenia
791 2 IK0NMJ SA HIGH 160M 2-EU; 1-I 21,924 398 IK0NMJ(I) Italy
792 3 LC5K SA HIGH 160M 3-EU; 1-LA 9,844 237 LA5YJ(LA) Norway
793 4 DR3W SA HIGH 160M 4-EU; 1-DL 7,380 202 DL6MHW(DL) Fed. Rep. of Germany
794 5 K5UR SA HIGH 160M 1-NA; 1-K; 1-K-AR 4,510 64 K5UR(K-AR) United States – Arkansas
795 6 OH2BO SA HIGH 160M 5-EU; 1-OH 2,795 58 OH2BO(OH) Finland
796 7 EA1HV SA HIGH 160M 6-EU; 1-EA 2,448 66 EA1HV(EA) Spain
797 8 LY7M SA HIGH 160M 7-EU; 1-LY 210 17 LY7M(LY) Lithuania
798 9 K2KW SA HIGH 160M 2-NA; 2-K; 1-K-VA 77 6 K2KW(K-VA) United States – Virginia
799 10 LZ2ZG SA HIGH 160M 8-EU; 1-LZ 45 8 LZ2ZG(LZ) Bulgaria
800 11 BY6BB SA HIGH 160M 1-AS; 1-BY; 1-BY-6A 44 14 BG6GQE(BY-6A) China – Anhui
801 12 JM4WUZ SA HIGH 160M 2-AS; 1-JA; 1-JA-4 24 3 JM4WUZ(JA-4) Japan – Shikoku
802 1 DL6FBL SA HIGH 20M 1-EU; 1-DL 1,588,020 3,667 DL6FBL(DL) Fed. Rep. of Germany
803 2 SQ2A SA HIGH 20M 2-EU; 1-SP 1,336,704 3,552 SQ9UM(SP) Poland
804 3 OL9Z SA HIGH 20M 3-EU; 1-OK 1,184,448 3,427 OK2PVF(OK) Czech Republic
805 4 PY6BA SA HIGH 20M 1-SA; 1-PY; 1-PY-6 1,096,176 2,358 PY6BA(PY-6) Brazil – PY6
806 5 IB9T SA HIGH 20M 4-EU; 1-IT9 1,055,544 3,200 IT9BLB(IT9) Sicily
807 6 9K9A SA HIGH 20M 1-AS; 1-9K 1,054,356 2,324 9K2OD(9K) Kuwait
808 7 S57DX SA HIGH 20M 5-EU; 1-S5 1,004,640 3,035 S57DX(S5) Slovenia
809 8 VE2IDX SA HIGH 20M 1-NA; 1-VE; 1-VE-2 754,290 2,159 VE3ZF(VE-3) Canada – Quebec
810 9 HA1AH SA HIGH 20M 6-EU; 1-HA 644,716 1,947 HA1AH(HA) Hungary
811 10 F8DVD SA HIGH 20M 7-EU; 1-F 631,625 2,206 F8DVD(F) France
812 11 DH1TT SA HIGH 20M 8-EU; 2-DL 484,273 1,392 DH1TT(DL) Fed. Rep. of Germany
813 12 HA8IB SA HIGH 20M 9-EU; 2-HA 471,086 1,808 HA8IB(HA) Hungary
814 13 YV5NEA SA HIGH 20M 2-SA; 1-YV 412,191 1,271 YV5NEA(YV) Venezuela
815 14 V3A SA HIGH 20M 2-NA; 1-V3 390,228 1,382 V31MA(V3) Belize
816 15 YL7X SA HIGH 20M 10-EU; 1-YL 342,626 1,383 YL2LY(YL) Latvia
817 16 KV0Q SA HIGH 20M 3-NA; 1-K; 1-K-CO 313,058 843 KV0Q(K-CO) United States – Colorado
818 17 OL3R SA HIGH 20M 11-EU; 2-OK 295,408 1,204 OK1VWK(OK) Czech Republic
819 18 CX3AT SA HIGH 20M 3-SA; 1-CX 294,804 971 CX3AT(CX) Uruguay
820 19 5B4AHZ SA HIGH 20M 2-AS; 1-5B 271,558 813 5B4AHZ(5B) Cyprus
821 20 UI5R SA HIGH 20M 12-EU; 1-UA; 1-UA-3 269,280 1,452 UI5R(UA-3) European Russia – Central Russia
822 21 IW1CHX SA HIGH 20M 13-EU; 1-I 263,054 1,445 IW1CHX(I) Italy
823 22 UZ0U SA HIGH 20M 14-EU; 1-UR 253,176 1,085 UY5ZZ(UR) Ukraine
824 23 IU3BTY SA HIGH 20M 15-EU; 2-I 218,448 815 IU3BTY(I) Italy
825 24 SP7TEE SA HIGH 20M 16-EU; 2-SP 207,904 932 SP7TEE(SP) Poland
826 25 F4EMI SA HIGH 20M 17-EU; 2-F 159,505 970 F4EMI(F) France
827 26 VK4DX SA HIGH 20M 1-OC; 1-VK 158,619 524 VK4DX(VK) Australia
828 27 UY3U SA HIGH 20M 18-EU; 2-UR 150,921 972 UT8UF(UR) Ukraine
829 28 SV1JG SA HIGH 20M 19-EU; 1-SV 149,471 934 SV1JG(SV) Greece
830 29 OM3CW SA HIGH 20M 20-EU; 1-OM 145,920 804 OM3CW(OM) Slovak Republic
831 30 WA4JUK SA HIGH 20M 4-NA; 2-K; 1-K-VA 114,829 348 WA4JUK(K-VA) United States – Virginia
832 31 JE1RZR SA HIGH 20M 3-AS; 1-JA; 1-JA-1 113,331 372 JE1RZR(JA-1) Japan – Tokai
833 32 IK5RLP SA HIGH 20M 21-EU; 3-I 110,654 718 IK5RLP(I) Italy
834 33 WM1G SA HIGH 20M 5-NA; 3-K; 1-K-MA 108,000 338 WM1G(K-MA) United States – Massachusetts
835 34 WF7T SA HIGH 20M 6-NA; 4-K; 1-K-TN 96,247 446 WF7T(K-TN) United States – Tennessee
836 35 9A3YT SA HIGH 20M 22-EU; 1-9A 93,599 457 9A3YT(9A) Croatia
837 36 EA7TS SA HIGH 20M 23-EU; 1-EA 93,462 702 EA7TS(EA) Spain
838 37 CT1ETX SA HIGH 20M 24-EU; 1-CT 89,600 448 CT1ETX(CT) Portugal
839 38 BY4SZ SA HIGH 20M 4-AS; 1-BY; 1-BY-4Q 85,950 601 BI4XDT(BY-4Q) China – Jiangsu
840 39 TA4J SA HIGH 20M 5-AS; 1-TA 73,752 458 TA4J(TA) Asiatic Turkey
841 40 ZL1BBW SA HIGH 20M 2-OC; 1-ZL 63,936 236 ZL1BBW(ZL) New Zealand
842 41 S55G SA HIGH 20M 25-EU; 2-S5 63,099 304 S55G(S5) Slovenia
843 42 7S9A SA HIGH 20M 26-EU; 1-SM 61,610 502 7S9A(SM) Sweden
844 43 NI0K SA HIGH 20M 7-NA; 5-K; 1-K-MN 49,294 219 NI0K(K-MN) United States – Minnesota
845 44 HB9IQB SA HIGH 20M 27-EU; 1-HB 49,257 223 HB9IQB(HB) Switzerland
846 45 DL1TC SA HIGH 20M 28-EU; 3-DL 33,488 134 DL1TC(DL) Fed. Rep. of Germany
847 46 LZ3BB SA HIGH 20M 29-EU; 1-LZ 20,700 304 LZ3BB(LZ) Bulgaria
848 47 PY3LX SA HIGH 20M 4-SA; 2-PY; 1-PY-3 18,316 117 PY3LX(PY-3) Brazil – PY3
849 48 PY2XJ SA HIGH 20M 5-SA; 3-PY; 1-PY-2 14,025 161 PY2XJ(PY-2) Brazil – PY2
850 49 ZL4YY SA HIGH 20M 3-OC; 2-ZL 13,552 98 ZL4YY(ZL) New Zealand
851 50 SB7W SA HIGH 20M 30-EU; 2-SM 12,308 125 SB7W(SM) Sweden
852 51 W7ZR SA HIGH 20M 8-NA; 6-K; 1-K-NV 10,030 81 W7ZR(K-NV) United States – Nevada
853 52 OH1TD SA HIGH 20M 31-EU; 1-OH 6,713 56 OH1TD(OH) Finland
854 53 PA4OES SA HIGH 20M 32-EU; 1-PA 3,861 52 PA4OES(PA) Netherlands
855 54 W7CO SA HIGH 20M 9-NA; 7-K; 1-K-OR 2,295 31 W7CO(K-OR) United States – Oregon
856 55 VR2XMT SA HIGH 20M 6-AS; 1-VR 1,992 51 VR2XMT(VR) Hong Kong
857 56 VE7TI SA HIGH 20M 10-NA; 2-VE; 1-VE-7 1,560 24 VE7TI(VE-7) Canada – British Columbia
858 57 YE3AA SA HIGH 20M 4-OC; 1-YB 1,456 18 YE3AA(YB) Indonesia
859 58 N5KAE SA HIGH 20M 11-NA; 8-K; 1-K-TX 1,170 17 N5KAE(K-TX) United States – Texas
860 59 DK6BA SA HIGH 20M 33-EU; 4-DL 1,155 21 DK6BA(DL) Fed. Rep. of Germany
861 60 PT6T SA HIGH 20M 6-SA; 4-PY; 2-PY-6 1,150 23 PY6TS(PY-6) Brazil – PY6
862 61 AD7LJ SA HIGH 20M 12-NA; 9-K; 1-K-WA 1,134 24 AD7LJ(K-WA) United States – Washington
863 62 IZ4VTZ SA HIGH 20M 34-EU; 4-I 814 17 IZ4VTZ(I) Italy
864 63 PY3TR SA HIGH 20M 7-SA; 5-PY; 2-PY-3 247 11 PY3TR(PY-3) Brazil – PY3
865 64 JA7GYP SA HIGH 20M 7-AS; 2-JA; 1-JA-7 135 5 JA7GYP(JA-7) Japan – Hokkaido
866 65 YU2MFM SA HIGH 20M 35-EU; 1-YU 120 6 YU2MFM(YU) Serbia
867 66 KC2YEB SA HIGH 20M 13-NA; 10-K; 1-K-FL 24 2 KC2YEB(K-FL) United States – Florida
868 66 SP5DC SA HIGH 20M 36-EU; 3-SP 24 2 SP5DC(SP) Poland
869 68 DK0IG SA HIGH 20M 37-EU; 5-DL 18 3 DK6SP(DL) Fed. Rep. of Germany
870 69 DM3VL SA HIGH 20M 38-EU; 6-DL 6 1 DM3VL(DL) Fed. Rep. of Germany
871 1 SN3A SA HIGH 40M 1-EU; 1-SP 660,576 2,678 SP3GEM(SP) Poland
872 2 S51YI SA HIGH 40M 2-EU; 1-S5 538,720 2,322 S51YI(S5) Slovenia
873 3 YT1A SA HIGH 40M 3-EU; 1-YU 517,450 2,222 YT1A(YU) Serbia
874 4 EY8MM SA HIGH 40M 1-AS; 1-EY 391,952 1,098 EY8MM(EY) Tajikistan
875 5 JH7MQD SA HIGH 40M 2-AS; 1-JA; 1-JA-7 348,864 977 JH7MQD(JA-7) Japan – Hokkaido
876 6 OH7K SA HIGH 40M 4-EU; 1-OH 246,500 1,454 OH8SR(OH) Finland
877 7 G8X SA HIGH 40M 5-EU; 1-G 239,242 1,750 G4FJK(G) England
878 8 UK9AA SA HIGH 40M 3-AS; 1-UK 191,748 607 UK9AA(UK) Uzbekistan
879 9 F4FJH SA HIGH 40M 6-EU; 1-F 186,615 1,329 F4FJH(F) France
880 10 9K9C SA HIGH 40M 4-AS; 1-9K 135,897 532 9K9C(9K) Kuwait
881 11 S57O SA HIGH 40M 7-EU; 2-S5 114,840 978 S57O(S5) Slovenia
882 12 YT3K SA HIGH 40M 8-EU; 2-YU 109,088 818 YT3K(YU) Serbia
883 13 DM3W SA HIGH 40M 9-EU; 1-DL 108,290 657 DM6DX(DL) Fed. Rep. of Germany
884 14 PY5QW SA HIGH 40M 1-SA; 1-PY; 1-PY-5 101,200 391 PY5QW(PY-5) Brazil – PY5
885 15 G3M SA HIGH 40M 10-EU; 2-G 90,000 992 G0VVE(G) England
886 16 EA5RC SA HIGH 40M 11-EU; 1-EA 86,110 637 EA5RC(EA) Spain
887 17 IX1HPN SA HIGH 40M 12-EU; 1-I 72,865 824 IX1HPN(I) Italy
888 18 IK2XDE SA HIGH 40M 13-EU; 2-I 70,092 630 IK2XDE(I) Italy
889 19 W6KW SA HIGH 40M 1-NA; 1-K; 1-K-GA 65,508 251 W6KW(K-GA) United States – Georgia
890 20 ZV1T SA HIGH 40M 2-SA; 2-PY; 1-PY-1 64,703 336 PP1WW(PY-1) Brazil – PY1
891 21 JA2GTW SA HIGH 40M 5-AS; 2-JA; 1-JA-2 46,176 173 JA2GTW(JA-2) Japan – Kinki
892 22 W4PG SA HIGH 40M 2-NA; 2-K; 1-K-FL 31,995 158 W4PG(K-FL) United States – Florida
893 23 N9LR SA HIGH 40M 3-NA; 3-K; 1-K-IL 31,125 194 N9LR(K-IL) United States – Illinois
894 24 TF2LL SA HIGH 40M 14-EU; 1-TF 28,301 211 TF2LL(TF) Iceland
895 25 M1N SA HIGH 40M 15-EU; 3-G 23,100 387 M1DST(G) England
896 26 JA1LNZ SA HIGH 40M 6-AS; 3-JA; 1-JA-1 19,000 94 JA1LNZ(JA-1) Japan – Tokai
897 27 JF1UMK SA HIGH 40M 7-AS; 4-JA; 2-JA-1 18,316 97 JF1UMK(JA-1) Japan – Tokai
898 28 KG1E SA HIGH 40M 4-NA; 4-K; 1-K-MA 18,291 105 KG1E(K-MA) United States – Massachusetts
899 29 UA9CTT SA HIGH 40M 8-AS; 1-UA9; 1-UA9-9 17,112 116 UA9CTT(UA9-9) Asiatic Russia – West Siberia
900 30 N7RK SA HIGH 40M 5-NA; 5-K; 1-K-AZ 15,561 96 N7RK(K-AZ) United States – Arizona
901 31 SP1SR SA HIGH 40M 16-EU; 2-SP 11,210 175 SP1SR(SP) Poland
902 32 EC5APA SA HIGH 40M 17-EU; 2-EA 9,555 139 EC5APA(EA) Spain
903 33 IT9ESW SA HIGH 40M 18-EU; 1-IT9 8,400 73 IT9ESW(IT9) Sicily
904 34 KD4RH SA HIGH 40M 6-NA; 6-K; 1-K-SC 5,700 52 KD4RH(K-SC) United States – South Carolina
905 35 EA2GR SA HIGH 40M 19-EU; 3-EA 5,658 120 EA2GR(EA) Spain
906 36 TA3X SA HIGH 40M 9-AS; 1-TA 4,563 49 TA3X(TA) Asiatic Turkey
907 37 YE3FAX SA HIGH 40M 1-OC; 1-YB 3,816 55 YE3FAX(YB) Indonesia
908 38 DK5TX SA HIGH 40M 20-EU; 2-DL 3,741 69 DK5TX(DL) Fed. Rep. of Germany
909 39 YC7OCS SA HIGH 40M 2-OC; 2-YB 1,854 44 YC7OCS(YB) Indonesia
910 40 OH1HB SA HIGH 40M 21-EU; 2-OH 1,312 35 OH1HB(OH) Finland
911 41 YF3EOY SA HIGH 40M 3-OC; 3-YB 390 21 YF3EOY(YB) Indonesia
912 42 7M4CLF SA HIGH 40M 10-AS; 5-JA; 1-JA-4 297 11 7M4CLF(JA-4) Japan – Shikoku
913 43 KB7QFE SA HIGH 40M 7-NA; 7-K; 1-K-ID 77 4 KB7QFE(K-ID) United States – Idaho
914 44 EW1M SA HIGH 40M 22-EU; 1-EU 56 8 EW1M(EU) Belarus
915 45 JR8ORC SA HIGH 40M 11-AS; 6-JA; 1-JA-8 18 2 JR8ORC(JA-8) Japan – Hokuriku
916 1 IB3M SA HIGH 80M 1-EU; 1-I 222,860 1,615 OE6MBG(OE) Italy
917 2 HA1TJ SA HIGH 80M 2-EU; 1-HA 203,796 1,329 HA1TJ(HA) Hungary
918 3 IK2QPR SA HIGH 80M 3-EU; 2-I 143,936 1,099 IK2QPR(I) Italy
919 4 TI1K SA HIGH 80M 1-NA; 1-TI 127,038 620 TI5CDA(TI) Costa Rica
920 5 I1JTQ SA HIGH 80M 4-EU; 3-I 116,748 999 I1JTQ(I) Italy
921 6 SP2PIK SA HIGH 80M 5-EU; 1-SP 95,351 886 SP2MKT(SP) Poland
922 7 YU1LD SA HIGH 80M 6-EU; 1-YU 91,430 982 YU1LD(YU) Serbia
923 8 W3NO SA HIGH 80M 2-NA; 1-K; 1-K-PA 59,580 237 W3NO(K-PA) United States – Pennsylvania
924 9 MI5K SA HIGH 80M 7-EU; 1-GI 40,328 519 MI0SLE(GI) Northern Ireland
925 10 SQ7NSN SA HIGH 80M 8-EU; 2-SP 33,120 457 SQ7NSN(SP) Poland
926 11 UW7LL SA HIGH 80M 9-EU; 1-UR 32,873 427 UW7LL(UR) Ukraine
927 12 EB5KT SA HIGH 80M 10-EU; 1-EA 28,638 357 EB5KT(EA) Spain
928 13 SP5ELA SA HIGH 80M 11-EU; 3-SP 26,796 400 SP5ELA(SP) Poland
929 14 K3MM SA HIGH 80M 3-NA; 2-K; 1-K-MD 22,400 162 K3MM(K-MD) United States – Maryland
930 15 YR8D SA HIGH 80M 12-EU; 1-YO 21,868 387 YO8WHT(YO) Romania
931 16 SP3GTS SA HIGH 80M 13-EU; 4-SP 21,600 219 SP3GTS(SP) Poland
932 17 SO4P SA HIGH 80M 14-EU; 5-SP 21,576 361 SP4DEU(SP) Poland
933 18 KM2G SA HIGH 80M 4-NA; 3-K; 1-K-FL 16,897 105 KM2G(K-FL) United States – Florida
934 19 OK1DUG SA HIGH 80M 15-EU; 1-OK 11,781 221 OK1DUG(OK) Czech Republic
935 20 SO5MAX SA HIGH 80M 16-EU; 6-SP 11,752 236 SO5MAX(SP) Poland
936 21 CT7AHV SA HIGH 80M 17-EU; 1-CT 11,501 213 CT7AHV(CT) Portugal
937 22 BD4RQ SA HIGH 80M 1-AS; 1-BY; 1-BY-4Q 5,724 173 BD4RQ(BY-4Q) China – Jiangsu
938 23 W4TTY SA HIGH 80M 5-NA; 4-K; 1-K-VA 4,998 40 W4TTY(K-VA) United States – Virginia
939 24 LX1UN SA HIGH 80M 18-EU; 1-LX 4,602 132 LX1UN(LX) Luxembourg
940 25 N2KA SA HIGH 80M 6-NA; 5-K; 1-K-NY 1,976 28 N2KA(K-NY) United States – New York
941 26 PY5DC SA HIGH 80M 1-SA; 1-PY; 1-PY-5 176 25 PY5DC(PY-5) Brazil – PY5
942 1 PT5J SA HIGH ALL 1-SA; 1-PY; 1-PY-5 11,807,370 6,228 PP5JR(PY-5) Brazil – PY5
943 2 KP3DX SA HIGH ALL 1-NA; 1-KP4 8,487,812 5,976 NP4Z(KP4) Puerto Rico
944 3 OM0R SA HIGH ALL 1-EU; 1-OM 8,357,640 5,155 OM3GI(OM) Slovak Republic
945 4 V31XX SA HIGH ALL 2-NA; 1-V3 8,312,928 5,859 V31XX(V3) Belize
946 5 VA2WA SA HIGH ALL 3-NA; 1-VE; 1-VE-2 7,979,664 4,961 VA2WA(VE-2) Canada – Quebec
947 6 IR2Q SA HIGH ALL 2-EU; 1-I 7,310,784 4,388 IK2PFL(I) Italy
948 7 LY4A SA HIGH ALL 3-EU; 1-LY 6,783,575 5,155 LY4A(LY) Lithuania
949 8 S53M SA HIGH ALL 4-EU; 1-S5 6,630,894 4,136 S53ZO(S5) Slovenia
950 9 SN7Q SA HIGH ALL 5-EU; 1-SP 6,590,200 4,582 SP7GIQ(SP) Poland
951 10 ED3X SA HIGH ALL 6-EU; 1-EA 6,366,204 4,734 EA3QP(EA) Spain
952 11 K3WW SA HIGH ALL 4-NA; 1-K; 1-K-PA 6,141,828 3,512 K3WW(K-PA) United States – Pennsylvania
953 12 9A0BB SA HIGH ALL 7-EU; 1-9A 6,073,920 3,707 9A3XV(9A) Croatia
954 13 WB9Z SA HIGH ALL 5-NA; 2-K; 1-K-IL 5,813,697 3,146 WB9Z(K-IL) United States – Illinois
955 14 AA3B SA HIGH ALL 6-NA; 3-K; 2-K-PA 5,674,212 3,262 AA3B(K-PA) United States – Pennsylvania
956 15 N2IC SA HIGH ALL 7-NA; 4-K; 1-K-NM 5,410,368 3,305 N2IC(K-NM) United States – New Mexico
957 16 N3RS SA HIGH ALL 8-NA; 5-K; 3-K-PA 5,085,948 2,842 N3RS(K-PA) United States – Pennsylvania
958 17 K4AB SA HIGH ALL 9-NA; 6-K; 1-K-AL 5,004,090 2,794 K4AB(K-AL) United States – Alabama
959 18 N2SR SA HIGH ALL 10-NA; 7-K; 1-K-NJ 4,869,000 2,955 N2SR(K-NJ) United States – New Jersey
960 19 OE2S SA HIGH ALL 8-EU; 1-OE 4,846,485 2,990 OE2VEL(OE) Austria
961 20 AB3CX SA HIGH ALL 11-NA; 8-K; 1-K-NY 4,444,160 2,471 AB3CX(K-NY) United States – New York
962 21 VJ4T SA HIGH ALL 1-OC; 1-VK 4,429,000 3,720 VJ4T(VK) Australia
963 22 ZM4T SA HIGH ALL 2-OC; 1-ZL 4,427,000 3,424 ZL3IO(ZL) New Zealand
964 23 F4IVV SA HIGH ALL 9-EU; 1-F 4,290,297 3,532 F4IVV(F) France
965 24 TC60TRAC SA HIGH ALL 1-AS; 1-TA 4,238,696 3,866 TA7OM(TA) Asiatic Turkey
966 25 NN1SS SA HIGH ALL 12-NA; 9-K; 1-K-NH 4,209,824 2,545 NN1SS(K-NH) United States – New Hampshire
967 26 AA1ON SA HIGH ALL 13-NA; 10-K; 1-K-MA 4,182,408 2,477 AA1ON(K-MA) United States – Massachusetts
968 27 HI8RD SA HIGH ALL 14-NA; 1-HI 4,097,275 3,958 HI8RD(HI) Dominican Republic
969 28 EA1L SA HIGH ALL 10-EU; 2-EA 4,096,648 3,934 EA1L(EA) Spain
970 29 IB0L SA HIGH ALL 11-EU; 2-I 4,081,244 3,403 IK0ETA(I) Italy
971 30 JR2GRX SA HIGH ALL 2-AS; 1-JA; 1-JA-2 4,055,466 2,941 JR2GRX(JA-2) Japan – Kinki
972 31 OH1F SA HIGH ALL 12-EU; 1-OH 3,743,784 3,297 OH1TM(OH) Finland
973 32 WK1O SA HIGH ALL 15-NA; 11-K; 2-K-MA 3,593,244 2,299 WK1O(K-MA) United States – Massachusetts
974 33 NW3Y SA HIGH ALL 16-NA; 12-K; 1-K-DE 3,592,015 2,164 NW3Y(K-DE) United States – Delaware
975 34 W1GD SA HIGH ALL 17-NA; 13-K; 3-K-MA 3,541,670 2,050 W1GD(K-MA) United States – Massachusetts
976 35 K5WA SA HIGH ALL 18-NA; 14-K; 1-K-TX 3,491,298 2,096 K5WA(K-TX) United States – Texas
977 36 SN7D SA HIGH ALL 13-EU; 2-SP 3,461,302 3,341 SQ7D(SP) Poland
978 37 W3MA SA HIGH ALL 19-NA; 15-K; 4-K-PA 3,411,529 2,130 W3MA(K-PA) United States – Pennsylvania
979 38 NO9E SA HIGH ALL 20-NA; 16-K; 1-K-GA 3,322,100 2,181 NO9E(K-GA) United States – Georgia
980 39 PY2WH SA HIGH ALL 2-SA; 2-PY; 1-PY-2 3,320,730 3,222 PY2WH(PY-2) Brazil – PY2
981 40 K3PP SA HIGH ALL 21-NA; 17-K; 5-K-PA 3,302,796 2,021 K3PP(K-PA) United States – Pennsylvania
982 41 IO6A SA HIGH ALL 14-EU; 3-I 3,202,332 3,307 IK6QON(I) Italy
983 42 DF9XV SA HIGH ALL 15-EU; 1-DL 3,200,108 2,138 DF9XV(DL) Fed. Rep. of Germany
984 43 GM0V SA HIGH ALL 16-EU; 1-GM 2,986,380 2,976 GM0OQV(GM) Scotland
985 44 N2MM SA HIGH ALL 22-NA; 18-K; 2-K-NJ 2,936,082 1,930 N2MM(K-NJ) United States – New Jersey
986 45 W4RM SA HIGH ALL 23-NA; 19-K; 1-K-NC 2,891,756 1,942 W4RM(K-NC) United States – North Carolina
987 46 MM9I SA HIGH ALL 17-EU; 2-GM 2,836,865 2,685 GM0OPS(GM) Scotland
988 47 VA3DF SA HIGH ALL 24-NA; 2-VE; 1-VE-3 2,812,857 1,754 VA3DF(VE-3) Canada – Ontario
989 48 TM9C SA HIGH ALL 18-EU; 2-F 2,723,664 2,759 TM9C(F) France
990 49 WA3C SA HIGH ALL 25-NA; 20-K; 1-K-OH 2,691,414 1,642 WA3C(K-OH) United States – Ohio
991 50 DK7R SA HIGH ALL 19-EU; 2-DL 2,674,647 2,195 DK7AM(DL) Fed. Rep. of Germany
992 51 K9NW SA HIGH ALL 26-NA; 21-K; 2-K-OH 2,606,615 1,642 K9NW(K-OH) United States – Ohio
993 52 N4WW SA HIGH ALL 27-NA; 22-K; 1-K-FL 2,599,308 1,582 N4WW(K-FL) United States – Florida
994 53 KU2C SA HIGH ALL 28-NA; 23-K; 6-K-PA 2,566,912 1,583 KU2C(K-PA) United States – Pennsylvania
995 54 YO9HP SA HIGH ALL 20-EU; 1-YO 2,565,696 2,808 YO9HP(YO) Romania
996 55 YT7R SA HIGH ALL 21-EU; 1-YU 2,554,434 2,706 YU7BW(YU) Serbia
