Contest results
CQ World Wide DX Contest SSB –


Results of the CQ World Wide DX Contest SSB 2022 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
2501 51 G1GEY SA LOW 15M 25-EU; 2-G 12,988 105 G1GEY(G) England
2502 52 PA0JED SA LOW 15M 26-EU; 1-PA 12,663 104 PA0JED(PA) Netherlands
2503 53 W8TJM SA LOW 15M 8-NA; 6-K; 1-K-WA 11,800 79 W8TJM(K-WA) United States – Washington
2504 54 SQ6PLD SA LOW 15M 27-EU; 5-SP 11,748 72 SQ6PLD(SP) Poland
2505 55 CE7KF SA LOW 15M 6-SA; 3-CE 11,280 100 CE7KF(CE) Chile
2506 56 KE0ITC SA LOW 15M 9-NA; 7-K; 1-K-IA 10,738 76 KE0ITC(K-IA) United States – Iowa
2507 57 YC2XCD SA LOW 15M 4-OC; 4-YB 10,664 116 YC2XCD(YB) Indonesia
2508 58 JG2AIG SA LOW 15M 11-AS; 4-JA; 1-JA-2 10,300 88 JG2AIG(JA-2) Japan – Kinki
2509 59 HS8HEX SA LOW 15M 12-AS; 1-HS 7,965 79 HS8HEX(HS) Thailand
2510 60 JH8CXW SA LOW 15M 13-AS; 5-JA; 1-JA-8 5,832 67 JH8CXW(JA-8) Japan – Hokuriku
2511 61 UA3YCX SA LOW 15M 28-EU; 3-UA; 2-UA-3 5,512 71 UA3YCX(UA-3) European Russia – Central Russia
2512 62 LU5ILA SA LOW 15M 7-SA; 1-LU; 1-LU-I 5,434 79 LU5ILA(LU-I) Argentina – Misiones
2513 63 EC4TA SA LOW 15M 29-EU; 5-EA 5,346 85 EC4TA(EA) Spain
2514 64 UT1US SA LOW 15M 30-EU; 1-UR 4,995 55 UT1US(UR) Ukraine
2515 65 YC1GHZ SA LOW 15M 5-OC; 5-YB 4,826 49 YC1GHZ(YB) Indonesia
2516 66 S51WU SA LOW 15M 31-EU; 2-S5 4,708 60 S51WU(S5) Slovenia
2517 67 OH6FSG SA LOW 15M 32-EU; 1-OH 3,321 44 OH6FSG(OH) Finland
2518 68 YC1IFR SA LOW 15M 6-OC; 6-YB 3,104 61 YC1IFR(YB) Indonesia
2519 69 YF8FOR SA LOW 15M 7-OC; 7-YB 2,920 59 YF8FOR(YB) Indonesia
2520 70 IZ5FDD SA LOW 15M 33-EU; 5-I 2,627 27 IZ5FDD(I) Italy
2521 71 VR25C SA LOW 15M 14-AS; 1-VR 2,133 49 VR2YDC(VR) Hong Kong
2522 72 YF3FZR SA LOW 15M 8-OC; 8-YB 2,006 32 YF3FZR(YB) Indonesia
2523 73 JA3YVI SA LOW 15M 15-AS; 6-JA; 3-JA-3 1,700 35 JA3YVI(JA-3) Japan – Chugoku
2524 74 PA0RRS SA LOW 15M 34-EU; 2-PA 987 21 PA0RRS(PA) Netherlands
2525 75 WV7S SA LOW 15M 10-NA; 8-K; 2-K-WA 940 17 WV7S(K-WA) United States – Washington
2526 76 YG2BEB SA LOW 15M 9-OC; 9-YB 570 15 YG2BEB(YB) Indonesia
2527 77 F4IXM SA LOW 15M 35-EU; 2-F 522 17 F4IXM(F) France
2528 78 YC1BTG SA LOW 15M 10-OC; 10-YB 304 9 YC1BTG(YB) Indonesia
2529 79 KL1JP SA LOW 15M 11-NA; 1-KL 91 5 KL1JP(KL) Alaska
2530 80 YC2CKY SA LOW 15M 11-OC; 11-YB 42 3 YC2CKY(YB) Indonesia
2531 81 RW4C SA LOW 15M 36-EU; 4-UA; 1-UA-4 6 1 RW4C(UA-4) European Russia – Volga River
2532 82 5H3TSA SA LOW 15M 2-AF; 1-5H 2 1 5H3TSA(5H) Tanzania
2533 1 OK6Y SA LOW 160M 1-EU; 1-OK 29,295 473 OK2PTZ(OK) Czech Republic
2534 2 E79D SA LOW 160M 2-EU; 1-E7 26,523 414 E79D(E7) Bosnia-Herzegovina
2535 3 HF7A SA LOW 160M 3-EU; 1-SP 11,025 255 HF7A(SP) Poland
2536 4 ED3M SA LOW 160M 4-EU; 1-EA 10,300 226 EA3FP(EA) Spain
2537 5 MM1E SA LOW 160M 5-EU; 1-GM 4,576 99 MM0GOR(GM) Scotland
2538 6 EI6JK SA LOW 160M 6-EU; 1-EI 2,610 89 EI6JK(EI) Ireland
2539 7 4L7ZS SA LOW 160M 1-AS; 1-4L 480 12 4L7ZS(4L) Georgia
2540 8 RT6C SA LOW 160M 7-EU; 1-UA; 1-UA-6 54 5 RT6C(UA-6) European Russia – North Caucusus
2541 9 VE9ML SA LOW 160M 1-NA; 1-VE; 1-VE-9 24 6 VE9ML(VE-9) Canada – New Brunswick
2542 1 YU5M SA LOW 20M 1-EU; 1-YU 291,600 1,354 YU5M(YU) Serbia
2543 2 CN8SG SA LOW 20M 1-AF; 1-CN 243,048 815 CN8SG(CN) Morocco
2544 3 EU2F SA LOW 20M 2-EU; 1-EU 217,394 1,106 EU2F(EU) Belarus
2545 4 FM1HN SA LOW 20M 1-NA; 1-FM 214,935 846 FM1HN(FM) Martinique
2546 5 PY2TC SA LOW 20M 1-SA; 1-PY; 1-PY-2 214,832 720 PY2TC(PY-2) Brazil – PY2
2547 6 UN0LM SA LOW 20M 1-AS; 1-UN 200,850 699 UN0LM(UN) Kazakhstan
2548 7 SP4DZT SA LOW 20M 3-EU; 1-SP 173,280 782 SP4DZT(SP) Poland
2549 8 HI3MPC SA LOW 20M 2-NA; 1-HI 148,149 960 HI3MPC(HI) Dominican Republic
2550 9 RZ3Z SA LOW 20M 4-EU; 1-UA; 1-UA-3 139,620 793 RZ3Z(UA-3) European Russia – Central Russia
2551 10 4L4NW SA LOW 20M 2-AS; 1-4L 112,210 473 4L4NW(4L) Georgia
2552 11 SP6DVP SA LOW 20M 5-EU; 2-SP 92,520 533 SP6DVP(SP) Poland
2553 12 R3TE SA LOW 20M 6-EU; 2-UA; 2-UA-3 90,042 511 R3TE(UA-3) European Russia – Central Russia
2554 13 EI1E SA LOW 20M 7-EU; 1-EI 85,728 637 EI4KH(EI) Ireland
2555 14 YT7E SA LOW 20M 8-EU; 2-YU 76,446 683 YT7E(YU) Serbia
2556 15 OK2BPU SA LOW 20M 9-EU; 1-OK 54,288 305 OK2BPU(OK) Czech Republic
2557 16 SP3WKW SA LOW 20M 10-EU; 3-SP 48,888 392 SP3WKW(SP) Poland
2558 17 SN5N SA LOW 20M 11-EU; 4-SP 48,126 418 SP5KP(SP) Poland
2559 18 ON7BBR SA LOW 20M 12-EU; 1-ON 47,571 330 ON7BBR(ON) Belgium
2560 19 SP7JLH SA LOW 20M 13-EU; 5-SP 45,954 264 SP7JLH(SP) Poland
2561 20 TA2SUA SA LOW 20M 3-AS; 1-TA 44,204 194 TA2SUA(TA) Asiatic Turkey
2562 21 HA6PJ SA LOW 20M 14-EU; 1-HA 42,966 291 HA6PJ(HA) Hungary
2563 22 EW4GL SA LOW 20M 15-EU; 2-EU 40,180 288 EW4GL(EU) Belarus
2564 23 PG2AA SA LOW 20M 16-EU; 1-PA 32,472 240 PG2AA(PA) Netherlands
2565 24 VE9RA SA LOW 20M 3-NA; 1-VE; 1-VE-9 32,096 225 VE9RA(VE-9) Canada – New Brunswick
2566 25 VA3OOL SA LOW 20M 4-NA; 2-VE; 1-VE-3 31,080 143 VA3OOL(VE-3) Canada – Ontario
2567 26 TA1ED SA LOW 20M 17-EU; 1-TA1 27,621 271 TA1ED(TA1) European Turkey
2568 27 IU4MTY SA LOW 20M 18-EU; 1-I 20,580 228 IU4MTY(I) Italy
2569 28 OZ9AAR SA LOW 20M 19-EU; 1-OZ 16,946 164 OZ9AAR(OZ) Denmark
2570 29 IZ5IOV SA LOW 20M 20-EU; 2-I 11,346 116 IZ5IOV(I) Italy
2571 30 SQ1WO SA LOW 20M 21-EU; 6-SP 8,262 83 SQ1WO(SP) Poland
2572 31 YO6LA SA LOW 20M 22-EU; 1-YO 7,599 133 YO6LA(YO) Romania
2573 32 OH6JUM SA LOW 20M 23-EU; 1-OH 7,344 118 OH6JUM(OH) Finland
2574 33 PY2COY SA LOW 20M 2-SA; 2-PY; 2-PY-2 6,647 149 PY2COY(PY-2) Brazil – PY2
2575 34 PS8ET SA LOW 20M 3-SA; 3-PY; 1-PY-8 6,272 41 PS8ET(PY-8) Brazil – PY8
2576 35 D70LW SA LOW 20M 4-AS; 1-HL 5,891 59 HL1VAU(HL) Republic of Korea
2577 35 KO4WPO SA LOW 20M 5-NA; 1-K; 1-K-FL 5,891 66 KO4WPO(K-FL) United States – Florida
2578 37 PD0RS SA LOW 20M 24-EU; 2-PA 5,848 124 PD0RS(PA) Netherlands
2579 38 DK1YH SA LOW 20M 25-EU; 1-DL 5,808 118 DK1YH(DL) Fed. Rep. of Germany
2580 39 EA2EVC SA LOW 20M 26-EU; 1-EA 5,800 100 EA2EVC(EA) Spain
2581 40 SP9JZT SA LOW 20M 27-EU; 7-SP 5,024 148 SP9JZT(SP) Poland
2582 41 N1KJS SA LOW 20M 6-NA; 2-K; 1-K-MA 4,700 48 N1KJS(K-MA) United States – Massachusetts
2583 42 DL7FB SA LOW 20M 28-EU; 2-DL 4,512 83 DL7FB(DL) Fed. Rep. of Germany
2584 43 YI3WHR SA LOW 20M 5-AS; 1-YI 4,318 47 YI3WHR(YI) Iraq
2585 44 VK5WU SA LOW 20M 1-OC; 1-VK 4,141 42 VK5WU(VK) Australia
2586 45 IT9VDQ SA LOW 20M 29-EU; 1-IT9 4,089 58 IT9VDQ(IT9) Sicily
2587 46 IA5/ON8JA SA LOW 20M 30-EU; 3-I 3,948 66 ON8JA(ON) Italy
2588 47 IW2NEF SA LOW 20M 31-EU; 4-I 3,850 52 IW2NEF(I) Italy
2589 48 VL2U SA LOW 20M 2-OC; 2-VK 3,724 37 VK2BNG(VK) Australia
2590 49 WA8ZNC SA LOW 20M 7-NA; 3-K; 1-K-WA 3,312 53 WA8ZNC(K-WA) United States – Washington
2591 50 SV1QVY SA LOW 20M 32-EU; 1-SV 3,024 92 SV1QVY(SV) Greece
2592 51 K4WWP SA LOW 20M 8-NA; 4-K; 1-K-VA 3,016 37 K4WWP(K-VA) United States – Virginia
2593 52 PT2SR SA LOW 20M 4-SA; 4-PY; 3-PY-2 2,295 98 PT2SR(PY-2) Brazil – PY2
2594 53 AK2U SA LOW 20M 9-NA; 5-K; 1-K-WV 2,244 29 AK2U(K-WV) United States – West Virginia
2595 54 F4HUA SA LOW 20M 33-EU; 1-F 1,767 41 F4HUA(F) France
2596 55 DL1FW SA LOW 20M 34-EU; 3-DL 1,316 33 DL1FW(DL) Fed. Rep. of Germany
2597 56 YB2ERL SA LOW 20M 3-OC; 1-YB 1,166 20 YB2ERL(YB) Indonesia
2598 57 TA3EP SA LOW 20M 6-AS; 2-TA 1,071 20 TA3EP(TA) Asiatic Turkey
2599 58 XE1AY SA LOW 20M 10-NA; 1-XE 962 19 XE1AY(XE) Mexico
2600 59 HB9FBK SA LOW 20M 35-EU; 1-HB 891 31 HB9FBK(HB) Switzerland
2601 60 DM3F SA LOW 20M 36-EU; 4-DL 814 21 DH5FS(DL) Fed. Rep. of Germany
2602 61 BG5GDP SA LOW 20M 7-AS; 1-BY; 1-BY-5A 688 52 BG5GDP(BY-5A) China – Zhejiang
2603 62 HB9HPO SA LOW 20M 37-EU; 2-HB 588 22 HB9HPO(HB) Switzerland
2604 63 W9QEE SA LOW 20M 11-NA; 6-K; 1-K-IL 532 15 W9QEE(K-IL) United States – Illinois
2605 64 BH3EMV SA LOW 20M 8-AS; 2-BY; 1-BY-3A 506 31 BH3EMV(BY-3A) China – Tianjin
2606 65 K1NDU SA LOW 20M 12-NA; 7-K; 2-K-MA 440 14 K1NDU(K-MA) United States – Massachusetts
2607 66 UF4N SA LOW 20M 38-EU; 3-UA; 1-UA-4 294 15 UF4N(UA-4) European Russia – Volga River
2608 67 LY3LB SA LOW 20M 39-EU; 1-LY 216 18 LY3LB(LY) Lithuania
2609 68 IA5/ON2PAM SA LOW 20M 40-EU; 5-I 156 10 ON2PAM(ON) Italy
2610 69 TF3JB SA LOW 20M 41-EU; 1-TF 154 6 TF3JB(TF) Iceland
2611 70 UD0W SA LOW 20M 9-AS; 1-UA9; 1-UA9-0 144 6 UD0W(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
2612 71 E20HHK SA LOW 20M 10-AS; 1-HS 6 1 E20HHK(HS) Thailand
2613 71 W0SAB SA LOW 20M 13-NA; 8-K; 1-K-IA 6 1 W0SAB(K-IA) United States – Iowa
2614 1 HK3EA SA LOW 40M 1-SA; 1-HK 565,677 1,623 HK3EA(HK) Colombia
2615 2 EI9HX SA LOW 40M 1-EU; 1-EI 89,748 609 EI9HX(EI) Ireland
2616 3 IR4P SA LOW 40M 2-EU; 1-I 71,344 557 IK4RVG(I) Italy
2617 4 SP3AYA SA LOW 40M 3-EU; 1-SP 62,178 678 SP3AYA(SP) Poland
2618 5 EA9KB SA LOW 40M 1-AF; 1-EA9 56,800 292 EA9KB(EA9) Ceuta & Melilla
2619 6 F4BIV SA LOW 40M 4-EU; 1-F 50,715 383 F4BIV(F) France
2620 7 E77X SA LOW 40M 5-EU; 1-E7 25,456 243 E77X(E7) Bosnia-Herzegovina
2621 8 F4IRT SA LOW 40M 6-EU; 2-F 24,840 191 F4IRT(F) France
2622 9 OE2ROL SA LOW 40M 7-EU; 1-OE 24,702 336 OE2ROL(OE) Austria
2623 10 9A3QB SA LOW 40M 8-EU; 1-9A 20,824 210 9A3QB(9A) Croatia
2624 11 S57ZT SA LOW 40M 9-EU; 1-S5 18,340 228 S57ZT(S5) Slovenia
2625 12 K1IM SA LOW 40M 1-NA; 1-K; 1-K-CT 18,292 150 K1IM(K-CT) United States – Connecticut
2626 13 HI3K SA LOW 40M 2-NA; 1-HI 16,335 139 HI3K(HI) Dominican Republic
2627 14 EA2CE SA LOW 40M 10-EU; 1-EA 14,910 154 EA2CE(EA) Spain
2628 15 TA7MHZ SA LOW 40M 1-AS; 1-TA 12,928 109 TA7MHZ(TA) Asiatic Turkey
2629 16 JJ1AEB SA LOW 40M 2-AS; 1-JA; 1-JA-1 10,608 85 JJ1AEB(JA-1) Japan – Tokai
2630 17 Z39A SA LOW 40M 11-EU; 1-Z3 8,784 77 Z39A(Z3) North Macedonia
2631 18 UA3PI SA LOW 40M 12-EU; 1-UA; 1-UA-3 8,255 173 UA3PI(UA-3) European Russia – Central Russia
2632 19 E73KT SA LOW 40M 13-EU; 2-E7 7,410 132 E73KT(E7) Bosnia-Herzegovina
2633 20 JH7XVB SA LOW 40M 3-AS; 2-JA; 1-JA-7 6,860 65 JH7XVB(JA-7) Japan – Hokkaido
2634 21 EW7TSW SA LOW 40M 14-EU; 1-EU 5,777 93 EW7TSW(EU) Belarus
2635 22 G4N SA LOW 40M 15-EU; 1-G 5,712 107 G4ZVB(G) England
2636 23 HA8V SA LOW 40M 16-EU; 1-HA 5,664 102 HA8V(HA) Hungary
2637 24 TA7SSB SA LOW 40M 4-AS; 2-TA 4,674 57 TA7SSB(TA) Asiatic Turkey
2638 25 KA9A SA LOW 40M 3-NA; 2-K; 1-K-CA 3,570 39 KA9A(K-CA) United States – California
2639 26 HI8HCW SA LOW 40M 4-NA; 2-HI 2,624 32 HI8HCW(HI) Dominican Republic
2640 27 YD8NEH SA LOW 40M 1-OC; 1-YB 2,520 52 YD8NEH(YB) Indonesia
2641 28 YC2CZF SA LOW 40M 2-OC; 2-YB 2,492 38 YC2CZF(YB) Indonesia
2642 29 AA4NP SA LOW 40M 5-NA; 3-K; 1-K-FL 2,430 28 AA4NP(K-FL) United States – Florida
2643 30 PV8AZ SA LOW 40M 2-SA; 1-PY; 1-PY-8 493 12 PV8AZ(PY-8) Brazil – PY8
2644 31 YE3DGS SA LOW 40M 3-OC; 3-YB 384 25 YE3DGS(YB) Indonesia
2645 32 E27AAA SA LOW 40M 5-AS; 1-HS 336 19 E27AAA(HS) Thailand
2646 33 JA0NFP SA LOW 40M 6-AS; 3-JA; 1-JA-0 294 14 JA0NFP(JA-0) Japan – Kanto
2647 34 YC3BQO SA LOW 40M 4-OC; 4-YB 264 34 YC3BQO(YB) Indonesia
2648 35 YC1LNE SA LOW 40M 5-OC; 5-YB 261 41 YC1LNE(YB) Indonesia
2649 36 YG1BJZ SA LOW 40M 6-OC; 6-YB 225 17 YG1BJZ(YB) Indonesia
2650 37 YF3ERE SA LOW 40M 7-OC; 7-YB 140 7 YF3ERE(YB) Indonesia
2651 37 YG3ARL SA LOW 40M 7-OC; 7-YB 140 8 YG3ARL(YB) Indonesia
2652 39 YG4SAP SA LOW 40M 9-OC; 9-YB 27 7 YG4SAP(YB) Indonesia
2653 40 YG3ASH SA LOW 40M 10-OC; 10-YB 18 3 YG3ASH(YB) Indonesia
2654 41 7M4KSC SA LOW 40M 7-AS; 4-JA; 1-JA-4 16 2 7M4KSC(JA-4) Japan – Shikoku
2655 42 EI8KW SA LOW 40M 17-EU; 2-EI 5 3 EI8KW(EI) Ireland
2656 1 IZ4REF SA LOW 80M 1-EU; 1-I 62,916 768 IZ4REF(I) Italy
2657 2 OM5KM SA LOW 80M 2-EU; 1-OM 28,121 454 OM5KM(OM) Slovak Republic
2658 3 SP2N SA LOW 80M 3-EU; 1-SP 26,260 446 SQ2HCW(SP) Poland
2659 4 YT5ANA SA LOW 80M 4-EU; 1-YU 24,428 379 YT5ANA(YU) Serbia
2660 5 EA3CN SA LOW 80M 5-EU; 1-EA 18,585 317 EA3CN(EA) Spain
2661 6 OK1AY SA LOW 80M 6-EU; 1-OK 11,544 214 OK1AY(OK) Czech Republic
2662 7 LY2AT SA LOW 80M 7-EU; 1-LY 10,965 210 LY2AT(LY) Lithuania
2663 8 MM0GOR SA LOW 80M 8-EU; 1-GM 10,944 229 MM0GOR(GM) Scotland
2664 9 DJ6OI SA LOW 80M 9-EU; 1-DL 10,320 220 DJ6OI(DL) Fed. Rep. of Germany
2665 10 OM4AQP SA LOW 80M 10-EU; 2-OM 9,585 210 OM4AQP(OM) Slovak Republic
2666 11 W1DYJ SA LOW 80M 1-NA; 1-K; 1-K-MA 3,848 42 W1DYJ(K-MA) United States – Massachusetts
2667 12 IB5A SA LOW 80M 11-EU; 2-I 2,070 69 IZ5OQX(I) Italy
2668 13 WZ6ZZ SA LOW 80M 2-NA; 2-K; 1-K-CA 960 23 WZ6ZZ(K-CA) United States – California
2669 14 JF2MBF SA LOW 80M 1-AS; 1-JA; 1-JA-2 544 15 JF2MBF(JA-2) Japan – Kinki
2670 15 DJ5AM SA LOW 80M 12-EU; 2-DL 210 17 DJ5AM(DL) Fed. Rep. of Germany
2671 16 F4FHV SA LOW 80M 13-EU; 1-F 132 8 F4FHV(F) France
2672 17 LY5YY SA LOW 80M 14-EU; 2-LY 2 1 LY5YY(LY) Lithuania
2673 1 TM3Z SA LOW ALL 1-EU; 1-F 3,736,488 2,944 F4DSK(F) France
2674 2 9A2EU SA LOW ALL 2-EU; 1-9A 2,591,238 1,807 9A2EU(9A) Croatia
2675 3 UA9MA SA LOW ALL 1-AS; 1-UA9; 1-UA9-9 2,241,680 1,537 UA9MA(UA9-9) Asiatic Russia – West Siberia
2676 4 PA9M SA LOW ALL 3-EU; 1-PA 1,898,824 1,866 PA9M(PA) Netherlands
2677 5 WE9R SA LOW ALL 1-NA; 1-K; 1-K-WI 1,740,975 1,251 WE9R(K-WI) United States – Wisconsin
2678 6 HZ1TL SA LOW ALL 2-AS; 1-HZ 1,738,550 1,915 HZ1TL(HZ) Saudi Arabia
2679 7 SQ6H SA LOW ALL 4-EU; 1-SP 1,603,928 2,093 SQ6PLH(SP) Poland
2680 8 N2YO SA LOW ALL 2-NA; 2-K; 1-K-VA 1,539,699 1,189 N2YO(K-VA) United States – Virginia
2681 9 KS1J SA LOW ALL 3-NA; 3-K; 1-K-RI 1,486,660 1,293 KS1J(K-RI) United States – Rhode Island
2682 10 N3AAA SA LOW ALL 4-NA; 4-K; 1-K-PA 1,317,580 1,076 N3AAA(K-PA) United States – Pennsylvania
2683 11 W3KB SA LOW ALL 5-NA; 5-K; 2-K-PA 1,306,216 1,025 W3KB(K-PA) United States – Pennsylvania
2684 12 M3AWD SA LOW ALL 5-EU; 1-G 1,264,081 1,576 M3AWD(G) England
2685 13 DL1GME SA LOW ALL 6-EU; 1-DL 1,248,555 1,283 DL1GME(DL) Fed. Rep. of Germany
2686 14 YC2VOC SA LOW ALL 1-OC; 1-YB 1,185,453 1,322 YC2VOC(YB) Indonesia
2687 15 SP2R SA LOW ALL 7-EU; 2-SP 1,171,383 1,371 SP2R(SP) Poland
2688 16 LU6ETB SA LOW ALL 1-SA; 1-LU; 1-LU-D 1,159,434 1,385 LU6ETB(LU-D) Argentina – Buenos Aires Province
2689 17 DF2AJ SA LOW ALL 8-EU; 2-DL 1,143,018 1,096 DF2AJ(DL) Fed. Rep. of Germany
2690 18 M0WLF SA LOW ALL 9-EU; 2-G 1,083,308 1,253 M0WLF(G) England
2691 19 EA4EUI SA LOW ALL 10-EU; 1-EA 1,080,178 1,256 EA4EUI(EA) Spain
2692 20 OH0V SA LOW ALL 11-EU; 1-OH0 1,031,085 1,360 OH6LI(OH) Aland Islands
2693 21 JH1EAQ SA LOW ALL 3-AS; 1-JA; 1-JA-1 1,030,501 1,020 JH1EAQ(JA-1) Japan – Tokai
2694 22 N4XL SA LOW ALL 6-NA; 6-K; 1-K-SC 1,013,520 921 N4XL(K-SC) United States – South Carolina
2695 23 M1U SA LOW ALL 12-EU; 3-G 1,013,250 1,104 M0UTD(G) England
2696 24 YV5RAB SA LOW ALL 2-SA; 1-YV 995,371 1,150 YV5RAB(YV) Venezuela
2697 25 S55X SA LOW ALL 13-EU; 1-S5 987,852 1,558 S55X(S5) Slovenia
2698 26 BG0CAB SA LOW ALL 4-AS; 1-BY; 1-BY-0A 959,928 1,207 BG0CAB(BY-0A) China – Xinjiang
2699 27 HB9CU SA LOW ALL 14-EU; 1-HB 865,650 1,039 HB9CU(HB) Switzerland
2700 28 VU2DED SA LOW ALL 5-AS; 1-VU 826,946 1,007 VU2DED(VU) India
2701 29 NP2X SA LOW ALL 7-NA; 1-KP2 784,966 1,380 K9VV(KP2) US Virgin Islands
2702 30 EA1G SA LOW ALL 15-EU; 2-EA 768,016 1,083 EA1G(EA) Spain
2703 31 DK1KC SA LOW ALL 16-EU; 3-DL 764,522 1,045 DK1KC(DL) Fed. Rep. of Germany
2704 32 VE5SF SA LOW ALL 8-NA; 1-VE; 1-VE-5 756,510 1,095 VE5SF(VE-5) Canada – Saskatchewan
2705 33 TI2WMP SA LOW ALL 9-NA; 1-TI 747,240 1,321 TI2WMP(TI) Costa Rica
2706 34 4I1EBD SA LOW ALL 2-OC; 1-DU 735,804 1,235 4I1EBD(DU) Philippines
2707 35 NS3T SA LOW ALL 10-NA; 7-K; 1-K-MD 722,990 730 NS3T(K-MD) United States – Maryland
2708 36 CT1BXT SA LOW ALL 17-EU; 1-CT 720,450 809 CT1BXT(CT) Portugal
2709 37 JF2VAX SA LOW ALL 6-AS; 2-JA; 1-JA-2 718,947 832 JF2VAX(JA-2) Japan – Kinki
2710 38 VE3WG SA LOW ALL 11-NA; 2-VE; 1-VE-3 707,363 862 VE3WG(VE-3) Canada – Ontario
2711 39 ED3Z SA LOW ALL 18-EU; 3-EA 703,105 1,185 EA3ICJ(EA) Spain
2712 40 KA2KON SA LOW ALL 12-NA; 8-K; 1-K-NH 695,980 730 KA2KON(K-NH) United States – New Hampshire
2713 41 EA7BD SA LOW ALL 19-EU; 4-EA 695,968 976 EA7BD(EA) Spain
2714 42 EA7K SA LOW ALL 20-EU; 5-EA 687,016 1,000 EA7K(EA) Spain
2715 43 K8LY SA LOW ALL 13-NA; 9-K; 1-K-OH 670,542 712 K8LY(K-OH) United States – Ohio
2716 44 SN8J SA LOW ALL 21-EU; 3-SP 661,181 938 SP8ALT(SP) Poland
2717 45 NC1A SA LOW ALL 14-NA; 10-K; 1-K-NJ 651,130 777 NC1A(K-NJ) United States – New Jersey
2718 46 PY5FO SA LOW ALL 3-SA; 1-PY; 1-PY-5 649,728 1,076 PY5FO(PY-5) Brazil – PY5
2719 47 KC1SQ SA LOW ALL 15-NA; 11-K; 1-K-ME 647,608 694 KC1SQ(K-ME) United States – Maine
2720 48 SV3RPQ SA LOW ALL 22-EU; 1-SV 599,445 1,325 SV3RPQ(SV) Greece
2721 49 KK4ADQ SA LOW ALL 16-NA; 12-K; 2-K-VA 595,643 687 KK4ADQ(K-VA) United States – Virginia
2722 50 9A3GVJ SA LOW ALL 23-EU; 2-9A 594,392 1,023 9A3GVJ(9A) Croatia
2723 51 HI8HRD SA LOW ALL 17-NA; 1-HI 579,832 1,051 HI8HRD(HI) Dominican Republic
2724 52 N1API SA LOW ALL 18-NA; 13-K; 1-K-CT 564,349 546 N1API(K-CT) United States – Connecticut
2725 53 S52BT SA LOW ALL 24-EU; 2-S5 553,900 799 S52BT(S5) Slovenia
2726 54 VA7BEC SA LOW ALL 19-NA; 3-VE; 1-VE-7 553,440 1,062 VA7BEC(VE-7) Canada – British Columbia
2727 55 AE0DX SA LOW ALL 20-NA; 14-K; 1-K-IA 550,525 681 AE0DX(K-IA) United States – Iowa
2728 56 EA1IQM SA LOW ALL 25-EU; 6-EA 545,072 989 EA1IQM(EA) Spain
2729 57 DL4VAI SA LOW ALL 26-EU; 4-DL 539,462 786 DL4VAI(DL) Fed. Rep. of Germany
2730 58 K1TR SA LOW ALL 21-NA; 15-K; 2-K-NH 516,672 586 K1TR(K-NH) United States – New Hampshire
2731 59 VA3SWG SA LOW ALL 22-NA; 4-VE; 2-VE-3 505,196 994 VA3SWG(VE-3) Canada – Ontario
2732 60 IK4RQJ SA LOW ALL 27-EU; 1-I 504,888 539 IK4RQJ(I) Italy
2733 61 EA5W SA LOW ALL 28-EU; 7-EA 503,844 767 EA5W(EA) Spain
2734 62 2E0INN SA LOW ALL 29-EU; 4-G 502,008 954 2E0INN(G) England
2735 63 IK1ZOF SA LOW ALL 30-EU; 2-I 494,263 757 IK1ZOF(I) Italy
2736 64 K0KX SA LOW ALL 23-NA; 16-K; 1-K-SD 484,552 617 K0KX(K-SD) United States – South Dakota
2737 65 DJ2FL SA LOW ALL 31-EU; 5-DL 466,470 775 DJ2FL(DL) Fed. Rep. of Germany
2738 66 PA8KW SA LOW ALL 32-EU; 2-PA 465,318 727 PA8KW(PA) Netherlands
2739 67 4X1ST SA LOW ALL 7-AS; 1-4X 464,702 658 4X1ST(4X) Israel
2740 68 TK/DL5GA SA LOW ALL 33-EU; 1-TK 452,800 1,262 DL5GA(DL) Corsica
2741 69 W2NTV SA LOW ALL 24-NA; 17-K; 1-K-NY 445,808 616 W2NTV(K-NY) United States – New York
2742 70 SP3H SA LOW ALL 34-EU; 4-SP 443,037 826 SP3H(SP) Poland
2743 71 YB0NSI SA LOW ALL 3-OC; 2-YB 441,451 590 YB0NSI(YB) Indonesia
2744 72 G4P SA LOW ALL 35-EU; 5-G 439,500 944 G3YPP(G) England
2745 73 F5DRD SA LOW ALL 36-EU; 2-F 439,420 688 F5DRD(F) France
2746 74 IB7B SA LOW ALL 37-EU; 3-I 435,916 716 IB7B(I) Italy
2747 75 EA3XR SA LOW ALL 38-EU; 8-EA 431,851 679 EA3XR(EA) Spain
2748 76 S56A SA LOW ALL 39-EU; 3-S5 431,834 557 S56A(S5) Slovenia
2749 77 W0JM SA LOW ALL 25-NA; 18-K; 1-K-MN 428,139 544 W0JM(K-MN) United States – Minnesota
2750 78 WO1N SA LOW ALL 26-NA; 19-K; 1-K-MA 424,826 512 WO1N(K-MA) United States – Massachusetts