Contest results
CQ World Wide DX Contest RTTY –


Results of the CQ World Wide DX Contest RTTY 2023 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
2001 23 5P1KZX SO LOW 15M 11-EU; 1-OZ 40,608 154 OZ1KZX(OZ) Denmark
2002 24 JM1GHT SO LOW 15M 4-AS; 4-JA; 4-JA-1 38,688 153 JM1GHT(JA-1) Japan – Tokai
2003 25 CO2GL SO LOW 15M 5-NA; 2-CM 38,190 196 CO2GL(CM) Cuba
2004 26 JA1QIF SO LOW 15M 5-AS; 5-JA; 5-JA-1 37,920 136 JA1QIF(JA-1) Japan – Tokai
2005 27 UN7JX SO LOW 15M 6-AS; 1-UN 35,979 197 UN7JX(UN) Kazakhstan
2006 28 OH1FFN SO LOW 15M 12-EU; 1-OH 35,014 191 OH1FFN(OH) Finland
2007 29 WN6W SO LOW 15M 6-NA; 2-K; 1-K-OR 34,726 215 WN6W(K-OR) United States – Oregon
2008 30 BA3AX SO LOW 15M 7-AS; 1-BY; 1-BY-3A 29,346 207 BA3AX(BY-3A) China – Tianjin
2009 31 G6C SO LOW 15M 13-EU; 2-G 28,700 158 M0ITR(G) England
2010 32 SP2FNC SO LOW 15M 14-EU; 1-SP 24,244 124 SP2FNC(SP) Poland
2011 33 YC9WFT SO LOW 15M 3-OC; 3-YB 23,625 143 YC9WFT(YB) Indonesia
2012 34 SP2BAS SO LOW 15M 15-EU; 2-SP 23,408 129 SP2BAS(SP) Poland
2013 35 N0OK SO LOW 15M 7-NA; 3-K; 1-K-MN 22,518 123 N0OK(K-MN) United States – Minnesota
2014 36 YC3BVG SO LOW 15M 4-OC; 4-YB 20,860 112 YC3BVG(YB) Indonesia
2015 37 JA1RYC SO LOW 15M 8-AS; 6-JA; 6-JA-1 18,348 107 JA1RYC(JA-1) Japan – Tokai
2016 38 YB9GV SO LOW 15M 5-OC; 5-YB 17,080 125 YB9GV(YB) Indonesia
2017 39 YB4KRZ SO LOW 15M 6-OC; 6-YB 15,378 85 YB4KRZ(YB) Indonesia
2018 40 UR3AHF SO LOW 15M 16-EU; 2-UR 15,007 175 UR3AHF(UR) Ukraine
2019 41 EA5MR SO LOW 15M 17-EU; 2-EA 14,906 128 EA5MR(EA) Spain
2020 42 DJ3IV SO LOW 15M 18-EU; 3-DL 14,784 89 DJ3IV(DL) Fed. Rep. of Germany
2021 42 OK1AUO SO LOW 15M 18-EU; 1-OK 14,784 81 OK1AUO(OK) Czech Republic
2022 44 DJ7UC SO LOW 15M 20-EU; 4-DL 14,256 82 DJ7UC(DL) Fed. Rep. of Germany
2023 45 KT6D SO LOW 15M 8-NA; 4-K; 1-K-NC 13,752 75 KT6D(K-NC) United States – North Carolina
2024 46 JH1JJV SO LOW 15M 9-AS; 7-JA; 7-JA-1 13,740 80 JH1JJV(JA-1) Japan – Tokai
2025 47 E73KM SO LOW 15M 21-EU; 1-E7 13,620 104 E73KM(E7) Bosnia-Herzegovina
2026 48 I3FGX SO LOW 15M 22-EU; 4-I 13,120 67 I3FGX(I) Italy
2027 49 BG8PC SO LOW 15M 10-AS; 2-BY; 1-BY-8M 12,985 97 BG8PC(BY-8M) China – Guizhou
2028 50 9A2VX SO LOW 15M 23-EU; 1-9A 12,390 94 9A2VX(9A) Croatia
2029 51 9M2SAF SO LOW 15M 11-AS; 1-9M2 12,012 105 9M2SAF(9M2) West Malaysia
2030 52 BD4QA SO LOW 15M 12-AS; 3-BY; 1-BY-4Q 11,972 135 BD4QA(BY-4Q) China – Jiangsu
2031 53 JK3DGX SO LOW 15M 13-AS; 8-JA; 1-JA-3 11,136 66 JK3DGX(JA-3) Japan – Chugoku
2032 54 YB1IUQ SO LOW 15M 7-OC; 7-YB 11,001 93 YB1IUQ(YB) Indonesia
2033 55 KC7CM SO LOW 15M 9-NA; 5-K; 1-K-WA 10,990 100 KC7CM(K-WA) United States – Washington
2034 56 JJ1MBU SO LOW 15M 14-AS; 9-JA; 8-JA-1 10,856 68 JJ1MBU(JA-1) Japan – Tokai
2035 57 DH0GDS SO LOW 15M 24-EU; 5-DL 10,750 114 DH0GDS(DL) Fed. Rep. of Germany
2036 58 JR1AKD SO LOW 15M 15-AS; 10-JA; 9-JA-1 8,692 57 JR1AKD(JA-1) Japan – Tokai
2037 59 XE1CL SO LOW 15M 10-NA; 1-XE 8,639 74 XE1CL(XE) Mexico
2038 60 SM6BZV SO LOW 15M 25-EU; 1-SM 7,844 64 SM6BZV(SM) Sweden
2039 61 JA3GOJ SO LOW 15M 16-AS; 11-JA; 2-JA-3 7,776 60 JA3GOJ(JA-3) Japan – Chugoku
2040 62 YB1DUU SO LOW 15M 8-OC; 8-YB 6,794 61 YB1DUU(YB) Indonesia
2041 63 GW4TSG SO LOW 15M 26-EU; 1-GW 6,604 50 GW4TSG(GW) Wales
2042 64 YD1OCG SO LOW 15M 9-OC; 9-YB 6,302 63 YD1OCG(YB) Indonesia
2043 65 JA1DBG SO LOW 15M 17-AS; 12-JA; 10-JA-1 6,278 60 JA1DBG(JA-1) Japan – Tokai
2044 66 JH6SCA SO LOW 15M 18-AS; 13-JA; 1-JA-6 5,964 52 JH6SCA(JA-6) Japan – Tohoku
2045 67 YC4RWH SO LOW 15M 10-OC; 10-YB 5,805 64 YC4RWH(YB) Indonesia
2046 68 JA3MIB SO LOW 15M 19-AS; 14-JA; 3-JA-3 5,280 48 JA3MIB(JA-3) Japan – Chugoku
2047 69 N6BHX SO LOW 15M 11-NA; 6-K; 1-K-CA 5,130 57 N6BHX(K-CA) United States – California
2048 70 YC1GDF SO LOW 15M 11-OC; 11-YB 4,902 98 YC1GDF(YB) Indonesia
2049 71 YC9RRB SO LOW 15M 12-OC; 12-YB 4,836 49 YC9RRB(YB) Indonesia
2050 72 ON4FF SO LOW 15M 27-EU; 1-ON 4,032 64 ON4FF(ON) Belgium
2051 73 UT1AA SO LOW 15M 28-EU; 3-UR 3,225 61 UT1AA(UR) Ukraine
2052 74 4I1BNC SO LOW 15M 13-OC; 1-DU 2,954 85 4I1BNC(DU) Philippines
2053 75 IW2ENA SO LOW 15M 29-EU; 5-I 2,871 41 IW2ENA(I) Italy
2054 76 DO1HWE SO LOW 15M 30-EU; 6-DL 2,496 55 DO1HWE(DL) Fed. Rep. of Germany
2055 77 JH1NLF SO LOW 15M 20-AS; 15-JA; 11-JA-1 2,436 31 JH1NLF(JA-1) Japan – Tokai
2056 78 BD7BW SO LOW 15M 21-AS; 4-BY; 1-BY-7A 2,000 64 BD7BW(BY-7A) China – Hunan
2057 79 SQ9DEO SO LOW 15M 31-EU; 3-SP 1,943 23 SQ9DEO(SP) Poland
2058 80 YL2LW SO LOW 15M 32-EU; 1-YL 1,620 31 YL2LW(YL) Latvia
2059 81 NA7DO SO LOW 15M 12-NA; 7-K 1,612 37 NA7DO(K) United States
2060 82 YC8GPH SO LOW 15M 14-OC; 13-YB 1,554 68 YC8GPH(YB) Indonesia
2061 83 DJ6XB SO LOW 15M 33-EU; 7-DL 1,334 18 DJ6XB(DL) Fed. Rep. of Germany
2062 84 DK9ZE SO LOW 15M 34-EU; 8-DL 880 19 DK9ZE(DL) Fed. Rep. of Germany
2063 85 JH4FUF SO LOW 15M 22-AS; 16-JA; 1-JA-4 864 18 JH4FUF(JA-4) Japan – Shikoku
2064 86 YD8IHG SO LOW 15M 15-OC; 14-YB 850 33 YD8IHG(YB) Indonesia
2065 87 YD9HJD SO LOW 15M 16-OC; 15-YB 840 22 YD9HJD(YB) Indonesia
2066 88 JG3LDD SO LOW 15M 23-AS; 17-JA; 4-JA-3 810 16 JG3LDD(JA-3) Japan – Chugoku
2067 89 YC9KNX SO LOW 15M 17-OC; 16-YB 784 24 YC9KNX(YB) Indonesia
2068 90 BG9NJY SO LOW 15M 24-AS; 5-BY; 1-BY-9M 765 17 BG9NJY(BY-9M) China – Ningxia
2069 91 PY1KNG SO LOW 15M 4-SA; 2-PY; 1-PY-1 204 8 PY1KNG(PY-1) Brazil – PY1
2070 92 KS0M SO LOW 15M 13-NA; 8-K; 1-K-MO 180 13 KS0M(K-MO) United States – Missouri
2071 93 YF2AIV SO LOW 15M 18-OC; 17-YB 143 13 YF2AIV(YB) Indonesia
2072 94 OE2ATZ SO LOW 15M 35-EU; 1-OE 130 15 OE2ATZ(OE) Austria
2073 95 7N2JLJ SO LOW 15M 25-AS; 18-JA; 1-JA-2 104 6 7N2JLJ(JA-2) Japan – Kinki
2074 96 XE2F SO LOW 15M 14-NA; 2-XE 63 4 XE2F(XE) Mexico
2075 97 HS4OFE SO LOW 15M 26-AS; 1-HS 20 2 HS4OFE(HS) Thailand
2076 98 JK1XAY SO LOW 15M 27-AS; 19-JA; 12-JA-1 18 3 JK1XAY(JA-1) Japan – Tokai
2077 1 CO2AME SO LOW 20M 1-NA; 1-CM 307,496 942 CO2AME(CM) Cuba
2078 2 PY2NY SO LOW 20M 1-SA; 1-PY; 1-PY-2 211,452 553 PY2NY(PY-2) Brazil – PY2
2079 3 IK5AMB SO LOW 20M 1-EU; 1-I 193,936 643 IK5AMB(I) Italy
2080 4 E7AA SO LOW 20M 2-EU; 1-E7 185,520 746 E70Y(E7) Bosnia-Herzegovina
2081 5 SV3EXU SO LOW 20M 3-EU; 1-SV 140,825 523 SV3EXU(SV) Greece
2082 6 Z33F SO LOW 20M 4-EU; 1-Z3 118,984 542 Z33F(Z3) North Macedonia
2083 7 EW6DM SO LOW 20M 5-EU; 1-EU 105,881 475 EW6DM(EU) Belarus
2084 8 RZ3Z SO LOW 20M 6-EU; 1-UA; 1-UA-3 105,490 516 RZ3Z(UA-3) European Russia – Central Russia
2085 9 IW9FDD SO LOW 20M 7-EU; 1-IT9 98,648 556 IW9FDD(IT9) Sicily
2086 10 I1XSG SO LOW 20M 8-EU; 2-I 94,962 395 I1XSG(I) Italy
2087 11 HA0MS SO LOW 20M 9-EU; 1-HA 87,780 383 HA0MS(HA) Hungary
2088 12 DH7SA SO LOW 20M 10-EU; 1-DL 84,471 367 DH7SA(DL) Fed. Rep. of Germany
2089 13 M3X SO LOW 20M 11-EU; 1-G 74,128 438 M0IHT(G) England
2090 14 OM8JP SO LOW 20M 12-EU; 1-OM 70,983 351 OM8JP(OM) Slovak Republic
2091 15 UR7CB SO LOW 20M 13-EU; 1-UR 70,104 374 UR7CB(UR) Ukraine
2092 16 SQ8W SO LOW 20M 14-EU; 1-SP 68,704 449 SQ8W(SP) Poland
2093 17 EA4EJP SO LOW 20M 15-EU; 1-EA 62,190 331 EA4EJP(EA) Spain
2094 18 OH2HOD SO LOW 20M 16-EU; 1-OH 62,177 316 OH2HOD(OH) Finland
2095 19 RA6LIS SO LOW 20M 17-EU; 2-UA; 1-UA-6 54,786 402 RA6LIS(UA-6) European Russia – North Caucusus
2096 20 UX1CL SO LOW 20M 18-EU; 2-UR 52,026 286 UX1CL(UR) Ukraine
2097 21 SP9CXN SO LOW 20M 19-EU; 2-SP 50,018 264 SP9CXN(SP) Poland
2098 22 XE1CT SO LOW 20M 2-NA; 1-XE 49,536 256 XE1CT(XE) Mexico
2099 23 OT5Q SO LOW 20M 20-EU; 1-ON 46,116 259 OT5Q(ON) Belgium
2100 24 ON4CBA SO LOW 20M 21-EU; 2-ON 42,964 221 ON4CBA(ON) Belgium
2101 25 TC100YR SO LOW 20M 22-EU; 1-TA1 42,143 333 TA2IJ(TA) European Turkey
2102 26 RX1AG SO LOW 20M 23-EU; 3-UA; 1-UA-1 36,608 229 RX1AG(UA-1) European Russia – Northwest Russia
2103 27 IU1FQQ SO LOW 20M 24-EU; 3-I 30,414 214 IU1FQQ(I) Italy
2104 28 SP9JCN SO LOW 20M 25-EU; 3-SP 29,664 207 SP9JCN(SP) Poland
2105 29 GM0KWW SO LOW 20M 26-EU; 1-GM 27,968 216 GM0KWW(GM) Scotland
2106 30 I5OVS SO LOW 20M 27-EU; 4-I 27,816 189 I5OVS(I) Italy
2107 31 DB0DH SO LOW 20M 28-EU; 2-DL 27,792 199 DL3CQ(DL) Fed. Rep. of Germany
2108 32 CT1FOQ SO LOW 20M 29-EU; 1-CT 25,979 130 CT1FOQ(CT) Portugal
2109 33 DF3TZ SO LOW 20M 30-EU; 3-DL 25,043 147 DF3TZ(DL) Fed. Rep. of Germany
2110 34 OZ1LFI SO LOW 20M 31-EU; 1-OZ 24,217 197 OZ1LFI(OZ) Denmark
2111 35 E74HJ SO LOW 20M 32-EU; 2-E7 23,322 162 E74HJ(E7) Bosnia-Herzegovina
2112 36 YT2T SO LOW 20M 33-EU; 1-YU 21,920 134 OU5A(OZ) Serbia
2113 37 DL1AKL SO LOW 20M 34-EU; 4-DL 21,390 172 DL1AKL(DL) Fed. Rep. of Germany
2114 38 IK4LHE SO LOW 20M 35-EU; 5-I 20,202 119 IK4LHE(I) Italy
2115 39 IK0RMR SO LOW 20M 36-EU; 6-I 17,956 131 IK0RMR(I) Italy
2116 40 YO4BXX SO LOW 20M 37-EU; 1-YO 17,550 136 YO4BXX(YO) Romania
2117 41 EA7K SO LOW 20M 38-EU; 2-EA 16,077 107 EA7K(EA) Spain
2118 42 VK4W SO LOW 20M 1-OC; 1-VK 13,608 99 VK4W(VK) Australia
2119 43 PA3DVA SO LOW 20M 39-EU; 1-PA 12,012 108 PA3DVA(PA) Netherlands
2120 44 HA3FUP SO LOW 20M 40-EU; 2-HA 10,682 109 HA3FUP(HA) Hungary
2121 45 PD0RS SO LOW 20M 41-EU; 2-PA 10,388 109 PD0RS(PA) Netherlands
2122 46 YB6EN SO LOW 20M 2-OC; 1-YB 10,088 84 YB6EN(YB) Indonesia
2123 47 UB4FFB SO LOW 20M 42-EU; 4-UA; 1-UA-4 8,771 92 UB4FFB(UA-4) European Russia – Volga River
2124 48 EA3X SO LOW 20M 43-EU; 3-EA 8,640 94 EA3X(EA) Spain
2125 49 M5Z SO LOW 20M 44-EU; 2-G 8,360 117 M0CFW(G) England
2126 50 SP9ICU SO LOW 20M 45-EU; 4-SP 8,268 91 SP9ICU(SP) Poland
2127 51 SV2SKD SO LOW 20M 46-EU; 2-SV 7,967 130 SV2SKD(SV) Greece
2128 52 IW4ARD SO LOW 20M 47-EU; 7-I 7,290 79 IW4ARD(I) Italy
2129 53 JH0EPI SO LOW 20M 1-AS; 1-JA; 1-JA-0 6,324 45 JH0EPI(JA-0) Japan – Kanto
2130 54 CT1BWU SO LOW 20M 48-EU; 2-CT 6,204 49 CT1BWU(CT) Portugal
2131 55 W0IZ SO LOW 20M 3-NA; 1-K; 1-K-CO 6,000 110 W0IZ(K-CO) United States – Colorado
2132 56 YU3GCP SO LOW 20M 49-EU; 2-YU 5,106 44 YU3GCP(YU) Serbia
2133 57 K3JSJ SO LOW 20M 4-NA; 2-K; 1-K-MD 4,361 53 K3JSJ(K-MD) United States – Maryland
2134 58 SM6IQD SO LOW 20M 50-EU; 1-SM 4,059 68 SM6IQD(SM) Sweden
2135 59 AE0EE SO LOW 20M 5-NA; 3-K; 1-K-MN 3,321 68 AE0EE(K-MN) United States – Minnesota
2136 60 NQ4K SO LOW 20M 6-NA; 4-K; 1-K-VA 3,053 46 NQ4K(K-VA) United States – Virginia
2137 61 M0HWT SO LOW 20M 51-EU; 3-G 2,688 51 M0HWT(G) England
2138 62 EA3OW SO LOW 20M 52-EU; 4-EA 2,400 29 EA3OW(EA) Spain
2139 62 RA9AFZ SO LOW 20M 2-AS; 1-UA9; 1-UA9-9 2,400 34 RA9AFZ(UA9-9) Asiatic Russia – West Siberia
2140 64 K9AWM SO LOW 20M 7-NA; 5-K; 1-K-IN 2,257 41 K9AWM(K-IN) United States – Indiana
2141 65 YB4GBF SO LOW 20M 3-OC; 2-YB 848 24 YB4GBF(YB) Indonesia
2142 66 YT5SMT SO LOW 20M 53-EU; 3-YU 765 30 YT5SMT(YU) Serbia
2143 67 ZM4YY SO LOW 20M 4-OC; 1-ZL 672 15 ZL4YY(ZL) New Zealand
2144 68 F8BMB SO LOW 20M 54-EU; 1-F 589 19 F8BMB(F) France
2145 69 YU7OM SO LOW 20M 55-EU; 4-YU 527 19 YU7OM(YU) Serbia
2146 70 KB3RKM SO LOW 20M 8-NA; 6-K; 1-K-PA 500 15 KB3RKM(K-PA) United States – Pennsylvania
2147 71 DF5EN SO LOW 20M 56-EU; 5-DL 450 15 DF5EN(DL) Fed. Rep. of Germany
2148 72 KM7N SO LOW 20M 9-NA; 7-K; 1-K-AZ 184 17 KM7N(K-AZ) United States – Arizona
2149 73 N7XB SO LOW 20M 10-NA; 8-K; 1-K-OR 180 10 N7XB(K-OR) United States – Oregon
2150 74 JK6DXD SO LOW 20M 3-AS; 2-JA; 1-JA-6 165 5 JK6DXD(JA-6) Japan – Tohoku
2151 75 JG7UVO SO LOW 20M 4-AS; 3-JA; 1-JA-7 143 5 JG7UVO(JA-7) Japan – Hokkaido
2152 76 VE3VID SO LOW 20M 11-NA; 1-VE; 1-VE-3 130 5 VE3VID(VE-3) Canada – Ontario
2153 77 K9DUR SO LOW 20M 12-NA; 9-K; 2-K-IN 108 6 K9DUR(K-IN) United States – Indiana
2154 78 F4GFT SO LOW 20M 57-EU; 2-F 70 5 F4GFT(F) France
2155 78 KG4EGZ SO LOW 20M 13-NA; 10-K; 1-K-CA 70 5 KG4EGZ(K-CA) United States – California
2156 80 N3RTW SO LOW 20M 14-NA; 11-K; 2-K-MD 45 4 N3RTW(K-MD) United States – Maryland
2157 81 K0GMK SO LOW 20M 15-NA; 12-K; 2-K-MN 42 4 K0GMK(K-MN) United States – Minnesota
2158 81 KC1SJK SO LOW 20M 15-NA; 12-K 42 8 KC1SJK(K) United States
2159 83 VE2GT SO LOW 20M 17-NA; 2-VE; 1-VE-2 40 4 VE2GT(VE-2) Canada – Quebec
2160 84 YU3MPN SO LOW 20M 58-EU; 5-YU 10 2 YU3MPN(YU) Serbia
2161 1 IK0REP SO LOW 40M 1-EU; 1-I 141,232 620 IK0REP(I) Italy
2162 2 I4AVG SO LOW 40M 2-EU; 2-I 120,119 584 I4AVG(I) Italy
2163 3 YT5W SO LOW 40M 3-EU; 1-YU 84,162 614 YT2PFR(YU) Serbia
2164 4 G4SJX SO LOW 40M 4-EU; 1-G 74,992 456 G4SJX(G) England
2165 5 HG3FMZ SO LOW 40M 5-EU; 1-HA 73,040 435 HG3FMZ(HA) Hungary
2166 6 OM3ZWA SO LOW 40M 6-EU; 1-OM 61,232 362 OM3ZWA(OM) Slovak Republic
2167 7 N9TF SO LOW 40M 1-NA; 1-K; 1-K-TN 51,548 349 N9TF(K-TN) United States – Tennessee
2168 8 WA3FAE SO LOW 40M 2-NA; 2-K; 1-K-MD 48,615 293 WA3FAE(K-MD) United States – Maryland
2169 9 OM2BK SO LOW 40M 7-EU; 2-OM 42,632 296 OM2BK(OM) Slovak Republic
2170 10 IK0ALH SO LOW 40M 8-EU; 3-I 41,949 274 IK0ALH(I) Italy
2171 11 DK6MAX SO LOW 40M 9-EU; 1-DL 37,950 303 DK6MAX(DL) Fed. Rep. of Germany
2172 12 HA6VV SO LOW 40M 10-EU; 2-HA 37,360 220 HA6VV(HA) Hungary
2173 13 OZ6TL SO LOW 40M 11-EU; 1-OZ 37,118 284 OZ6TL(OZ) Denmark
2174 14 6D5C SO LOW 40M 3-NA; 1-XE 31,562 172 XE1H(XE) Mexico
2175 15 IK4GNI SO LOW 40M 12-EU; 4-I 29,681 230 IK4GNI(I) Italy
2176 16 EA3IAZ SO LOW 40M 13-EU; 1-EA 28,835 213 EA3IAZ(EA) Spain
2177 17 W2VTV SO LOW 40M 4-NA; 3-K; 1-K-NJ 28,560 231 W2VTV(K-NJ) United States – New Jersey
2178 18 VE7BC SO LOW 40M 5-NA; 1-VE; 1-VE-7 22,007 188 VE7BC(VE-7) Canada – British Columbia
2179 19 IK8IOO SO LOW 40M 14-EU; 5-I 18,444 191 IK8IOO(I) Italy
2180 20 NS4T SO LOW 40M 6-NA; 4-K; 1-K-GA 15,906 188 NS4T(K-GA) United States – Georgia
2181 21 W9AKS SO LOW 40M 7-NA; 5-K; 1-K-WI 12,805 168 W9AKS(K-WI) United States – Wisconsin
2182 22 TA2FT SO LOW 40M 1-AS; 1-TA 11,515 88 TA2FT(TA) Asiatic Turkey
2183 23 HK6RF SO LOW 40M 1-SA; 1-HK 11,368 70 HK6RF(HK) Colombia
2184 24 S54MI SO LOW 40M 15-EU; 1-S5 10,604 128 S54MI(S5) Slovenia
2185 25 SP3DIK SO LOW 40M 16-EU; 1-SP 9,045 106 SP3DIK(SP) Poland
2186 26 OH5CY SO LOW 40M 17-EU; 1-OH 7,910 116 OH5CY(OH) Finland
2187 27 KP4JFR SO LOW 40M 8-NA; 1-KP4 7,020 67 KP4JFR(KP4) Puerto Rico
2188 28 G5ROB SO LOW 40M 18-EU; 2-G 4,750 107 G5ROB(G) England
2189 29 YB1NIN SO LOW 40M 1-OC; 1-YB 4,032 82 YB1NIN(YB) Indonesia
2190 30 EA4FIT SO LOW 40M 19-EU; 2-EA 1,638 35 EA4FIT(EA) Spain
2191 31 LU7DW SO LOW 40M 2-SA; 1-LU; 1-LU-D 1,352 22 LU7DW(LU-D) Argentina – Buenos Aires Province
2192 32 YD3BTX SO LOW 40M 2-OC; 2-YB 1,072 34 YD3BTX(YB) Indonesia
2193 33 YD6AIH SO LOW 40M 3-OC; 3-YB 792 23 YD6AIH(YB) Indonesia
2194 34 SQ9PPT SO LOW 40M 20-EU; 2-SP 560 22 SQ9PPT(SP) Poland
2195 35 YC1JDW SO LOW 40M 4-OC; 4-YB 336 22 YC1JDW(YB) Indonesia
2196 36 GM6DX SO LOW 40M 21-EU; 1-GM 300 15 GM6DX(GM) Scotland
2197 37 JI3KHN SO LOW 40M 2-AS; 1-JA; 1-JA-3 240 10 JI3KHN(JA-3) Japan – Chugoku
2198 38 YC1OSI SO LOW 40M 5-OC; 5-YB 138 21 YC1OSI(YB) Indonesia
2199 39 YT3H SO LOW 40M 22-EU; 2-YU 100 7 YT3H(YU) Serbia
2200 40 YD8MWM SO LOW 40M 6-OC; 6-YB 60 11 YD8MWM(YB) Indonesia
2201 41 YC2OBF SO LOW 40M 7-OC; 7-YB 24 12 YC2OBF(YB) Indonesia
2202 42 KO4TJE SO LOW 40M 9-NA; 6-K; 1-K-VA 18 2 KO4TJE(K-VA) United States – Virginia
2203 43 YD2NIR SO LOW 40M 8-OC; 8-YB 16 10 YD2NIR(YB) Indonesia
2204 44 PP5BRU SO LOW 40M 3-SA; 1-PY; 1-PY-5 6 1 PP5BRU(PY-5) Brazil – PY5
2205 44 YC1DIM SO LOW 40M 9-OC; 9-YB 6 5 YC1DIM(YB) Indonesia
2206 1 F5BEG SO LOW 80M 1-EU; 1-F 75,932 468 F5BEG(F) France
2207 2 E79D SO LOW 80M 2-EU; 1-E7 47,396 363 E79D(E7) Bosnia-Herzegovina
2208 3 OM5KM SO LOW 80M 3-EU; 1-OM 44,520 379 OM5KM(OM) Slovak Republic
2209 4 I3PXN SO LOW 80M 4-EU; 1-I 33,125 334 I3PXN(I) Italy
2210 5 ER3PM SO LOW 80M 5-EU; 1-ER 20,050 223 ER3PM(ER) Moldova
2211 6 OK2HBR SO LOW 80M 6-EU; 1-OK 18,942 242 OK2HBR(OK) Czech Republic
2212 7 UT5PY SO LOW 80M 7-EU; 1-UR 15,744 216 UT5PY(UR) Ukraine
2213 8 EA3MR SO LOW 80M 8-EU; 1-EA 13,846 202 EA3MR(EA) Spain
2214 9 IT9XTP SO LOW 80M 9-EU; 1-IT9 13,631 166 IT9XTP(IT9) Sicily
2215 10 IW2HUS SO LOW 80M 10-EU; 2-I 11,666 168 IW2HUS(I) Italy
2216 11 LZ7X SO LOW 80M 11-EU; 1-LZ 11,544 118 LZ1UQ(LZ) Bulgaria
2217 12 HA6I SO LOW 80M 12-EU; 1-HA 10,640 159 HG6IA(HA) Hungary
2218 13 RA1M SO LOW 80M 13-EU; 1-UA; 1-UA-1 10,045 110 RA1M(UA-1) European Russia – Northwest Russia
2219 14 LA6OP SO LOW 80M 14-EU; 1-LA 7,098 95 LA6OP(LA) Norway
2220 15 G6N SO LOW 80M 15-EU; 1-G 4,814 92 G0GDU(G) England
2221 16 EB3A SO LOW 80M 16-EU; 2-EA 4,026 73 EB3A(EA) Spain
2222 17 WZ6ZZ SO LOW 80M 1-NA; 1-K; 1-K-CA 966 37 WZ6ZZ(K-CA) United States – California
2223 18 RA3V SO LOW 80M 17-EU; 2-UA; 1-UA-3 30 3 RA3V(UA-3) European Russia – Central Russia
2224 19 YD3BWK SO LOW 80M 1-OC; 1-YB 6 3 YD3BWK(YB) Indonesia
2225 1 PZ5RA SO LOW ALL 1-SA; 1-PZ 2,712,605 1,946 PZ5RA(PZ) Suriname
2226 2 VE3DZ SO LOW ALL 1-NA; 1-VE; 1-VE-3 2,583,063 1,994 VE3DZ(VE-3) Canada – Ontario
2227 3 KP2B SO LOW ALL 2-NA; 1-KP2 2,529,545 2,114 LU8EOT(LU-D) US Virgin Islands
2228 4 UP7L SO LOW ALL 1-AS; 1-UN 1,616,710 1,758 UN6LN(UN) Kazakhstan
2229 5 G0MTN SO LOW ALL 1-EU; 1-G 1,542,984 1,464 G0MTN(G) England
2230 6 KU2M SO LOW ALL 3-NA; 1-K; 1-K-NJ 1,368,267 1,274 KU2M(K-NJ) United States – New Jersey
2231 7 N1IXF SO LOW ALL 4-NA; 2-K; 1-K-CT 1,266,580 1,282 N1IXF(K-CT) United States – Connecticut
2232 8 BD4VGZ SO LOW ALL 2-AS; 1-BY; 1-BY-4Q 1,130,272 1,197 BD4VGZ(BY-4Q) China – Jiangsu
2233 9 KH6CJJ SO LOW ALL 1-OC; 1-KH6 1,126,415 1,096 KH6CJJ(KH6) Hawaii
2234 10 NT0K SO LOW ALL 5-NA; 3-K; 1-K-NC 1,113,840 1,364 AA4LS(K-NC) United States – North Carolina
2235 11 ON4CT SO LOW ALL 2-EU; 1-ON 1,016,554 992 ON4CT(ON) Belgium
2236 12 SV2AEL SO LOW ALL 3-EU; 1-SV 996,840 1,347 SV2AEL(SV) Greece
2237 13 OE2E SO LOW ALL 4-EU; 1-OE 946,800 973 OE2GEN(OE) Austria
2238 14 UB7K SO LOW ALL 5-EU; 1-UA; 1-UA-6 930,738 1,107 UB7K(UA-6) European Russia – North Caucusus
2239 15 EA3FZT SO LOW ALL 6-EU; 1-EA 860,472 947 EA3FZT(EA) Spain
2240 16 MI5K SO LOW ALL 7-EU; 1-GI 826,217 1,012 MI0SLE(GI) Northern Ireland
2241 17 EA3CI SO LOW ALL 8-EU; 2-EA 773,640 910 EA3CI(EA) Spain
2242 18 VA1XH SO LOW ALL 6-NA; 2-VE; 1-VE-1 690,408 803 VA1XH(VE-1) Canada – Nova Scotia
2243 19 ED4J SO LOW ALL 9-EU; 3-EA 645,099 858 ED4J(EA) Spain
2244 20 OA4DOS SO LOW ALL 2-SA; 1-OA 637,158 725 OA4DOS(OA) Peru
2245 21 US8ICM SO LOW ALL 10-EU; 1-UR 625,796 712 US8ICM(UR) Ukraine
2246 22 VA3SB SO LOW ALL 7-NA; 3-VE; 2-VE-3 621,836 773 VA3SB(VE-3) Canada – Ontario
2247 23 Z36N SO LOW ALL 11-EU; 1-Z3 609,390 939 Z36N(Z3) North Macedonia
2248 24 VE2BVV SO LOW ALL 8-NA; 4-VE; 1-VE-2 606,452 799 VE2BVV(VE-2) Canada – Quebec
2249 25 LZ3QE SO LOW ALL 12-EU; 1-LZ 589,897 844 LZ3QE(LZ) Bulgaria
2250 26 4J75M SO LOW ALL 3-AS; 1-4J 585,114 904 4J3DJ(4J) Azerbaijan