Contest results
CQ World Wide DX Contest CW –


Results of the CQ World Wide DX Contest CW 2023 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
2751 38 M0BLF SA LOW 40M 32-EU; 3-G 44,528 371 M0BLF(G) England
2752 39 KG1E SA LOW 40M 5-NA; 5-K; 1-K-MA 44,088 195 KG1E(K-MA) United States – Massachusetts
2753 40 DL7VOG SA LOW 40M 33-EU; 3-DL 43,912 399 DL7VOG(DL) Fed. Rep. of Germany
2754 41 N1API SA LOW 40M 6-NA; 6-K; 2-K-CT 40,756 181 N1API(K-CT) United States – Connecticut
2755 42 KI1U SA LOW 40M 7-NA; 7-K; 1-K-RI 39,600 196 KI1U(K-RI) United States – Rhode Island
2756 43 EW4GL SA LOW 40M 34-EU; 2-EU 38,800 268 EW4GL(EU) Belarus
2757 44 JJ1AEB SA LOW 40M 3-AS; 2-JA; 1-JA-1 38,595 202 JJ1AEB(JA-1) Japan – Tokai
2758 45 I3MU SA LOW 40M 35-EU; 3-I 37,856 298 I3MU(I) Italy
2759 46 W4JM SA LOW 40M 8-NA; 8-K; 1-K-SC 34,689 165 W4JM(K-SC) United States – South Carolina
2760 47 PA4O SA LOW 40M 36-EU; 1-PA 33,830 305 PA4O(PA) Netherlands
2761 48 A41CK SA LOW 40M 4-AS; 1-A4 21,093 99 A41CK(A4) Oman
2762 49 EC5C SA LOW 40M 37-EU; 1-EA 20,619 173 EC5C(EA) Spain
2763 50 DJ5TT SA LOW 40M 38-EU; 4-DL 14,529 106 DJ5TT(DL) Fed. Rep. of Germany
2764 51 OZ7DK SA LOW 40M 39-EU; 1-OZ 11,948 148 OZ7DK(OZ) Denmark
2765 52 F6KCS SA LOW 40M 40-EU; 2-F 9,384 176 F5JCB(F) France
2766 53 DU1EV SA LOW 40M 1-OC; 1-DU 9,330 119 DU1EV(DU) Philippines
2767 54 SP2MHC SA LOW 40M 41-EU; 2-SP 9,180 173 SP2MHC(SP) Poland
2768 55 E77N SA LOW 40M 42-EU; 2-E7 8,415 94 E77N(E7) Bosnia-Herzegovina
2769 56 BI4VIP SA LOW 40M 5-AS; 1-BY; 1-BY-4Q 5,112 80 BI4VIP(BY-4Q) China – Jiangsu
2770 57 W8IQ SA LOW 40M 9-NA; 9-K; 1-K-OH 5,040 57 W8IQ(K-OH) United States – Ohio
2771 58 YB9UA SA LOW 40M 2-OC; 1-YB 4,588 51 YB9UA(YB) Indonesia
2772 59 TA7OYG SA LOW 40M 6-AS; 1-TA 3,816 50 TA7OYG(TA) Asiatic Turkey
2773 60 F4EEI SA LOW 40M 43-EU; 3-F 3,813 79 F4EEI(F) France
2774 61 R9LM SA LOW 40M 7-AS; 1-UA9; 1-UA9-9 3,456 41 R9LM(UA9-9) Asiatic Russia – West Siberia
2775 62 K1IG SA LOW 40M 10-NA; 10-K; 2-K-MA 2,376 26 K1IG(K-MA) United States – Massachusetts
2776 63 YV5COR SA LOW 40M 1-SA; 1-YV 1,672 32 YV5COR(YV) Venezuela
2777 64 LZ2JU SA LOW 40M 44-EU; 2-LZ 1,653 33 LZ2JU(LZ) Bulgaria
2778 65 K4IU SA LOW 40M 11-NA; 11-K; 1-K-MN 1,566 20 K4IU(K-MN) United States – Minnesota
2779 66 VE7BC SA LOW 40M 12-NA; 1-VE; 1-VE-7 1,400 45 VE7BC(VE-7) Canada – British Columbia
2780 67 G4LPP SA LOW 40M 45-EU; 4-G 1,320 32 G4LPP(G) England
2781 68 CB6EW SA LOW 40M 2-SA; 1-CE 1,278 35 XQ3OP(CE) Chile
2782 69 VA3SK SA LOW 40M 13-NA; 2-VE; 1-VE-3 1,150 20 VA3SK(VE-3) Canada – Ontario
2783 70 PA/OK4X SA LOW 40M 46-EU; 2-PA 936 32 OK4X(OK) Netherlands
2784 71 OM1AVV SA LOW 40M 47-EU; 2-OM 777 23 OM1AVV(OM) Slovak Republic
2785 72 RW6CO SA LOW 40M 48-EU; 1-UA; 1-UA-6 420 12 RW6CO(UA-6) European Russia – North Caucusus
2786 73 BI4LWM SA LOW 40M 8-AS; 2-BY; 1-BY-4I 264 8 BI4LWM(BY-4I) China – Shandong
2787 74 OM4AQP SA LOW 40M 49-EU; 3-OM 70 7 OM4AQP(OM) Slovak Republic
2788 75 KC2PSA SA LOW 40M 14-NA; 12-K; 1-K-NY 64 5 KC2PSA(K-NY) United States – New York
2789 76 DH7CB SA LOW 40M 50-EU; 5-DL 16 4 DH7CB(DL) Fed. Rep. of Germany
2790 77 RV6ASU SA LOW 40M 51-EU; 2-UA; 2-UA-6 6 1 RV6ASU(UA-6) European Russia – North Caucusus
2791 78 BI1PWK SA LOW 40M 9-AS; 3-BY; 1-BY-1 4 2 BI1PWK(BY-1) China – Beijing
2792 79 IW7ED SA LOW 40M 52-EU; 4-I 2 1 IW7ED(I) Italy
2793 1 YO5AVN SA LOW 80M 1-EU; 1-YO 142,738 1,073 YO5AVN(YO) Romania
2794 2 OE8TED SA LOW 80M 2-EU; 1-OE 140,450 1,038 OE8TED(OE) Austria
2795 3 M3A SA LOW 80M 3-EU; 1-G 129,471 914 M0UKR(G) England
2796 4 DF1MM SA LOW 80M 4-EU; 1-DL 124,280 892 DF1MM(DL) Fed. Rep. of Germany
2797 5 9A2X SA LOW 80M 5-EU; 1-9A 123,265 1,125 9A2X(9A) Croatia
2798 6 4Z4KX SA LOW 80M 1-AS; 1-4X 105,412 554 4Z4KX(4X) Israel
2799 7 OK1AY SA LOW 80M 6-EU; 1-OK 101,952 855 OK1AY(OK) Czech Republic
2800 8 G6A SA LOW 80M 7-EU; 2-G 90,540 775 G3VDB(G) England
2801 9 OM5KM SA LOW 80M 8-EU; 1-OM 85,595 821 OM5KM(OM) Slovak Republic
2802 10 YU1ED SA LOW 80M 9-EU; 1-YU 60,075 724 YU1ED(YU) Serbia
2803 11 EU1AI SA LOW 80M 10-EU; 1-EU 56,781 570 EU1AI(EU) Belarus
2804 12 DF7GG SA LOW 80M 11-EU; 2-DL 55,760 576 DF7GG(DL) Fed. Rep. of Germany
2805 13 SP4AWE SA LOW 80M 12-EU; 1-SP 50,232 479 SP4AWE(SP) Poland
2806 14 HA1AC SA LOW 80M 13-EU; 1-HA 36,675 429 HA1AC(HA) Hungary
2807 15 OM6TX SA LOW 80M 14-EU; 2-OM 36,135 432 OM6TX(OM) Slovak Republic
2808 16 UT7NY SA LOW 80M 15-EU; 1-UR 31,824 395 UT7NY(UR) Ukraine
2809 17 SP8N SA LOW 80M 16-EU; 2-SP 29,930 316 SP8N(SP) Poland
2810 18 UW1WA SA LOW 80M 17-EU; 2-UR 27,534 219 UW1WA(UR) Ukraine
2811 19 G9F SA LOW 80M 18-EU; 3-G 26,270 294 G4BVY(G) England
2812 20 DJ6OI SA LOW 80M 19-EU; 3-DL 20,572 163 DJ6OI(DL) Fed. Rep. of Germany
2813 21 HA5LV SA LOW 80M 20-EU; 2-HA 20,160 264 HA5LV(HA) Hungary
2814 22 UR5WIF SA LOW 80M 21-EU; 3-UR 19,602 246 UR5WIF(UR) Ukraine
2815 23 DM7CW SA LOW 80M 22-EU; 4-DL 17,537 200 DM7CW(DL) Fed. Rep. of Germany
2816 24 LZ1ZP SA LOW 80M 23-EU; 1-LZ 12,462 140 LZ1ZP(LZ) Bulgaria
2817 25 DR7T SA LOW 80M 24-EU; 5-DL 10,500 148 DF1DN(DL) Fed. Rep. of Germany
2818 26 TA3X SA LOW 80M 2-AS; 1-TA 10,080 102 TA3X(TA) Asiatic Turkey
2819 27 OK1DPU SA LOW 80M 25-EU; 2-OK 9,960 140 OK1DPU(OK) Czech Republic
2820 28 DP4M SA LOW 80M 26-EU; 6-DL 8,526 123 DP4M(DL) Fed. Rep. of Germany
2821 29 IZ4AKO SA LOW 80M 27-EU; 1-I 7,168 101 IZ4AKO(I) Italy
2822 30 HA3GO SA LOW 80M 28-EU; 3-HA 6,731 110 HA3GO(HA) Hungary
2823 31 SQ9MEE SA LOW 80M 29-EU; 3-SP 3,403 86 SQ9MEE(SP) Poland
2824 32 IZ8QPA SA LOW 80M 30-EU; 2-I 2,700 52 IZ8QPA(I) Italy
2825 33 KO3T SA LOW 80M 1-NA; 1-K; 1-K-PA 2,210 34 KO3T(K-PA) United States – Pennsylvania
2826 34 HA5N SA LOW 80M 31-EU; 4-HA 1,728 49 HA5CQZ(HA) Hungary
2827 35 RD1A/MM SA LOW 80M 32-EU; 1-UA; 1-UA-1 1,152 30 RD1A(UA-1) European Russia – Northwest Russia
2828 36 JA0DOW SA LOW 80M 3-AS; 1-JA; 1-JA-0 612 18 JA0DOW(JA-0) Japan – Kanto
2829 37 4A7L SA LOW 80M 2-NA; 1-XE 546 21 XE1L(XE) Mexico
2830 38 JP3WEL SA LOW 80M 4-AS; 2-JA; 1-JA-3 150 7 JG1EIQ(JA-1) Japan – Chugoku
2831 39 NU4M SA LOW 80M 3-NA; 2-K; 1-K-GA 60 15 NU4M(K-GA) United States – Georgia
2832 40 VE2ZQ SA LOW 80M 4-NA; 1-VE 52 13 VE2ZQ(VE) Canada
2833 41 N2WPT SA LOW 80M 5-NA; 3-K; 1-K-NY 48 3 N2WPT(K-NY) United States – New York
2834 42 SM6PPS SA LOW 80M 33-EU; 1-SM 6 1 SM6PPS(SM) Sweden
2835 43 SM5YRA SA LOW 80M 34-EU; 2-SM 2 1 SM5YRA(SM) Sweden
2836 1 KI1G SA LOW ALL 1-NA; 1-K; 1-K-RI 4,877,414 2,506 KI1G(K-RI) United States – Rhode Island
2837 2 UN4Q SA LOW ALL 1-AS; 1-UN 4,872,202 3,384 UN4Q(UN) Kazakhstan
2838 3 UW5Y SA LOW ALL 1-EU; 1-UR 4,548,128 3,585 US2YW(UR) Ukraine
2839 4 AB2E/VP9 SA LOW ALL 2-NA; 1-VP9 4,283,316 3,606 AB2E(K-NJ) Bermuda
2840 5 EA5M SA LOW ALL 2-EU; 1-EA 4,082,210 3,481 EA5M(EA) Spain
2841 6 SN7O SA LOW ALL 3-EU; 1-SP 3,883,319 2,913 SP7IVO(SP) Poland
2842 7 A71WW SA LOW ALL 2-AS; 1-A7 3,821,397 2,911 A71WW(A7) Qatar
2843 8 LZ8E SA LOW ALL 4-EU; 1-LZ 3,744,612 2,871 LZ2BE(LZ) Bulgaria
2844 9 DJ5MO SA LOW ALL 5-EU; 1-DL 3,717,000 2,166 DJ5MO(DL) Fed. Rep. of Germany
2845 10 DK3WW SA LOW ALL 6-EU; 2-DL 3,486,102 2,186 DK3WW(DL) Fed. Rep. of Germany
2846 11 R8CT SA LOW ALL 3-AS; 1-UA9; 1-UA9-9 3,411,526 1,940 R8CT(UA9-9) Asiatic Russia – West Siberia
2847 12 M6W SA LOW ALL 7-EU; 1-G 3,268,904 2,739 G3WW(G) England
2848 13 DL2NBU SA LOW ALL 8-EU; 3-DL 3,185,247 2,292 DL2NBU(DL) Fed. Rep. of Germany
2849 14 S53V SA LOW ALL 9-EU; 1-S5 3,149,940 2,078 S53V(S5) Slovenia
2850 15 SP9XCN SA LOW ALL 10-EU; 2-SP 3,144,150 2,607 SP9XCN(SP) Poland
2851 16 KS1J SA LOW ALL 3-NA; 2-K; 2-K-RI 3,056,130 1,840 KS1J(K-RI) United States – Rhode Island
2852 17 DL4FN SA LOW ALL 11-EU; 4-DL 2,812,600 2,165 DL4FN(DL) Fed. Rep. of Germany
2853 18 PA9M SA LOW ALL 12-EU; 1-PA 2,694,300 1,901 PA9M(PA) Netherlands
2854 19 DL3YM SA LOW ALL 13-EU; 5-DL 2,614,050 1,788 DL3YM(DL) Fed. Rep. of Germany
2855 20 EU2F SA LOW ALL 14-EU; 1-EU 2,603,975 2,930 EU2F(EU) Belarus
2856 21 OK6Y SA LOW ALL 15-EU; 1-OK 2,571,140 1,910 OK2PTZ(OK) Czech Republic
2857 22 OM7LW SA LOW ALL 16-EU; 1-OM 2,561,664 1,825 OM7LW(OM) Slovak Republic
2858 23 SP2R SA LOW ALL 17-EU; 3-SP 2,549,671 2,331 SP2R(SP) Poland
2859 24 MI5I SA LOW ALL 18-EU; 1-GI 2,510,451 2,849 GI0RQK(GI) Northern Ireland
2860 25 DM7W SA LOW ALL 19-EU; 6-DL 2,433,712 1,985 DL8MAS(DL) Fed. Rep. of Germany
2861 26 PY7RP SA LOW ALL 1-SA; 1-PY; 1-PY-7 2,304,540 1,872 PY7RP(PY-7) Brazil – PY7
2862 27 TM9C SA LOW ALL 20-EU; 1-F 2,293,335 2,663 F5OHM(F) France
2863 28 UT4LW SA LOW ALL 21-EU; 2-UR 2,283,883 3,120 UT4LW(UR) Ukraine
2864 29 SN5J SA LOW ALL 22-EU; 4-SP 2,124,216 2,031 SP5JXK(SP) Poland
2865 30 N1EN SA LOW ALL 4-NA; 3-K; 1-K-CT 2,116,226 1,526 N1EN(K-CT) United States – Connecticut
2866 31 NS3T SA LOW ALL 5-NA; 4-K; 1-K-MD 2,114,775 1,323 NS3T(K-MD) United States – Maryland
2867 32 W3KB SA LOW ALL 6-NA; 5-K; 1-K-PA 2,078,838 1,325 W3KB(K-PA) United States – Pennsylvania
2868 33 OK4RQ SA LOW ALL 23-EU; 2-OK 2,062,304 1,978 OK4RQ(OK) Czech Republic
2869 34 K3QP SA LOW ALL 7-NA; 6-K; 2-K-PA 1,981,720 1,365 K3QP(K-PA) United States – Pennsylvania
2870 35 F8CRS SA LOW ALL 24-EU; 2-F 1,978,983 1,388 F8CRS(F) France
2871 36 PY2FRQ SA LOW ALL 2-SA; 2-PY; 1-PY-2 1,976,475 1,953 PY2FRQ(PY-2) Brazil – PY2
2872 37 EA6UP SA LOW ALL 25-EU; 1-EA6 1,963,368 1,672 EA6UP(EA6) Balearic Islands
2873 38 AD5A SA LOW ALL 8-NA; 7-K; 1-K-TX 1,958,730 1,377 AD5A(K-TX) United States – Texas
2874 39 WE9R SA LOW ALL 9-NA; 8-K; 1-K-WI 1,943,476 1,282 WE9R(K-WI) United States – Wisconsin
2875 40 PY5AMF SA LOW ALL 3-SA; 3-PY; 1-PY-5 1,942,353 1,775 PY5AMF(PY-5) Brazil – PY5
2876 41 JH1EAQ SA LOW ALL 4-AS; 1-JA; 1-JA-1 1,903,548 1,499 JH1EAQ(JA-1) Japan – Tokai
2877 42 HB9AMO SA LOW ALL 26-EU; 1-HB 1,865,115 1,370 HB9AMO(HB) Switzerland
2878 43 PJ7EE SA LOW ALL 10-NA; 1-PJ7 1,792,868 2,611 KC9EE(K-IL) Sint Maarten
2879 44 NM2A SA LOW ALL 11-NA; 9-K; 1-K-NY 1,722,042 1,295 NM2A(K-NY) United States – New York
2880 45 DF7EE SA LOW ALL 27-EU; 7-DL 1,717,352 1,144 DF7EE(DL) Fed. Rep. of Germany
2881 46 F5NKX SA LOW ALL 28-EU; 3-F 1,709,100 1,396 F5NKX(F) France
2882 47 HB9BXE SA LOW ALL 29-EU; 2-HB 1,677,510 1,569 HB9BXE(HB) Switzerland
2883 48 YO4RDW SA LOW ALL 30-EU; 1-YO 1,671,461 2,064 YO4RDW(YO) Romania
2884 49 K1GU SA LOW ALL 12-NA; 10-K; 1-K-TN 1,665,555 1,085 K1GU(K-TN) United States – Tennessee
2885 50 ED3A SA LOW ALL 31-EU; 2-EA 1,655,679 1,507 EA3AKY(EA) Spain
2886 51 KH6AQ SA LOW ALL 1-OC; 1-KH6 1,605,900 1,931 KH6AQ(KH6) Hawaii
2887 52 EY7BJ SA LOW ALL 5-AS; 1-EY 1,588,302 1,553 EY7BJ(EY) Tajikistan
2888 53 LY7R SA LOW ALL 32-EU; 1-LY 1,565,388 2,175 LY2BKT(LY) Lithuania
2889 54 EW1P SA LOW ALL 33-EU; 2-EU 1,494,879 1,557 EW1P(EU) Belarus
2890 55 N0HJZ SA LOW ALL 13-NA; 11-K; 1-K-MN 1,494,806 971 N0HJZ(K-MN) United States – Minnesota
2891 56 DJ1SL SA LOW ALL 34-EU; 8-DL 1,488,660 1,421 DJ1SL(DL) Fed. Rep. of Germany
2892 57 DK1KC SA LOW ALL 35-EU; 9-DL 1,484,098 1,617 DK1KC(DL) Fed. Rep. of Germany
2893 58 EU3A SA LOW ALL 36-EU; 3-EU 1,473,870 1,095 EU3A(EU) Belarus
2894 59 UY2UZ SA LOW ALL 37-EU; 3-UR 1,473,192 1,979 UY2UZ(UR) Ukraine
2895 60 RM3F SA LOW ALL 38-EU; 1-UA; 1-UA-3 1,455,076 1,211 UA3DPX(UA-3) European Russia – Central Russia
2896 61 R7MM SA LOW ALL 39-EU; 2-UA; 1-UA-6 1,441,020 1,490 R7MM(UA-6) European Russia – North Caucusus
2897 62 SP9GFI SA LOW ALL 40-EU; 5-SP 1,433,210 1,990 SP9GFI(SP) Poland
2898 63 DK8NT SA LOW ALL 41-EU; 10-DL 1,403,460 1,500 DK8NT(DL) Fed. Rep. of Germany
2899 64 LY7K SA LOW ALL 42-EU; 2-LY 1,390,311 1,732 LY7K(LY) Lithuania
2900 65 Z36W SA LOW ALL 43-EU; 1-Z3 1,377,948 1,852 Z36W(Z3) North Macedonia
2901 66 W1QK SA LOW ALL 14-NA; 12-K; 2-K-CT 1,377,091 1,205 W1QK(K-CT) United States – Connecticut
2902 67 S56A SA LOW ALL 44-EU; 2-S5 1,309,956 1,014 S56A(S5) Slovenia
2903 68 SQ3RX SA LOW ALL 45-EU; 6-SP 1,306,998 1,497 SQ3RX(SP) Poland
2904 69 K0RC SA LOW ALL 15-NA; 13-K; 2-K-MN 1,304,050 889 K0RC(K-MN) United States – Minnesota
2905 70 LY2K SA LOW ALL 46-EU; 3-LY 1,297,134 1,953 LY2K(LY) Lithuania
2906 71 DJ3HW SA LOW ALL 47-EU; 11-DL 1,273,227 1,200 DJ3HW(DL) Fed. Rep. of Germany
2907 72 SP5LST SA LOW ALL 48-EU; 7-SP 1,248,906 1,659 SP5LST(SP) Poland
2908 73 C6AWA SA LOW ALL 16-NA; 1-C6 1,247,514 1,738 C6AWA(C6) Bahamas
2909 74 DL6RDR SA LOW ALL 49-EU; 12-DL 1,241,730 1,142 DL6RDR(DL) Fed. Rep. of Germany
2910 75 AD1C SA LOW ALL 17-NA; 14-K; 1-K-CO 1,240,800 977 AD1C(K-CO) United States – Colorado
2911 76 IZ3NYG SA LOW ALL 50-EU; 1-I 1,236,270 1,297 IZ3NYG(I) Italy
2912 77 DK2A SA LOW ALL 51-EU; 13-DL 1,221,741 1,657 DC8YZ(DL) Fed. Rep. of Germany
2913 78 DL1GME SA LOW ALL 52-EU; 14-DL 1,221,726 1,370 DL1GME(DL) Fed. Rep. of Germany
2914 79 OZ8AE SA LOW ALL 53-EU; 1-OZ 1,208,844 1,157 OZ8AE(OZ) Denmark
2915 80 JG1LFR SA LOW ALL 6-AS; 2-JA; 2-JA-1 1,198,508 1,180 JG1LFR(JA-1) Japan – Tokai
2916 81 ON4CAS SA LOW ALL 54-EU; 1-ON 1,179,360 1,332 ON4CAS(ON) Belgium
2917 82 EA2AZ SA LOW ALL 55-EU; 3-EA 1,163,970 1,400 EA2AZ(EA) Spain
2918 83 UR5WCW SA LOW ALL 56-EU; 4-UR 1,149,093 1,207 UR5WCW(UR) Ukraine
2919 84 DA0BCC SA LOW ALL 57-EU; 15-DL 1,132,092 1,377 DL8DXL(DL) Fed. Rep. of Germany
2920 85 NR3Z SA LOW ALL 18-NA; 15-K; 3-K-PA 1,129,392 1,006 NR3Z(K-PA) United States – Pennsylvania
2921 86 NJ3K SA LOW ALL 19-NA; 16-K; 4-K-PA 1,129,225 979 NJ3K(K-PA) United States – Pennsylvania
2922 87 W9AV SA LOW ALL 20-NA; 17-K; 2-K-WI 1,124,104 922 W9AV(K-WI) United States – Wisconsin
2923 88 ON3DI SA LOW ALL 58-EU; 2-ON 1,103,200 1,812 ON3DI(ON) Belgium
2924 89 WA1S SA LOW ALL 21-NA; 18-K; 1-K-FL 1,093,680 866 WA1S(K-FL) United States – Florida
2925 90 SP7CF SA LOW ALL 59-EU; 8-SP 1,082,484 1,382 SP7CF(SP) Poland
2926 91 DL8TG SA LOW ALL 60-EU; 16-DL 1,071,576 1,325 DL8TG(DL) Fed. Rep. of Germany
2927 92 VE1ANU SA LOW ALL 22-NA; 1-VE; 1-VE-1 1,070,124 1,138 VE1ANU(VE-1) Canada – Nova Scotia
2928 93 VE3MA SA LOW ALL 23-NA; 2-VE; 1-VE-3 1,066,520 1,278 VE3MA(VE-3) Canada – Ontario
2929 94 PC5Q SA LOW ALL 61-EU; 2-PA 1,061,832 1,341 PC5Q(PA) Netherlands
2930 95 SP9DLY SA LOW ALL 62-EU; 9-SP 1,055,184 1,379 SP9DLY(SP) Poland
2931 96 A65CW SA LOW ALL 7-AS; 1-A6 1,052,376 1,224 DL2RMC(DL) United Arab Emirates
2932 97 UA9D SA LOW ALL 8-AS; 2-UA9; 2-UA9-9 1,050,665 1,017 UA9D(UA9-9) Asiatic Russia – West Siberia
2933 98 KW1X SA LOW ALL 24-NA; 19-K; 2-K-FL 1,037,736 960 KW1X(K-FL) United States – Florida
2934 99 VE1RSM SA LOW ALL 25-NA; 3-VE; 2-VE-1 1,015,134 756 VE1RSM(VE-1) Canada – Nova Scotia
2935 100 AC5XK SA LOW ALL 26-NA; 20-K; 1-K-DC 979,498 928 AC5XK(K-DC) United States – District of Columbia
2936 101 MM2T SA LOW ALL 63-EU; 1-GM 972,842 1,453 GM0LIR(GM) Scotland
2937 102 WB8JUI SA LOW ALL 27-NA; 21-K; 1-K-OH 965,020 818 WB8JUI(K-OH) United States – Ohio
2938 103 HA7MF SA LOW ALL 64-EU; 1-HA 959,975 1,334 HA7MF(HA) Hungary
2939 104 PA2PKZ SA LOW ALL 65-EU; 3-PA 936,598 1,150 PA2PKZ(PA) Netherlands
2940 105 DL3IAS SA LOW ALL 66-EU; 17-DL 917,374 1,071 DL3IAS(DL) Fed. Rep. of Germany
2941 106 IZ4JMA SA LOW ALL 67-EU; 2-I 898,168 1,291 IZ4JMA(I) Italy
2942 107 JR4FLW SA LOW ALL 9-AS; 3-JA; 1-JA-4 895,974 991 JR4FLW(JA-4) Japan – Shikoku
2943 108 N2CU SA LOW ALL 28-NA; 22-K; 2-K-NY 892,192 820 N2CU(K-NY) United States – New York
2944 109 NU3A SA LOW ALL 29-NA; 23-K; 1-K-DE 889,580 844 NU3A(K-DE) United States – Delaware
2945 110 K0XF SA LOW ALL 30-NA; 24-K; 2-K-CO 875,650 798 K0XF(K-CO) United States – Colorado
2946 111 DJ5CW SA LOW ALL 68-EU; 18-DL 847,065 1,143 DJ5CW(DL) Fed. Rep. of Germany
2947 112 K6WSC SA LOW ALL 31-NA; 25-K; 1-K-AZ 842,776 634 K6WSC(K-AZ) United States – Arizona
2948 113 LZ8A SA LOW ALL 69-EU; 2-LZ 821,944 923 LZ8A(LZ) Bulgaria
2949 114 JG3FEA SA LOW ALL 10-AS; 4-JA; 1-JA-3 817,616 802 JG3FEA(JA-3) Japan – Chugoku
2950 115 S56C SA LOW ALL 70-EU; 3-S5 817,608 1,211 S56C(S5) Slovenia
2951 116 AB9YC SA LOW ALL 32-NA; 26-K; 1-K-IL 813,280 658 AB9YC(K-IL) United States – Illinois
2952 117 JA2KVB SA LOW ALL 11-AS; 5-JA; 1-JA-2 812,040 782 JA2KVB(JA-2) Japan – Kinki
2953 118 DD5M SA LOW ALL 71-EU; 19-DL 811,680 976 DJ0ZY(DL) Fed. Rep. of Germany
2954 119 KY0Q SA LOW ALL 33-NA; 27-K; 2-K-IL 807,168 759 KY0Q(K-IL) United States – Illinois
2955 120 DL4SDW SA LOW ALL 72-EU; 20-DL 806,490 801 DL4SDW(DL) Fed. Rep. of Germany
2956 121 N0UR SA LOW ALL 34-NA; 28-K; 3-K-MN 801,804 903 N0UR(K-MN) United States – Minnesota
2957 122 K2ZR SA LOW ALL 35-NA; 29-K; 3-K-NY 798,172 806 K2ZR(K-NY) United States – New York
2958 123 K9PW SA LOW ALL 36-NA; 30-K; 3-K-IL 794,200 809 K9PW(K-IL) United States – Illinois
2959 124 LZ6O SA LOW ALL 73-EU; 3-LZ 785,434 1,143 LZ3DX(LZ) Bulgaria
2960 125 BD8CS SA LOW ALL 12-AS; 1-BY; 1-BY-8A 780,638 1,260 BD8CS(BY-8A) China – Sichuan
2961 126 N7YY SA LOW ALL 37-NA; 31-K; 1-K-OR 762,565 796 N7YY(K-OR) United States – Oregon
2962 127 PY2IB SA LOW ALL 4-SA; 4-PY; 2-PY-2 762,256 1,047 PY2IB(PY-2) Brazil – PY2
2963 128 WB2NVR SA LOW ALL 38-NA; 32-K; 4-K-NY 755,712 737 WB2NVR(K-NY) United States – New York
2964 129 HB9HDV SA LOW ALL 74-EU; 3-HB 751,671 1,001 HB9HDV(HB) Switzerland
2965 130 UR7HCX SA LOW ALL 75-EU; 5-UR 748,413 953 UR7HCX(UR) Ukraine
2966 131 VE3GFN SA LOW ALL 39-NA; 4-VE; 2-VE-3 742,368 866 VE3GFN(VE-3) Canada – Ontario
2967 132 DL3MXX SA LOW ALL 76-EU; 21-DL 732,105 978 DL3MXX(DL) Fed. Rep. of Germany
2968 133 KI7WX SA LOW ALL 40-NA; 33-K; 5-K-PA 729,600 678 KI7WX(K-PA) United States – Pennsylvania
2969 134 W9KM SA LOW ALL 41-NA; 34-K; 4-K-IL 717,014 695 W9KM(K-IL) United States – Illinois
2970 135 ES5NY SA LOW ALL 77-EU; 1-ES 714,384 945 ES5NY(ES) Estonia
2971 136 DL7YS SA LOW ALL 78-EU; 22-DL 712,504 760 DL7YS(DL) Fed. Rep. of Germany
2972 137 II8M SA LOW ALL 79-EU; 3-I 707,772 1,265 IZ8EYP(I) Italy
2973 138 DL5ARM SA LOW ALL 80-EU; 23-DL 705,432 1,144 DL5ARM(DL) Fed. Rep. of Germany
2974 139 PA2TA SA LOW ALL 81-EU; 4-PA 696,080 1,068 PA2TA(PA) Netherlands
2975 140 WA2LMC SA LOW ALL 42-NA; 35-K; 1-K-NC 692,714 713 WA2LMC(K-NC) United States – North Carolina
2976 141 UA6LCJ SA LOW ALL 82-EU; 3-UA; 2-UA-6 692,622 999 UA6LCJ(UA-6) European Russia – North Caucusus
2977 142 YO2MNZ SA LOW ALL 83-EU; 2-YO 678,960 963 YO2MNZ(YO) Romania
2978 143 K7TQ SA LOW ALL 43-NA; 36-K; 1-K-ID 676,844 813 K7TQ(K-ID) United States – Idaho
2979 144 K1NY SA LOW ALL 44-NA; 37-K; 5-K-NY 675,084 657 K1NY(K-NY) United States – New York
2980 145 JG6JAV SA LOW ALL 13-AS; 6-JA; 1-JA-6 670,428 674 JG6JAV(JA-6) Japan – Tohoku
2981 146 G4P SA LOW ALL 84-EU; 2-G 669,879 1,120 G3YPP(G) England
2982 147 DF1DT SA LOW ALL 85-EU; 24-DL 667,042 941 DF1DT(DL) Fed. Rep. of Germany
2983 148 KP3N SA LOW ALL 45-NA; 1-KP4 665,334 1,465 KP3N(KP4) Puerto Rico
2984 149 W1DYJ SA LOW ALL 46-NA; 38-K; 1-K-MA 661,600 614 W1DYJ(K-MA) United States – Massachusetts
2985 150 VE9VIC SA LOW ALL 47-NA; 5-VE; 1-VE-9 659,088 687 VE9VIC(VE-9) Canada – New Brunswick
2986 151 SD6F SA LOW ALL 86-EU; 1-SM 654,976 1,372 SM6JWR(SM) Sweden
2987 152 D90M SA LOW ALL 14-AS; 1-HL 654,948 1,262 DS1TUW(HL) Republic of Korea
2988 153 M3AWD SA LOW ALL 87-EU; 3-G 651,940 1,053 M3AWD(G) England
2989 154 VE2FK SA LOW ALL 48-NA; 6-VE; 1-VE-2 646,356 1,203 VE2FK(VE-2) Canada – Quebec
2990 155 IK1ZOF SA LOW ALL 88-EU; 4-I 645,576 737 IK1ZOF(I) Italy
