Contest results
ARRL International DX Contest CW –


Results of the ARRL International DX Contest CW 2023 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
2251 19 XQ1KZ SOUHP-15 1-SA; 1-CE 102,960 640 XQ1KZ(CE) Chile
2252 20 PI4COM SOUHP-15 16-EU; 1-PA 98,325 595 PA3EWP(PA) Netherlands
2253 21 JF9JTS SOUHP-15 3-AS; 3-JA; 1-JA-9 91,410 566 JA0TEA(JA-0) Japan – Shin’etsu
2254 22 PA5MW SOUHP-15 17-EU; 2-PA 90,288 542 PA5MW(PA) Netherlands
2255 23 S52GP SOUHP-15 18-EU; 1-S5 84,588 535 S52GP(S5) Slovenia
2256 24 DL8UAT SOUHP-15 19-EU; 1-DL 71,610 439 DL8UAT(DL) Fed. Rep. of Germany
2257 25 IR4E SOUHP-15 20-EU; 1-I 69,426 404 IK4ZHH(I) Italy
2258 26 IR9K SOUHP-15 21-EU; 1-IT9 67,098 432 IT9WDC(IT9) Sicily
2259 27 DK5XG SOUHP-15 22-EU; 2-DL 65,448 411 DK5XG(DL) Fed. Rep. of Germany
2260 28 IZ8DVD SOUHP-15 23-EU; 2-I 55,158 324 IZ8DVD(I) Italy
2261 29 RG2Y SOUHP-15 24-EU; 1-UA; 1-UA-3 45,300 304 RG2Y(UA-3) European Russia – Central Russia
2262 30 IO9J SOUHP-15 25-EU; 2-IT9 39,474 272 IO9J(IT9) Sicily
2263 31 GW4W SOUHP-15 26-EU; 1-GW 32,868 250 GW4EVX(GW) Wales
2264 32 YO3LW SOUHP-15 27-EU; 1-YO 31,968 230 YO3LW(YO) Romania
2265 33 OM8LA SOUHP-15 28-EU; 1-OM 29,988 208 OM8LA(OM) Slovak Republic
2266 34 RK9A SOUHP-15 4-AS; 1-UA9; 1-UA9-9 11,832 121 RK9A(UA9-9) Asiatic Russia – West Siberia
2267 35 PA3DRL SOUHP-15 29-EU; 3-PA 11,124 106 PA3DRL(PA) Netherlands
2268 36 JE6WOQ SOUHP-15 5-AS; 4-JA; 1-JA-6 9,696 102 JE6WOQ(JA-6) Japan – Tohoku
2269 37 SV9COL SOUHP-15 30-EU; 1-SV9 9,234 82 SV9COL(SV9) Crete
2270 38 RC9F SOUHP-15 31-EU; 2-UA; 1-UA-9 8,976 90 RC9F(UA-9) European Russia – Urals
2271 39 IK2ANI SOUHP-15 32-EU; 3-I 6,954 61 IK2ANI(I) Italy
2272 40 UB0A SOUHP-15 6-AS; 2-UA9; 1-UA9-0 3,306 59 UB0A(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
2273 41 SM0N SOUHP-15 33-EU; 1-SM 3,075 43 SM0JCA(SM) Sweden
2274 42 SV1MO SOUHP-15 34-EU; 1-SV 624 16 SV1MO(SV) Greece
2275 1 OK1CF SOUHP-160 1-EU; 1-OK 9,204 123 OK1CF(OK) Czech Republic
2276 2 DJ3TF SOUHP-160 2-EU; 1-DL 3,564 59 DJ3TF(DL) Fed. Rep. of Germany
2277 3 JF1AMX SOUHP-160 1-AS; 1-JA; 1-JA-1 2,352 49 JF1AMX(JA-1) Japan – Tokai
2278 4 UT6UD SOUHP-160 3-EU; 1-UR 576 18 UT6UD(UR) Ukraine
2279 5 JN7FAH SOUHP-160 2-AS; 2-JA; 1-JA-7 540 20 JN7FAH(JA-7) Japan – Hokkaido
2280 6 SV8BHN SOUHP-160 4-EU; 1-SV 351 14 SV8BHN(SV) Greece
2281 7 PA3FGA SOUHP-160 5-EU; 1-PA 3 1 PA3FGA(PA) Netherlands
2282 1 S50K SOUHP-20 1-EU; 1-S5 239,181 1,332 S50K(S5) Slovenia
2283 2 9A5X SOUHP-20 2-EU; 1-9A 225,900 1,274 9A5X(9A) Croatia
2284 3 S57Z SOUHP-20 3-EU; 2-S5 216,648 1,245 S57Z(S5) Slovenia
2285 4 HG0Y SOUHP-20 4-EU; 1-HA 211,515 1,202 HA7GN(HA) Hungary
2286 5 HA1AH SOUHP-20 5-EU; 2-HA 199,836 1,101 HA1AH(HA) Hungary
2287 6 SO4M SOUHP-20 6-EU; 1-SP 185,040 1,042 SQ6MS(SP) Poland
2288 7 EA3IN SOUHP-20 7-EU; 1-EA 169,119 1,007 EA3IN(EA) Spain
2289 8 RA9Y SOUHP-20 1-AS; 1-UA9; 1-UA9-9 161,424 984 RA9Y(UA9-9) Asiatic Russia – West Siberia
2290 9 YT3X SOUHP-20 8-EU; 1-YU 104,823 617 YT3X(YU) Serbia
2291 10 JH7VHZ SOUHP-20 2-AS; 1-JA; 1-JA-7 69,003 458 JH7VHZ(JA-7) Japan – Hokkaido
2292 11 OH7K SOUHP-20 9-EU; 1-OH 68,475 436 OH8SR(OH) Finland
2293 12 HG4I SOUHP-20 10-EU; 3-HA 63,072 454 HG4I(HA) Hungary
2294 13 HB9FBG SOUHP-20 11-EU; 1-HB 52,848 387 HB9FBG(HB) Switzerland
2295 14 RG0A SOUHP-20 3-AS; 2-UA9; 1-UA9-0 50,550 350 RG0A(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
2296 15 IZ8XXE SOUHP-20 12-EU; 1-I 47,550 323 IZ8XXE(I) Italy
2297 16 DL6RDE SOUHP-20 13-EU; 1-DL 43,365 299 DL6RDE(DL) Fed. Rep. of Germany
2298 16 ED7A SOUHP-20 13-EU; 2-EA 43,365 315 ED7A(EA) Spain
2299 18 OH1RX SOUHP-20 15-EU; 2-OH 40,896 297 OH1RX(OH) Finland
2300 19 HA8IB SOUHP-20 16-EU; 4-HA 39,732 312 HA8IB(HA) Hungary
2301 20 F6IRA SOUHP-20 17-EU; 1-F 34,992 254 F6IRA(F) France
2302 21 EW8DX SOUHP-20 18-EU; 1-EU 33,258 246 EW8DX(EU) Belarus
2303 22 OM2KI SOUHP-20 19-EU; 1-OM 27,798 230 OM2KI(OM) Slovak Republic
2304 23 UA1ANA SOUHP-20 20-EU; 1-UA; 1-UA-1 25,872 198 UA1ANA(UA-1) European Russia – Northwest Russia
2305 24 9A1CCY SOUHP-20 21-EU; 2-9A 20,178 187 9A9EE(9A) Croatia
2306 25 UN4PG SOUHP-20 4-AS; 1-UN 14,145 118 UN4PG(UN) Kazakhstan
2307 26 HB9DOS SOUHP-20 22-EU; 2-HB 8,370 91 HB9DOS(HB) Switzerland
2308 27 R4DI SOUHP-20 23-EU; 2-UA; 1-UA-4 5,310 61 R4DI(UA-4) European Russia – Volga River
2309 28 PY2XJ SOUHP-20 1-SA; 1-PY; 1-PY-2 969 26 PY2XJ(PY-2) Brazil – PY2
2310 1 S52AW SOUHP-40 1-EU; 1-S5 228,780 1,312 S52AW(S5) Slovenia
2311 2 DK9PY SOUHP-40 2-EU; 1-DL 221,604 1,270 DK9PY(DL) Fed. Rep. of Germany
2312 3 SN3A SOUHP-40 3-EU; 1-SP 220,980 1,281 SP3HLM(SP) Poland
2313 4 G8X SOUHP-40 4-EU; 1-G 178,695 1,057 G4FJK(G) England
2314 5 HA7RY SOUHP-40 5-EU; 1-HA 175,914 1,026 HA7RY(HA) Hungary
2315 6 HA7A SOUHP-40 6-EU; 2-HA 147,504 923 HA7A(HA) Hungary
2316 7 YQ6A SOUHP-40 7-EU; 1-YO 140,904 840 YO6BHN(YO) Romania
2317 8 PY5FB SOUHP-40 1-SA; 1-PY; 1-PY-5 82,680 551 PY5FB(PY-5) Brazil – PY5
2318 9 M3A SOUHP-40 8-EU; 2-G 68,640 447 M3A(G) England
2319 10 DL5SE SOUHP-40 9-EU; 2-DL 62,400 427 DL5SE(DL) Fed. Rep. of Germany
2320 11 YT7AA SOUHP-40 10-EU; 1-YU 45,678 337 YT7AA(YU) Serbia
2321 12 SP2QG SOUHP-40 11-EU; 2-SP 44,352 318 SP2QG(SP) Poland
2322 13 DJ8VH SOUHP-40 12-EU; 3-DL 37,296 303 DJ8VH(DL) Fed. Rep. of Germany
2323 14 7S9A SOUHP-40 13-EU; 1-SM 30,702 243 7S9A(SM) Sweden
2324 15 OK1CRM SOUHP-40 14-EU; 1-OK 25,080 210 OK1CRM(OK) Czech Republic
2325 16 DL1MGB SOUHP-40 15-EU; 4-DL 21,318 213 DL1MGB(DL) Fed. Rep. of Germany
2326 17 HA8TP SOUHP-40 16-EU; 3-HA 15,435 148 HA8TP(HA) Hungary
2327 18 LX1NO SOUHP-40 17-EU; 1-LX 14,274 124 LX1NO(LX) Luxembourg
2328 19 IK0LNN SOUHP-40 18-EU; 1-I 14,175 135 IK0LNN(I) Italy
2329 20 HG8K SOUHP-40 19-EU; 4-HA 11,328 119 HG8K(HA) Hungary
2330 21 PA1M SOUHP-40 20-EU; 1-PA 8,400 84 PA1M(PA) Netherlands
2331 22 YO8WW SOUHP-40 21-EU; 2-YO 8,256 89 YO8WW(YO) Romania
2332 23 JA1TBA SOUHP-40 1-AS; 1-JA; 1-JA-1 7,047 82 JA1TBA(JA-1) Japan – Tokai
2333 24 I7CSB SOUHP-40 22-EU; 2-I 5,304 70 I7CSB(I) Italy
2334 25 R3KQ SOUHP-40 23-EU; 1-UA; 1-UA-3 4,536 63 R3KQ(UA-3) European Russia – Central Russia
2335 26 SP5GH SOUHP-40 24-EU; 3-SP 3,876 38 SP5GH(SP) Poland
2336 27 UA3PI SOUHP-40 25-EU; 2-UA; 2-UA-3 2,916 58 UA3PI(UA-3) European Russia – Central Russia
2337 28 JH5MXB SOUHP-40 2-AS; 2-JA; 1-JA-5 2,772 44 JH5MXB(JA-5) Japan – Kyushu and Okinawa
2338 29 R5DF SOUHP-40 26-EU; 3-UA; 3-UA-3 2,499 52 R5DF(UA-3) European Russia – Central Russia
2339 30 SQ7U SOUHP-40 27-EU; 4-SP 2,352 50 SQ7U(SP) Poland
2340 31 Z39A SOUHP-40 28-EU; 1-Z3 1,932 28 Z39A(Z3) North Macedonia
2341 32 BH4BFS SOUHP-40 3-AS; 1-BY; 1-BY-4A 432 16 BH4BFS(BY-4A) China – Shanghai
2342 33 YB1RQX SOUHP-40 1-OC; 1-YB 378 14 YB1RQX(YB) Indonesia
2343 34 BV5OQ SOUHP-40 4-AS; 1-BV 54 6 BV5OQ(BV) Taiwan
2344 1 HA1TJ SOUHP-80 1-EU; 1-HA 84,042 615 HA1TJ(HA) Hungary
2345 2 9A8M SOUHP-80 2-EU; 1-9A 82,110 600 9A3XU(9A) Croatia
2346 3 S53X SOUHP-80 3-EU; 1-S5 67,962 490 S53X(S5) Slovenia
2347 4 SN2B SOUHP-80 4-EU; 1-SP 66,825 507 SP2MKI(SP) Poland
2348 5 S51YI SOUHP-80 5-EU; 2-S5 66,015 498 S51YI(S5) Slovenia
2349 6 DJ0MDR SOUHP-80 6-EU; 1-DL 56,700 430 DJ0MDR(DL) Fed. Rep. of Germany
2350 7 IV3SKB SOUHP-80 7-EU; 1-I 56,364 441 IV3SKB(I) Italy
2351 8 DF9LJ SOUHP-80 8-EU; 2-DL 32,595 268 DF9LJ(DL) Fed. Rep. of Germany
2352 9 OH2BH SOUHP-80 9-EU; 1-OH 21,060 199 OH2BH(OH) Finland
2353 10 SP3GTS SOUHP-80 10-EU; 2-SP 15,606 155 SP3GTS(SP) Poland
2354 11 KL7KY SOUHP-80 1-NA; 1-KL 14,625 129 KL7KY(KL) Alaska
2355 12 IO3C SOUHP-80 11-EU; 2-I 8,568 107 IO3C(I) Italy
2356 13 DL8KX SOUHP-80 12-EU; 3-DL 2,064 45 DL8KX(DL) Fed. Rep. of Germany
2357 14 UT3N SOUHP-80 13-EU; 1-UR 2,040 43 UT3NK(UR) Ukraine
2358 15 JH1APK SOUHP-80 1-AS; 1-JA; 1-JA-1 1,482 39 JH1APK(JA-1) Japan – Tokai
2359 16 BI4SDT SOUHP-80 2-AS; 1-BY; 1-BY-4Q 288 16 BI4SDT(BY-4Q) China – Jiangsu
2360 17 BG6GQE SOUHP-80 3-AS; 2-BY; 1-BY-6A 45 5 BG6GQE(BY-6A) China – Anhui
2361 1 P44W SOULP 1-SA; 1-P4 4,203,444 4,355 W2GD(K-NJ) Aruba
2362 2 9A7T SOULP 1-EU; 1-9A 1,562,706 2,041 9A2EU(9A) Croatia
2363 3 EC4TA SOULP 2-EU; 1-EA 1,452,990 1,913 EC4TA(EA) Spain
2364 4 S52NR SOULP 3-EU; 1-S5 1,446,480 2,002 S52NR(S5) Slovenia
2365 5 MI5I SOULP 4-EU; 1-GI 1,269,384 1,828 GI0RQK(GI) Northern Ireland
2366 6 SN7O SOULP 5-EU; 1-SP 1,203,015 1,592 SP7IVO(SP) Poland
2367 7 DK5DQ SOULP 6-EU; 1-DL 1,202,541 1,604 DK5DQ(DL) Fed. Rep. of Germany
2368 8 ED3Z SOULP 7-EU; 2-EA 996,837 1,457 EA3ICJ(EA) Spain
2369 9 F5NKX SOULP 8-EU; 1-F 857,241 1,253 F5NKX(F) France
2370 10 JH1EAQ SOULP 1-AS; 1-JA; 1-JA-1 829,464 1,312 JH1EAQ(JA-1) Japan – Tokai
2371 11 EA2AZ SOULP 9-EU; 3-EA 746,646 1,171 EA2AZ(EA) Spain
2372 12 EU2F SOULP 10-EU; 1-EU 741,876 1,182 EU2F(EU) Belarus
2373 13 PA0O SOULP 11-EU; 1-PA 696,663 1,034 PA0O(PA) Netherlands
2374 14 F8CRS SOULP 12-EU; 2-F 693,000 1,005 F8CRS(F) France
2375 15 PC3T SOULP 13-EU; 2-PA 664,815 963 PC3T(PA) Netherlands
2376 16 JA6GCE SOULP 2-AS; 2-JA; 1-JA-6 643,905 1,072 JA6GCE(JA-6) Japan – Tohoku
2377 17 SP2R SOULP 14-EU; 2-SP 634,392 1,085 SP2R(SP) Poland
2378 18 HB9AMO SOULP 15-EU; 1-HB 631,353 928 HB9AMO(HB) Switzerland
2379 19 JK2RCP SOULP 3-AS; 3-JA; 1-JA-2 549,120 1,043 JK2RCP(JA-2) Japan – Kinki
2380 20 SN5J SOULP 16-EU; 3-SP 533,316 913 SP5JXK(SP) Poland
2381 21 Z36W SOULP 17-EU; 1-Z3 532,752 1,021 Z36W(Z3) North Macedonia
2382 22 SP7CF SOULP 18-EU; 4-SP 524,496 893 SP7CF(SP) Poland
2383 23 F6DCQ SOULP 19-EU; 3-F 515,394 831 F6DCQ(F) France
2384 24 G4PVM SOULP 20-EU; 1-G 505,440 784 G4PVM(G) England
2385 25 ON4CAS SOULP 21-EU; 1-ON 497,448 856 ON4CAS(ON) Belgium
2386 26 OK2FD SOULP 22-EU; 1-OK 491,790 857 OK2FD(OK) Czech Republic
2387 27 PA3CWN SOULP 23-EU; 3-PA 489,600 807 PA3CWN(PA) Netherlands
2388 28 HA7MF SOULP 24-EU; 1-HA 486,948 889 HA7MF(HA) Hungary
2389 29 CT1BOH SOULP 25-EU; 1-CT 478,332 780 CT1BOH(CT) Portugal
2390 30 PA3EVY SOULP 26-EU; 4-PA 455,400 780 PA3EVY(PA) Netherlands
2391 31 IZ3KKE SOULP 27-EU; 1-I 452,214 782 IZ3KKE(I) Italy
2392 32 DL4WA SOULP 28-EU; 2-DL 448,029 751 DL4WA(DL) Fed. Rep. of Germany
2393 33 HB9BXE SOULP 29-EU; 2-HB 444,906 752 HB9BXE(HB) Switzerland
2394 34 DL2NBU SOULP 30-EU; 3-DL 425,064 714 DL2NBU(DL) Fed. Rep. of Germany
2395 35 I4VEQ SOULP 31-EU; 2-I 424,944 918 I4VEQ(I) Italy
2396 36 DL6JF SOULP 32-EU; 4-DL 420,792 723 DL6JF(DL) Fed. Rep. of Germany
2397 37 UX0LL SOULP 33-EU; 1-UR 420,282 790 UX0LL(UR) Ukraine
2398 38 JK1OLT SOULP 4-AS; 4-JA; 2-JA-1 405,300 786 JK1OLT(JA-1) Japan – Tokai
2399 39 M0BPQ SOULP 34-EU; 2-G 403,767 681 M0BPQ(G) England
2400 40 OK2WY SOULP 35-EU; 2-OK 396,864 836 OK2WY(OK) Czech Republic
2401 41 YO5AVN SOULP 36-EU; 1-YO 386,568 731 YO5AVN(YO) Romania
2402 42 JG1LFR SOULP 5-AS; 5-JA; 3-JA-1 380,460 755 JG1LFR(JA-1) Japan – Tokai
2403 43 PA4O SOULP 37-EU; 5-PA 380,427 744 PA4O(PA) Netherlands
2404 44 SV1BJW SOULP 38-EU; 1-SV 376,425 722 SV1BJW(SV) Greece
2405 45 JK1LSE SOULP 6-AS; 6-JA; 4-JA-1 375,003 750 JK1LSE(JA-1) Japan – Tokai
2406 46 JH0NEC SOULP 7-AS; 7-JA; 1-JA-0 335,088 730 JH0NEC(JA-0) Japan – Kanto
2407 47 DL1EAR SOULP 39-EU; 5-DL 331,875 639 DL1EAR(DL) Fed. Rep. of Germany
2408 48 S56A SOULP 40-EU; 2-S5 330,225 597 S56A(S5) Slovenia
2409 49 DL4YR SOULP 41-EU; 6-DL 326,874 696 DL4YR(DL) Fed. Rep. of Germany
2410 50 RK4FM SOULP 42-EU; 1-UA; 1-UA-4 321,048 593 RK4FM(UA-4) European Russia – Volga River
2411 51 G3RLE SOULP 43-EU; 3-G 312,120 612 G3RLE(G) England
2412 52 SV2AEL SOULP 44-EU; 2-SV 305,721 616 SV2AEL(SV) Greece
2413 53 JA1IAZ SOULP 8-AS; 8-JA; 5-JA-1 302,400 684 JA1IAZ(JA-1) Japan – Tokai
2414 54 SD0N SOULP 45-EU; 1-SM 296,562 616 SM0NSJ(SM) Sweden
2415 55 OK2BFN SOULP 46-EU; 3-OK 295,764 515 OK2BFN(OK) Czech Republic
2416 56 DK3QZ SOULP 47-EU; 7-DL 280,686 577 DK3QZ(DL) Fed. Rep. of Germany
2417 57 HA6NL SOULP 48-EU; 2-HA 279,522 592 HA6NL(HA) Hungary
2418 58 LY2J SOULP 49-EU; 1-LY 277,032 688 LY2J(LY) Lithuania
2419 59 EA5XA SOULP 50-EU; 4-EA 272,709 586 EA5XA(EA) Spain
2420 60 SD6F SOULP 51-EU; 2-SM 272,436 630 SM6JWR(SM) Sweden
2421 61 CT7/DL6IAK SOULP 52-EU; 2-CT 258,129 689 DL6IAK(DL) Portugal
2422 62 S52W SOULP 53-EU; 3-S5 254,736 494 S52W(S5) Slovenia
2423 63 EA4BAS SOULP 54-EU; 5-EA 253,872 532 EA4BAS(EA) Spain
2424 64 DF5EN SOULP 55-EU; 8-DL 245,976 564 DF5EN(DL) Fed. Rep. of Germany
2425 65 PA2A SOULP 56-EU; 6-PA 245,532 559 PA2A(PA) Netherlands
2426 66 OK4DZ SOULP 57-EU; 4-OK 243,507 518 OK4DZ(OK) Czech Republic
2427 67 RZ3Z SOULP 58-EU; 2-UA; 1-UA-3 236,808 588 RZ3Z(UA-3) European Russia – Central Russia
2428 68 DL3IAS SOULP 59-EU; 9-DL 229,152 500 DL3IAS(DL) Fed. Rep. of Germany
2429 69 IZ8IEV SOULP 60-EU; 3-I 227,874 475 IZ8IEV(I) Italy
2430 70 S56C SOULP 61-EU; 4-S5 223,782 505 S56C(S5) Slovenia
2431 71 EA6EJ SOULP 62-EU; 1-EA6 220,500 498 EA6EJ(EA6) Balearic Islands
2432 72 EA3XR SOULP 63-EU; 6-EA 217,620 465 EA3XR(EA) Spain
2433 73 JG6JAV SOULP 9-AS; 9-JA; 2-JA-6 215,340 495 JG6JAV(JA-6) Japan – Tohoku
2434 74 HB9HDV SOULP 64-EU; 3-HB 214,248 474 HB9HDV(HB) Switzerland
2435 75 LY2TS SOULP 65-EU; 2-LY 213,465 539 LY2TS(LY) Lithuania
2436 76 DJ4WT SOULP 66-EU; 10-DL 211,365 431 DJ4WT(DL) Fed. Rep. of Germany
2437 77 HA8WY SOULP 67-EU; 3-HA 210,975 486 HA8WY(HA) Hungary
2438 78 DL5RMH SOULP 68-EU; 11-DL 209,739 464 DL5RMH(DL) Fed. Rep. of Germany
2439 79 OE8DDX SOULP 69-EU; 1-OE 206,208 556 OE8DDX(OE) Austria
2440 80 DC8YZ SOULP 70-EU; 12-DL 205,533 566 DC8YZ(DL) Fed. Rep. of Germany
2441 81 DL7YS SOULP 71-EU; 13-DL 203,679 429 DL7YS(DL) Fed. Rep. of Germany
2442 82 SP/UR5AS SOULP 72-EU; 5-SP 203,580 476 UR5AS(UR) Poland
2443 83 PA3GVI SOULP 73-EU; 7-PA 202,500 463 PA3GVI(PA) Netherlands
2444 84 ON6NL SOULP 74-EU; 2-ON 202,269 356 ON6NL(ON) Belgium
2445 85 SP4JFR SOULP 75-EU; 6-SP 201,216 517 SP4JFR(SP) Poland
2446 86 M0RYB SOULP 76-EU; 4-G 201,132 458 M0RYB(G) England
2447 87 SM5EFX SOULP 77-EU; 3-SM 194,157 460 SM5EFX(SM) Sweden
2448 88 SM6F SOULP 78-EU; 4-SM 193,698 425 SM6F(SM) Sweden
2449 89 DL1WA SOULP 79-EU; 14-DL 184,539 455 DL1WA(DL) Fed. Rep. of Germany
2450 90 RC0CD SOULP 10-AS; 1-UA9; 1-UA9-0 184,440 598 RC0CD(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
2451 91 IW2FUT SOULP 80-EU; 4-I 184,428 437 IW2FUT(I) Italy
2452 92 EA6AMM SOULP 81-EU; 2-EA6 181,467 445 EA6AMM(EA6) Balearic Islands
2453 93 LY7K SOULP 82-EU; 3-LY 177,804 455 LY7K(LY) Lithuania
2454 94 PA3EMN SOULP 83-EU; 8-PA 177,354 505 PA3EMN(PA) Netherlands
2455 95 OM6RM SOULP 84-EU; 1-OM 176,751 483 OM6RM(OM) Slovak Republic
2456 96 MI4I SOULP 85-EU; 2-GI 176,748 422 GI4SJQ(GI) Northern Ireland
2457 97 PC8X SOULP 86-EU; 9-PA 174,879 393 PC8X(PA) Netherlands
2458 98 TF3DC SOULP 87-EU; 1-TF 174,528 407 TF3DC(TF) Iceland
2459 99 PA3BUD SOULP 88-EU; 10-PA 173,346 352 PA3BUD(PA) Netherlands
2460 100 OE8TED SOULP 89-EU; 2-OE 171,258 395 OE8TED(OE) Austria
2461 101 YO8DOH SOULP 90-EU; 2-YO 169,722 451 YO8DOH(YO) Romania
2462 102 PD1RP SOULP 91-EU; 11-PA 169,632 468 PD1RP(PA) Netherlands
2463 103 DJ2MX SOULP 92-EU; 15-DL 168,822 500 DJ2MX(DL) Fed. Rep. of Germany
2464 104 PC4E SOULP 93-EU; 12-PA 166,752 393 PC4E(PA) Netherlands
2465 105 HB9BXQ SOULP 94-EU; 4-HB 166,380 472 HB9BXQ(HB) Switzerland
2466 106 PC1PM SOULP 95-EU; 13-PA 164,334 453 PC1PM(PA) Netherlands
2467 107 DD2ML SOULP 96-EU; 16-DL 162,732 385 DD2ML(DL) Fed. Rep. of Germany
2468 108 HB9BAS SOULP 97-EU; 5-HB 160,398 408 HB9BAS(HB) Switzerland
2469 109 DK3DUA SOULP 98-EU; 17-DL 159,975 397 DK3DUA(DL) Fed. Rep. of Germany
2470 110 PA1BD SOULP 99-EU; 14-PA 159,936 450 PA1BD(PA) Netherlands
2471 111 JA7SUR SOULP 11-AS; 10-JA; 1-JA-7 154,875 429 JA7SUR(JA-7) Japan – Hokkaido
2472 112 DF6LQ SOULP 100-EU; 18-DL 154,011 362 DF6LQ(DL) Fed. Rep. of Germany
2473 113 DL2LRT SOULP 101-EU; 19-DL 149,193 370 DL2LRT(DL) Fed. Rep. of Germany
2474 114 DL5DTG SOULP 102-EU; 20-DL 148,005 356 DL5DTG(DL) Fed. Rep. of Germany
2475 115 M4X SOULP 103-EU; 5-G 145,503 321 G3SZU(G) England
2476 116 DL4WG SOULP 104-EU; 21-DL 144,207 338 DL4WG(DL) Fed. Rep. of Germany
2477 117 SM6FPC SOULP 105-EU; 5-SM 143,208 409 SM6FPC(SM) Sweden
2478 118 UR7HN SOULP 106-EU; 2-UR 142,443 418 UR7HN(UR) Ukraine
2479 119 JN2QCV SOULP 12-AS; 11-JA; 2-JA-2 142,044 363 JN2QCV(JA-2) Japan – Kinki
2480 120 HA3MG SOULP 107-EU; 4-HA 141,207 395 HA3MG(HA) Hungary
2481 121 HA5BMS SOULP 108-EU; 5-HA 139,680 397 HA5BMS(HA) Hungary
2482 122 PA2TA SOULP 109-EU; 15-PA 136,617 404 PA2TA(PA) Netherlands
2483 123 DF2AJ SOULP 110-EU; 22-DL 136,245 298 DF2AJ(DL) Fed. Rep. of Germany
2484 124 YO4NA SOULP 111-EU; 3-YO 135,408 406 YO4NA(YO) Romania
2485 125 F4CVQ SOULP 112-EU; 4-F 134,568 364 F4CVQ(F) France
2486 126 CN8WW SOULP 1-AF; 1-CN 134,244 421 CN8WW(CN) Morocco
2487 127 LZ1QV SOULP 113-EU; 1-LZ 131,880 314 LZ1QV(LZ) Bulgaria
2488 128 DL1QQ SOULP 114-EU; 23-DL 131,508 283 DL1QQ(DL) Fed. Rep. of Germany
2489 129 SP3BBS SOULP 115-EU; 7-SP 130,476 332 SP3BBS(SP) Poland
2490 130 DL6RDR SOULP 116-EU; 24-DL 128,853 417 DL6RDR(DL) Fed. Rep. of Germany
2491 131 HA6ON SOULP 117-EU; 6-HA 120,375 378 HA6ON(HA) Hungary
2492 132 PG2AA SOULP 118-EU; 16-PA 120,309 339 PG2AA(PA) Netherlands
2493 133 EW1P SOULP 119-EU; 2-EU 119,016 344 EW1P(EU) Belarus
2494 134 IK1AYT SOULP 120-EU; 5-I 115,560 325 IK1AYT(I) Italy
2495 135 DJ0IF SOULP 121-EU; 25-DL 115,200 301 DJ0IF(DL) Fed. Rep. of Germany
2496 136 PC5D SOULP 122-EU; 17-PA 115,188 342 PC5D(PA) Netherlands
2497 137 UA3AP SOULP 123-EU; 3-UA; 2-UA-3 113,553 343 UA3AP(UA-3) European Russia – Central Russia
2498 138 IR2X SOULP 124-EU; 6-I 111,756 294 IK2WAD(I) Italy
2499 139 OM5CM SOULP 125-EU; 2-OM 110,898 306 OM5CM(OM) Slovak Republic
2500 140 HA3HX SOULP 126-EU; 7-HA 109,593 303 HA3HX(HA) Hungary