Contest results
ARRL International DX Contest CW –


Results of the ARRL International DX Contest CW 2022 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
1501 7 JI1AEP SOQRP-15 4-AS; 4-JA; 3-JA-1 504 21 JI1AEP(JA-1) Japan – Tokai
1502 8 SP2HMY SOQRP-15 3-EU; 1-SP 168 8 SP2HMY(SP) Poland
1503 9 JH1OJV SOQRP-15 5-AS; 5-JA; 4-JA-1 9 3 JH1OJV(JA-1) Japan – Tokai
1504 1 US5VX SOQRP-20 1-EU; 1-UR 9,180 102 US5VX(UR) Ukraine
1505 2 G3L SOQRP-20 2-EU; 1-G 6,090 67 G3LHJ(G) England
1506 3 HA0GK SOQRP-20 3-EU; 1-HA 3,828 61 HA0GK(HA) Hungary
1507 4 NH6O SOQRP-20 1-OC; 1-KH6 1,260 42 NH6O(KH6) Hawaii
1508 5 LA3NGA SOQRP-20 4-EU; 1-LA 1,152 24 LA3NGA(LA) Norway
1509 6 LY2LF SOQRP-20 5-EU; 1-LY 126 7 LY2LF(LY) Lithuania
1510 7 PP5NY SOQRP-20 1-SA; 1-PY; 1-PY-5 75 5 PP5NY(PY-5) Brazil – PY5
1511 8 F5SSI SOQRP-20 6-EU; 1-F 36 4 F5SSI(F) France
1512 9 HB9/MW0SAW SOQRP-20 7-EU; 1-HB 12 2 MW0SAW(GW) Switzerland
1513 10 I5CDF SOQRP-20 8-EU; 1-I 6 2 I5CDF(I) Italy
1514 1 CO8OH SOQRP-40 1-NA; 1-CM 33,528 258 CO8OH(CM) Cuba
1515 2 OM2ZA SOQRP-40 1-EU; 1-OM 6,162 82 OM2ZA(OM) Slovak Republic
1516 3 DK1VD SOQRP-40 2-EU; 1-DL 4,320 66 DK1VD(DL) Fed. Rep. of Germany
1517 4 JR1ABS SOQRP-40 1-AS; 1-JA; 1-JA-1 2,208 48 JR1ABS(JA-1) Japan – Tokai
1518 5 JK7UST SOQRP-40 2-AS; 2-JA; 1-JA-7 1,920 41 JK7UST(JA-7) Japan – Hokkaido
1519 6 YU7BPQ SOQRP-40 3-EU; 1-YU 648 19 YU7Q(YU) Serbia
1520 7 JH1EYM SOQRP-40 3-AS; 3-JA; 2-JA-1 288 12 JH1EYM(JA-1) Japan – Tokai
1521 8 YB3DXG SOQRP-40 1-OC; 1-YB 231 11 YB3DXG(YB) Indonesia
1522 9 ZL3TE SOQRP-40 2-OC; 1-ZL 45 5 ZL3TE(ZL) New Zealand
1523 10 YB2CTE SOQRP-40 3-OC; 2-YB 27 3 YB2CTE(YB) Indonesia
1524 11 BD4LB SOQRP-40 4-AS; 1-BY; 1-BY-4I 3 1 BD4LB(BY-4I) China – Shandong
1525 1 JH1APZ SOQRP-80 1-AS; 1-JA; 1-JA-1 252 13 JH1APZ(JA-1) Japan – Tokai
1526 1 KH7M SOUHP 1-OC; 1-KH6 3,564,480 3,783 NA2U(K-AZ) Hawaii
1527 2 IR2Q SOUHP 1-EU; 1-I 3,538,356 4,190 IK2PFL(I) Italy
1528 3 OM2VL SOUHP 2-EU; 1-OM 2,838,366 3,495 OM2VL(OM) Slovak Republic
1529 4 OM3GI SOUHP 3-EU; 2-OM 2,760,480 3,462 OM3GI(OM) Slovak Republic
1530 5 HG3R SOUHP 4-EU; 1-HA 2,731,560 3,530 HG3R(HA) Hungary
1531 6 OM4MW SOUHP 5-EU; 3-OM 2,707,056 3,457 OM4MW(OM) Slovak Republic
1532 7 AH6KO SOUHP 2-OC; 2-KH6 2,596,722 3,202 AH6KO(KH6) Hawaii
1533 8 DD2D SOUHP 6-EU; 1-DL 2,409,876 3,094 DD2D(DL) Fed. Rep. of Germany
1534 9 9A5Y SOUHP 7-EU; 1-9A 2,381,820 3,025 9A3LG(9A) Croatia
1535 10 OX7AM SOUHP 1-NA; 1-OX 2,374,056 3,052 OZ7AM(OZ) Greenland
1536 11 S53M SOUHP 8-EU; 1-S5 2,232,645 3,015 S53ZO(S5) Slovenia
1537 12 S53F SOUHP 9-EU; 2-S5 2,009,574 2,751 S53F(S5) Slovenia
1538 13 DL3DXX SOUHP 10-EU; 2-DL 1,756,584 2,372 DL3DXX(DL) Fed. Rep. of Germany
1539 14 OE2S SOUHP 11-EU; 1-OE 1,559,460 2,246 OE2VEL(OE) Austria
1540 15 LT6M SOUHP 1-SA; 1-LU; 1-LU-M 1,499,625 2,360 LU8MHL(LU-M) Argentina – Mendoza
1541 16 JR2GRX SOUHP 1-AS; 1-JA; 1-JA-2 1,456,896 2,223 JR2GRX(JA-2) Japan – Kinki
1542 17 PY5AMF SOUHP 2-SA; 1-PY; 1-PY-5 1,446,192 2,037 PY5AMF(PY-5) Brazil – PY5
1543 18 UW1M SOUHP 12-EU; 1-UR 1,324,446 2,115 UW1M(UR) Ukraine
1544 19 SM2M SOUHP 13-EU; 1-SM 1,313,760 1,917 SM2LIY(SM) Sweden
1545 20 HB9DQL SOUHP 14-EU; 1-HB 1,171,800 1,976 HB9DQL(HB) Switzerland
1546 21 TI7W SOUHP 2-NA; 1-TI 1,067,220 1,490 TI7W(TI) Costa Rica
1547 22 M2A SOUHP 15-EU; 1-G 1,030,176 1,583 G3ORY(G) England
1548 23 UW0K SOUHP 16-EU; 2-UR 988,344 1,567 US0KW(UR) Ukraine
1549 24 LY5W SOUHP 17-EU; 1-LY 971,940 1,685 LY5W(LY) Lithuania
1550 25 UT4U SOUHP 18-EU; 3-UR 946,764 1,557 UT5UJO(UR) Ukraine
1551 26 ZM1A SOUHP 3-OC; 1-ZL 906,741 1,434 ZL3CW(ZL) New Zealand
1552 27 I2IFT SOUHP 19-EU; 2-I 885,486 1,470 I2IFT(I) Italy
1553 28 IK2SND SOUHP 20-EU; 3-I 873,180 1,393 IK2SND(I) Italy
1554 29 YU7KW SOUHP 21-EU; 1-YU 859,770 1,407 YU7KW(YU) Serbia
1555 30 HG5D SOUHP 22-EU; 2-HA 826,218 1,415 HA8QZ(HA) Hungary
1556 31 ZL1IF SOUHP 4-OC; 2-ZL 823,485 1,360 ZL1IF(ZL) New Zealand
1557 32 EU1A SOUHP 23-EU; 1-EU 793,728 1,401 EU1A(EU) Belarus
1558 33 RK4FD SOUHP 24-EU; 1-UA; 1-UA-4 763,560 1,303 RK4FD(UA-4) European Russia – Volga River
1559 34 LY2XW SOUHP 25-EU; 2-LY 729,600 1,289 LY2XW(LY) Lithuania
1560 35 EA5BM SOUHP 26-EU; 1-EA 689,136 1,187 EA5BM(EA) Spain
1561 36 S58M SOUHP 27-EU; 3-S5 649,296 1,348 S58M(S5) Slovenia
1562 37 HA5JI SOUHP 28-EU; 3-HA 636,678 988 HA5JI(HA) Hungary
1563 38 SP1NY SOUHP 29-EU; 1-SP 625,290 1,104 SP1NY(SP) Poland
1564 39 IK3ORD SOUHP 30-EU; 4-I 624,798 1,017 IK3ORD(I) Italy
1565 40 RM2E SOUHP 31-EU; 2-UA; 1-UA-3 620,994 1,073 RM2E(UA-3) European Russia – Central Russia
1566 41 UT7CR SOUHP 32-EU; 4-UR 611,610 1,086 UT7CR(UR) Ukraine
1567 42 M0B SOUHP 33-EU; 2-G 606,624 1,167 G4KZD(G) England
1568 43 R5AJ SOUHP 34-EU; 3-UA; 2-UA-3 602,550 1,043 R5AJ(UA-3) European Russia – Central Russia
1569 44 DL6JZ SOUHP 35-EU; 3-DL 575,352 1,049 DL6JZ(DL) Fed. Rep. of Germany
1570 45 DL1NKS SOUHP 36-EU; 4-DL 574,254 1,058 DL1NKS(DL) Fed. Rep. of Germany
1571 46 EU4E SOUHP 37-EU; 2-EU 559,650 1,031 EU4E(EU) Belarus
1572 47 HB9CVQ SOUHP 38-EU; 2-HB 549,336 988 HB9CVQ(HB) Switzerland
1573 48 HK6J SOUHP 3-SA; 1-HK 537,600 904 HK6J(HK) Colombia
1574 49 HG4I SOUHP 39-EU; 4-HA 534,240 1,137 HG4I(HA) Hungary
1575 50 SC7DX SOUHP 40-EU; 2-SM 522,909 985 SM7GIB(SM) Sweden
1576 51 S53K SOUHP 41-EU; 4-S5 512,820 1,064 S53K(S5) Slovenia
1577 52 JA7NPV SOUHP 2-AS; 2-JA; 1-JA-7 507,462 1,046 JA7NPV(JA-7) Japan – Hokkaido
1578 53 OG6N SOUHP 42-EU; 1-OH 499,455 1,012 OH6NIO(OH) Finland
1579 54 SM6M SOUHP 43-EU; 3-SM 489,978 1,000 SM6M(SM) Sweden
1580 55 IR4B SOUHP 44-EU; 5-I 462,570 915 IK4AUY(I) Italy
1581 56 YU5R SOUHP 45-EU; 2-YU 459,792 826 YT7AW(YU) Serbia
1582 57 IR2C SOUHP 46-EU; 6-I 437,115 1,272 IK2JUB(I) Italy
1583 58 DL7URH SOUHP 47-EU; 5-DL 436,032 759 DL7URH(DL) Fed. Rep. of Germany
1584 59 UV5U SOUHP 48-EU; 5-UR 435,420 828 UX1UA(UR) Ukraine
1585 60 RM2U SOUHP 49-EU; 4-UA; 3-UA-3 434,988 853 RU3UR(UA-3) European Russia – Central Russia
1586 61 EA2KV SOUHP 50-EU; 2-EA 414,981 970 EA2KV(EA) Spain
1587 62 IK7YTT SOUHP 51-EU; 7-I 409,536 648 IK7YTT(I) Italy
1588 63 PY2LSM SOUHP 4-SA; 2-PY; 1-PY-2 408,111 931 PY2LSM(PY-2) Brazil – PY2
1589 64 OH1F SOUHP 52-EU; 2-OH 407,712 998 OH1TM(OH) Finland
1590 65 RW1A SOUHP 53-EU; 5-UA; 1-UA-1 405,600 859 RW1A(UA-1) European Russia – Northwest Russia
1591 66 HA8VV SOUHP 54-EU; 5-HA 404,250 773 DH8VV(DL) Hungary
1592 67 PA3AAV SOUHP 55-EU; 1-PA 396,090 819 PA3AAV(PA) Netherlands
1593 68 II3R SOUHP 56-EU; 8-I 388,155 1,153 II3R(I) Italy
1594 69 EW1I SOUHP 57-EU; 3-EU 380,190 882 EW1I(EU) Belarus
1595 70 EA5YU SOUHP 58-EU; 3-EA 375,291 779 EA5YU(EA) Spain
1596 71 DH7KU SOUHP 59-EU; 6-DL 369,600 717 DH7KU(DL) Fed. Rep. of Germany
1597 72 DL1NEO SOUHP 60-EU; 7-DL 362,664 878 DL1NEO(DL) Fed. Rep. of Germany
1598 73 EA5DFV SOUHP 61-EU; 4-EA 358,614 693 EA5DFV(EA) Spain
1599 74 YO9HP SOUHP 62-EU; 1-YO 348,648 799 YO9HP(YO) Romania
1600 75 PA4M SOUHP 63-EU; 2-PA 340,290 1,001 PA4M(PA) Netherlands
1601 76 JF7PHE SOUHP 3-AS; 3-JA; 2-JA-7 338,832 736 JF7PHE(JA-7) Japan – Hokkaido
1602 77 EA4GOY SOUHP 64-EU; 5-EA 337,014 714 EA4GOY(EA) Spain
1603 78 JE1NVD SOUHP 4-AS; 4-JA; 1-JA-1 336,906 736 JE1NVD(JA-1) Japan – Tokai
1604 79 RL4A SOUHP 65-EU; 6-UA; 2-UA-4 331,116 685 RL4A(UA-4) European Russia – Volga River
1605 80 YO4NF SOUHP 66-EU; 2-YO 328,185 775 YO4NF(YO) Romania
1606 81 JA0FVU SOUHP 5-AS; 5-JA; 1-JA-0 325,176 807 JA0FVU(JA-0) Japan – Kanto
1607 82 UA2FZ SOUHP 67-EU; 1-UA2 323,550 721 UA2FZ(UA2) Kaliningrad
1608 83 OH2PM SOUHP 68-EU; 3-OH 313,470 650 OH2PM(OH) Finland
1609 84 DL6KVA SOUHP 69-EU; 8-DL 307,008 840 DL6KVA(DL) Fed. Rep. of Germany
1610 85 UR7LY SOUHP 70-EU; 6-UR 303,057 673 UR7LY(UR) Ukraine
1611 86 OK4MM SOUHP 71-EU; 1-OK 300,756 725 OK4MM(OK) Czech Republic
1612 87 YL2KO SOUHP 72-EU; 1-YL 300,720 729 YL2KO(YL) Latvia
1613 88 DF4PD SOUHP 73-EU; 9-DL 294,216 602 DF4PD(DL) Fed. Rep. of Germany
1614 89 US6EX SOUHP 74-EU; 7-UR 293,904 639 US6EX(UR) Ukraine
1615 90 JN1THL SOUHP 6-AS; 6-JA; 2-JA-1 291,600 686 JN1THL(JA-1) Japan – Tokai
1616 91 HA3OU SOUHP 75-EU; 6-HA 289,956 670 HA3OU(HA) Hungary
1617 92 S59AA SOUHP 76-EU; 5-S5 288,000 760 S59AA(S5) Slovenia
1618 93 OH1RX SOUHP 77-EU; 4-OH 285,795 682 OH1RX(OH) Finland
1619 94 IK2ANI SOUHP 78-EU; 9-I 284,592 621 IK2ANI(I) Italy
1620 95 DL5JQ SOUHP 79-EU; 10-DL 284,580 628 DL5JQ(DL) Fed. Rep. of Germany
1621 96 EV1R SOUHP 80-EU; 4-EU 279,816 722 EV1R(EU) Belarus
1622 97 IZ2DLV SOUHP 81-EU; 10-I 274,551 533 IZ2DLV(I) Italy
1623 98 DL1BUG SOUHP 82-EU; 11-DL 273,762 683 DL1BUG(DL) Fed. Rep. of Germany
1624 99 PA5WT SOUHP 83-EU; 3-PA 265,788 649 PA5WT(PA) Netherlands
1625 100 DL1WA SOUHP 84-EU; 12-DL 265,680 830 DL1WA(DL) Fed. Rep. of Germany
1626 101 PY5AKW SOUHP 5-SA; 3-PY; 2-PY-5 262,818 587 PY5AKW(PY-5) Brazil – PY5
1627 102 F5CBQ SOUHP 85-EU; 1-F 260,991 621 F5CBQ(F) France
1628 103 EA5DF SOUHP 86-EU; 6-EA 249,240 698 EA5DF(EA) Spain
1629 104 M2G SOUHP 87-EU; 3-G 249,216 656 G4RCG(G) England
1630 105 I3FIY SOUHP 88-EU; 11-I 245,508 509 I3FIY(I) Italy
1631 106 LZ4A SOUHP 89-EU; 1-LZ 240,768 639 LZ1YQ(LZ) Bulgaria
1632 107 EB5F SOUHP 90-EU; 7-EA 240,630 621 EB5F(EA) Spain
1633 108 YL2VW SOUHP 91-EU; 2-YL 236,844 776 YL2VW(YL) Latvia
1634 109 F6HDI SOUHP 92-EU; 2-F 236,016 534 F6HDI(F) France
1635 110 HB9AUK SOUHP 93-EU; 3-HB 223,560 558 HB9AUK(HB) Switzerland
1636 111 DL5YM SOUHP 94-EU; 13-DL 218,655 572 DL5YM(DL) Fed. Rep. of Germany
1637 112 DK7ZT SOUHP 95-EU; 14-DL 214,452 490 DK7ZT(DL) Fed. Rep. of Germany
1638 113 9A2EU SOUHP 96-EU; 2-9A 213,864 472 9A2EU(9A) Croatia
1639 114 S53V SOUHP 97-EU; 6-S5 213,309 524 S53V(S5) Slovenia
1640 115 IK3SCB SOUHP 98-EU; 12-I 212,976 711 IK3SCB(I) Italy
1641 116 LZ1ZJ SOUHP 99-EU; 2-LZ 212,550 558 LZ1ZJ(LZ) Bulgaria
1642 117 TM4T SOUHP 100-EU; 3-F 210,924 576 TM4T(F) France
1643 118 P3X SOUHP 7-AS; 1-5B 209,934 670 5B4AMM(5B) Cyprus
1644 119 M0BPQ SOUHP 101-EU; 4-G 205,539 531 M0BPQ(G) England
1645 120 EA7TG SOUHP 102-EU; 8-EA 204,414 437 EA7TG(EA) Spain
1646 121 R8TT SOUHP 8-AS; 1-UA9; 1-UA9-9 201,618 497 R8TT(UA9-9) Asiatic Russia – West Siberia
1647 122 OH6RE SOUHP 103-EU; 5-OH 201,375 541 OH6RE(OH) Finland
1648 123 IO3F SOUHP 104-EU; 13-I 200,475 502 IO3F(I) Italy
1649 124 SE5E SOUHP 105-EU; 4-SM 200,376 508 SM5AJV(SM) Sweden
1650 125 M1X SOUHP 106-EU; 5-G 199,101 500 G0CKP(G) England
1651 126 S54O SOUHP 107-EU; 7-S5 198,198 552 S54O(S5) Slovenia
1652 127 R6DJM SOUHP 108-EU; 7-UA; 1-UA-6 195,603 591 R6DJM(UA-6) European Russia – North Caucusus
1653 128 WH6R SOUHP 5-OC; 3-KH6 195,432 489 WH6R(KH6) Hawaii
1654 129 DJ9MH SOUHP 109-EU; 15-DL 195,072 510 DJ9MH(DL) Fed. Rep. of Germany
1655 130 HA5UX SOUHP 110-EU; 7-HA 192,780 464 HA5UX(HA) Hungary
1656 131 IZ8DVD SOUHP 111-EU; 14-I 192,168 416 IZ8DVD(I) Italy
1657 132 DL2DX SOUHP 112-EU; 16-DL 191,142 586 DL2DX(DL) Fed. Rep. of Germany
1658 133 EA1G SOUHP 113-EU; 9-EA 190,512 577 EA1G(EA) Spain
1659 134 DK2OY SOUHP 114-EU; 17-DL 189,630 608 DK2OY(DL) Fed. Rep. of Germany
1660 135 IK3SWB SOUHP 115-EU; 15-I 187,995 432 IK3SWB(I) Italy
1661 136 DL4JLM SOUHP 116-EU; 18-DL 186,147 483 DL4JLM(DL) Fed. Rep. of Germany
1662 137 OH6OS SOUHP 117-EU; 6-OH 182,139 565 OH6OS(OH) Finland
1663 138 UA6LCN SOUHP 118-EU; 8-UA; 2-UA-6 180,375 496 UA6LCN(UA-6) European Russia – North Caucusus
1664 139 SM5EPO SOUHP 119-EU; 5-SM 176,553 505 SM5EPO(SM) Sweden
1665 140 R1DX SOUHP 120-EU; 9-UA; 2-UA-1 172,698 547 R1DX(UA-1) European Russia – Northwest Russia
1666 141 HB9IJC SOUHP 121-EU; 4-HB 171,864 467 HB9IJC(HB) Switzerland
1667 142 EA7A SOUHP 122-EU; 10-EA 169,632 464 EA7A(EA) Spain
1668 143 JF3IPR SOUHP 9-AS; 7-JA; 1-JA-3 169,008 512 JF3IPR(JA-3) Japan – Chugoku
1669 144 JL1CNY SOUHP 10-AS; 8-JA; 3-JA-1 168,840 543 JL1CNY(JA-1) Japan – Tokai
1670 145 SM0HRP SOUHP 123-EU; 6-SM 168,264 513 SM0HRP(SM) Sweden
1671 146 E72U SOUHP 124-EU; 1-E7 168,051 404 E72U(E7) Bosnia-Herzegovina
1672 147 LY2K SOUHP 125-EU; 3-LY 167,325 500 LY2K(LY) Lithuania
1673 148 S57S SOUHP 126-EU; 8-S5 167,076 553 S57S(S5) Slovenia
1674 149 F6FLU SOUHP 127-EU; 4-F 163,620 408 F6FLU(F) France
1675 150 OK4T SOUHP 128-EU; 2-OK 162,378 568 OK1FIK(OK) Czech Republic
1676 151 F5UQE SOUHP 129-EU; 5-F 159,444 416 F5UQE(F) France
1677 152 OE2M SOUHP 130-EU; 2-OE 159,309 576 OE2WPO(OE) Austria
1678 153 DA0BCC SOUHP 131-EU; 19-DL 158,613 589 DL6MHW(DL) Fed. Rep. of Germany
1679 154 IZ2DII SOUHP 132-EU; 16-I 157,080 444 IZ2DII(I) Italy
1680 155 JA1RPK SOUHP 11-AS; 9-JA; 4-JA-1 156,816 434 JA1RPK(JA-1) Japan – Tokai
1681 156 RL5A SOUHP 133-EU; 10-UA; 4-UA-3 156,624 511 RL5A(UA-3) European Russia – Central Russia
1682 157 EU3A SOUHP 134-EU; 5-EU 154,452 427 EU3A(EU) Belarus
1683 158 DK4LX SOUHP 135-EU; 20-DL 151,524 416 DK4LX(DL) Fed. Rep. of Germany
1684 159 DK5KK SOUHP 136-EU; 21-DL 149,940 428 DK5KK(DL) Fed. Rep. of Germany
1685 160 DK1AX SOUHP 137-EU; 22-DL 149,292 431 DK1AX(DL) Fed. Rep. of Germany
1686 161 G0MTN SOUHP 138-EU; 6-G 144,942 409 G0MTN(G) England
1687 162 R5DT SOUHP 139-EU; 11-UA; 5-UA-3 142,680 419 R5DT(UA-3) European Russia – Central Russia
1688 163 DK8AX SOUHP 140-EU; 23-DL 142,044 357 DK8AX(DL) Fed. Rep. of Germany
1689 164 OH3EX SOUHP 141-EU; 7-OH 141,696 390 OH3EX(OH) Finland
1690 165 IK0GDG SOUHP 142-EU; 17-I 141,372 406 IK0GDG(I) Italy
1691 166 DL6AG SOUHP 143-EU; 24-DL 139,956 431 DL6AG(DL) Fed. Rep. of Germany
1692 167 OH3RF SOUHP 144-EU; 8-OH 137,013 422 OH3RF(OH) Finland
1693 168 DJ5MO SOUHP 145-EU; 25-DL 135,432 345 DJ5MO(DL) Fed. Rep. of Germany
1694 169 LY2A SOUHP 146-EU; 4-LY 133,497 494 LY2KA(LY) Lithuania
1695 170 IK0FUX SOUHP 147-EU; 18-I 131,019 369 IK0FUX(I) Italy
1696 171 4U9A SOUHP 148-EU; 19-I 129,300 435 9A3A(9A) Italy
1697 172 JR2AWS SOUHP 12-AS; 10-JA; 2-JA-2 128,400 437 JR2AWS(JA-2) Japan – Kinki
1698 173 OM8LA SOUHP 149-EU; 4-OM 127,995 379 OM8LA(OM) Slovak Republic
1699 174 YT2AAA SOUHP 150-EU; 3-YU 127,758 400 YT2AAA(YU) Serbia
1700 175 LY2CX SOUHP 151-EU; 5-LY 125,460 348 LY2CX(LY) Lithuania
1701 176 DL1DTL SOUHP 152-EU; 26-DL 125,115 444 DL1DTL(DL) Fed. Rep. of Germany
1702 177 OL0W SOUHP 153-EU; 3-OK 124,488 365 OK1DSZ(OK) Czech Republic
1703 178 LC7X SOUHP 154-EU; 1-LA 122,673 402 LC7X(LA) Norway
1704 179 CT1AGS SOUHP 155-EU; 1-CT 122,265 287 CT1AGS(CT) Portugal
1705 180 R3LA SOUHP 156-EU; 12-UA; 6-UA-3 121,992 399 R3LA(UA-3) European Russia – Central Russia
1706 181 DL4YAO SOUHP 157-EU; 27-DL 121,752 361 DL4YAO(DL) Fed. Rep. of Germany
1707 182 LB6KC SOUHP 158-EU; 2-LA 121,380 345 LB6KC(LA) Norway
1708 183 RM2D SOUHP 159-EU; 13-UA; 7-UA-3 119,952 364 SM6LRR(SM) European Russia – Central Russia
1709 184 DL1ATZ SOUHP 160-EU; 28-DL 118,674 352 DL1ATZ(DL) Fed. Rep. of Germany
1710 185 DJ6ZM SOUHP 161-EU; 29-DL 115,218 357 DJ6ZM(DL) Fed. Rep. of Germany
1711 186 TA2SE SOUHP 13-AS; 1-TA 114,276 374 TA2SE(TA) Asiatic Turkey
1712 187 PA0VAJ SOUHP 162-EU; 4-PA 113,832 414 PA0VAJ(PA) Netherlands
1713 188 HA2OS SOUHP 163-EU; 8-HA 112,995 411 HA2OS(HA) Hungary
1714 189 DL1VDL SOUHP 164-EU; 30-DL 111,042 400 DL1VDL(DL) Fed. Rep. of Germany
1715 190 F5RAB SOUHP 165-EU; 6-F 109,188 340 F5RAB(F) France
1716 191 SM5EIE SOUHP 166-EU; 7-SM 107,223 351 SM5EIE(SM) Sweden
1717 192 SN5N SOUHP 167-EU; 2-SP 105,840 366 SP5KP(SP) Poland
1718 193 OG9W SOUHP 168-EU; 9-OH 105,768 317 OH2BCI(OH) Finland
1719 194 SM7IUN SOUHP 169-EU; 8-SM 103,824 311 SM7IUN(SM) Sweden
1720 195 DF4XX SOUHP 170-EU; 31-DL 103,170 365 DF4XX(DL) Fed. Rep. of Germany
1721 196 OH3FM SOUHP 171-EU; 10-OH 101,490 401 OH3FM(OH) Finland
1722 197 SE3P SOUHP 172-EU; 9-SM 99,546 360 SE3P(SM) Sweden
1723 198 UA3QGT SOUHP 173-EU; 14-UA; 8-UA-3 99,216 316 UA3QGT(UA-3) European Russia – Central Russia
1724 199 PA2A SOUHP 174-EU; 5-PA 98,784 346 PA2A(PA) Netherlands
1725 200 PA1H SOUHP 175-EU; 6-PA 98,196 353 PA1H(PA) Netherlands
1726 201 DJ9AO SOUHP 176-EU; 32-DL 97,470 346 DJ9AO(DL) Fed. Rep. of Germany
1727 202 SM3OMO SOUHP 177-EU; 10-SM 97,335 315 SM3OMO(SM) Sweden
1728 203 UA6CC SOUHP 178-EU; 15-UA; 3-UA-6 95,616 389 UA6CC(UA-6) European Russia – North Caucusus
1729 204 JI1FOE SOUHP 14-AS; 11-JA; 5-JA-1 95,568 367 JI1FOE(JA-1) Japan – Tokai
1730 205 PA3GDD SOUHP 179-EU; 7-PA 91,140 314 PA3GDD(PA) Netherlands
1731 206 GM3YEH SOUHP 180-EU; 1-GM 89,496 347 GM3YEH(GM) Scotland
1732 207 JA8KSF SOUHP 15-AS; 12-JA; 1-JA-8 89,046 291 JA8KSF(JA-8) Japan – Hokuriku
1733 208 OG7A SOUHP 181-EU; 11-OH 89,001 343 OH6MW(OH) Finland
1734 209 YO8WW SOUHP 182-EU; 3-YO 88,500 300 YO8WW(YO) Romania
1735 210 SV9COL SOUHP 183-EU; 1-SV9 87,906 304 SV9COL(SV9) Crete
1736 211 SV1RK SOUHP 184-EU; 1-SV 86,658 296 SV1RK(SV) Greece
1737 212 IK3XJP SOUHP 185-EU; 20-I 85,377 191 IK3XJP(I) Italy
1738 213 UR5R SOUHP 186-EU; 8-UR 84,903 314 UT0RM(UR) Ukraine
1739 214 HA5PP SOUHP 187-EU; 9-HA 81,432 356 HA5PP(HA) Hungary
1740 215 LZ6K SOUHP 188-EU; 3-LZ 80,592 299 LZ2PL(LZ) Bulgaria
1741 216 DJ0MDR SOUHP 189-EU; 33-DL 80,370 588 DJ0MDR(DL) Fed. Rep. of Germany
1742 217 LC5Z SOUHP 190-EU; 3-LA 79,806 297 LC5Z(LA) Norway
1743 218 F4HBV SOUHP 191-EU; 7-F 78,936 299 F4HBV(F) France
1744 219 SV1DKD SOUHP 192-EU; 2-SV 78,750 385 SV1DKD(SV) Greece
1745 220 7K4VPV SOUHP 16-AS; 13-JA; 1-JA-4 78,684 318 7K4VPV(JA-4) Japan – Shikoku
1746 221 RU0LL SOUHP 17-AS; 2-UA9; 1-UA9-0 77,760 326 RU0LL(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
1747 222 OM7LM SOUHP 193-EU; 5-OM 77,430 292 OM7LM(OM) Slovak Republic
1748 223 IZ3XEF SOUHP 194-EU; 21-I 77,235 283 IZ3XEF(I) Italy
1749 224 IK2TDM SOUHP 195-EU; 22-I 76,608 232 IK2TDM(I) Italy
1750 225 JI1LET SOUHP 18-AS; 14-JA; 6-JA-1 76,380 271 JI1LET(JA-1) Japan – Tokai