Contest results
ALL ASIAN DX Contest CW –


Results of the ALL ASIAN DX Contest CW 2022 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
751 5 JA2GTW AA SOSB 40M HP CW 5-AS; 4-JA; 1-JA-2 2,679 61 JA2GTW(JA-2) Japan – Kinki
752 6 JF3NDW AA SOSB 40M HP CW 6-AS; 5-JA; 1-JA-3 1,545 46 JF3NDW(JA-3) Japan – Chugoku
753 7 JI0VWL AA SOSB 40M HP CW 7-AS; 6-JA; 2-JA-0 1,416 55 JI0VWL(JA-0) Japan – Kanto
754 8 JO1VRK AA SOSB 40M HP CW 8-AS; 7-JA; 1-JA-1 135 11 JO1VRK(JA-1) Japan – Tokai
755 1 JR0BQD AA SOSB 40M LP CW 1-AS; 1-JA; 1-JA-0 8,207 131 JR0BQD(JA-0) Japan – Kanto
756 2 RT9YW AA SOSB 40M LP CW 2-AS; 1-UA9; 1-UA9-9 5,082 86 RT9YW(UA9-9) Asiatic Russia – West Siberia
757 3 JJ1AEB AA SOSB 40M LP CW 3-AS; 2-JA; 1-JA-1 3,388 64 JJ1AEB(JA-1) Japan – Tokai
758 4 JK1HWU AA SOSB 40M LP CW 4-AS; 3-JA; 2-JA-1 3,094 80 JK1HWU(JA-1) Japan – Tokai
759 5 DS5DNO AA SOSB 40M LP CW 5-AS; 1-HL 2,250 213 DS5DNO(HL) Republic of Korea
760 6 JH1BBT AA SOSB 40M LP CW 6-AS; 4-JA; 3-JA-1 2,140 45 JH1BBT(JA-1) Japan – Tokai
761 7 JJ1GXY AA SOSB 40M LP CW 7-AS; 5-JA; 4-JA-1 1,440 40 JJ1GXY(JA-1) Japan – Tokai
762 8 JH2RIH AA SOSB 40M LP CW 8-AS; 6-JA; 1-JA-2 1,410 38 JH2RIH(JA-2) Japan – Kinki
763 9 JH2MYN AA SOSB 40M LP CW 9-AS; 7-JA; 2-JA-2 1,260 32 JH2MYN(JA-2) Japan – Kinki
764 10 JA7FFN AA SOSB 40M LP CW 10-AS; 8-JA; 1-JA-7 1,092 32 JA7FFN(JA-7) Japan – Hokkaido
765 11 JR8QFG AA SOSB 40M LP CW 11-AS; 9-JA; 1-JA-8 960 36 JR8QFG(JA-8) Japan – Hokuriku
766 12 JK7UST AA SOSB 40M LP CW 12-AS; 10-JA; 2-JA-7 592 27 JK7UST(JA-7) Japan – Hokkaido
767 13 TA2TC AA SOSB 40M LP CW 13-AS; 1-TA 245 14 TA2TC(TA) Asiatic Turkey
768 14 JM1LFA AA SOSB 40M LP CW 14-AS; 11-JA; 5-JA-1 216 14 JM1LFA(JA-1) Japan – Tokai
769 15 JI2IWB AA SOSB 40M LP CW 15-AS; 12-JA; 3-JA-2 215 15 JI2IWB(JA-2) Japan – Kinki
770 16 JO2XYK AA SOSB 40M LP CW 16-AS; 13-JA; 4-JA-2 145 16 JO2XYK(JA-2) Japan – Kinki
771 17 JA7ACV AA SOSB 40M LP CW 17-AS; 14-JA; 3-JA-7 90 10 JA7ACV(JA-7) Japan – Hokkaido
772 18 JK1VGN AA SOSB 40M LP CW 18-AS; 15-JA; 6-JA-1 56 10 JK1VGN(JA-1) Japan – Tokai
773 19 JG1MWW AA SOSB 40M LP CW 19-AS; 16-JA; 7-JA-1 50 9 JG1MWW(JA-1) Japan – Tokai
774 20 JF1GZZ/0 AA SOSB 40M LP CW 20-AS; 17-JA; 2-JA-0 26 6 JF1GZZ/0(JA-0) Japan – Kanto
775 21 JF0IUN AA SOSB 40M LP CW 21-AS; 18-JA; 3-JA-0 24 5 JF0IUN(JA-0) Japan – Kanto
776 22 JF1ATM AA SOSB 40M LP CW 22-AS; 19-JA; 8-JA-1 20 4 JF1ATM(JA-1) Japan – Tokai
777 1 JH1OGC AA SOSB 80M HP CW 1-AS; 1-JA; 1-JA-1 3,024 55 JH1OGC(JA-1) Japan – Tokai
778 2 VR2GP AA SOSB 80M HP CW 2-AS; 1-VR 1,440 65 VR2GP(VR) Hong Kong
779 3 JG1CFO AA SOSB 80M HP CW 3-AS; 2-JA; 2-JA-1 1,080 31 JG1CFO(JA-1) Japan – Tokai
780 4 JE2OTM AA SOSB 80M HP CW 4-AS; 3-JA; 1-JA-2 980 26 JE2OTM(JA-2) Japan – Kinki
781 5 JH7XMO AA SOSB 80M HP CW 5-AS; 4-JA; 1-JA-7 640 22 JH7XMO(JA-7) Japan – Hokkaido
782 1 4Z4KX AA SOSB 80M LP CW 1-AS; 1-4X 12,048 90 4Z4KX(4X) Israel
783 2 BI4SDT AA SOSB 80M LP CW 2-AS; 1-BY; 1-BY-4Q 938 67 BI4SDT(BY-4Q) China – Jiangsu
784 3 HL2CFY AA SOSB 80M LP CW 3-AS; 1-HL 900 70 HL2CFY(HL) Republic of Korea
785 4 BD3TE AA SOSB 80M LP CW 4-AS; 2-BY; 1-BY-3S 306 55 BD3TE(BY-3S) China – Shanxi
786 5 JG3SKK AA SOSB 80M LP CW 5-AS; 1-JA; 1-JA-3 28 3 JG3SKK(JA-3) Japan – Chugoku
787 6 JI1UPL AA SOSB 80M LP CW 6-AS; 2-JA; 1-JA-1 24 5 JI1UPL(JA-1) Japan – Tokai
788 7 BX2AHP AA SOSB 80M LP CW 7-AS; 1-BV 8 2 BX2AHP(BV) Taiwan
789 8 BA4SCP AA SOSB 80M LP CW 8-AS; 3-BY; 2-BY-4Q 2 1 BA4SCP(BY-4Q) China – Jiangsu
790 8 JQ1VCO AA SOSB 80M LP CW 8-AS; 3-JA; 2-JA-1 2 1 JQ1VCO(JA-1) Japan – Tokai
791 1 JA3YBK MOAB MULTI HP CW 1-AS; 1-JA; 1-JA-3 1,551,188 2,592 JG3KIV(JA-3), JR4ISF(JA-4) Japan – Chugoku
792 2 BY1CY MOAB MULTI HP CW 2-AS; 1-BY; 1-BY-1 1,482,072 3,189 XuGang YuanShengwei CuiWenlong ChenJianlin Xu( ) China – Beijing
793 3 JH8YOH MOAB MULTI HP CW 3-AS; 2-JA; 1-JA-8 1,377,510 2,503 JE8KKX(JA-8), JR8VSE(JA-8), NH2C(KH2) Japan – Hokuriku
794 4 JK1YMM MOAB MULTI HP CW 4-AS; 3-JA; 1-JA-1 1,122,969 1,933 JA8NNT(JA-8), JF1MIA(JA-1), JF1NHD(JA-1), JG4IQC(JA-4), JI1FLB(JA-1), JO1VRY(JA-1) Japan – Tokai
795 5 K3EST MOAB MULTI HP CW 1-NA; 1-K; 1-K-CA 1,107,288 1,876 K3EST(K-CA), K6AW(K-CA), K6KM(K-CA), N6RO(K-CA), WA6O(K-CA), WU6P(K-CA), WX5S(K-CA) United States – California
796 6 UA4M MOAB MULTI HP CW 1-EU; 1-UA; 1-UA-4 1,084,634 1,582 R4KW(UA-4), R4RN(UA-4), RA4LW(UA-4), RJ4P(UA-4), UA4LCH(UA-4), UA4LL(UA-4), UB4L(UA-4) European Russia – Volga River
797 7 UA0D MOAB MULTI HP CW 5-AS; 1-UA9; 1-UA9-0 666,400 1,840 RN0D(UA9-0), UA0DBX(UA9-0), UA0DM(UA9-0), UA0DX(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
798 8 9M2A MOAB MULTI HP CW 6-AS; 1-9M2 499,163 1,513 9M2FUL(9M2), 9M2LAN(9M2), 9M2TDX(9M2), 9M2ZAK(9M2), 9W2RUT(9M2) West Malaysia
799 9 JA1ZGO MOAB MULTI HP CW 7-AS; 4-JA; 2-JA-1 488,095 1,221 JJ1EJX(JA-1), JJ1RXC(JA-1) Japan – Tokai
800 10 DB2WD MOAB MULTI HP CW 2-EU; 1-DL 368,100 900 DB2WD(DL), DK5PD(DL), DL6WT(DL) Fed. Rep. of Germany
801 11 RO2E MOAB MULTI HP CW 3-EU; 2-UA; 1-UA-3 306,033 747 R5EM(UA-3), RK3ER(UA-3), RM2E(UA-3), RU3EG(UA-3), RX3F(UA-3) European Russia – Central Russia
802 12 JN7TAN MOAB MULTI HP CW 8-AS; 5-JA; 1-JA-7 130,922 458 7K3BKZ(JA-3), JK1PIU(JA-1), JN7TAN(JA-7) Japan – Hokkaido
803 13 JH1YAK MOAB MULTI HP CW 9-AS; 6-JA; 3-JA-1 84,390 343 7L1WCX(JA-1), JH1BBO(JA-1), JI2WYI(JA-2) Japan – Tokai
804 14 JE1YKR MOAB MULTI HP CW 10-AS; 7-JA; 4-JA-1 73,100 316 JG4WTY(JA-4), JM1DSC(JA-1) Japan – Tokai
805 15 OL1B MOAB MULTI HP CW 4-EU; 1-OK 3,038 57 OK1BLU(OK), OK1UVU(OK) Czech Republic
806 16 JA6YLP MOAB MULTI HP CW 11-AS; 8-JA; 1-JA-6 2,928 59 JE6VHE(JA-6), JF6BWA(JA-6), JO4ISY(JA-4) Japan – Tohoku
807 17 JJ1YAF MOAB MULTI HP CW 12-AS; 9-JA; 5-JA-1 468 27 Kajima Takumi( ), Koga Keigo( ) Japan – Tokai
808 1 E2WRTC MOAB ONE HP CW 1-AS; 1-HS 1,411,645 2,500 E21EIC(HS), E29TGW(HS) Thailand
809 2 JF2QNM MOAB ONE HP CW 2-AS; 1-JA; 1-JA-2 1,023,682 1,831 JF2QNM(JA-2), JI2QIX(JA-2), JR4CZM(JA-4) Japan – Kinki
810 3 JE2YRB MOAB ONE HP CW 3-AS; 2-JA; 2-JA-2 1,010,988 1,725 JA1KFX(JA-1), JF2XGF(JA-2), JR2SCJ(JA-2) Japan – Kinki
811 4 TC3N MOAB ONE HP CW 4-AS; 1-TA 690,305 1,275 TA3B(TA), TA3ON(TA) Asiatic Turkey
812 5 JG6YLY MOAB ONE HP CW 5-AS; 3-JA; 1-JA-6 564,332 1,264 JA6BXA(JA-6), JA6WFM(JA-6), JF6DEA(JA-6) Japan – Tohoku
813 6 NX6T MOAB ONE HP CW 1-NA; 1-K; 1-K-CA 542,295 1,320 K4RB(K-CA), K7ENA(K-CA), N6CY(K-CA), N6KI(K-CA), N6NC(K-CA), VE4EA(VE-4), WQ6X(K-CA) United States – California
814 7 BI4SSB MOAB ONE HP CW 6-AS; 1-BY; 1-BY-4Q 412,226 1,352 BD4TS(BY-4Q), BH4QBV(BY-4Q), BH4TVU(BY-4Q), BI4VNM(BY-4Q) China – Jiangsu
815 8 BG4FQD MOAB ONE HP CW 7-AS; 2-BY; 1-BY-4A 369,315 1,333 BG4FQD(BY-4A), BG4GOV(BY-4A) China – Shanghai
816 9 9M2U MOAB ONE HP CW 8-AS; 1-9M2 225,875 728 9M2AT(9M2), 9M2KDX(9M2), 9M2ZS(9M2), 9W2AVU(9M2), 9W2MRT(9M2), 9W2PHQ(9M2), 9W2VGR(9M2) West Malaysia
817 10 JA3HBF MOAB ONE HP CW 9-AS; 4-JA; 1-JA-3 213,882 643 JA3FGJ(JA-3), JA3HBF(JA-3), JA3KGF(JA-3) Japan – Chugoku
818 11 9A7T MOAB ONE HP CW 1-EU; 1-9A 157,752 486 9A4OP(9A), 9A5B(9A), 9A5MR(9A) Croatia
819 12 R0MM MOAB ONE HP CW 10-AS; 1-UA9; 1-UA9-0 117,924 753 R0MM(UA9-0), RA0LHX(UA9-0), RG0L(UA9-0), TEAMUR O.SOLODKOV( ) Asiatic Russia – East Siberia and Pacific Coast
820 13 RK9CYA MOAB ONE HP CW 11-AS; 2-UA9; 1-UA9-9 107,968 321 RC8C(UA9-9), RK9CR(UA9-9) Asiatic Russia – West Siberia
821 14 JA1ZGP MOAB ONE HP CW 12-AS; 5-JA; 1-JA-1 36,537 274 Gomi Yuki( ), JJ1UHU(JA-1), JO4LJZ(JA-4) Japan – Tokai
822 15 OK1KKI MOAB ONE HP CW 2-EU; 1-OK 24,300 179 OK1TRJ(OK), OK7PY(OK) Czech Republic
823 16 OK1OFM MOAB ONE HP CW 3-EU; 2-OK 16,092 136 MICHAL( ), OK1DRQ(OK) Czech Republic
824 17 JR1YEU MOAB ONE HP CW 13-AS; 6-JA; 2-JA-1 10,476 112 JL1RUC(JA-1), JN1MSO(JA-1) Japan – Tokai
825 18 DZ1PUP MOAB ONE HP CW 1-OC; 1-DU 8,938 111 4F1PH(DU), 4G1FMD(DU), 4G1JBL(DU), 4H1FLE(DU), 4H1FMF(DU) Philippines
826 19 JA1YJY/1 MOAB ONE HP CW 14-AS; 7-JA; 3-JA-1 3,870 60 Oikawa Masafumi( ) Japan – Tokai
827 20 BY1TL MOAB ONE HP CW 15-AS; 3-BY; 1-BY-1 605 53 BG1AXW(BY-1), BH1RIR(BY-1), BI1AGD(BY-1), BI1GRI(BY-1), BI1HQF(BY-1), BI1IJP(BY-1) China – Beijing
828 21 JA7YCQ MOAB ONE HP CW 16-AS; 8-JA; 1-JA-7 450 23 JP7XAR(JA-7), Kishi Kyohei( ), Tasaka Seiki( ) Japan – Hokkaido
829 1 DU3T SOAB HP CW 1-OC; 1-DU 865,632 1,592 DU3T(DU) Philippines
830 2 N6TV SOAB HP CW 1-NA; 1-K; 1-K-CA 600,525 1,305 N6TV(K-CA) United States – California
831 3 SM2M SOAB HP CW 1-EU; 1-SM 495,603 979 SM2M(SM) Sweden
832 4 KU1CW SOAB HP CW 2-NA; 2-K; 1-K-WA 464,904 1,126 KU1CW(K-WA) United States – Washington
833 5 KA6BIM SOAB HP CW 3-NA; 3-K; 1-K-OR 461,691 1,139 KA6BIM(K-OR) United States – Oregon
834 6 OM8CW SOAB HP CW 2-EU; 1-OM 455,000 943 OM8CW(OM) Slovak Republic
835 7 K6XX SOAB HP CW 4-NA; 4-K; 2-K-CA 452,247 1,122 K6XX(K-CA) United States – California
836 8 YQ6A SOAB HP CW 3-EU; 1-YO 359,550 813 YQ6A(YO) Romania
837 9 DU3LA SOAB HP CW 2-OC; 2-DU 349,848 829 DU3LA(DU) Philippines
838 10 LA3BO SOAB HP CW 4-EU; 1-LA 287,820 779 LA3BO(LA) Norway
839 11 AD5A SOAB HP CW 5-NA; 5-K; 1-K-TX 284,100 964 AD5A(K-TX) United States – Texas
840 12 RW1A SOAB HP CW 5-EU; 1-UA; 1-UA-1 279,956 681 RW1A(UA-1) European Russia – Northwest Russia
841 13 YB1AYO SOAB HP CW 3-OC; 1-YB 256,841 635 YB1AYO(YB) Indonesia
842 14 KL7SB SOAB HP CW 6-NA; 1-KL 255,187 791 KL7SB(KL) Alaska
843 15 KH6AQ SOAB HP CW 4-OC; 1-KH6 241,098 854 KH6AQ(KH6) Hawaii
844 16 LZ7J SOAB HP CW 6-EU; 1-LZ 237,320 708 LZ7J(LZ) Bulgaria
845 17 DL5RMH SOAB HP CW 7-EU; 1-DL 215,625 580 DL5RMH(DL) Fed. Rep. of Germany
846 18 EW1I SOAB HP CW 8-EU; 1-EU 195,975 564 EW1I(EU) Belarus
847 19 YB8UTI SOAB HP CW 5-OC; 2-YB 179,920 712 YB8UTI(YB) Indonesia
848 20 RN6AT SOAB HP CW 9-EU; 2-UA; 1-UA-6 166,599 506 RN6AT(UA-6) European Russia – North Caucusus
849 21 UI6D SOAB HP CW 10-EU; 3-UA; 2-UA-6 163,170 511 UI6D(UA-6) European Russia – North Caucusus
850 22 R3OM SOAB HP CW 11-EU; 4-UA; 1-UA-3 162,180 480 R3OM(UA-3) European Russia – Central Russia
851 23 SP1D SOAB HP CW 12-EU; 1-SP 157,573 510 SP1D(SP) Poland
852 24 N6ZFO SOAB HP CW 7-NA; 6-K; 3-K-CA 155,280 646 N6ZFO(K-CA) United States – California
853 25 RM2D SOAB HP CW 13-EU; 5-UA; 2-UA-3 155,181 503 RM2D(UA-3) European Russia – Central Russia
854 26 RT4M SOAB HP CW 14-EU; 6-UA; 1-UA-4 154,070 469 RT4M(UA-4) European Russia – Volga River
855 27 IZ4ZZB SOAB HP CW 15-EU; 1-I 145,124 487 IZ4ZZB(I) Italy
856 28 UA5C SOAB HP CW 16-EU; 7-UA; 3-UA-3 139,334 435 UA5C(UA-3) European Russia – Central Russia
857 29 YB9ELS SOAB HP CW 6-OC; 3-YB 134,532 499 YB9ELS(YB) Indonesia
858 30 IQ2CJ SOAB HP CW 17-EU; 2-I 128,520 507 IQ2CJ(I) Italy
859 31 EU4E SOAB HP CW 18-EU; 2-EU 121,992 424 EU4E(EU) Belarus
860 32 RA3AN SOAB HP CW 19-EU; 8-UA; 4-UA-3 120,495 418 RA3AN(UA-3) European Russia – Central Russia
861 33 YR8A SOAB HP CW 20-EU; 2-YO 117,480 410 YR8A(YO) Romania
862 34 RT5C SOAB HP CW 21-EU; 9-UA; 5-UA-3 112,320 375 RT5C(UA-3) European Russia – Central Russia
863 35 YO4DW SOAB HP CW 22-EU; 3-YO 104,675 383 YO4DW(YO) Romania
864 36 9A7R SOAB HP CW 23-EU; 1-9A 103,878 390 9A7R(9A) Croatia
865 37 OE5TXF SOAB HP CW 24-EU; 1-OE 102,656 369 OE5TXF(OE) Austria
866 38 SN1T SOAB HP CW 25-EU; 2-SP 101,764 414 SN1T(SP) Poland
867 39 EW8DX SOAB HP CW 26-EU; 3-EU 100,878 373 EW8DX(EU) Belarus
868 40 UA3RBR SOAB HP CW 27-EU; 10-UA; 6-UA-3 100,492 385 UA3RBR(UA-3) European Russia – Central Russia
869 41 K3PA SOAB HP CW 8-NA; 7-K; 1-K-KS 100,280 464 K3PA(K-KS) United States – Kansas
870 42 LZ1ND SOAB HP CW 28-EU; 2-LZ 96,900 417 LZ1ND(LZ) Bulgaria
871 43 RK3P SOAB HP CW 29-EU; 11-UA; 7-UA-3 92,364 341 RK3P(UA-3) European Russia – Central Russia
872 44 AJ6V SOAB HP CW 9-NA; 8-K; 4-K-CA 91,140 457 AJ6V(K-CA) United States – California
873 45 YF8HYV SOAB HP CW 7-OC; 4-YB 89,380 413 YF8HYV(YB) Indonesia
874 46 RX3Q SOAB HP CW 30-EU; 12-UA; 8-UA-3 88,938 334 RX3Q(UA-3) European Russia – Central Russia
875 47 EU3A SOAB HP CW 31-EU; 4-EU 85,462 326 EU3A(EU) Belarus
876 48 KC7EFP SOAB HP CW 10-NA; 9-K; 2-K-WA 83,317 532 KC7EFP(K-WA) United States – Washington
877 49 SM6FPC SOAB HP CW 32-EU; 2-SM 82,368 339 SM6FPC(SM) Sweden
878 50 HA3NU SOAB HP CW 33-EU; 1-HA 82,296 385 HA3NU(HA) Hungary
879 51 OU4N SOAB HP CW 34-EU; 1-OZ 81,158 334 OU4N(OZ) Denmark
880 52 SP2R SOAB HP CW 35-EU; 3-SP 77,518 332 SP2R(SP) Poland
881 53 YO4DG SOAB HP CW 36-EU; 4-YO 77,024 314 YO4DG(YO) Romania
882 54 HA7MF SOAB HP CW 37-EU; 2-HA 76,840 331 HA7MF(HA) Hungary
883 55 UY4MK SOAB HP CW 38-EU; 1-UR 75,864 309 UY4MK(UR) Ukraine
884 56 DL2NFC SOAB HP CW 39-EU; 2-DL 74,196 301 DL2NFC(DL) Fed. Rep. of Germany
885 57 DV3A SOAB HP CW 8-OC; 3-DU 73,530 298 DV3A(DU) Philippines
886 58 DL2JRM SOAB HP CW 40-EU; 3-DL 70,180 302 DL2JRM(DL) Fed. Rep. of Germany
887 59 G4IRN SOAB HP CW 41-EU; 1-G 69,657 315 G4IRN(G) England
888 60 OZ3SM SOAB HP CW 42-EU; 2-OZ 68,016 309 OZ3SM(OZ) Denmark
889 61 DL4ME SOAB HP CW 43-EU; 4-DL 67,540 302 DL4ME(DL) Fed. Rep. of Germany
890 62 DL5YM SOAB HP CW 44-EU; 5-DL 66,420 326 DL5YM(DL) Fed. Rep. of Germany
891 63 R3ST SOAB HP CW 45-EU; 13-UA; 9-UA-3 66,043 313 R3ST(UA-3) European Russia – Central Russia
892 64 VJ3A SOAB HP CW 9-OC; 1-VK 65,824 373 VJ3A(VK) Australia
893 65 UA3QGT SOAB HP CW 46-EU; 14-UA; 10-UA-3 64,890 308 UA3QGT(UA-3) European Russia – Central Russia
894 66 YO4NF SOAB HP CW 47-EU; 5-YO 64,113 286 YO4NF(YO) Romania
895 67 SP3HLM SOAB HP CW 48-EU; 4-SP 63,794 396 SP3HLM(SP) Poland
896 68 DF7TV SOAB HP CW 49-EU; 6-DL 63,742 303 DF7TV(DL) Fed. Rep. of Germany
897 69 OG7F SOAB HP CW 50-EU; 1-OH 63,687 298 OG7F(OH) Finland
898 70 RN6CV SOAB HP CW 51-EU; 15-UA; 3-UA-6 63,072 300 RN6CV(UA-6) European Russia – North Caucusus
899 71 DL4WA SOAB HP CW 52-EU; 7-DL 62,212 292 DL4WA(DL) Fed. Rep. of Germany
900 72 HA5AQ SOAB HP CW 53-EU; 3-HA 61,090 286 HA5AQ(HA) Hungary
901 73 RC3U SOAB HP CW 54-EU; 16-UA; 11-UA-3 60,760 323 RC3U(UA-3) European Russia – Central Russia
902 74 DK1IP SOAB HP CW 55-EU; 8-DL 60,060 263 DK1IP(DL) Fed. Rep. of Germany
903 75 RK7X SOAB HP CW 56-EU; 17-UA; 4-UA-6 59,245 279 RK7X(UA-6) European Russia – North Caucusus
904 76 LZ1ZJ SOAB HP CW 57-EU; 3-LZ 55,692 272 LZ1ZJ(LZ) Bulgaria
905 77 OK1KTI SOAB HP CW 58-EU; 1-OK 54,766 287 OK1KTI(OK) Czech Republic
906 78 DL5YL SOAB HP CW 59-EU; 9-DL 53,163 306 DL5YL(DL) Fed. Rep. of Germany
907 79 RM5F SOAB HP CW 60-EU; 18-UA; 12-UA-3 52,155 248 RM5F(UA-3) European Russia – Central Russia
908 80 IV3FPX SOAB HP CW 61-EU; 3-I 52,110 249 IV3FPX(I) Italy
909 81 YU7KW SOAB HP CW 62-EU; 1-YU 51,939 259 YU7KW(YU) Serbia
910 82 EI6JK SOAB HP CW 63-EU; 1-EI 50,677 272 EI6JK(EI) Ireland
911 83 HA7I SOAB HP CW 64-EU; 4-HA 50,373 246 HA7I(HA) Hungary
912 84 LZ1QN SOAB HP CW 65-EU; 4-LZ 50,018 273 LZ1QN(LZ) Bulgaria
913 85 R7KX SOAB HP CW 66-EU; 19-UA; 5-UA-6 49,660 242 R7KX(UA-6) European Russia – North Caucusus
914 86 G4PVM SOAB HP CW 67-EU; 2-G 49,140 248 G4PVM(G) England
915 87 YO4FHU SOAB HP CW 68-EU; 6-YO 46,592 254 YO4FHU(YO) Romania
916 88 RA6FYL SOAB HP CW 69-EU; 20-UA; 6-UA-6 44,652 243 RA6FYL(UA-6) European Russia – North Caucusus
917 89 RL3T SOAB HP CW 70-EU; 21-UA; 13-UA-3 44,500 244 RL3T(UA-3) European Russia – Central Russia
918 90 EW8OM SOAB HP CW 71-EU; 5-EU 43,648 236 EW8OM(EU) Belarus
919 91 OH3EX SOAB HP CW 72-EU; 2-OH 43,365 245 OH3EX(OH) Finland
920 92 SN5J SOAB HP CW 73-EU; 5-SP 43,296 228 SN5J(SP) Poland
921 93 OK4T SOAB HP CW 74-EU; 2-OK 42,700 238 OK4T(OK) Czech Republic
922 94 ES4RD SOAB HP CW 75-EU; 1-ES 42,039 246 ES4RD(ES) Estonia
923 95 DL5XJ SOAB HP CW 76-EU; 10-DL 41,496 247 DL5XJ(DL) Fed. Rep. of Germany
924 96 K3ZO SOAB HP CW 11-NA; 10-K; 1-K-MD 41,291 269 K3ZO(K-MD) United States – Maryland
925 97 SN6A SOAB HP CW 77-EU; 6-SP 40,592 241 SN6A(SP) Poland
926 98 EV6Z SOAB HP CW 78-EU; 6-EU 40,542 241 EV6Z(EU) Belarus
927 99 WC7Q SOAB HP CW 12-NA; 11-K; 3-K-WA 40,280 271 WC7Q(K-WA) United States – Washington
928 100 MM9I SOAB HP CW 79-EU; 1-GM 39,342 237 MM9I(GM) Scotland
929 101 K9YC SOAB HP CW 13-NA; 12-K; 5-K-CA 39,235 265 K9YC(K-CA) United States – California
930 102 RK2M SOAB HP CW 80-EU; 22-UA; 14-UA-3 39,010 203 RK2M(UA-3) European Russia – Central Russia
931 103 RA4PBE SOAB HP CW 81-EU; 23-UA; 2-UA-4 37,018 218 RA4PBE(UA-4) European Russia – Volga River
932 104 PY5AMF SOAB HP CW 1-SA; 1-PY; 1-PY-5 36,465 225 PY5AMF(PY-5) Brazil – PY5
933 105 VE3CT SOAB HP CW 14-NA; 1-VE; 1-VE-3 36,270 242 VE3CT(VE-3) Canada – Ontario
934 106 WH7T SOAB HP CW 10-OC; 2-KH6 36,140 263 WH7T(KH6) Hawaii
935 107 EU1DC SOAB HP CW 82-EU; 7-EU 36,024 232 EU1DC(EU) Belarus
936 108 K8GL SOAB HP CW 15-NA; 13-K; 1-K-MI 35,574 246 K8GL(K-MI) United States – Michigan
937 109 OK1OA SOAB HP CW 83-EU; 3-OK 35,298 205 OK1OA(OK) Czech Republic
938 110 RA4CL SOAB HP CW 84-EU; 24-UA; 3-UA-4 34,944 215 RA4CL(UA-4) European Russia – Volga River
939 111 SV2JAO SOAB HP CW 85-EU; 1-SV 34,884 234 SV2JAO(SV) Greece
940 112 R4BZ SOAB HP CW 86-EU; 25-UA; 4-UA-4 34,830 212 R4BZ(UA-4) European Russia – Volga River
941 113 VA7KO SOAB HP CW 16-NA; 2-VE; 1-VE-7 33,654 231 VA7KO(VE-7) Canada – British Columbia
942 114 DU1WBX SOAB HP CW 11-OC; 4-DU 33,500 225 DU1WBX(DU) Philippines
943 115 HA5BMS SOAB HP CW 87-EU; 5-HA 33,496 203 HA5BMS(HA) Hungary
944 116 DL5JQ SOAB HP CW 88-EU; 11-DL 33,338 203 DL5JQ(DL) Fed. Rep. of Germany
945 117 S57DX SOAB HP CW 89-EU; 1-S5 33,048 242 S57DX(S5) Slovenia
946 118 CX2DK SOAB HP CW 2-SA; 1-CX 33,012 238 CX2DK(CX) Uruguay
947 119 K6MMM SOAB HP CW 17-NA; 14-K; 6-K-CA 32,860 265 K6MMM(K-CA) United States – California
948 120 AA6AA SOAB HP CW 18-NA; 15-K; 7-K-CA 32,830 221 AA6AA(K-CA) United States – California
949 121 RN4HAB SOAB HP CW 90-EU; 26-UA; 5-UA-4 31,365 207 RN4HAB(UA-4) European Russia – Volga River
950 122 RW3X SOAB HP CW 91-EU; 27-UA; 15-UA-3 30,806 195 RW3X(UA-3) European Russia – Central Russia
951 122 SQ8LUU SOAB HP CW 91-EU; 7-SP 30,806 205 SQ8LUU(SP) Poland
952 124 SP1AEN SOAB HP CW 93-EU; 8-SP 30,450 198 SP1AEN(SP) Poland
953 125 XE2S SOAB HP CW 19-NA; 1-XE 30,008 256 XE2S(XE) Mexico
954 126 DK5JM SOAB HP CW 94-EU; 12-DL 29,722 187 DK5JM(DL) Fed. Rep. of Germany
955 127 UG4P SOAB HP CW 95-EU; 28-UA; 6-UA-4 29,673 188 UG4P(UA-4) European Russia – Volga River
956 128 UI4F SOAB HP CW 96-EU; 29-UA; 7-UA-4 29,529 185 UI4F(UA-4) European Russia – Volga River
957 129 YL3FT SOAB HP CW 97-EU; 1-YL 29,520 201 YL3FT(YL) Latvia
958 130 DJ8RS SOAB HP CW 98-EU; 13-DL 29,304 200 DJ8RS(DL) Fed. Rep. of Germany
959 131 AA0FO SOAB HP CW 20-NA; 16-K; 2-K-KS 29,240 223 AA0FO(K-KS) United States – Kansas
960 132 RU5X SOAB HP CW 99-EU; 30-UA; 16-UA-3 29,055 190 RU5X(UA-3) European Russia – Central Russia
961 133 HA5NR SOAB HP CW 100-EU; 6-HA 28,985 181 HA5NR(HA) Hungary
962 134 R3OR SOAB HP CW 101-EU; 31-UA; 17-UA-3 28,860 195 R3OR(UA-3) European Russia – Central Russia
